November 2000 General Election																			
																			
 Total Number Voting      Percent Turnout     																		
           299,776                 78.08%                  																			
                                       																			
 GENERAL ELECTION           11/07/2000                             																			
 Multnomah County, Oregon            																			
        																			
 																			
 PRESIDENT OF THE UNITED STATES																			
    HARRY BROWNE LIB                                    1,308     0.44 %																			
    PATRICK J. BUCHANAN IND                               868     0.29 %																			
    GEORGE W. BUSH REP                                 83,677    27.91 %																			
    AL GORE DEM                                       188,441    62.86 %																			
    JOHN HAGELIN REF                                      388     0.13 %																			
    RALPH NADER PG                                     21,048     7.02 %																			
    HOWARD PHILLIPS CON                                   232     0.08 %																			
    Write-Ins                                             723     0.24 %																			
                                           Total      296,685																			
    Under-Votes                                         1,658     0.55 %																			
    Over-Votes                                          1,433     0.48 %																			
                                Total Votes Cast      299,776																			
                                																			
 REPRESENTATIVE IN 1ST CONGRESSIONAL																			
    BETH A. KING LIB                                    1,942     3.61 %																			
    CHARLES STARR REP                                  10,989    20.43 %																			
    DAVID WU DEM                                       38,690    71.93 %																			
    Write-Ins                                              90     0.17 %																			
                                           Total       51,711																			
    Under-Votes                                         1,992     3.70 %																			
    Over-Votes                                             88     0.16 %																			
                                Total Votes Cast       53,791																			
                                																			
 REPRESENTATIVE IN 3RD CONGRESSIONAL																			
    TRE ARROW PG                                       14,512     5.90 %																			
    EARL BLUMENAUER DEM                               159,481    64.83 %																			
    WALTER F. (WALT) BROWN SOC                          4,267     1.73 %																			
    BRUCE ALEXANDER KNIGHT LIB                          4,263     1.73 %																			
    JEFFERY L. POLLOCK REP                             51,420    20.90 %																			
    Write-Ins                                             567     0.23 %																			
                                           Total      234,510																			
    Under-Votes                                        10,856     4.41 %																			
    Over-Votes                                            619     0.25 %																			
                                Total Votes Cast      245,985																			
                                																			
 SECRETARY OF STATE																			
    BILL BRADBURY DEM                                 175,393    58.51 %																			
    LLOYD MARBET PG                                    21,716     7.24 %																			
    E. J. (ED) POLE, II LIB                             4,378     1.46 %																			
    LYNN SNODGRASS REP                                 84,406    28.16 %																			
    Write-Ins                                             341     0.11 %																			
                                           Total      286,234																			
    Under-Votes                                        12,623     4.21 %																			
    Over-Votes                                            919     0.31 %																			
                                Total Votes Cast      299,776																			
                                																			
 STATE TREASURER																			
    RANDALL EDWARDS DEM                               180,254    60.13 %																			
    JON KVISTAD REP                                    71,964    24.01 %																			
    CARLOS F. LUCERO CON                                3,311     1.10 %																			
    MITCHELL T. SHULTS LIB                             11,108     3.71 %																			
    LEONARD ZACK REF                                    6,879     2.29 %																			
    Write-Ins                                             831     0.28 %																			
                                           Total      274,347																			
    Under-Votes                                        24,911     8.31 %																			
    Over-Votes                                            518     0.17 %																			
                                Total Votes Cast      299,776																			
                                																			
 ATTORNEY GENERAL																			
    THOMAS B. COX LIB                                  11,671     3.89 %																			
    KEVIN L. MANNIX REP                                88,241    29.44 %																			
    HARDY MYERS DEM                                   180,589    60.24 %																			
    Write-Ins                                             640     0.21 %																			
                                           Total      281,141																			
    Under-Votes                                        18,000     6.00 %																			
    Over-Votes                                            635     0.21 %																			
                                Total Votes Cast      299,776																			
                                																			
 STATE SENATOR 6TH DISTRICT																			
    GINNY BURDICK DEM                                  38,151    66.25 %																			
    Write-Ins                                           1,369     2.38 %																			
                                           Total       39,520																			
    Under-Votes                                        18,051    31.35 %																			
    Over-Votes                                             17     0.03 %																			
                                Total Votes Cast       57,588																			
                                																			
 STATE SENATOR 7TH DISTRICT																			
    KATE BROWN DEM                                     36,827    76.24 %																			
    CHARLEY J. NIMS SOC                                 3,491     7.23 %																			
    Write-Ins                                             638     1.32 %																			
                                           Total       40,956																			
    Under-Votes                                         7,311    15.14 %																			
    Over-Votes                                             38     0.08 %																			
                                Total Votes Cast       48,305																			
                                																			
 STATE SENATOR 8TH DISTRICT																			
    MARGARET CARTER DEM                                29,053    69.33 %																			
    WHITNEY SMITH PG                                    7,074    16.88 %																			
    Write-Ins                                             505     1.21 %																			
                                           Total       36,632																			
    Under-Votes                                         5,172    12.34 %																			
    Over-Votes                                            100     0.24 %																			
                                Total Votes Cast       41,904																			
                                																			
 STATE SENATOR 10TH DISTRICT																			
    ROY BURKETT CON                                     5,892    12.05 %																			
    AVEL LOUISE GORDLY DEM                             34,353    70.25 %																			
    Write-Ins                                             393     0.80 %																			
                                           Total       40,638																			
    Under-Votes                                         8,227    16.82 %																			
    Over-Votes                                             38     0.08 %																			
                                Total Votes Cast       48,903																			
                                																			
 STATE SENATOR 11TH DISTRICT																			
    CHRIS GORSEK DEM                                   20,302    39.74 %																			
    JOHN MINNIS REP                                    25,932    50.76 %																			
    ARTHUR J. SCARBOROUGH SOC                             608     1.19 %																			
    Write-Ins                                             133     0.26 %																			
                                           Total       46,975																			
    Under-Votes                                         4,053     7.93 %																			
    Over-Votes                                             59     0.12 %																			
                                Total Votes Cast       51,087																			
                                																			
 STATE SENATOR 28TH DISTRICT																			
    VERN COOK DEM                                       1,496    40.15 %																			
    TED FERRIOLI REP                                    1,895    50.86 %																			
    Write-Ins                                               9     0.24 %																			
                                           Total        3,400																			
    Under-Votes                                           325     8.72 %																			
    Over-Votes                                              1     0.03 %																			
                                Total Votes Cast        3,726																			
                                																			
 STATE REPRESENTATIVE 7TH DISTRICT																			
    MITCH GREENLICK DEM                                 2,924    53.10 %																			
    BILL WITT REP                                       2,258    41.00 %																			
    Write-Ins                                              12     0.22 %																			
                                           Total        5,194																			
    Under-Votes                                           301     5.47 %																			
    Over-Votes                                             12     0.22 %																			
                                Total Votes Cast        5,507																			
                                																			
 STATE REPRESENTATIVE 10TH DISTRICT																			
    JAN LEE REP                                         1,554    42.66 %																			
    MIKE SMITH DEM                                      1,768    48.53 %																			
    Write-Ins                                              10     0.27 %																			
                                           Total        3,332																			
    Under-Votes                                           307     8.43 %																			
    Over-Votes                                              4     0.11 %																			
                                Total Votes Cast        3,643																			
                                																			
 STATE REPRESENTATIVE 11TH DISTRICT																			
    JOAN GARDNER REP                                    7,752    26.48 %																			
    MARY NOLAN DEM                                     18,008    61.52 %																			
    Write-Ins                                             102     0.35 %																			
                                           Total       25,862																			
    Under-Votes                                         3,389    11.58 %																			
    Over-Votes                                             21     0.07 %																			
                                Total Votes Cast       29,272																			
                                																			
 STATE REPRESENTATIVE 12TH DISTRICT																			
    CHRIS BECK DEM                                     18,066    63.80 %																			
    JEANNE SCHOEL REP                                   5,383    19.01 %																			
    H. JOE TABOR LIB                                    1,320     4.66 %																			
    Write-Ins                                              97     0.34 %																			
                                           Total       24,866																			
    Under-Votes                                         3,424    12.09 %																			
    Over-Votes                                             26     0.09 %																			
                                Total Votes Cast       28,316																			
                                																			
 STATE REPRESENTATIVE 13TH DISTRICT																			
    DAN GARDNER DEM                                    15,434    68.47 %																			
    Write-Ins                                             684     3.03 %																			
                                           Total       16,118																			
    Under-Votes                                         6,412    28.45 %																			
    Over-Votes                                             10     0.04 %																			
                                Total Votes Cast       22,540																			
                                																			
 STATE REPRESENTATIVE 14TH DISTRICT																			
    JOHN MCENROE LIB                                    2,747    10.66 %																			
    DIANE ROSENBAUM DEM                                19,531    75.80 %																			
    Write-Ins                                             200     0.78 %																			
                                           Total       22,478																			
    Under-Votes                                         3,255    12.63 %																			
    Over-Votes                                             32     0.12 %																			
                                Total Votes Cast       25,765																			
                                																			
 STATE REPRESENTATIVE 15TH DISTRICT																			
    SCOTT LUTZ REP                                      5,058    21.90 %																			
    STEVE MARCH DEM                                    14,932    64.66 %																			
    Write-Ins                                             128     0.55 %																			
                                           Total       20,118																			
    Under-Votes                                         2,951    12.78 %																			
    Over-Votes                                             25     0.11 %																			
                                Total Votes Cast       23,094																			
                                																			
 STATE REPRESENTATIVE 16TH DISTRICT																			
    JEFF MERKLEY DEM                                   14,084    65.26 %																			
    DAVID TILLEMANS PG                                  2,774    12.85 %																			
    Write-Ins                                             367     1.70 %																			
                                           Total       17,225																			
    Under-Votes                                         4,338    20.10 %																			
    Over-Votes                                             19     0.09 %																			
                                Total Votes Cast       21,582																			
                                																			
 STATE REPRESENTATIVE 17TH DISTRICT																			
    THOMAS W. ALBRIGHT SOC                              1,933     9.50 %																			
    GARY D. HANSEN DEM                                 14,859    73.02 %																			
    Write-Ins                                             350     1.72 %																			
                                           Total       17,142																			
    Under-Votes                                         3,179    15.62 %																			
    Over-Votes                                             28     0.14 %																			
                                Total Votes Cast       20,349																			
                                																			
 STATE REPRESENTATIVE 18TH DISTRICT																			
    VICTORIA P. GUILLEBEAU SOC                            597     2.77 %																			
    DEBORAH KAFOURY DEM                                15,748    73.06 %																			
    ROGER SHIPMAN CON                                     640     2.97 %																			
    BARRY JOE STULL PG                                  2,250    10.44 %																			
    Write-Ins                                             123     0.57 %																			
                                           Total       19,358																			
    Under-Votes                                         2,133     9.90 %																			
    Over-Votes                                             64     0.30 %																			
                                Total Votes Cast       21,555																			
                                																			
 STATE REPRESENTATIVE 19TH DISTRICT																			
    IVARS BITANS REP                                    4,281    16.59 %																			
    JO ANN A. BOWMAN DEM                               18,506    71.70 %																			
    Write-Ins                                             100     0.39 %																			
                                           Total       22,887																			
    Under-Votes                                         2,900    11.24 %																			
    Over-Votes                                             22     0.09 %																			
                                Total Votes Cast       25,809																			
                                																			
 STATE REPRESENTATIVE 20TH DISTRICT																			
    KAREN MINNIS REP                                   12,666    51.44 %																			
    MIKE WEATHERBY DEM                                  9,822    39.89 %																			
    Write-Ins                                              93     0.38 %																			
                                           Total       22,581																			
    Under-Votes                                         2,013     8.18 %																			
    Over-Votes                                             27     0.11 %																			
                                Total Votes Cast       24,621																			
                                																			
 STATE REPRESENTATIVE 21ST DISTRICT																			
    RANDY LEONARD DEM                                  11,300    64.46 %																			
    Write-Ins                                             687     3.92 %																			
                                           Total       11,987																			
    Under-Votes                                         5,527    31.53 %																			
    Over-Votes                                             17     0.10 %																			
                                Total Votes Cast       17,531																			
                                																			
 STATE REPRESENTATIVE 22ND DISTRICT																			
    LAURIE MONNES ANDERSON DEM                         13,100    49.50 %																			
    EDWIN GOLOBAY REP                                  11,493    43.43 %																			
    Write-Ins                                              77     0.29 %																			
                                           Total       24,670																			
    Under-Votes                                         1,765     6.67 %																			
    Over-Votes                                             31     0.12 %																			
                                Total Votes Cast       26,466																			
                                																			
 STATE REPRESENTATIVE 56TH DISTRICT																			
    PATTI SMITH REP                                     2,189    58.75 %																			
    PAUL ZASTROW DEM                                    1,296    34.78 %																			
    Write-Ins                                              18     0.48 %																			
                                           Total        3,503																			
    Under-Votes                                           221     5.93 %																			
    Over-Votes                                              2     0.05 %																			
                                Total Votes Cast        3,726																			
                                																			
 JUDGE SUPREME COURT POS 2																			
    GREG BYRNE                                         75,643    25.23 %																			
    PAUL J. DEMUNIZ                                   135,346    45.15 %																			
    Write-Ins                                           2,775     0.93 %																			
                                           Total      213,764																			
    Under-Votes                                        85,530    28.53 %																			
    Over-Votes                                            482     0.16 %																			
                                Total Votes Cast      299,776																			
                                																			
 JUDGE OF COURT OF APPEALS POS 6																			
    DAVID V. BREWER                                   154,819    51.64 %																			
    Write-Ins                                           5,504     1.84 %																			
                                           Total      160,323																			
    Under-Votes                                       139,249    46.45 %																			
    Over-Votes                                            204     0.07 %																			
                                Total Votes Cast      299,776																			
                                																			
 JUDGE OF CIRCUIT COURT 4TH DIST POS 21																			
    RONALD E. CINNIGER                                154,123    51.41 %																			
    Write-Ins                                           5,141     1.71 %																			
                                           Total      159,264																			
    Under-Votes                                       140,425    46.84 %																			
    Over-Votes                                             87     0.03 %																			
                                Total Votes Cast      299,776																			
                                																			
 COUNTY COMMISSIONER DISTRICT 4																			
    LONNIE ROBERTS                                     30,859    41.63 %																			
    FRANK SHIELDS                                      26,675    35.99 %																			
    Write-Ins                                             491     0.66 %																			
                                           Total       58,025																			
    Under-Votes                                        15,985    21.57 %																			
    Over-Votes                                            114     0.15 %																			
                                Total Votes Cast       74,124																			
                                																			
 EAST SOIL AND WATER DIRECTOR, ZONE 1																			
    HAROLD WILLIAMS                                   121,109    50.78 %																			
    Write-Ins                                           4,141     1.74 %																			
                                           Total      125,250																			
    Under-Votes                                       113,147    47.44 %																			
    Over-Votes                                            100     0.04 %																			
                                Total Votes Cast      238,497																			
                                																			
 EAST SOIL AND WATER DIRECTOR, ZONE 2																			
    JAMES G. (JIM) BARRETT                            120,383    50.48 %																			
    Write-Ins                                           3,686     1.55 %																			
                                           Total      124,069																			
    Under-Votes                                       114,361    47.95 %																			
    Over-Votes                                             67     0.03 %																			
                                Total Votes Cast      238,497																			
                                																			
 EAST SOIL AND WATER DIRECTOR, LARGE 2 YR																			
    CLIFTON E. DEAL                                   120,096    50.36 %																			
    Write-Ins                                           3,954     1.66 %																			
                                           Total      124,050																			
    Under-Votes                                       114,382    47.96 %																			
    Over-Votes                                             65     0.03 %																			
                                Total Votes Cast      238,497																			
                                																			
 EAST SOIL AND WATER DIRECTOR, LARGE 4 YR																			
    ADAM MAYER                                         61,076    25.61 %																			
    ALEXANDER PATTERSON                                64,642    27.10 %																			
    Write-Ins                                           3,489     1.46 %																			
                                           Total      129,207																			
    Under-Votes                                       109,056    45.73 %																			
    Over-Votes                                            234     0.10 %																			
                                Total Votes Cast      238,497																			
                                																			
 WEST SOIL AND WATER DIRECTOR, ZONE 1																			
    KIMBERLY PETERSON                                  28,370    46.30 %																			
    Write-Ins                                             629     1.03 %																			
                                           Total       28,999																			
    Under-Votes                                        32,268    52.66 %																			
    Over-Votes                                             12     0.02 %																			
                                Total Votes Cast       61,279																			
                                																			
 WEST SOIL AND WATER DIRECTOR, ZONE 2																			
    No Declared Candidates                                  0     0.00 %																			
    Write-Ins                                           3,257     5.32 %																			
                                           Total        3,257																			
    Under-Votes                                        58,022    94.68 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast       61,279																			
                                																			
 WEST SOIL AND WATER DIRECTOR, ZONE 3																			
    GEORGE SOWDER                                      27,227    44.43 %																			
    Write-Ins                                             602     0.98 %																			
                                           Total       27,829																			
    Under-Votes                                        33,436    54.56 %																			
    Over-Votes                                             14     0.02 %																			
                                Total Votes Cast       61,279																			
                                																			
 WEST SOIL AND WATER DIRECTOR, ZONE 5 2YR																			
    NANCY KELLEY PARK                                  27,069    44.17 %																			
    Write-Ins                                             569     0.93 %																			
                                           Total       27,638																			
    Under-Votes                                        33,630    54.88 %																			
    Over-Votes                                             11     0.02 %																			
                                Total Votes Cast       61,279																			
                                																			
 WEST SOIL AND WATER DIRECTOR, AT LARGE																			
    ELIZABETH CALLISON                                 17,143    27.98 %																			
    KARIN HUNT                                         11,405    18.61 %																			
    Write-Ins                                             505     0.82 %																			
                                           Total       29,053																			
    Under-Votes                                        32,171    52.50 %																			
    Over-Votes                                             55     0.09 %																			
                                Total Votes Cast       61,279																			
                                																			
 INTERLACHEN WATER PUD DIRECTOR, SUBDIST1																			
    ROB D. JOHNSON                                         50    84.75 %																			
    Write-Ins                                               1     1.69 %																			
                                           Total           51																			
    Under-Votes                                             8    13.56 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast           59																			
                                																			
 INTERLACHEN WATER PUD DIRECTOR, SUBDIST5																			
    JEAN M. RIDINGS                                        39    76.47 %																			
    Write-Ins                                               3     5.88 %																			
                                           Total           42																			
    Under-Votes                                             9    17.65 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast           51																			
                                																			
 ROCKWOOD WATER PUD DIRECTOR, SUBDIST 1																			
    HERB BROWN                                          1,335    36.18 %																			
    FRANK CLEYS                                           278     7.53 %																			
    TOM LEWIS                                           1,124    30.46 %																			
    Write-Ins                                              49     1.33 %																			
                                           Total        2,786																			
    Under-Votes                                           902    24.44 %																			
    Over-Votes                                              2     0.05 %																			
                                Total Votes Cast        3,690																			
                                																			
 ROCKWOOD WATER PUD DIRECTOR, SUBDIST 3																			
    MEL EDWARDS                                           959    25.66 %																			
    STEVE D. MCELROY                                    1,329    35.55 %																			
    Write-Ins                                              62     1.66 %																			
                                           Total        2,350																			
    Under-Votes                                         1,386    37.08 %																			
    Over-Votes                                              2     0.05 %																			
                                Total Votes Cast        3,738																			
                                																			
 ROCKWOOD WATER PUD DIRECTOR, SUBDIST 4																			
    SANDRA K. RAMAKER                                   2,039    45.12 %																			
    PAT STALLINGS                                       1,239    27.42 %																			
    Write-Ins                                              38     0.84 %																			
                                           Total        3,316																			
    Under-Votes                                         1,196    26.47 																			
    Over-Votes                                              7     0.15 %																			
                                Total Votes Cast        4,519																			
                                																			
 CITY OF FAIRVIEW COUNCILOR, POS 1																			
    JAMES R. RAZE                                       1,343    60.80 %																			
    Write-Ins                                              57     2.58 %																			
                                           Total        1,400																			
    Under-Votes                                           809    36.62 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast        2,209																			
                                																			
 CITY OF FAIRVIEW COUNCILOR, POS 2																			
    SHERRYL DEE LILLARD                                 1,316    59.57 %																			
    Write-Ins                                              45     2.04 %																			
                                           Total        1,361																			
    Under-Votes                                           847    38.34 %																			
    Over-Votes                                              1     0.05 %																			
                                Total Votes Cast        2,209																			
                                																			
 CITY OF FAIRVIEW COUNCILOR, POS 3																			
    LEN EDWARDS                                         1,324    59.94 %																			
    Write-Ins                                              47     2.13 %																			
                                           Total        1,371																			
    Under-Votes                                           838    37.94 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast        2,209																			
                                																			
 CITY OF FAIRVIEW COUNCILOR, POS 6 2 YR																			
    BARBARA E. JONES                                    1,319    59.71 %																			
    Write-Ins                                              45     2.04 %																			
                                           Total        1,364																			
    Under-Votes                                           845    38.25 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast        2,209																			
                                																			
 CITY OF FAIRVIEW TAX LEVY 26-14																			
    TAX LEVY 26-14 YES                                    902    40.83 %																			
    TAX LEVY 26-14 NO                                   1,199    54.28 %																			
                                           Total        2,101																			
    Under-Votes                                           101     4.57 %																			
    Over-Votes                                              7     0.32 %																			
                                Total Votes Cast        2,209																			
                                																			
 CITY OF GRESHAM COUNCIL, POS 1																			
    ARLENE EASLY                                       10,309    29.85 %																			
    JACK HORNER                                        13,901    40.25 %																			
    Write-Ins                                             246     0.71 %																			
                                           Total       24,456																			
    Under-Votes                                        10,037    29.06 %																			
    Over-Votes                                             40     0.12 %																			
                                Total Votes Cast       34,533																			
                                																			
 CITY OF GRESHAM COUNCIL, POS 3																			
    JACK HANNA11,118    32.20 %																			
    JOHN A. LEUTHAUSER                                  6,658    19.28 %																			
    DAVID M. PEERY                                      1,522     4.41 %																			
    KIM LOUISE PENWELL                                  3,810    11.03 %																			
    Write-Ins                                             257     0.74 %																			
                                           Total       23,365																			
    Under-Votes                                        11,115    32.19 %																			
    Over-Votes                                             53     0.15 %																			
                                Total Votes Cast       34,533																			
                                																			
 CITY OF GRESHAM COUNCIL, POS 5																			
    JOHN W. DILLOW                                      9,577    27.73 %																			
    LARRY HAVERKAMP                                    12,487    36.16 %																			
    Write-Ins                                             284     0.82 %																			
                                           Total       22,348																			
    Under-Votes                                        12,172    35.25 %																			
    Over-Votes                                             13     0.04 %																			
                                Total Votes Cast       34,533																			
                                																			
 CITY OF GRESHAM FIRE FACIL BONDS 26-19																			
    FIRE FAC BOND 26-19 YES                            13,630    39.47 %																			
    FIRE FAC BOND 26-19 NO                             17,601    50.97 %																			
                                           Total       31,231																			
    Under-Votes                                         3,191     9.24 %																			
    Over-Votes                                            111     0.32 %																			
                                Total Votes Cast       34,533																			
                                																			
 CITY OF GRESHAM PARK & REC LEVY 26-20																			
    PARK & REC LEVY 26-20 YES                          12,143    35.16 %																			
    PARK & REC LEVY 26-20 NO                           19,963    57.81 %																			
                                           Total       32,106																			
    Under-Votes                                         2,368     6.86 %																			
    Over-Votes                                             59     0.17 %																			
                                Total Votes Cast       34,533																			
                                																			
 CITY OF GRESHAM COMM CENTER LEVY 26-21																			
    COMM CENTER LEVY 26-21 YES                          6,303    18.25 %																			
    COMM CENTER LEVY 26-21 NO                          25,636    74.24 %																			
                                           Total       31,939																			
    Under-Votes                                         2,537     7.35 %																			
    Over-Votes                                             57     0.17 %																			
                                Total Votes Cast       34,533																			
                                																			
 CITY OF GRESHAM OERATIONS LEVY 26-22																			
    OPERATIONS LEVY 26-22 YES                           6,268    18.15 %																			
    OPERATIONS LEVY 26-22 NO                           25,645    74.26 %																			
                                           Total       31,913																			
    Under-Votes                                         2,597     7.52 %																			
    Over-Votes                                             23     0.07 %																			
                                Total Votes Cast       34,533																			
                                																			
 CITY OF LAKE OSWEGO MAYOR																			
    JUDIE HAMMERSTAD                                      689    44.11 %																			
    TOM LOWREY                                            551    35.28 %																			
    Write-Ins                                               2     0.13 %																			
                                           Total        1,242																			
    Under-Votes                                           317    20.29 %																			
    Over-Votes                                              3     0.19 %																			
                                Total Votes Cast        1,562																			
                                																			
 CITY OF LAKE OSWEGO COUNCIL (VOTE FOR 4)																			
    GAY GRAHAM                                            676    10.82 %																			
    JEFF GUDMAN                                           722    11.56 %																			
    ELLIE MCPEAK                                          787    12.60 %																			
    KARL W. ROHDE                                         705    11.28 %																			
    JOHN TURCHI                                           714    11.43 %																			
    Write-Ins                                              10     0.16 %																			
                                           Total        3,614																			
    Under-Votes                                         2,618    41.90 %																			
    Over-Votes                                             16     0.26 %																			
                                Total Votes Cast        6,248																			
                                																			
 CITY OF MAYWOOD PARK COUNCIL (VOTE 3)																			
    JAMES S. AKERS                                        294    20.16 %																			
    BENJAMIN V. HARRISON                                  341    23.39 %																			
    ARTHUR J. WINSLOW, JR.                                284    19.48 %																			
    Write-Ins                                              31     2.13 %																			
                                           Total          950																			
    Under-Votes                                           508    34.84 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast        1,458																			
                                																			
 CITY OF MAYWOOD PARK DEBT AUTH 26-15																			
    DEBT AUTH 26-15 YES                                   332    68.31 %																			
    DEBT AUTH 26-15 NO                                    129    26.54 %																			
                                           Total          461																			
    Under-Votes                                            23     4.73 %																			
    Over-Votes                                              2     0.41 %																			
                                Total Votes Cast          486																			
                                																			
 CITY OF MILWAUKIE COUNCIL, POS 1																			
    No Declared Candidates                                  0     0.00 %																			
    Write-Ins                                               0     0.00 %																			
  Total                                                     0																			
    Under-Votes                                             0     0.00 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast            0																			
                                																			
 CITY OF MILWAUKIE COUNCIL, POS 3																			
    No Declared Candidates                                  0     0.00 %																			
    Write-Ins                                               0     0.00 %																			
  Total                                                     0																			
    Under-Votes                                             0     0.00 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast            0																			
                                																			
 CITY OF PORTLAND MAYOR																			
    VERA KATZ                                         153,052    62.63 %																			
    Write-Ins                                          20,397     8.35 %																			
  Total                                               173,449																			
    Under-Votes                                        70,667    28.92 %																			
    Over-Votes                                            278     0.11 %																			
                                Total Votes Cast      244,394																			
                                																			
 CITY OF PORTLAND COMMISSIONER, POS 1																			
    JIM FRANCESCONI                                   141,941    58.08 %																			
    Write-Ins                                           6,519     2.67 %																			
  Total                                               148,460																			
    Under-Votes                                        95,691    39.15 %																			
    Over-Votes                                            243     0.10 %																			
                                Total Votes Cast      244,394																			
                                																			
 CITY OF PORTLAND COMMISSIONER, POS 4																			
    CHARLIE HALES                                     137,146    56.12 %																			
    Write-Ins                                           7,506     3.07 %																			
  Total                                               144,652																			
    Under-Votes                                        99,610    40.76 %																			
    Over-Votes                                            132     0.05 %																			
                                Total Votes Cast      244,394																			
                                																			
 CITY OF PORTLAND AMENDS CHARTER 26-6																			
    AMENDS CHARTER 26-6 YES                           111,218    45.51 %																			
    AMENDS CHARTER 26-6 NO                             77,615    31.76 %																			
  Total                                               188,833																			
    Under-Votes                                        55,054    22.53 %																			
    Over-Votes                                            507     0.21 %																			
                                Total Votes Cast      244,394																			
                                																			
 CITY OF PORTLAND AMENDS CHARTER 26-8																			
    AMENDS CHARTER 26-8 YES                           147,995    60.56 %																			
    AMENDS CHARTER 26-8 NO                             51,387    21.03 %																			
  Total                                               199,382																			
    Under-Votes                                        44,691    18.29 %																			
    Over-Votes                                            321     0.13 %																			
                                Total Votes Cast      244,394																			
                                																			
 CITY OF PORTLAND AMENDS CHARTER 26-9																			
    AMENDS CHARTER 26-9 YES                           170,015    69.57 %																			
    AMENDS CHARTER 26-9 NO                             42,461    17.37 %																			
  Total                                               212,476																			
    Under-Votes                                        31,342    12.82 %																			
    Over-Votes                                            576     0.24 %																			
                                Total Votes Cast      244,394																			
                                																			
 CITY OF TROUTDALE MAYOR																			
    PAT SMITH  1,810    31.35 %																			
    PAUL A. THALHOFER                                   3,213    55.65 %																			
    Write-Ins                                              33     0.57 %																			
  Total                                                 5,056																			
    Under-Votes                                           703    12.18 %																			
    Over-Votes                                             15     0.26 %																			
                                Total Votes Cast        5,774																			
                                																			
 CITY OF TROUTDALE COUNCIL, POS 2																			
    ROB K. KLEVER                                       2,103    36.42 %																			
    DAVID RIPMA                                         2,406    41.67 %																			
    Write-Ins                                              33     0.57 %																			
  Total                                                 4,542																			
    Under-Votes                                         1,216    21.06 %																			
    Over-Votes                                             16     0.28 %																			
                                Total Votes Cast        5,774																			
                                																			
 CITY OF TROUTDALE COUNCIL, POS 4																			
    JIM KIGHT                                           2,411    41.76 %																			
    NORMAN D. THOMAS                                    2,084    36.09 %																			
    Write-Ins                                              29     0.50 %																			
  Total                                                 4,524																			
    Under-Votes                                         1,239    21.46 %																			
    Over-Votes                                             11     0.19 %																			
                                Total Votes Cast        5,774																			
                                																			
 CITY OF TROUTDALE COUNCIL, POS 6																			
    DOUG DAOUST                                         3,047    52.77 %																			
    STEVEN L. ELLIS                                     1,443    24.99 %																			
    Write-Ins                                              30     0.52 %																			
  Total                                                 4,520																			
    Under-Votes                                         1,251    21.67 %																			
    Over-Votes                                              3     0.05 %																			
                                Total Votes Cast        5,774																			
                                																			
 CITY OF TROUTDALE TAX LEVY 26-24																			
    TAX LEVY 26-24 YES                                  1,743    30.19 %																			
    TAX LEVY 26-24 NO                                   3,693    63.96 %																			
  Total                                                 5,436																			
    Under-Votes                                           328     5.68 %																			
    Over-Votes                                             10     0.17 %																			
                                Total Votes Cast        5,774																			
                                																			
 CITY OF WOOD VILLAGE COUNCIL, POS 2 2 YR																			
    KENNETH B. FLETCHER                                   671    64.64 %																			
    Write-Ins                                              21     2.02 %																			
  Total                                                   692																			
    Under-Votes                                           345    33.24 %																			
    Over-Votes                                              1     0.10 %																			
                                Total Votes Cast        1,038																			
                                																			
 CITY OF WOOD VILLAGE COUNCIL, POS 3																			
    DAVID M. FULLER                                       665    64.07 %																			
    Write-Ins                                              11     1.06 %																			
  Total                                                   676																			
    Under-Votes                                           360    34.68 %																			
    Over-Votes                                              2     0.19 %																			
                                Total Votes Cast        1,038																			
                                																			
 CITY OF WOOD VILLAGE COUNCIL, POS 5																			
    PAMELA SCHMELTZER-SPRADLING                           654    63.01 %																			
    Write-Ins                                              12     1.16 %																			
  Total                                                   666																			
    Under-Votes                                           372    35.84 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast        1,038																			
                                																			
 BEAVERTON SD NO. 48J BONDS 34-22																			
    BONDS 34-22 YES                                       171    58.97 %																			
    BONDS 34-22 NO                                         96    33.10 %																			
  Total                                                   267																			
    Under-Votes                                            23     7.93 %																			
    Over-Votes                                              0     0.00 %																			
                                Total Votes Cast          290																			
                                																			
 CENTENNIAL SD NO. 28JT BONDS 26-17																			
    BONDS 26-17 YES                                     7,063    52.91 %																			
    BONDS 26-17 NO                                      5,436    40.72 %																			
  Total                                                12,499																			
