El Plan de Mejora de Capital de Carreteras identifica 132 proyectos para mejorar y mantener nuestras carreteras. Cada proyecto se clasifica según los criterios del condado.
De estos proyectos, hemos identificado 40 para los que es más probable que solicitemos subvenciones en el futuro. Cada uno de ellos incluye un enlace a una hoja informativa que proporciona más información sobre su importancia.
| Rango | Identificación del proyecto | Nombre del proyecto | Puntaje | Estimación de costos (dólares de 2019) | Región |
|---|---|---|---|---|---|
| 1 | 500U | 51.7 | $2,970,000 | Este urbano | |
| 2 | 538U | Documento
| 51.3 | $1,980,000 | Este rural |
| 3 | 505U | Documento
| 51.2 | $31,500,000 | Este urbano |
| 4 | 542U | Documento
| 51.1 | $8,490,000 | Este urbano |
| 5 | 537U | Documento
| 50.5 | $8,210,000 | Este urbano |
| 6 | 517U | 50.2 | $2,940,000 | Este urbano | |
| 7 | 109R | Documento
NE Corbett Hill Road Safety Improvements
(815.9 KB)
| 49.6 | $20,870,000 | Este rural |
| 8 | 507U | Documento
| 49.5 | $2,650,000 | Este urbano |
| 9 | 533U | Documento
| 49.4 | $8,360,000 | Este urbano |
| 10 | 522U | Documento
| 49.3 | $13,350,000 | Este urbano |
| 11 | 110R | Documento
| 48.7 | $143,230,000 | Oeste |
| 12 | 132R | Documento
Johnson Creek Culverts of Regional Concern
(843.33 KB)
| 48.3 | $5,150,000 | Este urbano |
| 13 | 532U | Documento
| 47.5 | $11,100,000 | Este urbano |
| 14 | 506U | 47.1 | $250,000 | Este urbano | |
| 15 | 121R | Documento
SE Foster Road: SE Jenne Road to County Line
(842.06 KB)
| 47.1 | $3,760,000 | Este urbano |
| 16 | 519U | Documento
| 45.8 | $3,320,000 | Este urbano |
| 17 | 526U | Documento
| 45.4 | $12,390,000 | Este urbano |
| 18 | 514U | Proyectos de relleno de aceras en los bolsillos urbanos de Forest Park/SW Hills | 45.4 | $21,340,000 | Oeste |
| 19 | 502U | Documento
| 45.4 | $5,490,000 | Este urbano |
| 20 | 535U | Documento
| 44.9 | $21,970,000 | Oeste |
| 21 | 511U | Proyectos de transporte activo en Dunthorpe Urban Pockets | 44.8 | $5,710,000 | Oeste |
| 22 | 545U | Documento
| 44.8 | $1,530,000 | Este urbano |
| 23 | 548U | Documento
NE Glisan St Overlay: SE 223rd to NE 238th
(951.38 KB)
| 44.5 | $5,310,000 | Este urbano |
| 24 | 520U | Documento
| 44.4 | $3,350,000 | Este urbano |
| 25 | 534U | Documento
| 44.3 | $2,740,000 | Este urbano |
| 26 | 179R | Documento
| 44.1 | $21,210,000 | Este rural |
| 27 | 513U | Proyectos de bicicletas en Forest Park / SW Hills Urban Pockets | 43.7 | $46,640,000 | Oeste |
| 28 | 510U | Documento
| 43.4 | $4,040,000 | Este urbano |
| 29 | 131R | Documento
| 43.3 | $8,240,000 | Este rural |
| 30 | 135R | Documento
| 42.9 | $194,720,000 | Este rural |
| 31 | 560U | Documento
| 42.9 | $4,060,000 | Este urbano |
| 32 | 157R | Documento
Sandy River Tributary Culverts of Local Concern
(848.95 KB)
| 42.8 | $9,030,000 | Este rural |
| 33 | 101R | Documento
SE 282nd Avenue: SE Orient Drive to County Line
(808.31 KB)
| 42.3 | $1,840,000 | Este rural |
| 34 | 530U | Documento
| 42.3 | $19,350,000 | Este urbano |
| 35 | 171R | Documento
Stark Street Bridge
(818.21 KB)
| 42.1 | $19,030,000 | Este rural |
| 36 | 549U | Documento
| 41.8 | $2,130,000 | Este urbano |
| 37 | 177R | Documento
| 41.7 | $21,740,000 | Este rural |
| 38 | 543U | Documento
S Troutdale Road: SE Stark to SE Strebin Road
(791.34 KB)
| 41.5 | $5,170,000 | Este urbano |
| 39 | 153R | Documento
| 41.3 | $10,670,000 | Este rural |
| 40 | 501U | Mejoras en la intersección de NE 223rd Avenue y NE Glisan Street | 41 | $660,000 | Este urbano |
| 41 | 508U | Buxton Road: Carretera histórica del río Columbia Este a SE Cherry Park Road | 40.9 | $920,000 | Este urbano |
| 42 | 553U | Mejoras en la rampa ADA de Graham Rd: Carretera histórica del río Columbia Este hacia la I-84 | 40.9 | $530,000 | Este urbano |
| 43 | 552U | Mejoras en la rampa ADA de Cherry Park Rd: de NE 238th Ave a SW 257th Ave | 40.9 | $1,730,000 | Este urbano |
| 44 | 503Ua | Avenida NE 223: NE Sandy Boulevard al sur del cruce subterráneo de UPRR | 40.7 | $4,720,000 | Este urbano |
| 45 | 149R | SE Orient Drive: Límites de la ciudad de Gresham hasta la línea del condado | 40.7 | $950,000 | Este rural |
| 46 | 525U | Extensiones de bordillos de la histórica autopista del río Columbia E | 40.4 | $980,000 | Este urbano |
| 47 | 111R | Carretera del paso NW Cornelius: Skyline Boulevard - Línea del condado | 40.3 | $11,150,000 | Oeste |
| 48 | 124R | SE Gordon Creek Road: SE Hurlburt Road hasta las curvas en S / Hito kilométrico 2 | 40 | $26,210,000 | Este rural |
| 49 | 114R | SE Division Drive: SE Troutdale Road hasta SE Oxbow Drive | 39.9 | $6,490,000 | Este rural |
| 50 | 547U | Superposición de la histórica autopista del río Columbia: aproximadamente 632 E. Carretera histórica del río Columbia hasta Sandy River | 39.8 | $1,250,000 | Este urbano |
| 51 | 529U | NE Marine Drive: NW Sundial Road hasta NE 223rd Avenue | 39.8 | $16,680,000 | Este urbano |
| 52 | 176R | Alcantarillas del río Tualatin de interés local | 39.5 | $4,410,000 | Oeste |
| 53 | 136R | NW Laidlaw Road: NW Thompson Road hasta el límite del condado | 39.5 | $7,880,000 | Oeste |
| 54 | 516U | NE Glisan Street: NE 202nd Avenue hasta NE 207th Avenue | 39.1 | $7,560,000 | Este urbano |
| 55 | 133R | SE Kerslake Road: SE Wilson Road hasta SE 302nd Avenue | 38.9 | $5,140,000 | Este rural |
| 56 | 536U | Documento
| 38.5 | $1,830,000 | Oeste |
| 57 | 113R | Cornell Road (todos los segmentos dentro de la jurisdicción del condado) | 38.2 | $14,650,000 | Oeste |
| 58 | 550U | Superposición de Jenne Rd a 174th Ave | 38.2 | $1,660,000 | Este urbano |
| 59 | 125R | SE Gordon Creek Road: curvas en S/poste kilométrico 2 hasta SE Trout Creek Road) | 38 | $19,000,000 | Este rural |
| 60 | 170R | NW Springville Road: Línea de la ciudad de Portland hasta la línea del condado de Washington | 37.9 | $7,720,000 | Oeste |
| 61 | 103R | Avenida SE 302: SE Kerslake Road hasta SE Bluff Road | 37.8 | $11,980,000 | Este rural |
| 62 | 116R | División SE Drive: UGB a SE Troutdale Road | 37.7 | $2,310,000 | Este rural |
| 63 | 503Ub | Avenida NE 223: Paso subterráneo de UPRR al norte de NE Marine Drive | 37.6 | $6,220,000 | Este urbano |
| 64 | 122R | Germantown Road: NW Skyline Boulevard hasta la línea del condado | 37.6 | $41,827,319 | Oeste |
| 65 | 521U | Documento
| 37.5 | $1,060,000 | Este urbano |
| 66 | 169R | NW Skyline Boulevard: NW Beck Road a NW Rocky Point Road | 37.4 | $9,330,000 | Oeste |
| 67 | 528U | NW Marine Drive: NW Frontage Road a NW Sundial Road | 37.3 | $4,130,000 | Este urbano |
| 68 | 163R | Mejoras en los arcenes de Sauvie Island Loop Roads | 37.2 | $12,520,000 | Oeste |
| 69 | 126R | SE Gordon Creek Road: SE Trout Creek Road hasta el límite del condado | 37.2 | $5,450,000 | Este rural |
| 70 | 118R | SE Dodge Park Boulevard: SE Orient Drive hasta SE Pleasant Home Road | 37.1 | $3,440,000 | Este rural |
| 71 | 119R | SE Dodge Park Boulevard: SE Pleasant Home Road hasta el límite del condado | 37 | $24,480,000 | Este rural |
| 72 | 175R | SE Troutdale Road: SE Division Drive hasta SE 282nd Drive | 36.8 | $16,200,000 | Este rural |
| 73 | 138R | SE Lusted Road: Límite de la ciudad de Gresham hasta SE Pleasant Home Road | 36.8 | $6,550,000 | Este rural |
| 74 | 546U | Proyectos de transporte activo en las zonas urbanas del extremo sureste | 36.8 | $3,820,000 | Este urbano |
| 75 | 509U | NE Blue Lake Road: NE 223rd Avenue hasta NE Interlachen Lane | 36.2 | $4,180,000 | Este urbano |
| 76 | 199R | SE Evans Road: SE Hurlburt Road hasta E Historic Columbia River Highway | 35.9 | $12,910,000 | Este rural |
| 77 | 524U | Señalización de la intersección de la histórica autopista del río Columbia y la avenida Buxton | 35.8 | $930,000 | Este urbano |
| 78 | 129R | SE Hosner Road: SE Hosner Terrace hasta SE Oxbow Park Road | 35.7 | $12,260,000 | Este rural |
| 79 | 105R | SE Anderson State Road: SE 267th Avenue (Sur) a SE 267th Avenue (Norte) | 35.7 | $1,780,000 | Este urbano |
| 80 | 164R | NW Skyline Boulevard: NW Cornell Road a NW Greenleaf Road | 35.4 | $1,620,000 | Oeste |
| 81 | 167R | NW Skyline Boulevard: NW Cornelius Pass Road a NW Rock Creek Road | 35.3 | $31,360,000 | Oeste |
| 82 | 166R | NW Skyline Boulevard: Línea de la ciudad de Portland hasta NW Cornelius Pass Road | 35.3 | $2,520,000 | Oeste |
| 83 | 172R | SE Sweetbriar Road: SE Troutdale Road hasta el límite este de la ciudad | 34.8 | $2,270,000 | Este rural |
| 84 | 551U | Superposición de NE 242nd Dr: Cherry Park Road hasta el límite de la ciudad de Gresham | 34.5 | $1,530,000 | Este urbano |
| 85 | 531U | Reconstrucción de la intersección de NE Marine Drive y NE 223rd Avenue | 34.5 | $14,910,000 | Este urbano |
| 86 | 180R | SE Troutdale Road: SE Strebin Road hasta SE Division Drive | 34.4 | $10,980,000 | Este rural |
| 87 | 108R | Documento
| 34.3 | $3,960,000 | Este rural |
| 88 | 107R | Alcantarillas de interés local del afluente de la garganta del río Columbia | 33.9 | $4,290,000 | Este rural |
| 89 | 161R | Carretera de NW Sauvie Island: Carretera de NW Reeder hasta el hito kilométrico 6 | 33.8 | $9,640,000 | Oeste |
| 90 | 117R | Intersección de SE Division Drive y SE Troutdale Road | 33.7 | $7,600,000 | Este rural |
| 91 | 159R | Sendero multiusos de NW Sauvie Island Road: Puente a NW Reeder Road | 33.2 | $4,440,000 | Oeste |
| 92 | 142R | SE Mershon Road: NE Ogden Road hasta E Historic Columbia River Highway | 33.1 | $19,870,000 | Este rural |
| 93 | 158R | Alcantarillas del afluente del río Sandy de interés regional | 32.9 | $4,050,000 | Este rural |
| 94 | 178R | SE Stark Street: Límites de la ciudad de Troutdale hasta SE 35th Street | 32.6 | $800,000 | Este rural |
| 95 | 151R | SE Oxbow Drive: SE Division Drive hasta SE Hosner Road | 32.5 | $16,380,000 | Este rural |
| 96 | 541U | NW Sundial Road: NW Marine Drive hasta el circuito de 40 millas | 32.3 | $4,710,000 | Este urbano |
| 97 | 523U | Cruce ferroviario de la histórica autopista del río Columbia Oeste | 32.3 | $16,550,000 | Este urbano |
| 98 | 120R | Documento
SE Foster Road at SE 172nd Avenue
(777.11 KB)
| 32.3 | $8,050,000 | Este urbano |
| 99 | 168R | NW Skyline Boulevard: NW Rock Creek hasta NW Beck Road | 31.9 | $2,450,000 | Oeste |
| 100 | 518U | Alcantarilla de NE Glisan Street (al este de NE 223rd Avenue) | 31.4 | $2,140,000 | Este urbano |
| 101 | 143R | SE McNutt Road: Avenida SE 252 a Avenida SE 257 | 31.3 | $2,720,000 | Este urbano |
| 102 | 165R | NW Skyline Boulevard: 50' SE NW Kelly Circle hasta 750' SE NW Meares Drive / Límite de la ciudad | 31.2 | $2,210,000 | Oeste |
| 103 | 140R | SE Lusted Road: SE Cottrell Road hasta la línea del condado de Clackamas | 30.9 | $26,210,000 | Este rural |
| 104 | 112R | Intersección de NW Cornelius Pass Road y NW Skyline Boulevard | 30.6 | $1,280,000 | Oeste |
| 105 | 100R | SE 267th Avenue: Límite de la ciudad de Gresham hasta el final de la calle | 30.6 | $2,550,000 | Este urbano |
| 106 | 155R | SE Powell Valley Road/SE Roork Road: SE 282nd Avenue hasta SE 302nd Avenue | 30 | $5,090,000 | Este rural |
| 107 | 147R | Mejoras en la intersección de SE Orient Drive y SE 282nd Avenue | 29.8 | $990,000 | Este rural |
| 108 | 150R | Mejoras en la intersección de SE Orient Drive y SE Bluff Road | 29.8 | $2,340,000 | Este rural |
| 109 | 148R | Mejoras en la intersección de SE Orient Drive y SE Dodge Park Boulevard | 29.6 | $1,920,000 | Este rural |
| 110 | 137R | SE Littlepage Road: SE Hurlburt Road a E Knieriem Road | 29.3 | $2,000,000 | Este rural |
| 111 | 173R | SE Telford Road: SE 252nd Avenue hasta la línea del condado de Clackamas | 28.9 | $4,860,000 | Este urbano |
| 112 | 134R | E Knieriem Road: SE Littlepage Road hasta E Historic Columbia River Highway | 28.8 | $24,610,000 | Este rural |
| 113 | 527U | NE Interlachen Lane: NE Marine Drive hasta NE Blue Lake Road | 28.7 | $3,350,000 | Este urbano |
| 114 | 160R | Mejoras en la intersección de NW Sauvie Island Road y US Highway 30 | 28.4 | $100,000 | Oeste |
| 115 | 128R | Reconstruir el puente n.° 2 en SE Gordon Creek Road, el viaducto de Gordon Creek | 27.9 | $5,330,000 | Este rural |
| 116 | 156R | NW Reeder Road: NW Gillihan Road hasta la línea del condado de Columbia | 27.1 | $7,350,000 | Oeste |
| 117 | 182R | Reemplazo del puente NE Latourell Falls | 26.4 | $970,000 | Este rural |
| 118 | 106R | Alcantarillas de Beaver Creek de interés regional | 26.4 | $3,960,000 | Este rural |
| 119 | 145R | Newberry Road: Carretera estadounidense 30 hasta el límite de la ciudad de Portland | 25.6 | $36,100,000 | Oeste |
| 120 | 139R | SE Lusted Road: SE Pleasant Home Road a SE Cottrell Road | 25.5 | $13,080,000 | Este rural |
| 121 | 174R | NW Thompson Road: NW 53rd Drive hasta UGB | 25.5 | $21,210,000 | Oeste |
| 122 | 144R | Alcantarillas tributarias del canal Multnomah de interés local | 25.3 | $5,670,000 | Oeste |
| 123 | 146R | Carretera NE Ogden: Carretera NE Mershon hasta Carretera E Woodard | 25.3 | $390,000 | Este rural |
| 124 | 504U | Reemplazo del puente de cruce ferroviario norte de NE 223rd Avenue | 24.7 | $15,460,000 | Este urbano |
| 125 | 102R | Carriles de giro de SE 282nd Avenue/SE Stone Road | 24.2 | $440,000 | Este rural |
| 126 | 127R | Reconstruir el puente n.° 1 en SE Gordon Creek Road, sobre Gordon Creek | 23.9 | $6,740,000 | Este rural |
| 127 | 162R | NW Sauvie Island Road: poste de la milla 6 hasta el límite del condado de Columbia | 23.3 | $3,510,000 | Oeste |
| 128 | 152R | Reordenamiento de SE Oxbow Drive/SE 327th Avenue/SE Altman Road | 21.9 | $4,190,000 | Este rural |
| 129 | 104R | Mejoras en la intersección de SE 302nd Avenue / SE Lusted Road / SE Pipeline Road | 21.7 | $14,120,000 | Este rural |
| 130 | 115R | SE Division Drive desde SE Oxbow Drive hasta SE 317th Avenue | 21.2 | $4,240,000 | Este rural |
| 131 | 130R | SE Hosner Road: SE Lusted Road hasta SE Oxbow Drive | 21.1 | $2,900,000 | Este rural |
| 132 | 123R | Mejoras en la intersección de NW Gillihan Road y NW Reeder Road | 19.1 | $10,000 | Oeste |