Bridge CIP Project Rankings

Bridge projects identified by the Capital Improvement Plan.

The Willamette River Bridges Capital Improvement Plan identifies 56 projects to improve and maintain our bridges. Each project is ranked based on the county's criteria.

Projects are grouped by their target construction time as of 2015. They are then ranked by priority within these time frames. The construction costs are based on estimates of inflation for the target time.

Project Rank Bridge Name(s) Project Name Primary Work Category Project ID # Importance Score Target Construction Time Total Cost at Target Construction Time
1 Burnside Seismic BUN-BU-12 TI-1 64.27 2015-2019 $3,000,000
2 Burnside Seismic BUN-BU-13 TI-1 64.27 2015-2019 $17,000,000
3 Broadway Mechanical BUN-BR-02 TI-1 48.03 2015-2019 $15,423,401
4 Burnside Structural BUN-BU-06 TI-1 41.73 2015-2019 $30,846,519
5 Morrison Paint BUN-MO-09 TI-1 25.63 2015-2019 $17,159,972
6 Broadway, Burnside, Hawthorne and Morrison Accessibility BUN-MU-04 TI-1 21.96 2015-2019 $1,442,557
7 Broadway Paint BUN-BR-13 TI-1 17.14 2015-2019 $12,658,907
8 Morrison Structural BUN-MO-10 TI-1 9.66 2015-2019 $3,479,386
9 Morrison Mechanical BUN-MO-01 TI-1 7.99 2015-2019 $1,649,105
10 Morrison Paint BUN-MO-14 TI-1 7.73 2015-2019 $22,773,510
11 Morrison Driving Surface BUN-MO-07 TI-2 33.33 2020-2024 $13,014,918
12 Broadway Electrical and Lighting BUN-BR-10 TI-2 31.07 2020-2024 $4,579,643
13 Broadway Driving Surface BUN-BR-11 TI-2 30.16 2020-2024 $2,209,311
14 Hawthorne Structural BUN-HA-08 TI-2 25.94 2020-2024 $3,814,227
15 Morrison Mechanical BUN-MO-02 TI-2 24.45 2020-2024 $1,328,430
16 Broadway Driving Surface BUN-BR-07 TI-2 23.18 2020-2024 $6,130,398
17 Hawthorne Mechanical BUN-HA-02 TI-2 22.93 2020-2024 $1,001,567
18 Broadway Paint BUN-BR-09 TI-2 21.49 2020-2024 $20,311,661
19 Hawthorne Mechanical BUN-HA-01 TI-2 21.23 2020-2024 $17,914,399
20 Sauvie Island Driving Surface BUN-SI-02 TI-2 17.28 2020-2024 $1,488,668
21 Hawthorne Structural BUN-HA-12 TI-2 17.23 2020-2024 $1,928,296
22 Hawthorne Structural BUN-HA-10 TI-2 16.03 2020-2024 $11,961,361
23 Sauvie Island Structural BUN-SI-03 TI-2 15.98 2020-2024 $1,371,606
24 Burnside, Broadway, Morrison Electrical and Lighting BUN-MU-01 TI-2 15.60 2020-2024 $4,552,476
25 Broadway, Burnside, Hawthorne and Morrison Accessibility BUN-MU-05 TI-2 15.14 2020-2024 $16,319,707
26 Broadway, Burnside, Hawthorne and Morrison
Document
Structural BUN-MU-02 TI-2 14.68 2020-2024 $22,302,695
27 Hawthorne Seismic BUN-HA-06 TI-3 170.72 2025-2029 $44,886,391
28 Broadway Seismic BUN-BR-06 TI-3 92.66 2025-2029 $52,628,358
29 Burnside Seismic BUN-BU-07 TI-3 89.15 2025-2029 $496,070,564
30 Morrison Seismic BUN-MO-05 TI-3 73.37 2025-2029 $91,883,919
31 Morrison Structural BUN-MO-11 TI-3 51.62 2025-2029 $14,103,949
32 Hawthorne Structural BUN-HA-07 TI-3 38.96 2025-2029 $25,679,708
33 Hawthorne Paint BUN-HA-11 TI-3 31.49 2025-2029 $35,447,056
34 Morrison Structural BUN-MO-13 TI-3 24.77 2025-2029 $3,837,233
35 Broadway Driving Surface BUN-BR-16 TI-3 22.73 2025-2029 $10,148,330
36 Hawthorne Paint BUN-HA-13 TI-3 21.59 2025-2029 $43,328,584
37 Broadway, Burnside, Hawthorne and Morrison Accessibility BUN-MU-06 TI-3 20.31 2025-2029 $16,323,533
38 Broadway, Burnside, Hawthorne and Morrison Structural BUN-MU-03 TI-3 14.04 2025-2029 $43,142,056
39 Broadway Paint BUN-BR-12 TI-4 45.06 2030-2034 $66,631,927
40 Morrison Paint BUN-MO-12 TI-4 42.79 2030-2034 $54,416,301
41 Broadway Mechanical BUN-BR-01 TI-4 31.52 2030-2034 $2,300,579
42 Morrison Electrical and Lighting BUN-MO-06 TI-4 23.01 2030-2034 $6,631,895
43 Broadway Electrical and Lighting BUN-BR-03 TI-4 18.66 2030-2034 $307,377
44 Broadway Paint BUN-BR-14 TI-4 16.65 2030-2034 $14,891,720
45 Sellwood
Document
Electrical and Lighting BUN-SE-01 TI-4 14.26 2030-2034 $326,903
46 Sellwood Structural BUN-SE-02 TI-4 14.16 2030-2034 $353,055
47 Hawthorne Electrical and Lighting BUN-HA-04 TI-4 13.58 2030-2034 $2,063,574
48 Hawthorne
Document
Accessibility BUN-HA-14 TI-4 12.02 2030-2034 $3,703,257
49 Morrison
Document
Accessibility BUN-MO-15 TI-4 9.57 2030-2034 $3,703,257
50 Broadway
Document
Accessibility BUN-BR-15 TI-4 9.57 2030-2034 $1,875,456
51 Sauvie Island Structural BUN-SI-04 TI-4 8.19 2030-2034 $510,786
52 Morrison Electrical and Lighting BUN-MO-03 TI-4 8.15 2030-2034 $2,063,574
53 Broadway Electrical and Lighting BUN-BR-04 TI-4 8.15 2030-2034 $2,063,574
54 Sauvie Island Paint BUN-SI-01 TI-4 5.87 2030-2034 $560,741
55 Hawthorne Electrical and Lighting BUN-HA-03 TI-4 3.86 2030-2034 $3,674,718
56 Sellwood Paint BUN-SE-03 TI-4 2.93 2030-2034 $774,760

Last reviewed December 3, 2024