NUMBERED KEY CANVASS MULTNOMAH COUNTY, OREGON FINAL OFFICIAL RESULTS
SPECIAL ELECTION
RUN DATE:05/31/05 04:34 PM MAY 17, 2005
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 414,547 03 = VOTER TURNOUT - TOTAL 16.91
02 = BALLOTS CAST - TOTAL 70,110
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 PCT 0156 69 . 21 30.43
0002 PCT 0158 116 . 39 33.62
0003 PCT 0543 33 . . 2 6.06
0004 PCT 0547 67 . . 8 11.94
0005 PCT 0548 37 . . 3 8.11
0006 PCT 0601 0 . . 0 . . .
0007 PCT 1002 905 . 156 17.24
0008 PCT 1013 4842 1110 22.92
0009 PCT 1025 4883 . 549 11.24
0010 PCT 1045 279 . 79 28.32
0011 PCT 1053 4954 . 547 11.04
0012 PCT 1103 4744 . 627 13.22
0013 PCT 1156 3351 . 884 26.38
0014 PCT 1170 4271 1168 27.35
0015 PCT 1183 2890 . 552 19.10
0016 PCT 1205 4498 . 853 18.96
0017 PCT 1211 2310 . 496 21.47
0018 PCT 1213 3680 . 701 19.05
0019 PCT 1222 4544 . 927 20.40
0020 PCT 1224 3472 . 978 28.17
0021 PCT 1226 2429 . 632 26.02
0022 PCT 1230 4353 . 873 20.06
0023 PCT 1238 2685 . 458 17.06
0024 PCT 1240 1785 . 448 25.10
0025 PCT 1245 4983 . 983 19.73
0026 PCT 1315 4721 . 791 16.75
0027 PCT 1321 2952 . 531 17.99
0028 PCT 1400 1930 . 350 18.13
0029 PCT 1500 619 . 105 16.96
0030 PCT 1504 1671 . 339 20.29
0031 PCT 1505 670 . 451 67.31
0032 PCT 1507 365 . 96 26.30
0033 PCT 1515 1182 . 338 28.60
0034 PCT 1546 1083 . 316 29.18
0035 PCT 2002 4409 . 569 12.91
0036 PCT 2026 4603 . 701 15.23
0037 PCT 2029 4218 . 585 13.87
0038 PCT 2077 4700 . 773 16.45
0039 PCT 2086 4375 . 723 16.53
0040 PCT 2099 4187 . 524 12.51
0041 PCT 2100 4679 . 857 18.32
0042 PCT 2114 4064 . 733 18.04
0043 PCT 2143 2982 . 510 17.10
0044 PCT 3000 3839 . 535 13.94
0045 PCT 3002 4347 . 670 15.41
0046 PCT 3004 3566 . 424 11.89
0047 PCT 3008 4913 . 883 17.97
0048 PCT 3058 4624 . 636 13.75
0049 PCT 3097 4788 . 709 14.81
0050 PCT 3113 3855 1083 28.09
0051 PCT 3128 4064 1079 26.55
0052 PCT 3144 3108 . 976 31.40
0053 PCT 3151 4288 . 614 14.32
0054 PCT 3177 4282 . 863 20.15
0055 PCT 3185 2802 . 445 15.88
0056 PCT 3193 4540 . 930 20.48
0057 PCT 3240 4903 . 812 16.56
0058 PCT 3248 3203 . 596 18.61
0059 PCT 3253 4593 . 878 19.12
0060 PCT 3259 4100 1097 26.76
0061 PCT 3274 4023 . 457 11.36
0062 PCT 3290 3644 . 972 26.67
0063 PCT 3297 2658 . 357 13.43
0064 PCT 3307 2960 . 596 20.14
0065 PCT 3311 3247 . 531 16.35
0066 PCT 3315 2451 . 323 13.18
0067 PCT 3322 2523 . 411 16.29
0068 PCT 3327 2228 . 385 17.28
0069 PCT 3329 3705 . 763 20.59
0070 PCT 3330 3702 . 706 19.07
0071 PCT 4022 4313 . 474 10.99
0072 PCT 4027 4038 . 513 12.70
0073 PCT 4041 4582 . 862 18.81
0074 PCT 4049 4768 . 682 14.30
0075 PCT 4065 4247 . 650 15.30
0076 PCT 4106 3413 . 495 14.50
0077 PCT 4111 3768 . 997 26.46
0078 PCT 4125 3762 . 528 14.04
0079 PCT 4131 3075 . 614 19.97
0080 PCT 4155 3921 . 742 18.92
0081 PCT 4167 4619 . 714 15.46
0082 PCT 4178 3291 . 424 12.88
0083 PCT 4185 3065 . 367 11.97
0084 PCT 4202 3680 . 501 13.61
0085 PCT 4216 1495 . 143 9.57
0086 PCT 4242 3751 . 718 19.14
0087 PCT 4250 3038 . 622 20.47
0088 PCT 4254 3564 . 604 16.95
0089 PCT 4282 3972 . 941 23.69
0090 PCT 4295 4092 . 745 18.21
0091 PCT 4299 4841 . 550 11.36
0092 PCT 4309 2978 . 359 12.06
0093 PCT 4320 2385 . 470 19.71
0094 PCT 4333 3665 . 562 15.33
0095 PCT 4338 3603 . 549 15.24
0096 PCT 4339 4026 . 495 12.30
0097 PCT 4340 2379 . 278 11.69
0098 PCT 4344 2768 . 379 13.69
0099 PCT 4345 3892 . 601 15.44
0100 PCT 4350 4194 . 631 15.05
0101 PCT 4352 2610 . 298 11.42
0102 PCT 4359 1857 . 274 14.75
0103 PCT 4360 2856 . 330 11.55
0104 PCT 4361 3760 . 493 13.11
0105 PCT 4362 3004 . 377 12.55
0106 PCT 4363 4217 . 704 16.69
0107 PCT 5029 529 . 101 19.09
0108 PCT 5100 4137 . 503 12.16
0109 PCT 5200 4685 . 437 9.33
0110 PCT 5201 3611 . 342 9.47
0111 PCT 5301 1390 . 153 11.01
0112 PCT 5401 275 . 52 18.91
0113 PCT 5425 2784 . 938 33.69
0114 PCT 5602 355 . 54 15.21
0115 PCT 5604 2174 . 350 16.10
0116 PCT 5605 148 . 21 14.19
0117 PCT 5819 3482 . 470 13.50
0118 PCT 5820 4387 . 595 13.56
0119 PCT 5828 4030 . 463 11.49
0120 PCT 5842 4594 . 769 16.74
0121 PCT 5846 4863 . 631 12.98
0122 PCT 5850 2352 . 247 10.50
0123 PCT 5851 4351 . 571 13.12
0124 PCT 5853 3548 . 667 18.80
0125 PCT 5855 4168 . 627 15.04
0126 PCT 5861 2693 . 324 12.03
0127 PCT 5868 2775 . 349 12.58
0128 PCT 5870 3161 . 411 13.00
0129 PCT 5871 2020 . 232 11.49
====================================================================================================================================
VOTES PERCENT
CLACKAMAS ESD AT LARGE
VOTE FOR 1
01 = NADENE DUFFIELD 14 93.33
02 = WRITE-IN 1 6.67
------------
01 02
------------
0028 PCT 1400 14 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CLACKAMAS ESD Z3
VOTE FOR 1
01 = J. (MARTY) OLSON 4 25.00
02 = JACQUI BOSTROM 11 68.75 03 = WRITE-IN 1 6.25
------------------
01 02 03
------------------
0028 PCT 1400 4 11 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MULTNOMAH ESD P2 AT LARGE
VOTE FOR 1
01 = SONJA-JEAN HARJU 20,550 32.66
02 = SY KORNBRODT 24,265 38.57 04 = GEORGE SHEPARD 2,119 3.37
03 = JIM DAVIS 15,378 24.44 05 = WRITE-IN 604 .96
------------------------------
01 02 03 04 05
------------------------------
0001 PCT 0156 7 6 5 0 0
0002 PCT 0158 18 10 4 0 0
0003 PCT 0543 1 0 0 1 0
0004 PCT 0547 3 1 4 0 0
0005 PCT 0548 2 0 1 0 0
0006 PCT 0601 0 0 0 0 0
0007 PCT 1002 39 62 38 1 2
0008 PCT 1013 284 507 148 21 2
0009 PCT 1025 165 203 116 16 0
0010 PCT 1045 25 25 11 0 3
0011 PCT 1053 165 210 110 9 1
0012 PCT 1103 206 195 149 23 3
0013 PCT 1156 246 364 125 10 3
0014 PCT 1170 308 468 211 18 7
0015 PCT 1183 184 206 101 10 4
0016 PCT 1205 268 334 155 15 6
0017 PCT 1211 137 219 80 10 7
0018 PCT 1213 172 290 153 11 12
0019 PCT 1222 274 372 159 22 8
0020 PCT 1224 271 424 171 22 2
0021 PCT 1226 178 273 91 8 5
0022 PCT 1230 215 370 192 16 6
0023 PCT 1238 144 165 95 18 5
0024 PCT 1240 101 183 87 7 4
0025 PCT 1245 241 393 216 21 13
0026 PCT 1315 242 293 165 26 1
0027 PCT 1321 143 227 89 12 1
0028 PCT 1400 100 116 65 6 2
0029 PCT 1500 23 36 10 5 1
0030 PCT 1504 84 96 69 12 0
0032 PCT 1507 14 27 16 0 0
0033 PCT 1515 82 150 53 4 4
0034 PCT 1546 70 95 61 12 2
0035 PCT 2002 219 134 151 16 7
0036 PCT 2026 228 201 178 28 12
0037 PCT 2029 191 171 155 21 10
0038 PCT 2077 227 206 234 18 10
0039 PCT 2086 249 206 163 25 8
0040 PCT 2099 176 172 95 9 7
0041 PCT 2100 269 278 198 21 9
0042 PCT 2114 219 268 146 21 9
0043 PCT 2143 154 164 124 17 6
0044 PCT 3000 166 165 125 21 9
0045 PCT 3002 242 212 146 12 8
0046 PCT 3004 158 125 86 10 8
0047 PCT 3008 287 307 166 25 10
0048 PCT 3058 198 247 108 15 12
0049 PCT 3097 214 284 114 13 5
0050 PCT 3113 271 485 155 17 13
0051 PCT 3128 282 506 136 18 7
0052 PCT 3144 217 474 95 12 4
0053 PCT 3151 206 203 119 17 6
0054 PCT 3177 222 368 152 20 12
0055 PCT 3185 104 147 133 13 12
0056 PCT 3193 281 391 155 23 4
0057 PCT 3240 300 260 147 24 4
0058 PCT 3248 185 227 123 14 3
0059 PCT 3253 259 340 126 21 6
0060 PCT 3259 242 596 115 14 3
0061 PCT 3274 110 189 100 7 1
0062 PCT 3290 227 454 146 25 0
0063 PCT 3297 125 93 105 15 5
0064 PCT 3307 200 177 153 29 3
0065 PCT 3311 159 121 171 21 4
0066 PCT 3315 127 82 72 21 2
0067 PCT 3322 146 114 112 17 2
0068 PCT 3327 124 109 104 22 2
0069 PCT 3329 240 192 234 33 6
0070 PCT 3330 236 220 173 33 9
0071 PCT 4022 129 201 97 8 6
0072 PCT 4027 147 215 91 14 5
0073 PCT 4041 226 386 154 16 5
0074 PCT 4049 211 286 100 13 6
0075 PCT 4065 186 241 149 14 5
0076 PCT 4106 155 222 68 14 3
0077 PCT 4111 270 444 140 13 4
0078 PCT 4125 157 146 153 21 12
0079 PCT 4131 167 245 120 15 8
0080 PCT 4155 230 275 163 16 4
0081 PCT 4167 197 321 124 16 3
0082 PCT 4178 137 151 90 17 5
0083 PCT 4185 141 105 87 13 6
0084 PCT 4202 163 172 124 15 8
0085 PCT 4216 55 32 45 8 1
0086 PCT 4242 247 243 124 17 9
0087 PCT 4250 188 224 136 21 6
0088 PCT 4254 191 210 132 22 8
0089 PCT 4282 216 418 137 19 7
0090 PCT 4295 235 307 103 20 4
0091 PCT 4299 190 124 172 34 5
0092 PCT 4309 124 94 97 17 4
0093 PCT 4320 131 132 144 19 5
0094 PCT 4333 181 136 185 21 0
0095 PCT 4338 178 156 152 34 5
0096 PCT 4339 172 112 145 23 5
0097 PCT 4340 96 65 96 8 2
0098 PCT 4344 127 82 131 23 2
0099 PCT 4345 173 150 192 33 10
0100 PCT 4350 200 171 183 32 6
0101 PCT 4352 104 46 120 10 2
0102 PCT 4359 76 87 77 6 2
0103 PCT 4360 108 74 120 14 1
0104 PCT 4361 140 130 157 25 7
0105 PCT 4362 137 73 120 20 5
0106 PCT 4363 204 274 158 17 8
0107 PCT 5029 28 33 16 5 1
0108 PCT 5100 166 127 149 28 8
0109 PCT 5200 124 108 152 27 5
0110 PCT 5201 96 86 125 9 5
0111 PCT 5301 54 28 54 6 1
0112 PCT 5401 15 19 10 5 0
0113 PCT 5425 145 193 244 28 4
0114 PCT 5602 12 5 24 3 2
0115 PCT 5604 90 87 103 25 4
0116 PCT 5605 6 9 3 1 1
0117 PCT 5819 144 110 164 18 2
0118 PCT 5820 194 138 186 36 3
0119 PCT 5828 133 124 149 24 5
0120 PCT 5842 216 204 221 40 7
0121 PCT 5846 180 159 206 20 5
0122 PCT 5850 93 66 64 13 1
0123 PCT 5851 192 138 176 26 5
0124 PCT 5853 200 160 218 37 5
0125 PCT 5855 196 152 172 26 1
0126 PCT 5861 96 88 97 14 5
0127 PCT 5868 99 103 103 17 3
0128 PCT 5870 135 99 128 27 4
0129 PCT 5871 75 71 63 12 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MULTNOMAH ESD P1 Z5
VOTE FOR 1
01 = KEN A. KISSIR 3,532 41.68
02 = MAURA WHITE-CIOETA 1,366 16.12 04 = SCOTT FORRESTER 969 11.43
03 = MAXINE I. STANNARD 2,521 29.75 05 = WRITE-IN 87 1.03
------------------------------
01 02 03 04 05
------------------------------
0003 PCT 0543 1 0 0 1 0
0004 PCT 0547 5 2 0 1 0
0067 PCT 3322 172 76 98 38 2
0069 PCT 3329 53 15 48 10 3
0070 PCT 3330 275 108 197 80 9
0095 PCT 4338 25 7 16 6 0
0098 PCT 4344 19 4 26 5 2
0108 PCT 5100 181 93 160 53 2
0109 PCT 5200 164 59 138 53 6
0110 PCT 5201 121 49 122 31 4
0111 PCT 5301 56 27 40 22 0
0112 PCT 5401 21 9 17 3 0
0113 PCT 5425 216 99 169 92 4
0114 PCT 5602 1 0 0 0 0
0115 PCT 5604 127 43 81 45 2
0117 PCT 5819 109 59 82 29 3
0118 PCT 5820 230 87 161 66 8
0119 PCT 5828 171 81 121 55 8
0120 PCT 5842 307 117 188 66 6
0121 PCT 5846 273 90 147 63 7
0122 PCT 5850 105 32 62 32 1
0123 PCT 5851 251 73 155 56 6
0124 PCT 5853 105 30 49 25 1
0125 PCT 5855 40 16 32 8 1
0126 PCT 5861 138 42 88 28 4
0127 PCT 5868 148 46 99 30 3
0128 PCT 5870 131 66 158 39 4
0129 PCT 5871 87 36 67 32 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MULTNOMAH ESD P3 Z2
VOTE FOR 1
01 = HARRY AINSWORTH 12,669 80.34
02 = JOHN SWEENEY 3,002 19.04 03 = WRITE-IN 99 .63
------------------
01 02 03
------------------
0002 PCT 0158 33 2 0
0007 PCT 1002 105 39 0
0008 PCT 1013 832 124 2
0009 PCT 1025 391 95 5
0010 PCT 1045 54 10 2
0011 PCT 1053 359 123 5
0012 PCT 1103 410 151 4
0013 PCT 1156 674 85 2
0024 PCT 1240 64 8 1
0026 PCT 1315 567 153 3
0027 PCT 1321 393 80 1
0029 PCT 1500 66 8 0
0030 PCT 1504 174 78 0
0032 PCT 1507 46 10 0
0033 PCT 1515 249 42 0
0052 PCT 3144 639 127 7
0053 PCT 3151 422 113 7
0057 PCT 3240 521 198 5
0058 PCT 3248 417 124 5
0059 PCT 3253 580 134 6
0060 PCT 3259 798 133 3
0061 PCT 3274 338 68 3
0062 PCT 3290 693 146 2
0071 PCT 4022 342 88 5
0072 PCT 4027 380 74 2
0073 PCT 4041 635 136 5
0076 PCT 4106 370 70 5
0077 PCT 4111 685 168 3
0079 PCT 4131 423 121 5
0080 PCT 4155 492 168 5
0081 PCT 4167 517 126 6
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MULTNOMAH ESD P4 Z4
VOTE FOR 1
01 = JEAN HALISKI 5,323 53.14
02 = RON McCARTY 4,599 45.92 03 = WRITE-IN 94 .94
------------------
01 02 03
------------------
0044 PCT 3000 77 60 3
0055 PCT 3185 10 4 0
0063 PCT 3297 2 2 0
0064 PCT 3307 360 216 8
0065 PCT 3311 300 210 3
0066 PCT 3315 184 128 3
0068 PCT 3327 207 157 3
0069 PCT 3329 355 244 4
0078 PCT 4125 256 212 9
0085 PCT 4216 64 68 3
0092 PCT 4309 177 166 1
0093 PCT 4320 218 225 5
0094 PCT 4333 292 257 0
0095 PCT 4338 264 201 5
0096 PCT 4339 239 221 5
0097 PCT 4340 113 145 5
0098 PCT 4344 185 123 1
0099 PCT 4345 276 285 5
0100 PCT 4350 305 287 6
0101 PCT 4352 124 159 3
0102 PCT 4359 136 115 3
0103 PCT 4360 166 152 0
0104 PCT 4361 232 218 7
0105 PCT 4362 185 161 4
0107 PCT 5029 76 18 1
0114 PCT 5602 20 28 0
0116 PCT 5605 14 3 1
0117 PCT 5819 86 74 0
0120 PCT 5842 2 0 0
0124 PCT 5853 178 227 3
0125 PCT 5855 220 233 3
====================================================================================================================================
VOTES PERCENT
NORTHWEST REGIONAL ESD Z3
VOTE FOR 1
01 = SALLY BUNNELL 28 93.33
02 = WRITE-IN 2 6.67
------------
01 02
------------
0010 PCT 1045 2 0
0029 PCT 1500 11 0
0032 PCT 1507 15 2
====================================================================================================================================
VOTES PERCENT
MT. HOOD COMM COLLEGE Z1
VOTE FOR 1
01 = DAVE SHIELDS 2,756 95.99
02 = WRITE-IN 115 4.01
------------
01 02
------------
0004 PCT 0547 2 1
0108 PCT 5100 367 19
0109 PCT 5200 301 14
0110 PCT 5201 226 12
0111 PCT 5301 120 7
0112 PCT 5401 36 1
0113 PCT 5425 467 10
0115 PCT 5604 181 12
0118 PCT 5820 410 13
0119 PCT 5828 37 1
0122 PCT 5850 190 7
0123 PCT 5851 419 18
====================================================================================================================================
VOTES PERCENT
MT. HOOD COMM COLLEGE Z2
VOTE FOR 1
01 = BRIAN J. FREEMAN 1,357 97.07
02 = WRITE-IN 41 2.93
------------
01 02
------------
0115 PCT 5604 38 1
0119 PCT 5828 302 17
0120 PCT 5842 562 16
0121 PCT 5846 455 7
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MT. HOOD COMM COLLEGE Z4
VOTE FOR 1
01 = ROD MONROE 3,038 82.24
02 = JESSE CORNETT 623 16.87 03 = WRITE-IN 33 .89
------------------
01 02 03
------------------
0068 PCT 3327 290 63 2
0078 PCT 4125 28 1 0
0085 PCT 4216 0 0 0
0093 PCT 4320 319 51 0
0094 PCT 4333 433 89 3
0095 PCT 4338 265 48 4
0096 PCT 4339 95 18 1
0097 PCT 4340 169 39 2
0099 PCT 4345 447 100 6
0100 PCT 4350 158 37 2
0101 PCT 4352 228 52 2
0103 PCT 4360 240 59 4
0104 PCT 4361 366 66 7
0105 PCT 4362 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PORTLAND COMM COLLEGE Z4
VOTE FOR 1
01 = GEORGE A. HENDRIX 2,912 20.10 03 = RICHARD F. LaMOUNTAIN 1,822 12.58
02 = JIM D. HARPER 9,675 66.80 04 = WRITE-IN 75 .52
------------------------
01 02 03 04
------------------------
0002 PCT 0158 5 22 6 0
0007 PCT 1002 22 85 35 3
0008 PCT 1013 171 698 97 2
0009 PCT 1025 121 287 83 3
0010 PCT 1045 20 43 6 2
0011 PCT 1053 102 312 79 4
0012 PCT 1103 130 315 123 5
0013 PCT 1156 124 462 71 2
0015 PCT 1183 116 335 53 2
0017 PCT 1211 20 89 15 2
0018 PCT 1213 1 5 2 0
0021 PCT 1226 0 1 0 0
0024 PCT 1240 79 254 38 5
0026 PCT 1315 157 443 123 5
0027 PCT 1321 73 338 58 2
0029 PCT 1500 17 49 24 0
0030 PCT 1504 62 141 93 0
0032 PCT 1507 10 60 11 0
0033 PCT 1515 64 191 32 0
0045 PCT 3002 39 124 34 0
0049 PCT 3097 41 154 21 0
0050 PCT 3113 134 572 97 3
0051 PCT 3128 176 665 65 1
0052 PCT 3144 137 557 80 6
0056 PCT 3193 41 138 37 3
0058 PCT 3248 5 13 2 0
0060 PCT 3259 120 497 60 1
0061 PCT 3274 89 261 51 1
0062 PCT 3290 166 568 87 0
0071 PCT 4022 92 281 61 5
0072 PCT 4027 135 276 45 2
0073 PCT 4041 157 523 88 3
0074 PCT 4049 129 422 60 4
0076 PCT 4106 90 274 46 6
0081 PCT 4167 57 187 27 2
0088 PCT 4254 10 33 12 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PORTLAND COMM COLLEGE Z5
VOTE FOR 1
01 = DAVID C. SQUIRE 1,781 22.58
02 = DOREEN MARGOLIN 6,060 76.84 03 = WRITE-IN 46 .58
------------------
01 02 03
------------------
0001 PCT 0156 6 11 0
0013 PCT 1156 22 79 1
0014 PCT 1170 250 779 5
0016 PCT 1205 138 636 2
0017 PCT 1211 64 259 0
0018 PCT 1213 127 493 5
0019 PCT 1222 219 644 7
0020 PCT 1224 195 688 5
0021 PCT 1226 108 459 4
0022 PCT 1230 178 620 2
0023 PCT 1238 114 306 6
0025 PCT 1245 204 663 7
0028 PCT 1400 82 240 2
0033 PCT 1515 1 8 0
0034 PCT 1546 73 175 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT Z1
VOTE FOR 1
01 = MICHAEL RICHTER 4 9.76 04 = JIM CRUTCHER 1 2.44
02 = JOHN H. WILKINS 5 12.20 05 = KAREN CUNNINGHAM 26 63.41
03 = PAVEL GOBERMAN 3 7.32 06 = WRITE-IN 2 4.88
------------------------------------
01 02 03 04 05 06
------------------------------------
0010 PCT 1045 0 0 0 0 2 0
0029 PCT 1500 3 3 3 1 5 0
0032 PCT 1507 1 2 0 0 19 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT Z2
VOTE FOR 1
01 = MIKE OSBORNE 26 55.32
02 = DAWN BONDER 19 40.43 03 = WRITE-IN 2 4.26
------------------
01 02 03
------------------
0010 PCT 1045 2 0 0
0029 PCT 1500 9 10 0
0032 PCT 1507 15 9 2
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT Z4
VOTE FOR 1
01 = ANN JACKS 31 93.94
02 = WRITE-IN 2 6.06
------------
01 02
------------
0010 PCT 1045 2 0
0029 PCT 1500 12 0
0032 PCT 1507 17 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT Z5
VOTE FOR 1
01 = CRAIG IRWIN 20 52.63
02 = LEEANN LARSEN 18 47.37 03 = WRITE-IN 0
------------------
01 02 03
------------------
0010 PCT 1045 2 0 0
0029 PCT 1500 8 8 0
0032 PCT 1507 10 10 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-CEDAR MILL P1
VOTE FOR 1
01 = SHANNON KROAH-HARTMAN 1 100.00
02 = WRITE-IN 0
------------
01 02
------------
0010 PCT 1045 0 0
0029 PCT 1500 0 0
0032 PCT 1507 1 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-CEDAR MILL P2
VOTE FOR 1
01 = LISA W. STEMBER 1 100.00
02 = WRITE-IN 0
------------
01 02
------------
0010 PCT 1045 0 0
0029 PCT 1500 0 0
0032 PCT 1507 1 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-CEDAR MILL P3
VOTE FOR 1
01 = JOHN NIKITINS 1 100.00
02 = WRITE-IN 0
------------
01 02
------------
0010 PCT 1045 0 0
0029 PCT 1500 0 0
0032 PCT 1507 1 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-CEDAR PARK P1
VOTE FOR 1
01 = CAROL A. MOSES 19 100.00
02 = WRITE-IN 0
------------
01 02
------------
0010 PCT 1045 2 0
0029 PCT 1500 0 0
0032 PCT 1507 17 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-CEDAR PARK P2
VOTE FOR 1
01 = KATHLEEN A. BERNSTEIN 18 90.00
02 = WRITE-IN 2 10.00
------------
01 02
------------
0010 PCT 1045 2 0
0029 PCT 1500 0 0
0032 PCT 1507 16 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-CEDAR PARK P3
VOTE FOR 1
01 = STEPHEN PEARSON 7 30.43
02 = MARY JO MEAD 16 69.57 03 = WRITE-IN 0
------------------
01 02 03
------------------
0010 PCT 1045 2 0 0
0029 PCT 1500 0 0 0
0032 PCT 1507 5 16 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-FINDLEY P1
VOTE FOR 1
01 = RAE ANN JACKSON 14 100.00
02 = WRITE-IN 0
------------
01 02
------------
0029 PCT 1500 14 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-FINDLEY P2
VOTE FOR 1
01 = JENNIFER HILLMAN 13 100.00
02 = WRITE-IN 0
------------
01 02
------------
0029 PCT 1500 13 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-FINDLEY P3
VOTE FOR 1
01 = PAM CALLAHAN 12 100.00
02 = WRITE-IN 0
------------
01 02
------------
0029 PCT 1500 12 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-STOLLER P1
VOTE FOR 1
01 = SUSAN Y. DAY 12 100.00
02 = WRITE-IN 0
------------
01 02
------------
0029 PCT 1500 12 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-STOLLER P2
VOTE FOR 1
01 = WRITE-IN 3 100.00
------
01
------
0029 PCT 1500 3
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-STOLLER P3
VOTE FOR 1
01 = WRITE-IN 3 100.00
------
01
------
0029 PCT 1500 3
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-SUNSET HS P1
VOTE FOR 1
01 = TERRY METTLER 30 96.77
02 = WRITE-IN 1 3.23
------------
01 02
------------
0010 PCT 1045 2 0
0029 PCT 1500 10 1
0032 PCT 1507 18 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-SUNSET HS P2
VOTE FOR 1
01 = SPENCE BENFIELD 30 96.77
02 = WRITE-IN 1 3.23
------------
01 02
------------
0010 PCT 1045 2 0
0029 PCT 1500 10 1
0032 PCT 1507 18 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-SUNSET HS P3
VOTE FOR 1
01 = LUANNE FORDNEY 20 51.28
02 = JIM CAPE 17 43.59 03 = WRITE-IN 2 5.13
------------------
01 02 03
------------------
0010 PCT 1045 1 1 0
0029 PCT 1500 5 7 2
0032 PCT 1507 14 9 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-W TUALATIN VIEW P1
VOTE FOR 1
01 = LEE S. DRUCKER 19 100.00
02 = WRITE-IN 0
------------
01 02
------------
0010 PCT 1045 2 0
0032 PCT 1507 17 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-W TUALATIN VIEW P2
VOTE FOR 1
01 = MARY BETH BUFFUM 18 100.00
02 = WRITE-IN 0
------------
01 02
------------
0010 PCT 1045 2 0
0032 PCT 1507 16 0
====================================================================================================================================
VOTES PERCENT
BEAVERTON SCHOOL DIST 48JT-W TUALATIN VIEW P3
VOTE FOR 1
01 = DEBBIE EBERT 18 100.00
02 = WRITE-IN 0
------------
01 02
------------
0010 PCT 1045 2 0
0032 PCT 1507 16 0
====================================================================================================================================
VOTES PERCENT
CENTENNIAL SCHOOL DIST 28-302JT P1 Z1
VOTE FOR 1
01 = ROGER ERNSTROM 2,164 97.21
02 = WRITE-IN 62 2.79
------------
01 02
------------
0092 PCT 4309 159 3
0095 PCT 4338 358 13
0098 PCT 4344 48 0
0099 PCT 4345 58 1
0100 PCT 4350 500 12
0101 PCT 4352 30 3
0104 PCT 4361 83 4
0114 PCT 5602 36 0
0116 PCT 5605 16 2
0117 PCT 5819 141 1
0120 PCT 5842 4 0
0124 PCT 5853 339 14
0125 PCT 5855 392 9
0129 PCT 5871 0 0
====================================================================================================================================
VOTES PERCENT
CENTENNIAL SCHOOL DIST 28-302JT P5 Z3
VOTE FOR 1
01 = JON McHENRY 2,199 97.91
02 = WRITE-IN 47 2.09
------------
01 02
------------
0092 PCT 4309 165 1
0095 PCT 4338 365 9
0098 PCT 4344 49 1
0099 PCT 4345 56 1
0100 PCT 4350 496 12
