NUMBERED KEY CANVASS Multnomah County, Oregon FINAL OFFICIAL RESULTS
Special District Election
RUN DATE:06/03/15 08:45 AM May 19, 2015
TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 435,206
02 = BALLOTS CAST - TOTAL 76,416
03 = VOTER TURNOUT - TOTAL 17.56
- - - - - - - - -
01 02 03
- - - - - - - - -
2701 628 . 192 30.57
2702 865 . 230 26.59
3101 1273 . 222 17.44
3102 1891 . 347 18.35
3103 627 . 139 22.17
3301 4532 . 986 21.76
3302 4520 . 857 18.96
3303 3552 . 756 21.28
3304 568 . 144 25.35
3501 930 . 150 16.13
3502 4796 1023 21.33
3601 1550 . 513 33.10
3602 3736 . 465 12.45
3603 4373 . 385 8.80
3604 4352 1040 23.90
3605 3487 . 731 20.96
3606 4664 1194 25.60
3607 2590 . 680 26.25
3608 4027 . 872 21.65
3609 530 . 156 29.43
3610 4125 . 990 24.00
3611 4738 1015 21.42
3612 4154 1011 24.34
3801 4106 . 855 20.82
3802 3368 . 703 20.87
3803 4304 . 769 17.87
3804 2625 . 614 23.39
3805 2344 . 353 15.06
3806 1913 . 351 18.35
3807 1098 . 227 20.67
3808 493 . 23 4.67
4101 3909 . 751 19.21
4102 4447 . 695 15.63
4103 3802 . 888 23.36
4104 4371 . 931 21.30
4201 4085 . 580 14.20
4203 4044 . 573 14.17
4204 4663 . 903 19.37
4205 4826 . 937 19.42
4206 4667 . 783 16.78
4207 4316 . 760 17.61
4208 3957 . 747 18.88
4209 4667 . 650 13.93
4210 4572 . 672 14.70
4211 4733 . 775 16.37
4301 4676 . 689 14.73
4302 4575 . 578 12.63
4303 4643 . 636 13.70
4304 4809 . 659 13.70
4305 4641 . 786 16.94
4306 4674 . 865 18.51
4307 4773 . 682 14.29
4308 4411 1137 25.78
4310 4562 . 753 16.51
4311 3352 . 654 19.51
4401 4151 . 521 12.55
4402 4716 . 657 13.93
4403 3784 . 641 16.94
4404 4961 . 578 11.65
4405 4864 . 747 15.36
4406 4563 . 761 16.68
4407 3374 . 545 16.15
4408 4648 . 628 13.51
4409 2100 . 238 11.33
4501 4613 1097 23.78
4502 4344 . 713 16.41
4503 4181 1015 24.28
4504 4439 1344 30.28
4505 2923 . 501 17.14
4506 3240 . 485 14.97
4507 4392 . 817 18.60
4508 4344 . 554 12.75
4509 2657 . 310 11.67
4510 2278 . 345 15.14
4511 2598 . 259 9.97
4512 559 . 100 17.89
4601 4647 . 888 19.11
4602 3573 . 959 26.84
4603 4612 1325 28.73
4604 4312 . 534 12.38
4605 4774 . 800 16.76
4606 4652 . 629 13.52
4607 3602 . 533 14.80
4608 2774 . 314 11.32
4609 4778 . 690 14.44
4701 2707 . 615 22.72
4702 776 . 92 11.86
4703 2193 . 362 16.51
4704 4216 1183 28.06
4705 4685 . 563 12.02
4706 3496 . 328 9.38
4707 1743 . 209 11.99
4708 3774 . 590 15.63
4709 2041 . 203 9.95
4710 4507 . 507 11.25
4801 1386 . 160 11.54
4802 4213 . 442 10.49
4803 2518 . 211 8.38
4804 1584 . 165 10.42
4805 934 . 76 8.14
4806 1545 . 178 11.52
4807 2905 . 262 9.02
4901 54 . 17 31.48
4902 36 . . 4 11.11
4903 4520 1074 23.76
4904 3942 . 972 24.66
4905 4434 1234 27.83
4906 1324 . 268 20.24
4907 282 . 102 36.17
4908 2196 . 360 16.39
4909 4446 . 657 14.78
4910 3660 . 758 20.71
4911 4360 . 776 17.80
5001 4184 . 545 13.03
5002 4523 . 625 13.82
5003 4121 . 758 18.39
5004 3194 . 755 23.64
5005 2494 . 346 13.87
5006 3567 . 593 16.62
5007 3622 . 578 15.96
5008 3412 . 599 17.56
5009 967 . 157 16.24
5101 889 . 74 8.32
5102 4605 . 476 10.34
5103 2446 . 259 10.59
5104 3717 . 380 10.22
5105 368 . 55 14.95
5106 1816 . 243 13.38
5107 642 . 140 21.81
5202 2633 1131 42.95
5203 1973 . 259 13.13
5204 3169 . 470 14.83
====================================================
VOTES PERCENT
Clackamas ESD Director - At Large
CLACKAMAS COUNTY ESD--AT LARGE
Vote for 1
01 = Linda Brown 17 89.47
02 = WRITE-IN 2 10.53
03 = OVER VOTES 0
04 = UNDER VOTES 12
------------------------
01 02 03 04
------------------------
3806 17 2 0 12
====================================================
VOTES PERCENT
Director, Pos. 5, Zone 1 MULTNOMAH ESD ZONE 1
Vote for 1
01 = Michael W Durrow 10,653 96.42
02 = WRITE-IN 396 3.58
03 = OVER VOTES 0
04 = UNDER VOTES 5,768
------------------------
01 02 03 04
------------------------
4301 446 17 0 226
4302 368 24 0 186
4303 412 8 0 216
4304 434 9 0 216
4305 509 18 0 259
4306 564 22 0 279
4307 436 16 0 230
4308 634 24 0 479
4310 476 16 0 261
4311 370 17 0 267
4401 367 19 0 135
4402 443 25 0 189
4403 394 19 0 228
4404 368 22 0 188
4405 509 24 0 214
4406 476 18 0 267
4407 339 16 0 190
4408 440 10 0 178
4409 85 0 0 46
4501 687 24 0 386
4502 467 11 0 235
4503 625 19 0 371
4504 804 18 0 522
====================================================
VOTES PERCENT
Director, Pos. 7, Zone 3 MULTNOMAH ESD ZONE 3
Vote for 1
01 = Kay L Bridges 3,904 24.92
02 = Siobhan Burke 11,664 74.46
03 = WRITE-IN 96 .61
04 = OVER VOTES 2
05 = UNDER VOTES 2,117
------------------------------
01 02 03 04 05
------------------------------
2701 4 10 1 0 6
3501 50 91 1 0 8
3502 246 673 9 0 95
3606 225 802 4 0 163
3607 111 431 4 0 134
3608 190 539 8 0 135
3610 182 604 4 0 192
3611 218 674 3 0 120
3801 160 592 3 0 100
3802 120 505 4 0 74
3803 141 570 6 0 52
3804 126 405 2 0 81
3805 80 239 2 1 31
3806 97 184 1 0 38
3807 53 102 2 0 70
3808 2 17 0 0 4
4101 157 513 1 0 80
4102 178 444 2 0 71
4103 152 570 3 1 162
4104 177 639 2 0 113
4206 61 281 4 0 22
4208 10 36 0 0 5
4209 162 425 5 0 58
4210 139 479 3 0 51
4211 167 519 11 0 78
4606 151 435 2 0 41
4608 81 69 1 0 11
4609 160 449 3 0 78
4801 27 37 0 0 3
4802 195 220 2 0 25
4803 82 110 3 0 16
====================================================
VOTES PERCENT
Director, Pos. 6, At Large
MULTNOMAH EDUCATION SERVICE DISTRICT
Vote for 1
01 = Doug Montgomery 22,044 34.70
02 = Colby Ross Clipston 6,089 9.59
03 = Stephen Marc Beaudoin 34,713 54.65
04 = WRITE-IN 673 1.06
05 = OVER VOTES 22
06 = UNDER VOTES 12,636
------------------------------------
01 02 03 04 05 06
------------------------------------
2701 64 4 57 2 0 65
2702 90 13 70 0 0 57
3101 92 12 87 1 0 30
3102 134 14 122 0 0 40
3301 239 47 535 6 0 159
3302 224 47 458 11 0 117
3303 258 34 274 5 0 184
3304 32 3 48 1 0 29
3501 47 14 78 1 0 10
3502 328 57 517 7 0 114
3601 159 14 202 3 0 135
3602 126 40 255 7 1 36
3603 120 56 165 7 1 36
3604 316 54 468 13 0 189
3605 211 33 301 12 0 174
3606 305 70 624 9 1 185
3607 190 26 320 3 0 141
3608 271 61 403 10 0 127
3609 58 3 62 0 0 33
3610 291 49 439 1 0 210
3611 282 56 549 1 0 127
3612 324 68 504 9 1 105
3801 266 44 439 3 0 103
3802 204 33 383 4 0 79
3803 175 47 476 5 0 66
3804 177 38 309 2 0 88
3805 81 36 202 3 0 31
3806 127 21 130 1 0 41
3807 81 11 58 3 0 74
3808 5 1 13 0 0 4
4101 194 49 404 4 0 100
4102 179 64 367 3 0 82
4103 232 36 457 5 0 158
4104 209 66 524 7 0 125
4201 97 45 374 6 0 58
4203 103 58 360 5 0 47
4204 147 49 602 8 0 97
4205 150 47 623 9 1 107
4206 144 46 522 7 0 64
4207 136 59 479 6 0 80
4208 133 52 493 4 0 65
4209 187 55 332 7 0 69
4210 153 58 402 3 0 56
4211 169 59 447 11 0 89
4301 141 49 403 8 1 87
4302 109 49 338 5 0 77
4303 91 41 414 7 0 83
4304 136 58 383 3 0 79
4305 163 73 453 2 1 94
4306 192 79 465 6 1 122
4307 176 65 346 6 1 88
4308 220 60 642 6 0 209
4310 142 58 444 4 0 105
4311 113 48 372 6 0 115
4401 137 45 278 4 0 57
4402 181 82 335 4 0 55
4403 142 51 354 3 0 91
4404 152 71 285 10 0 60
4405 193 79 375 12 1 87
4406 212 64 377 7 0 101
4407 124 34 317 5 0 65
4408 186 69 289 8 0 76
4409 69 32 111 1 0 25
4501 253 58 624 5 0 157
4502 169 55 393 2 0 94
4503 230 66 562 4 0 153
4504 316 62 738 4 0 224
4505 141 28 282 3 0 47
4506 166 51 208 6 0 54
4507 216 52 454 7 0 88
4508 183 33 298 8 0 32
4509 135 43 89 4 0 39
4510 144 41 113 3 2 42
4511 107 30 91 5 1 25
4512 41 4 43 0 0 12
4601 184 53 514 13 0 124
4602 197 42 575 7 0 138
4603 284 61 772 10 0 198
4604 170 53 245 6 0 60
4605 217 57 421 10 0 95
4606 149 64 359 5 0 52
4607 243 60 188 8 0 34
4608 116 46 131 4 0 17
4609 158 57 379 3 0 93
4701 238 52 122 4 0 199
4702 48 10 29 0 1 4
4703 156 37 133 7 0 29
4704 419 96 243 9 1 415
4705 236 75 205 6 1 40
4706 144 50 109 15 0 10
4707 87 22 75 5 0 20
4708 242 53 162 7 0 126
4709 91 29 71 3 0 9
4710 217 88 156 7 1 38
4801 72 15 67 0 0 6
4802 161 78 175 2 0 26
4803 78 27 86 4 0 16
4804 57 27 60 4 0 17
4805 36 12 25 0 0 3
4806 92 9 61 2 0 14
4807 135 46 69 3 0 9
4901 2 3 2 0 0 10
4902 1 0 0 0 0 3
4903 364 100 229 9 0 372
4904 294 102 197 17 0 362
4905 408 98 269 16 0 443
4906 95 33 52 4 0 84
4907 25 7 25 1 0 44
4908 143 38 92 2 0 85
4909 253 74 162 7 0 161
4910 265 69 161 9 0 254
4911 263 92 161 14 0 246
5001 184 66 139 6 1 149
5002 228 74 142 8 0 173
5003 315 67 198 4 1 173
5004 271 62 190 5 0 227
5005 110 56 76 2 0 102
5006 235 66 138 4 0 150
5007 235 40 149 5 1 148
5008 232 51 150 7 1 158
5009 65 19 45 0 0 28
5101 34 10 27 1 0 2
5102 212 83 152 6 1 22
5103 130 26 93 2 0 8
5104 171 47 126 5 0 31
5105 23 7 16 0 0 9
5106 110 27 57 2 0 47
5107 58 8 35 2 0 37
5202 322 84 218 12 0 495
5203 98 31 62 2 0 66
5204 181 51 108 4 0 126
====================================================
VOTES PERCENT
Mayor CITY OF MILWAUKIE (JT)
Vote for 1
01 = Mark Gamba 0
02 = WRITE-IN 0
03 = OVER VOTES 0
04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
4102 0 0 0 0
====================================================
VOTES PERCENT
Director, Zone 3 MT HOOD COMMUNITY COLLEGE - ZONE 3
Vote for 1
01 = Pat Edwards 446 11.00
02 = Teena Klawa/Ainslie 1,903 46.93
03 = Mark Callahan 1,653 40.76
04 = WRITE-IN 53 1.31
05 = OVER VOTES 6
06 = UNDER VOTES 1,363
------------------------------------
01 02 03 04 05 06
------------------------------------
4409 12 43 38 0 0 14
4506 1 25 18 1 0 7
4509 35 123 110 5 0 37
4510 27 132 143 2 0 41
4511 21 110 90 5 1 32
4512 15 42 28 1 0 14
4607 1 18 13 1 0 2
4701 47 185 169 2 0 212
4702 8 45 31 0 1 7
4703 27 152 141 4 1 37
4704 72 350 303 12 2 398
4707 32 111 53 0 1 12
4708 52 227 180 6 0 125
4902 0 0 1 0 0 3
4907 0 0 0 0 0 0
4910 35 151 167 5 0 193
4911 61 189 168 9 0 229
5001 0 0 0 0 0 0
====================================================
VOTES PERCENT
Director, Zone 5 MT HOOD COMMUNITY COLLEGE ZONE 5
Vote for 1
01 = Robert Coen 1,366 49.49
02 = Kenney Polson 1,366 49.49
03 = WRITE-IN 28 1.01
04 = OVER VOTES 0
05 = UNDER VOTES 771
------------------------------
01 02 03 04 05
------------------------------
4704 13 22 0 0 11
4706 37 40 3 0 3
4806 64 86 2 0 17
4910 70 69 2 0 66
4911 47 44 2 0 27
5001 190 193 3 0 159
5003 35 32 2 0 23
5007 237 179 4 0 158
5008 207 219 5 0 168
5009 66 64 0 0 27
5103 115 130 2 0 12
5104 161 178 2 0 39
5105 12 10 0 0 7
5106 103 89 1 0 50
5107 9 11 0 0 4
====================================================
VOTES PERCENT
Director, Pos. 6, At Large
MT HOOD COMMUNITY COLLEGE DISTRICT
Vote for 1
01 = Michael P Langley 2,478 14.50
02 = Diane C Noriega 6,990 40.91
03 = Michael R Calcagno 7,459 43.66
04 = WRITE-IN 158 .92
05 = OVER VOTES 9
06 = UNDER VOTES 4,557
------------------------------------
01 02 03 04 05 06
------------------------------------
4409 14 46 40 0 0 7
4506 7 19 20 0 0 6
4508 2 9 8 0 0 0
4509 53 114 109 4 0 30
4510 47 112 154 1 0 31
4511 35 100 96 4 1 23
4512 4 48 38 1 0 9
4607 64 231 200 6 0 32
4701 71 171 195 1 0 177
4702 8 41 38 0 1 4
4703 57 129 152 3 0 21
4704 146 312 321 6 1 397
4705 66 238 214 5 1 39
4706 32 141 132 14 0 9
4707 31 96 65 3 0 14
4708 76 209 186 3 0 116
4709 23 78 94 2 0 6
4710 91 188 192 3 1 32
4801 8 44 39 0 0 2
4805 11 41 20 0 0 4
4806 19 87 58 0 0 14
4807 34 130 87 0 0 11
4901 0 4 6 0 0 7
4902 0 0 1 0 0 3
4903 136 315 300 9 0 314
4904 100 250 297 12 0 313
4905 125 298 422 13 0 376
4906 27 74 83 2 0 82
4907 7 34 26 0 0 35
4908 36 105 141 2 0 76
4909 54 214 260 2 0 127
4910 88 204 226 6 1 233
4911 77 233 219 10 1 236
5001 78 162 167 3 1 134
5002 56 179 255 3 0 132
5003 74 248 292 1 0 143
5004 67 221 287 3 0 177
5005 43 99 125 0 0 79
5006 57 207 220 2 0 107
5007 67 181 183 4 0 143
5008 68 184 211 3 0 133
5009 28 47 56 0 0 26
5101 10 43 19 1 0 1
5102 70 195 183 6 1 21
5103 49 106 97 1 0 6
5104 54 152 149 4 0 21
5105 11 14 26 0 0 4
5106 29 83 88 0 0 43
5107 6 45 59 1 0 29
5202 86 292 300 10 0 443
5203 23 73 123 1 0 39
5204 53 144 180 3 0 90
====================================================
VOTES PERCENT
Director, Pos. 7, At Large
MT HOOD COMMUNITY COLLEGE DISTRICT
Vote for 1
01 = Ted Tosterud 3,908 23.46
02 = Marshall Tuttle 3,046 18.28
03 = Tamie Arnold 9,532 57.21
04 = WRITE-IN 174 1.04
05 = OVER VOTES 11
06 = UNDER VOTES 4,980
------------------------------------
01 02 03 04 05 06
------------------------------------
4409 22 16 56 2 0 11
4506 15 9 22 1 0 5
4508 3 5 11 0 0 0
4509 70 43 159 2 0 36
4510 91 40 170 1 1 42
4511 54 42 133 5 0 25
4512 22 18 49 0 0 11
4607 116 100 267 7 1 42
4701 108 61 234 3 0 209
4702 21 7 57 1 1 5
4703 81 55 185 6 0 35
4704 180 138 441 7 2 415
4705 102 87 321 5 1 47
4706 64 52 188 11 0 13
4707 47 36 101 2 0 23
4708 110 93 257 3 0 127
4709 39 34 122 0 0 8
4710 104 94 265 3 1 40
4801 13 12 65 0 0 3
4805 15 21 36 0 0 4
4806 48 29 86 0 0 15
4807 68 52 133 1 0 8
4901 1 0 7 0 0 9
4902 0 0 2 0 0 2
4903 266 162 376 11 1 258
4904 138 128 360 18 0 328
4905 197 141 484 10 0 402
4906 50 31 105 2 0 80
4907 19 14 30 0 0 39
4908 54 53 170 2 0 81
4909 118 103 294 3 0 139
4910 117 109 273 8 1 250
4911 91 115 317 9 0 244
5001 95 77 224 3 0 146
5002 118 78 265 3 0 161
5003 142 106 344 1 0 165
5004 106 90 347 3 0 209
5005 73 55 135 1 0 82
5006 99 84 277 4 0 129
5007 98 64 259 5 0 152
5008 101 73 263 2 0 160
5009 34 29 68 0 0 26
5101 13 19 39 1 0 2
5102 94 79 269 5 1 28
5103 70 42 132 2 0 13
5104 65 65 213 2 0 35
5105 17 6 26 0 0 6
5106 46 43 110 1 0 43
5107 28 11 66 1 0 34
5202 136 122 392 10 0 471
5203 40 42 122 2 0 53
5204 89 61 205 5 1 109
====================================================
VOTES PERCENT
Director, Zone 2 PORTLAND COMMUNITY COLLEGE ZONE 2
Vote for 1
01 = Kali Thorne Ladd 11,130 97.85
02 = WRITE-IN 245 2.15
03 = OVER VOTES 0
04 = UNDER VOTES 4,305
------------------------
01 02 03 04
------------------------
3103 91 0 0 48
4301 511 9 0 169
4302 419 16 0 143
4303 454 12 0 170
4304 497 5 0 157
4305 570 13 0 203
4306 603 12 0 216
4307 488 10 0 184
4308 501 7 0 258
4310 533 7 0 213
4311 431 10 0 213
4401 395 14 0 112
4402 508 8 0 141
4403 432 10 0 199
4404 424 15 0 139
4405 541 17 0 189
4406 525 13 0 223
4407 375 16 0 154
4408 478 11 0 139
4409 102 0 0 29
4501 746 15 0 336
4502 505 9 0 199
4503 101 2 0 41
4504 900 14 0 430
====================================================
VOTES PERCENT
Director, Zone 3 PORTLAND COMMUNITY COLLEGE ZONE 3
Vote for 1
01 = Courtney Wilton 4,479 30.11
02 = Anita Yap 4,568 30.71
03 = Michael Sonnleitner 5,711 38.40
04 = WRITE-IN 115 .77
05 = OVER VOTES 3
06 = UNDER VOTES 1,686
------------------------------------
01 02 03 04 05 06
------------------------------------
3608 251 255 238 8 0 120
3804 66 71 70 0 0 36
4101 230 204 229 4 0 84
4102 171 179 263 6 0 76
4103 267 227 254 4 0 136
4104 244 280 283 5 0 119
4204 39 42 61 3 0 10
4205 151 164 193 5 0 51
4206 87 114 140 2 0 25
4208 201 186 200 0 0 60
4209 178 174 245 4 0 49
4210 159 183 272 5 0 53
4211 188 228 267 9 0 83
4505 133 110 209 1 0 48
4506 89 115 176 4 1 48
4507 217 236 272 5 0 87
4508 120 164 217 4 1 29
4601 227 232 319 8 0 102
4603 437 349 364 4 0 171
4604 127 129 229 7 0 42
4605 186 235 312 9 1 57
4606 164 168 246 1 0 50
4608 90 90 120 2 0 12
4609 173 211 224 4 0 78
4801 26 14 25 0 0 2
4802 157 109 146 5 0 25
4803 56 50 83 4 0 18
4804 45 49 54 2 0 15
4807 0 0 0 0 0 0
====================================================
VOTES PERCENT
Beaverton School Director - Zone 3
BEAVERTON SCHOOL DIST #48JT
Vote for 1
01 = Eric D Simpson 9 28.13
02 = Melissa C Potter 23 71.88
03 = WRITE-IN 0
04 = OVER VOTES 0
05 = UNDER VOTES 3
------------------------------
01 02 03 04 05
------------------------------
3102 1 1 0 0 1
3303 0 1 0 0 0
3304 8 21 0 0 2
====================================================
VOTES PERCENT
Beaverton School Director - Zone 6
BEAVERTON SCHOOL DIST #48JT
Vote for 1
01 = Daniel Vazquez 4 12.90
02 = Becky Tymchuk 26 83.87
03 = John A Somoza 1 3.23
04 = WRITE-IN 0
05 = OVER VOTES 0
06 = UNDER VOTES 4
------------------------------------
01 02 03 04 05 06
------------------------------------
3102 2 0 0 0 0 1
3303 0 1 0 0 0 0
3304 2 25 1 0 0 3
====================================================
VOTES PERCENT
Beaverton School Director - Zone 7
BEAVERTON SCHOOL DIST #48JT
Vote for 1
01 = Linda Degman 25 80.65
02 = Andrew Beach 6 19.35
03 = WRITE-IN 0
04 = OVER VOTES 0
05 = UNDER VOTES 4
------------------------------
01 02 03 04 05
------------------------------
3102 2 0 0 0 1
3303 1 0 0 0 0
3304 22 6 0 0 3
====================================================
VOTES PERCENT
Director, Pos. 2, Zone 2
CENTENNIAL SCHOOL DISTRICT #28-302JT (M)
Vote for 1
01 = Shar Giard 1,673 97.10
02 = WRITE-IN 50 2.90
03 = OVER VOTES 0
04 = UNDER VOTES 644
------------------------
01 02 03 04
------------------------
4706 260 12 0 56
4709 97 1 0 24
5001 181 9 0 100
5004 4 0 0 0
5008 361 9 0 229
5009 55 1 0 22
5101 14 1 0 3
5102 187 8 0 58
5104 300 4 0 76
5105 18 0 0 10
5106 178 5 0 60
5107 18 0 0 6
====================================================
VOTES PERCENT
Director, Pos. 3, At Large
CENTENNIAL SCHOOL DISTRICT #28-302JT (M)
Vote for 1
01 = Jovan Young 1,475 96.47
02 = WRITE-IN 54 3.53
03 = OVER VOTES 0
04 = UNDER VOTES 838
------------------------
01 02 03 04
------------------------
4706 234 13 0 81
4709 87 4 0 31
5001 168 8 0 114
5004 1 0 0 3
5008 302 7 0 290
5009 53 3 0 22
5101 12 1 0 5
5102 159 8 0 86
5104 266 4 0 110
5105 17 0 0 11
5106 162 6 0 75
5107 14 0 0 10
====================================================
VOTES PERCENT
Director, Pos. 4, At Large
CENTENNIAL SCHOOL DISTRICT #28-302JT (M)
Vote for 1
01 = Pam Shields 1,666 97.88
02 = WRITE-IN 36 2.12
03 = OVER VOTES 0
04 = UNDER VOTES 665
------------------------
01 02 03 04
------------------------
4706 265 12 0 51
4709 99 1 0 22
5001 180 7 0 103
5004 4 0 0 0
5008 353 4 0 242
5009 57 1 0 20
5101 15 1 0 2
5102 193 4 0 56
5104 290 4 0 86
5105 18 0 0 10
5106 175 2 0 66
5107 17 0 0 7
====================================================
VOTES PERCENT
Director, Pos. 5, Zone 3
CENTENNIAL SCHOOL DISTRICT #28-302JT (M)
Vote for 1
01 = Brenda L Clark 1,654 97.47
02 = WRITE-IN 43 2.53
03 = OVER VOTES 0
04 = UNDER VOTES 670
------------------------
01 02 03 04
------------------------
4706 255 13 0 60
4709 103 1 0 18
5001 183 8 0 99
5004 2 0 0 2
5008 346 7 0 246
5009 57 1 0 20
5101 14 1 0 3
5102 185 5 0 63
5104 294 4 0 82
5105 17 0 0 11
5106 181 3 0 59
5107 17 0 0 7
====================================================
VOTES PERCENT
Director, Pos. 1 CORBETT SCHOOL DISTRICT #39
Vote for 1
01 = Kathryn P Green 459 42.03
02 = Marguerite Perry 631 57.78
03 = WRITE-IN 2 .18
04 = OVER VOTES 0
05 = UNDER VOTES 32
------------------------------
01 02 03 04 05
------------------------------
5202 459 631 2 0 32
====================================================
VOTES PERCENT
Director, Pos. 6 CORBETT SCHOOL DISTRICT #39
Vote for 1
01 = Stephen Knight 456 41.99
02 = Lacey Auble 628 57.83
03 = WRITE-IN 2 .18
04 = OVER VOTES 0
05 = UNDER VOTES 38
------------------------------
01 02 03 04 05
------------------------------
5202 456 628 2 0 38
====================================================
VOTES PERCENT
Director, Pos. 7 CORBETT SCHOOL DISTRICT #39
Vote for 1
01 = Katey Kinnear 577 52.98
02 = Victoria Purvine 508 46.65
03 = WRITE-IN 4 .37
04 = OVER VOTES 0
05 = UNDER VOTES 35
------------------------------
01 02 03 04 05
------------------------------
5202 577 508 4 0 35
====================================================
VOTES PERCENT
Director, Pos. 4 DAVID DOUGLAS SCHOOL DISTRICT #40
Vote for 1
01 = Bryce Anderson 2,319 96.50
02 = WRITE-IN 84 3.50
03 = OVER VOTES 0
04 = UNDER VOTES 852
------------------------
01 02 03 04
------------------------
4506 0 0 0 0
4508 14 0 0 5
4607 394 14 0 125
4705 384 11 0 168
4707 148 6 0 55
4708 138 5 0 53
4709 68 2 0 11
4710 347 17 0 143
4801 67 1 0 25
4805 62 0 0 14
4806 127 1 0 50
4807 195 6 0 61
5101 39 4 0 13
5102 161 10 0 52
5103 175 7 0 77
====================================================
VOTES PERCENT
Director, Pos. 5 DAVID DOUGLAS SCHOOL DISTRICT #40
Vote for 1
01 = Kyle L Riggs 2,277 96.28
02 = WRITE-IN 88 3.72
03 = OVER VOTES 1
04 = UNDER VOTES 889
------------------------
01 02 03 04
------------------------
4506 0 0 0 0
4508 13 1 0 5
4607 385 16 0 132
4705 376 13 1 173
4707 143 8 0 58
4708 138 5 0 53
4709 65 2 0 14
4710 339 16 0 152
4801 67 0 0 26
4805 60 0 0 16
4806 124 2 0 52
4807 192 6 0 64
5101 38 1 0 17
5102 161 12 0 50
5103 176 6 0 77
====================================================
VOTES PERCENT
Director, Pos. 7 DAVID DOUGLAS SCHOOL DISTRICT #40
Vote for 1
01 = Frieda Christopher 2,553 97.26
02 = WRITE-IN 72 2.74
03 = OVER VOTES 1
04 = UNDER VOTES 629
------------------------
01 02 03 04
------------------------
4506 0 0 0 0
4508 17 0 0 2
4607 443 10 0 80
4705 436 13 0 114
4707 159 5 0 45
4708 154 5 0 37
4709 69 2 0 10
4710 395 12 1 99
4801 73 0 0 20
4805 68 0 0 8
4806 129 0 0 49
4807 212 4 0 46
5101 43 3 0 10
5102 163 12 0 48
5103 192 6 0 61
====================================================
VOTES PERCENT
Director, Pos. 1, Zone 1
GRESHAM-BARLOW SCHOOL DISTRICT #10JT (M)
Vote for 1
01 = Katherine J Ruthruff 3,109 96.85
02 = WRITE-IN 101 3.15
03 = OVER VOTES 1
04 = UNDER VOTES 2,400
------------------------
01 02 03 04
------------------------
4901 1 0 0 1
4905 22 0 0 8
4908 181 3 0 128
4909 410 8 0 239
4911 56 1 0 30
5002 342 12 1 270
5003 440 24 0 294
5004 363 14 0 374
5005 167 3 0 176
5006 336 6 0 251
5007 319 10 0 249
5105 18 0 0 9
5107 49 3 0 64
5203 150 3 0 106
5204 255 14 0 201
====================================================
VOTES PERCENT
Director, Pos. 2, Zone 3
GRESHAM-BARLOW SCHOOL DISTRICT #10JT (M)
Vote for 1
01 = Kris Howatt 3,293 97.45
02 = WRITE-IN 86 2.55
03 = OVER VOTES 0
04 = UNDER VOTES 2,232
------------------------
01 02 03 04
------------------------
4901 1 0 0 1
4905 19 0 0 11
4908 189 6 0 117
4909 432 7 0 218
4911 62 2 0 23
5002 356 10 0 259
5003 467 20 0 271
5004 405 7 0 339
5005 179 5 0 162
5006 357 4 0 232
5007 335 9 0 234
5105 17 0 0 10
5107 51 3 0 62
5203 153 3 0 103
5204 270 10 0 190
====================================================
VOTES PERCENT
Director, Pos. 6, At Large
GRESHAM-BARLOW SCHOOL DISTRICT #10JT (M)
Vote for 1
01 = Sharon Garner 3,296 97.89
02 = WRITE-IN 71 2.11
03 = OVER VOTES 0
04 = UNDER VOTES 2,244
------------------------
01 02 03 04
------------------------
4901 1 0 0 1
4905 20 0 0 10
4908 200 3 0 109
4909 434 8 0 215
4911 60 2 0 25
5002 356 10 0 259
5003 472 16 0 270
5004 385 7 0 359
5005 176 3 0 167
5006 358 5 0 230
5007 342 7 0 229
5105 18 0 0 9
5107 53 1 0 62
5203 152 2 0 105
5204 269 7 0 194
====================================================
VOTES PERCENT
Director, Pos. 7, At Large
GRESHAM-BARLOW SCHOOL DISTRICT #10JT (M)
Vote for 1
01 = John Hartsock 3,252 97.37
02 = WRITE-IN 88 2.63
03 = OVER VOTES 0
04 = UNDER VOTES 2,271
------------------------
01 02 03 04
------------------------
4901 1 0 0 1
4905 21 0 0 9
4908 197 2 0 113
4909 421 9 0 227
4911 59 1 0 27
5002 347 11 0 267
5003 463 14 0 281
5004 387 11 0 353
5005 176 5 0 165
5006 357 5 0 231
5007 331 12 0 235
5105 16 0 0 11
5107 54 4 0 58
5203 155 4 0 100
5204 267 10 0 193
====================================================
VOTES PERCENT
Hillsboro School Director - Pos 4
HILLSBORO SCHOOL DISTRICT 1JT (W)
Vote for 1
01 = Kim Strelchun 0
02 = Christian Honl 0
03 = Tim Reeves 0
04 = WRITE-IN 0
05 = OVER VOTES 0
06 = UNDER VOTES 0
------------------------------------
01 02 03 04 05 06
------------------------------------
3102 0 0 0 0 0 0
====================================================
VOTES PERCENT
Hillsboro School Director - Pos 5
HILLSBORO SCHOOL DISTRICT 1JT (W)
Vote for 1
01 = Lisa Allen 0
02 = Bart Rask 0
03 = Christopher A Barry 0
