Voters in Multnomah County:430,693
Date Ballots Received (Cumulative)  Voter Turnout
 Mon., Oct. 18, 2004 6,915  1.6%  
 Tue., Oct. 19, 2004 34,693  8%  
 Wed., Oct. 20, 2004 53,419  12%  
 Thur., Oct. 21, 2004 73,924  17%  
 Fri. Oct. 22, 2004  92,987  22%  
 Mon., Oct. 25, 2004 121,164  28%  
 Tue., Oct. 26, 2004 157,323  37%  
 Wed., Oct. 27, 2004 181,767  42%  
 Thur., Oct. 28, 2004 210,989  49%  
 Fri., Oct. 29, 2004  239,630  56%  
 Sat., Oct. 30, 2004   262,294  61%  
 Mon., Nov. 1, 2004 291,969  68%  
 Tue., Nov. 2, 2004 359,296  84%  
 Final Official 365,530 84.87%