Registered voters in Multnomah County: 441,157 | |||
Date | Ballots Accepted | Cumulative | Turnout Percentage |
10/3 - 10/16/2014 | 843 | 843 | 0.19% |
10/17/2014 | 7,567 | 8,410 | 1.91% |
10/20/2014 | 12,424 | 20,834 | 4.72% |
10/21/2014 | 13,982 | 34,816 | 7.89% |
10/22/2014 | 13,090 | 47,906 | 10.86% |
10/23/2014 | 10,522 | 58,428 | 13.24% |
10/24/2014 | 7,137 | 65,565 | 14.86% |
10/27/2014 | 19,337 | 84,902 | 19.25% |
10/28/2014 | 14,492 | 99,196 | 22.49% |
10/29/2014 | 16,097 | 115,491 | 26.18% |
10/30/2014 | 10,245 | 125,736 | 28.50% |
10/31/2014 | 20,580 | 146,316 | 33.17% |
11/01/2014 | 7,946 | 154,262 | 34.97% |
11/03/2014 | 50,415 | 204,677 | 46.40% |
11/04/2014 (Updated on 11/20/2014) | 97,907 | 302,584 | 68.59% |
Link to current ballots counted
Link to Statewide ballot returns
Ballot returns by District - updated on 11-07 (24.18 KB)
Past Election turnout numbers