United States Representative In Congress, Third District |
Republican Party |
Mark Brunelle | 8,565 | |
Gresham-Barlow Schoold District |
Measure 26-50 GO Bonds (Multnomah & Clackamas) |
Yes | 8,457 |
No | 7,112 |
Metro |
Bonds for the Zoo Measure 26-47 (Multnomah, Clackamas and Washington) |
Yes | 173,846 |
No | 103,040 |
City of Portland |
Commissioner, Position #2 (Multnomah, Clackamas and Washington) |
Bob Bennett | 2,170 |
Bruce Broussard | 4,740 |
Chuck Duffy | 21,923 |
Lucious Hicks | 14,542 |
Jim Kuffner | 9,326 |
Jada Mae Langloss | 1,020 |
Sam Oakland | 3,317 |
D.W. Owens | 1,802 |
Ken Pliska | 1,483 |
Berna Plummer | 4,269 |
Peter S. Ravagni | 286 |
Faarax Dahir Sheikh-Noor | 521 |
Bill Spidal | 4,621 |
Erik Sten | 37,950 |
Mark White | 1,013 |
Melinda Benson Wilde | 6,148 |
Miscellaneous Write-ins | 647 |
Scott Bruun 7,693 Misc. Write-ins 1,055