Multnomah County, Oregon | |||||
Special Election | |||||
09/17/2002 | Turnout:40.53% | ||||
Total Number Voting | 146,646 | ||||
Precincts Reporting | 129 |
Of |
129 | 100.00 % | |
STATE MEASURE 19 | |||||
YES | 91,917 | 64.14 % | |||
NO | 51,395 | 35.86 % | |||
STATE MEASURE 20 | |||||
YES | 106,024 | 72.85 % | |||
NO | 39,510 | 27.15 % | |||
PORTLAND CITY COMMISSIONER POS 4 | |||||
JOSH ALPERT | 2,702 | 2.64 % | |||
RIC BERRONG | 285 | 0.28 % | |||
SCOTT A. BOWMER | 824 | 0.81 % | |||
LOREN P. BUNDESON | 1,237 | 1.21 % | |||
LIZ CALLISON | 5,107 | 4.99 % | |||
SERENA CRUZ | 22,100 | 21.61 % | |||
NICK FISH | 18,492 | 18.08 % | |||
CHRISTIAN GUNTHER | 3,562 | 3.48 % | |||
LEW HUMBLE | 589 | 0.58 % | |||
RANDY LEONARD | 26,891 | 26.29 % | |||
J.P. MOSS | 7,912 | 7.74 % | |||
JON MYERS | 1,481 | 1.45 % | |||
SHARON NASSET | 2,754 | 2.69 % | |||
LULU R. STROUD-JOHNSON | 750 | 0.73 % | |||
WAYNE TROSINO | 3,902 | 3.81 % | |||
CLIFFORD (CLIFF) WALKER | 3,698 | 3.62 % | |||
CITY OF FAIRVIEW MEASURE 26-35 | |||||
YES | 645 | 59.72 % | |||
NO | 435 | 40.28 % |
- Search
- Services
I want to:
- Not finding a county service? Browse our full list of services
- Departments
Departments, Divisions, and Offices
- Not finding a department? Browse our full list of departments
- Elected
- More