Number of  registered voters in Multnomah County: 504,955

Date Ballots Received Cumulative Turnout Percentage
09/27/2016-10/20/2016 (early absentee) 2,254 2,254 0.45%
Friday, 10/21/2016 979 3,232 0.64%
Monday, 10/24/2016 18,219 21,452 04.25%
Tuesday, 10/25/2016 34,201 55,653 11.02%
Wednesday, 10/26/2016 13,682 69,335 13.73%
Thursday, 10/27/2016 19,242 88,577 17.54%
Friday, 10/28/2016 11,016 99,593 19.72%
Monday, 10/31/2016  34,070 133,663 26.47%
Tuesday, 11/01/2016   19,811 153,474 30.39%
Wednesday, 11/02/2016   27,970 181,444 35.93%
Thursday, 11/03/2016   13,540 194,984 38.61%
Friday, 11/04/2016  22,206 217,190 43.01%
Saturday, 11/05/2016 25,566 242,756 48.07%
Monday, 11/07/2016 63,637 306,393 60.68%
Tuesday, (Election Day) 11/08/2016 97,666 404,059 80.01%


Statewide turnout - daily ballot returns

Historical turnout: