November 2012 General Election - Abstract of Votes (Precinct Level)

NUMBERED KEY CANVASS Multnomah County, Oregon General Election RUN DATE:11/26/12 01:08 PM November 6,...

NUMBERED KEY CANVASS                              Multnomah County, Oregon
                                                  General Election
RUN DATE:11/26/12 01:08 PM                        November 6, 2012

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                446,304             03 = VOTER TURNOUT - TOTAL                              82.45
   02 = BALLOTS CAST - TOTAL                     367,992
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
2701                                  643 . 570 88.65
2702                                  877 . 781 89.05
3101                                 1298  1123 86.52
3102                                 2052  1757 85.62
3103                                  664 . 578 87.05
3301                                 4356  3849 88.36
3302                                 5027  4360 86.73
3303                                 3683  3244 88.08
3304                                  597 . 541 90.62
3501                                  968 . 835 86.26
3502                                 4860  4311 88.70
3601                                 1608  1435 89.24
3602                                 4369  3629 83.06
3603                                 3673  2214 60.28
3604                                 5455  4711 86.36
3605                                 2515  2224 88.43
3606                                 4764  4322 90.72
3607                                 2602  2308 88.70
3608                                 3860  3392 87.88
3609                                  555 . 506 91.17
3610                                 4173  3693 88.50
3611                                 4823  4293 89.01
3612                                 5863  4759 81.17
3801                                 4222  3782 89.58
3802                                 3456  3085 89.27
3803                                 4399  3823 86.91
3804                                 2749  2495 90.76
3805                                 2355  1969 83.61
3806                                 1955  1711 87.52
3807                                 1182  1045 88.41
3808                                  561 . 379 67.56
4101                                 3925  3465 88.28
4102                                 4423  3740 84.56
4103                                 3977  3490 87.75
4104                                 4447  4000 89.95
4201                                 4255  3694 86.82
4203                                 4314  3488 80.85
4204                                 4869  4277 87.84
4205                                 4813  4290 89.13
4206                                 4907  4226 86.12
4207                                 4619  4062 87.94
4208                                 4113  3651 88.77
4209                                 4876  4034 82.73
4210                                 4703  3955 84.10
4211                                 4800  4155 86.56
4301                                 4892  4091 83.63
4302                                 5002  4073 81.43
4303                                 4662  3885 83.33
4304                                 4902  4160 84.86
4305                                 4629  4054 87.58
4306                                 4786  4112 85.92
4307                                 5023  4101 81.64
4308                                 4492  4085 90.94
4310                                 4821  4052 84.05
4311                                 3521  3105 88.19
4401                                 4094  3228 78.85
4402                                 4666  3853 82.58
4403                                 3875  3319 85.65
4404                                 4807  3711 77.20
4405                                 4801  3950 82.27
4406                                 4592  3896 84.84
4407                                 3392  2927 86.29
4408                                 4982  4004 80.37
4409                                 2103  1557 74.04
4501                                 4741  4265 89.96
4502                                 4414  3774 85.50
4503                                 4233  3717 87.81
4504                                 4573  4234 92.59
4505                                 3081  2603 84.49
4506                                 3378  2683 79.43
4507                                 4560  3955 86.73
4508                                 4381  3471 79.23
4509                                 2676  2083 77.84
4510                                 2384  1955 82.01
4511                                 2645  1956 73.95
4512                                  564 . 492 87.23
4601                                 4758  4142 87.05
4602                                 3697  3393 91.78
4603                                 4766  4278 89.76
4604                                 4367  3349 76.69
4605                                 4845  4038 83.34
4606                                 4735  3809 80.44
4607                                 3641  2767 76.00
4608                                 2707  1889 69.78
4609                                 4936  4066 82.37
4701                                 2808  2212 78.77
4702                                  769 . 572 74.38
4703                                 2226  1889 84.86
4704                                 4253  3290 77.36
4705                                 4627  3538 76.46
4706                                 3516  2488 70.76
4707                                 1716  1290 75.17
4708                                 3708  2828 76.27
4709                                 2047  1493 72.94
4710                                 4564  3250 71.21
4801                                 1444  1131 78.32
4802                                 4286  3130 73.03
4803                                 2544  1745 68.59
4804                                 1578  1104 69.96
4805                                  952 . 650 68.28
4806                                 1535  1260 82.08
4807                                 2914  2000 68.63
4901                                   61 .  47 77.05
4902                                   27 .  23 85.19
4903                                 4594  3625 78.91
4904                                 4085  3200 78.34
4905                                 4637  3785 81.63
4906                                 1373  1043 75.97
4907                                  278 . 246 88.49
4908                                 2327  1806 77.61
4909                                 4617  3463 75.01
4910                                 3712  2784 75.00
4911                                 4447  3286 73.89
5001                                 4252  2861 67.29
5002                                 4620  3600 77.92
5003                                 4289  3419 79.72
5004                                 3315  2776 83.74
5005                                 2445  1793 73.33
5006                                 3620  2853 78.81
5007                                 3801  2958 77.82
5008                                 3492  2914 83.45
5009                                  943 . 678 71.90
5101                                  916 . 621 67.79
5102                                 4760  3469 72.88
5103                                 2382  1799 75.52
5104                                 3776  2947 78.05
5105                                  393 . 318 80.92
5106                                 1811  1365 75.37
5107                                  645 . 552 85.58
5202                                 2642  2242 84.86
5203                                 2030  1721 84.78
5204                                 3198  2595 81.14
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States President and Vice President
  Vote For  1
   01 = Barack Obama (DEM)                       274,887   75.37
   02 = Jill Stein (PAC)                           5,954    1.63     05 = Mitt Romney (REP)                         75,302   20.65
   03 = Ross C (Rocky) Anderson (PRO)              1,036     .28     06 = Will Christensen (CON)                       498     .14
   04 = Gary Johnson (LBT)                         4,695    1.29     07 = WRITE-IN                                   2,350     .64
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
2701                                  385     1     0     1   175     1     3
2702                                  459     2     1     6   302     0     5
3101                                  731    16     1    18   351     1     4
3102                                 1090    11     8    23   587     3    18
3103                                  325     4     1     9   228     2     4
3301                                 3348    57    16    50   354     1     9
3302                                 3499    47    10    62   689     2    19
3303                                 2127    22     4    33  1031     1    11
3304                                  386     5     1     7   138     2     0
3501                                  572    10     1     6   228     0    10
3502                                 3213    45    10    45   939     6    29
3601                                 1048    10     2    14   353     0     2
3602                                 3117    71    16    65   314     1    21
3603                                 1794    57    14    44   263     6    18
3604                                 3727    99    13    85   720     1    27
3605                                 1593    16     5    27   561     0     7
3606                                 3372    57     9    45   787     1    22
3607                                 1826    18    10    24   407     0    13
3608                                 2557    38     7    51   707     2    15
3609                                  357     3     0     4   142     0     0
3610                                 2871    27     9    54   696     3    12
3611                                 3318    48     7    44   818     3    20
3612                                 3808   101    18    81   671     2    34
3801                                 2733    44    12    47   908     2    16
3802                                 2361    28     5    45   601     4    13
3803                                 3069    74    13    61   549     7    22
3804                                 1941    17     4    18   489     1    12
3805                                 1473    30     1    27   404     4    14
3806                                 1115    12     0    18   546     0     6
3807                                  582     2     1    11   443     0     2
3808                                  320     5     1     9    33     0     0
4101                                 2840    52    13    41   475     4    17
4102                                 2845    85    14    58   664    12    27
4103                                 2714    28     6    29   673     1    13
4104                                 3363    60    22    47   467     2    15
4201                                 3278   122    19    45   189     1    23
4203                                 3048   130    20    58   175     1    31
4204                                 3759   131    21    46   265     2    26
4205                                 3747   123    21    51   310     2    17
4206                                 3657   144    14    61   282     3    28
4207                                 3624   113    15    63   200     2    19
4208                                 3186   126    14    44   239     0    21
4209                                 3329   120    17    63   429     3    33
4210                                 3235   110    19    72   451     4    25
4211                                 3349    97    14    84   542     6    22
4301                                 3637    83    10    29   265     2    25
4302                                 3656   128    15    47   166     3    30
4303                                 3549    92    15    42   134     2    14
4304                                 3729   110    21    28   210     3    25
4305                                 3500    84    12    50   365     3    19
4306                                 3539    78    11    70   359     4    24
4307                                 3407    83    12    42   491     4    32
4308                                 3567    58    10    30   370     7    25
4310                                 3619   117    18    40   198     2    19
4311                                 2833    56     7    25   154     1     7
4401                                 2570    63    12    58   458     5    27
4402                                 3137    78     4    80   483     8    28
4403                                 2821    71    11    46   332     5    14
4404                                 3127    76     1    40   392     7    22
4405                                 3217    90    11    71   496     3    31
4406                                 3105    60     9    47   608     3    30
4407                                 2550    49    18    28   248     1    12
4408                                 3091    62     8    51   733     2    29
4409                                 1149    22     9    26   309     4    16
4501                                 3535    63    13    58   549     3    19
4502                                 3035    44    13    50   571     1    19
4503                                 3195    50    10    41   381     3    21
4504                                 3573    44     2    37   531     2    16
4505                                 2090    35    10    29   409     1    11
4506                                 1985    37    11    18   588     2    17
4507                                 3314    72     7    46   458     1    22
4508                                 2638    80    11    56   633     5    19
4509                                 1373    29     5    21   607     8    18
4510                                 1248    14     1    25   631     1     8
4511                                 1334    29     7    27   503     7    23
4512                                  326     3     3     5   144     0     7
4601                                 3361    91    25    55   533     7    31
4602                                 2825    36     6    26   465     1    14
4603                                 3525    73     8    43   580     7    14
4604                                 2444    66    15    50   706     4    24
4605                                 3211    92    16    50   611     4    26
4606                                 2933   112    14    76   579     7    36
4607                                 1833    25     6    30   813     8    18
4608                                 1405    29     7    32   364     4    19
4609                                 3272    97     8    61   570     5    27
4701                                 1453    13     3    24   678     3     8
4702                                  344     6     0     7   203     4     3
4703                                 1110    13     2    15   697     6    14
4704                                 2038    35    11    34  1098     7    19
4705                                 2460    38     8    45   909    11    23
4706                                 1542    22    10    42   802     6    33
4707                                  901    22     1    16   318     3    11
4708                                 1891    23     8    32   816     4    23
4709                                  958    10     3    13   467     4    16
4710                                 2061    46     6    54   993     7    28
4801                                  634     7     1    11   459     2     7
4802                                 2293    50    16    71   626    14    22
4803                                 1215    34    10    40   397     5    25
4804                                  758    29     4    18   254     3    15
4805                                  443     7     0     5   181     0     5
4806                                  737     7     0    17   474     4     8
4807                                 1303    28     3    17   602     7    23
4901                                   15     1     0     0    29     0     0
4902                                   12     0     0     0    10     0     0
4903                                 2056    34     5    47  1388     8    41
4904                                 1656    30     8    34  1398     4    32
4905                                 1881    35     1    49  1754    15    27
4906                                  622    10     1    14   368     3    11
4907                                  139     0     0     1   104     0     1
4908                                  948    12     3    34   774     7    11
4909                                 2003    34     8    46  1275    11    35
4910                                 1728    22    10    26   943    11    18
4911                                 1977    39     5    30  1151     9    31
5001                                 1823    30     8    41   887    10    22
5002                                 1777    26     6    48  1677     9    22
5003                                 1878    25    10    42  1388     4    28
5004                                 1395    14     5    18  1289     4    21
5005                                 1040    31     5    23   651     6    16
5006                                 1396    19     3    32  1353     8    22
5007                                 1640    36     6    41  1189     1    14
5008                                 1483    16     1    22  1331     4    22
5009                                  403     8     1     5   243     1     6
5101                                  429    10     1     6   157     2     5
5102                                 2098    39     7    65  1156    13    34
5103                                 1059    15     6    22   659     3    13
5104                                 1757    18     3    20  1087     6    24
5105                                  131     2     0     3   174     0     4
5106                                  793    12     1    17   503     5    16
5107                                  254     3     0     5   284     2     1
5202                                 1094    12     0    34  1055     9    15
5203                                  691    13     4     8   977     1     5
5204                                 1219    19     1    19  1282     3    27
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 1st District
  Vote For  1
   01 = Bob Ekstrom (CON)                            405    1.35
   02 = Delinda Morgan (REP)                       4,900   16.31     04 = Steven Reynolds (PRO)                      1,485    4.94
   03 = Suzanne Bonamici (DEM)                    23,215   77.26     05 = WRITE-IN                                      42     .14
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
2701                                    1    15    32     0     0
3101                                   19   255   690    67     2
3102                                   58   481  1025    70     3
3103                                   32   175   312    19     1
3301                                   29   267  3107   200     5
3302                                   39   530  3228   218     8
3303                                   44   761  2065   128     6
3304                                    7   106   381    22     0
3501                                    1     0    11     0     0
3502                                   48   668  2573   137     3
3601                                    9   281  1030    33     2
3602                                   33   233  2797   261     5
3610                                   32   510  2778   151     4
3611                                   53   618  3186   179     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 3rd District
  Vote For  1
   01 = Earl Blumenauer (DEM)                    242,877   77.71
   02 = Woodrow Broadnax (PAC)                    12,389    3.96     04 = Ronald Green (REP)                        50,786   16.25
   03 = Michael Cline (LBT)                        5,803    1.86     05 = WRITE-IN                                     705     .23
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
2701                                  388     0     5    99     0
2702                                  489    14    12   216     4
3501                                    0     0     0     0     0
3502                                  516    30    12    79     3
3603                                 1623   127    67   201    14
3604                                 3614   200   112   494    10
3605                                 1669    41    36   334     3
3606                                 3365   108    58   528    11
3607                                 1795    71    41   246    12
3608                                 2544    83    65   465     6
3609                                  381     1     3    88     1
3612                                 3571   229   104   467     9
3801                                 2795   101    51   638     8
3802                                 2360    82    48   425     5
3803                                 2933   175    73   397    12
3804                                 1930    57    33   331     4
3805                                  867    55    29   181     2
3806                                  209     6     4    45     1
3807                                  624     7    17   331     4
3808                                  255    24    12    25     0
4101                                 2751   134    43   333     9
4102                                 2798   146    85   524     5
4103                                 2768    77    39   418     8
4104                                 3288   135    47   340     4
4201                                 3111   225    50   138     4
4203                                 2869   211    69   120    14
4204                                 3576   242    61   179    10
4205                                 3655   189    45   206    10
4206                                 3509   240    54   197     8
4207                                 3461   206    63   125     6
4208                                 3025   207    63   186     7
4209                                 3177   226    75   304    10
4210                                 3090   226    84   329     7
4211                                 3295   177    66   394    11
4301                                 3450   204    36   201     4
4302                                 3389   278    61   128     8
4303                                 3332   227    39    89     5
4304                                 3475   257    56   152    12
4305                                 3399   177    47   263     8
4306                                 3322   216    72   252     8
4307                                 3248   201    67   341     9
4308                                 3501   106    52   245     7
4310                                 3422   217    70   116     3
4311                                 2706   130    33   105     4
4401                                 2442   173    94   331     4
4402                                 2954   182    99   376    10
4403                                 2742   142    65   232     8
4404                                 2938   176    58   291     7
4405                                 3101   205    81   355     7
4406                                 3038   143    54   427     9
4407                                 2425   139    34   173     4
4408                                 2987   173    68   551    11
4409                                 1111    77    31   232     2
4501                                 3559   104    58   366     9
4502                                 2966   143    69   406     8
4503                                 3115   104    50   256     6
4504                                 3575    64    43   366     8
4505                                 2084    90    39   269     1
4506                                 1932    93    49   462     1
4507                                 3198   140    54   331     7
4508                                 2509   172    77   486     7
4509                                 1358    61    37   477     5
4510                                 1250    44    31   477     2
4511                                 1288    69    38   411     4
4512                                  331     6    11   110     6
4601                                 3301   179    71   392    12
4602                                 2835    77    33   308     7
4603                                 3468   117    67   434     5
4604                                 2378   134    77   522     5
4605                                 3129   180    70   437     3
4606                                 2867   199    84   455     6
4607                                 1858    63    55   623     4
4608                                 1334    98    47   272     6
4609                                 3166   214    60   416     4
4701                                 1493    43    32   511     5
4702                                  358    14     4   157     1
4703                                 1165    37    21   559     3
4704                                 2077    98    59   845     7
4705                                 2423   112    72   693    10
4706                                 1559    72    68   618     3
4707                                  889    47    21   251     1
4708                                 1878    91    54   635     6
4709                                 1000    46    31   322     1
4710                                 2021   116    78   781    16
4802                                 2161   156    90   496     6
4803                                 1148    89    51   336     5
4804                                  741    48    32   209     2
4805                                  423    23    11   142     2
4806                                  758    21    28   366     2
4807                                 1283    79    34   454     5
4901                                   16     1     0    29     0
4902                                   13     1     0     8     0
4903                                 2115    67    81  1092     7
4904                                 1717    85    56  1091     9
4905                                 2012    73    71  1405    11
4906                                  603    34    27   277     7
4907                                  147     1     3    83     0
4908                                 1022    37    51   582     7
4909                                 2044    99    70  1004    11
4910                                 1715    86    54   747     7
4911                                 2025    89    66   893    13
5001                                 1782    93    59   699     4
5002                                 1852    82    81  1332     9
5003                                 1963    65    68  1082     6
5004                                 1510    45    35  1025     3
5005                                 1037    53    43   525     6
5006                                 1513    51    49  1077     4
5007                                 1691    90    59   887     7
5008                                 1610    23    40  1048     3
5009                                  411    24     9   176     4
5101                                  409    16    15   133     3
5102                                 2142    93    86   912    13
5103                                 1112    34    31   500     6
5104                                 1759    76    41   844     9
5105                                  141     6     5   141     1
5106                                  795    39    30   397     2
5107                                  284     6     6   220     0
5202                                 1188    26    44   868     8
5203                                  779    25    28   788     0
5204                                 1309    51    46  1027     2
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 5th District
  Vote For  1
   01 = Kurt Schrader (DEM)                        2,622   68.23
   02 = Fred Thompson (REP)                        1,102   28.68     04 = Christina Jean Lugo (PAC)                     96    2.50
   03 = Raymond Baldwin (CON)                         17     .44     05 = WRITE-IN                                       6     .16
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3501                                  539   194     5    24     0
3805                                  556   116     2    21     1
3806                                  916   396     2    22     1
4801                                  611   396     8    29     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote For  1
   01 = Seth Woolley (PAC)                        14,689    4.29     04 = Kate Brown (DEM)                         230,643   67.30
   02 = Robert Wolfe (PRO)                         5,660    1.65     05 = Knute Buehler (REP)                       86,491   25.24
   03 = Bruce Alexander Knight (LBT)               4,514    1.32     06 = WRITE-IN                                     712     .21
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
2701                                    5     3     4   281   244     1
2702                                   10     5     4   327   381     4
3101                                   42    12    11   587   386     1
3102                                   41    29    24   892   665     3
3103                                    9     2     6   281   248     4
3301                                  177    54    34  2608   670     5
3302                                  144    42    48  2740  1004     4
3303                                   48    24    22  1653  1287     2
3304                                   12     6     4   306   187     0
3501                                   23     7     8   486   254     1
3502                                  138    63    32  2607  1195     6
3601                                   19    13     6   812   501     1
3602                                  229    69    51  2362   569     4
3603                                  137    53    53  1445   326    11
3604                                  240    74    82  2884  1083    11
3605                                   59    17    27  1206   754     1
3606                                  135    51    30  2645  1167     3
3607                                   78    17    28  1420   584     7
3608                                  113    39    47  1984   947     3
3609                                    3     4     4   260   196     1
3610                                   72    30    39  2332   998     4
3611                                  137    54    42  2683  1095     7
3612                                  218    96    70  3096   860     7
3801                                   96    42    32  2178  1209    10
3802                                   91    32    41  1904   808     4
3803                                  167    61    46  2522   752     4
3804                                   75    23    16  1534   676     1
3805                                   79    38    22  1221   467     4
3806                                   38    16    18   917   610     1
3807                                   10     1     9   459   514     1
3808                                   23    13    10   209    49     1
4101                                  154    58    29  2364   642     2
4102                                  184    54    52  2430   783     4
4103                                   85    30    26  2181   952     3
4104                                  174    77    36  2757   725     5
4201                                  281    81    38  2677   372     7
4203                                  297    85    58  2386   362    10
4204                                  298    86    47  3070   492    12
4205                                  239    85    34  3098   555     4
4206                                  320    88    54  2931   529     9
4207                                  269    72    59  2978   403     2
4208                                  241    57    52  2665   397     7
4209                                  300   106    57  2675   582    11
4210                                  284    85    68  2638   611     6
4211                                  219    69    62  2845   682     6
4301                                  195    75    29  3095   426     7
4302                                  272    78    54  3068   326     8
4303                                  251    66    35  2986   288     5
4304                                  227    89    47  3151   348     4
4305                                  192    68    35  2962   551    10
4306                                  253    74    74  2863   542     5
4307                                  191    58    49  2947   599     2
4308                                  142    63    40  2897   677     4
4310                                  260    73    47  2968   407     2
4311                                  161    28    31  2357   326     2
4401                                  164    69    74  2231   498     4
4402                                  180    88    55  2688   596     5
4403                                  182    58    49  2367   476     8
4404                                  155    58    40  2695   492     5
4405                                  206    64    69  2768   576     7
4406                                  167    49    42  2594   754     9
4407                                  179    43    22  2098   385     3
4408                                  143    62    54  2664   814    13
4409                                   60    24    29  1026   297     6
4501                                  171    51    41  2914   817     8
4502                                  146    64    53  2537   712     8
4503                                  135    47    15  2608   654     5
4504                                  107    29    21  2920   897     6
4505                                   87    35    23  1808   504     2
4506                                   92    47    22  1708   610     7
4507                                  165    67    39  2702   684     9
4508                                  165    54    52  2248   696     5
4509                                   57    29    28  1189   599     5
4510                                   33    24    27  1083   635     3
4511                                   72    39    28  1146   506     5
4512                                    5     8     5   287   157     1
4601                                  220    78    50  2752   740    15
4602                                   88    39    25  2263   776     8
4603                                  166    62    29  2909   868     5
4604                                  154    71    59  2102   708     7
4605                                  201    86    53  2702   735     5
4606                                  257    74    66  2515   645    10
4607                                   84    45    29  1560   860     4
4608                                   98    48    22  1209   364     7
4609                                  228    74    49  2801   635     5
4701                                   30    25    34  1286   697     4
4702                                   11     4     4   321   191     1
4703                                   27    27    18   973   706     7
4704                                   63    40    28  1848  1081    11
4705                                  117    64    57  2153   884    10
4706                                   50    49    45  1433   707     6
4707                                   49    20    18   778   346     0
4708                                   73    50    42  1661   810    10
4709                                   37    17    19   920   394     7
4710                                  121    55    46  1809   959    18
4801                                   30    18     9   547   448     6
4802                                  161    76    70  2016   586     7
4803                                   84    34    46  1059   397     6
4804                                   50    35    28   691   232     2
4805                                   16    19     7   398   161     2
4806                                   31     7    20   612   478     5
4807                                   68    33    22  1188   547     7
4901                                    1     1     1    12    27     0
4902                                    1     0     0    10    11     0
4903                                   67    51    46  1854  1318     7
4904                                   83    28    38  1518  1267    14
4905                                   70    41    49  1738  1638     8
4906                                   29    14    17   547   322     7
4907                                    0     2     2   125   104     1
4908                                   38    17    35   910   681     3
4909                                   96    58    52  1830  1183    10
4910                                   64    37    36  1499   937     4
4911                                   82    50    44  1795  1073    14
5001                                   72    52    48  1620   834     5
5002                                   71    36    53  1618  1557    10
5003                                   63    40    48  1709  1303     4
5004                                   39    29    23  1219  1276     3
5005                                   48    27    32   922   613     8
5006                                   45    30    36  1300  1260     4
5007                                   71    44    40  1476  1078     6
5008                                   30    21    26  1317  1298     5
5009                                   22     9     4   373   213     1
5101                                   15    12    11   387   153     0
5102                                   94    54    59  1936  1078    10
5103                                   37    32    20   942   643     6
5104                                   60    36    27  1534  1034    10
5105                                    5     1     6   111   168     3
5106                                   31    15    22   719   461     3
5107                                    7     6     0   216   290     0
5202                                   48    23    33  1005  1004     7
5203                                   17    19    13   656   902     0
5204                                   41    21    27  1128  1188     6
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Treasurer
  Vote For  1
   01 = Ted Wheeler (DEM)                        261,764   77.22     04 = Michael Paul Marsh (CON)                   1,806     .53
   02 = Cameron Whitten (PRO)                     11,466    3.38     05 = Tom Cox (REP)                             57,956   17.10
   03 = John F Mahler (LBT)                        5,355    1.58     06 = WRITE-IN                                     617     .18
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
2701                                  422     3     3     1   111     2
2702                                  490    13     9     1   202     3
3101                                  720    33    14     1   258     2
3102                                 1065    39    26    24   484     3
3103                                  329     7     7     1   189     1
3301                                 3064   101    59     4   271     5
3302                                 3224   108    60    13   529     4
3303                                 2143    39    35     8   770     2
3304                                  388     8    13     0   104     0
3501                                  562    18    12     3   177     0
3502                                 3107    95    43    16   757     5
3601                                 1099    11    14     3   207     1
3602                                 2745   151    63    21   258     5
3603                                 1579   131    46    20   212    14
3604                                 3574   168    86     9   482     8
3605                                 1660    42    30     2   323     1
3606                                 3292   103    49    12   551     3
3607                                 1786    47    34     3   243     3
3608                                 2458    73    53    10   482     4
3609                                  371     2     3     1    95     1
3610                                 2840    57    49     7   480     2
3611                                 3198   125    48    16   594     3
3612                                 3492   203    84    25   482     7
3801                                 2707    81    48     6   673     8
3802                                 2286    55    46     8   448     4
3803                                 2861   122    73    14   431     7
3804                                 1890    41    26     2   341     3
3805                                 1374    73    34     4   309     2
3806                                 1099    28    20     4   424     1
3807                                  663     5     7     1   305     0
3808                                  247    13     8     0    25     0
4101                                 2698    98    43     8   372     1
4102                                 2642   147    70    20   552     5
4103                                 2693    59    42     6   433     5
4104                                 3207   135    38     6   349     3
4201                                 2990   202    52     4   168     3
4203                                 2733   211    69    16   146    10
4204                                 3471   182    71     8   203    11
4205                                 3541   157    45    14   223     4
4206                                 3350   230    63    14   225     8
4207                                 3327   190    64     8   152     3
4208                                 2931   160    60     5   208     5
4209                                 3084   206    59    15   311     8
4210                                 3009   182    78    22   364     8
4211                                 3187   140    72    15   406     7
4301                                 3364   169    32     8   217     8
4302                                 3298   250    58    12   150     9
4303                                 3225   193    42     8   127     7
4304                                 3415   205    57    10   173     6
4305                                 3282   136    42    12   308     9
4306                                 3226   180    72    10   283     7
4307                                 3176   161    62    11   361     6
4308                                 3387   100    44     7   277     5
4310                                 3254   220    55    10   159     4
4311                                 2630   107    37     5   126     3
4401                                 2388   133    65    28   388     4
4402                                 2912   167    73    25   387    11
4403                                 2666   110    55    20   264     6
4404                                 2862   159    55    17   324     6
4405                                 3000   179    68    29   379     6
4406                                 2904   127    47    17   462    11
4407                                 2341   127    38    13   193     6
4408                                 2902   143    50    22   579    11
4409                                 1080    59    29    13   238     5
4501                                 3408    80    45    13   411     7
4502                                 2874    98    62    19   423     8
4503                                 3006    88    35     9   292     4
4504                                 3453    61    31     4   389     5
4505                                 2009    51    34     8   308     0
4506                                 1848   100    41    14   471     0
4507                                 3066   131    51    12   370     8
4508                                 2442   171    57    19   479     9
4509                                 1303    51    27    14   499     2
4510                                 1212    37    27     7   497     2
4511                                 1219    62    30    23   428     5
4512                                  321     7     7     3   118     2
4601                                 3156   167    69    11   424     8
4602                                 2723    62    36     5   344     4
4603                                 3395   108    40    15   445     6
4604                                 2283   108    63    22   562     7
4605                                 3035   151    58    20   462     4
4606                                 2736   204    76    26   444    10
4607                                 1788    72    35    28   631     2
4608                                 1315    60    44    22   285     5
4609                                 3086   177    64    11   417     7
4701                                 1431    27    27    18   527     3
4702                                  354     8     6     1   151     2
4703                                 1144    33    18    10   538     1
4704                                 2025    73    37    32   853     7
4705                                 2328   110    55    29   711     7
4706                                 1498    58    60    19   617     5
4707                                  868    49    19     6   241     2
4708                                 1837    76    40    15   638     3
4709                                  964    36    21    18   327     5
4710                                 1982    94    53    42   777    10
4801                                  620    25    12     3   373     4
4802                                 2154   134    65    25   483    12
4803                                 1137    85    46    32   304     5
4804                                  724    48    30    12   201     7
4805                                  423    17     5     3   141     2
4806                                  716    14    22    16   377     2
4807                                 1269    56    28    21   456    11
4901                                   17     0     1     0    24     0
4902                                   11     0     0     0     7     0
4903                                 2056    57    55    38  1082     6
4904                                 1657    73    47    29  1102     7
4905                                 1915    64    63    35  1422     4
4906                                  602    21    19    10   280     2
4907                                  152     1     2     2    78     1
4908                                  996    25    31    15   579     4
4909                                 2012    85    65    30  1003     7
4910                                 1674    62    45    18   735     5
4911                                 1981    74    58    33   872    12
5001                                 1739    81    49    34   687     4
5002                                 1805    66    52    31  1337     1
5003                                 1884    59    61    23  1074     4
5004                                 1459    50    26    14  1009     2
5005                                 1020    40    31    14   526     7
5006                                 1443    50    37    14  1072     4
5007                                 1671    64    44    19   895     7
5008                                 1544    47    25    12  1027     4
5009                                  407    21     5     9   172     0
5101                                  399    20     9     8   133     0
5102                                 2113    95    63    29   912     8
5103                                 1062    28    28    14   531     3
5104                                 1712    45    44    14   851     6
5105                                  142     4     7     3   138     0
5106                                  788    27    19     6   400     2
5107                                  272     9     2     5   232     0
5202                                 1154    35    31    32   847     6
5203                                  738    18    18    11   794     0
5204                                 1277    37    33    19   997     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote For  1
   01 = Chris Henry (PRO)                          7,863    2.35
   02 = James L Buchal (REP)                      64,782   19.39     04 = Ellen Rosenblum (DEM)                    253,398   75.83
   03 = James E Leuenberger (CON)                  7,224    2.16     05 = WRITE-IN                                     905     .27
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
2701                                    4   133     4   393     1
2702                                    8   249     5   445     2
3101                                   22   314    10   665     1
3102                                   29   524    45  1015     3
3103                                    4   206     4   310     2
3301                                   88   341    49  2975    11
3302                                   72   642    82  3098     4
3303                                   27   888    44  1991     4
3304                                    6   122    17   356     1
3501                                   14   198    16   526     0
3502                                   68   869    72  2946     9
3601                                    8   308    14   974     2
3602                                   93   301    68  2731    12
3603                                   94   238    65  1577    16
3604                                  130   665    90  3381    12
3605                                   20   463    29  1494     2
3606                                   57   701    59  3105    12
3607                                   46   345    33  1663     4
3608                                   39   592    54  2362     6
3609                                    1   124     3   335     1
3610                                   49   585    60  2688     3
3611                                   75   679    55  3083     7
