Voter Turnout for the November 2024 General Election
Number of registered voters: 580,647
Projected voter turnout and total ballots chart - pdf (Based on historical turnout from recent comparable elections)
Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) |
Cumulative (Accepted Ballots) |
Turnout Percentage (Accepted Ballots) |
---|---|---|---|---|
9/23/2024-10/16/2024 (military/overseas/early absentee) |
4,556 | 4,466 | 4,466 | 0.76% |
Thur., Oct. 17, 2024 | 210 | 209 | 4,675 | 0.81% |
Fri., Oct. 18, 2024 | 549 | 546 | 5,221 | 0.90% |
Mon., Oct. 21, 2024 | 7,085 | 7,056 | 12,277 | 2.11% |
Tue., Oct. 22, 2024 | 9,618 | 9,578 | 21,855 | 3.76% |
Wed., Oct. 23, 2024 | 14,077 | 14,001 | 35,856 | 6.18% |
Thur., Oct. 24, 2024 | 17,634 | 17,519 | 53,375 | 9.19% |
Fri., Oct. 25, 2024 | 11,019 | 10,934 | 64,309 | 11.08% |
Sat., Oct. 26, 2024 | 20,339 | 20,174 | 84,483 | 14.55% |
Mon., Oct. 28, 2024 | 20,577 | 20,389 | 104,872 | 18.06% |
Tue., Oct. 29, 2024 | 27,084 | 26,828 | 131,700 | 22.68% |
Wed., Oct. 30, 2024 | 20,558 | 20,346 | 152,046 | 26.19% |
Thur., Oct. 31, 2024 | 26,553 | 26,273 | 178,319 | 30.71% |
Fri., Nov. 1, 2024 | 21,286 | 21,030 | 199,349 | 34.33% |
Sat., Nov. 2, 2024 | 26,258 | 25,893 | 225,242 | 38.79% |
Sun., Nov. 3, 2024 | 12,313 | 12,131 | 237,373 | 40.88% |
Mon., Nov. 4, 2024 | 49,272 | 48,463 | 285,836 | 49.23% |
Tue., Nov. 5, 2024 Election Day |
131,892 | 127,824 | 413,660 | 71.24% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Date | Daily Received Ballots(**) |
Daily Accepted Ballots(***) |
Cumulative |
Turnout Percentage (Accepted Ballots) |
---|---|---|---|---|
Wed., Nov. 6, 2024 | 1,458 | 1,403 | 415,063 | 71.48% |
Thur., Nov. 7, 2024 | 1,288 | 1,229 | 416,292 | 71.69% |
Fri., Nov. 8, 2024 | 484 | 452 | 416,744 | 71.77% |
Tue., Nov. 12, 2024 Postmarked Ballot Deadline |
361 | 346 | 417,090 | 71.83% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Historical voter turnout (General Elections)