Multnomah County, Oregon |
Special Election |
12/5/1995 |
US Senator - Democrat |
| Votes Cast | Registered Voters | Total Voting | Percentage |
| | 184,341 | 105,996 | 57.50% |
Peter De Fazio | 30,776 | | | |
Michael Donnelly | 1,105 | | | |
Anna Nevenich | 1,677 | | | |
J.J.T. Van Dooremolen | 215 | | | |
Ron Wyden | 70,919 | | | |
Write-ins | 1,055 | | | |
Overvotes | 192 | | | |
Undervotes (blank votes) | 57 | | | |
| | | | |
US Senator - Republican |
| Votes Cast | Registered Voters | Total Voting | Percentage |
| | 99,067 | 57,025 | 57.56% |
Sam Berry | 154 | | | |
Brian Boquist | 339 | | | |
Jeffrey Brady | 196 | | | |
Valentine Christian | 133 | | | |
Robert J. Fenton | 73 | | | |
Lex Loeb | 74 | | | |
Norma Paulus | 18,766 | | | |
Jack Roberts | 4,173 | | | |
Gordon Smith | 31,234 | | | |
John Thomas | 483 | | | |
Tony G. Zangaro | 170 | | | |
Write-ins | 1,071 | | | |
Overvotes | 83 | | | |
Undervotes (blank votes) | 76 | | | |
Last reviewed January 12, 2023