STATE MEASURE 30
  VOTE FOR  1
   01 = YES      03 = OVER VOTES                         YES         97,776   44.98                                         25
   02 = NO       04 = UNDER VOTES                        NO         119,584   55.02                                        97
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PCT 0156                          26    22     0     0
0002 PCT 0158                          30    48     0     0
0003 PCT 0543                           2     8     0     0
0004 PCT 0547                           6    38     0     0
0005 PCT 0548                           5    14     0     0
0006 PCT 0601                           0     0     0     0
0007 PCT 1002                         221   288     0     0
0008 PCT 1013                        1888  1034     0     0
0009 PCT 1025                        1315   545     0     1
0010 PCT 1045                          99    92     0     0
0011 PCT 1053                         801   472     1     0
0012 PCT 1103                        1107   569     1     1
0013 PCT 1156                        1212   922     0     0
0014 PCT 1170                        1638  1110     0     3
0015 PCT 1183                         823   655     2     1
0016 PCT 1205                        1435  1056     0     2
0017 PCT 1211                         755   694     1     0
0018 PCT 1213                        1092   857     0     2
0019 PCT 1222                        1434  1421     0     1
0020 PCT 1224                        1345   931     0     0
0021 PCT 1226                         915   630     0     1
0022 PCT 1230                        1436  1266     0     3
0023 PCT 1238                         641   901     0     0
0024 PCT 1240                         647   452     0     0
0025 PCT 1245                        1499  1413     1     1
0026 PCT 1315                        1252   755     0     2
0027 PCT 1321                         716  1008     0     0
0028 PCT 1400                         507   653     0     0
0029 PCT 1500                         182   213     0     0
0030 PCT 1504                         396   676     0     0
0031 PCT 1505                         154   321     0     0
0032 PCT 1507                         125   124     0     0
0033 PCT 1515                         430   394     0     0
0034 PCT 1546                         332   379     0     1
0035 PCT 2002                         692  1269     0     3
0036 PCT 2026                         661  1104     0     2
0037 PCT 2029                         732  1159     0     0
0038 PCT 2077                        1050  1675     1     3
0039 PCT 2086                         976   999     1     0
0040 PCT 2099                         973   557     0     1
0041 PCT 2100                        1022  1365     0     0
0042 PCT 2114                        1151   987     0     1
0043 PCT 2143                         511   974     0     0
0044 PCT 3000                         681  1237     0     1
0045 PCT 3002                         971  1234     0     0
0046 PCT 3004                         655   650     0     0
0047 PCT 3008                        1157  1042     0     3
0048 PCT 3058                        1311   882     0     0
0049 PCT 3097                        1427   694     1     2
0050 PCT 3113                        1624   963     0     0
0051 PCT 3128                        1688  1042     0     0
0052 PCT 3144                        1473   729     1     2
0053 PCT 3151                        1478   703     0     1
0054 PCT 3177                        1344  1168     1     1
0055 PCT 3185                         429   977     1     1
0056 PCT 3193                        1526  1091     0     0
0057 PCT 3240                        1190  1364     0     0
0058 PCT 3248                         948   741     0     1
0059 PCT 3253                        1134   522     0     1
0060 PCT 3259                        1688   672     0     0
0061 PCT 3274                        1229   499     0     1
0062 PCT 3290                        1536   970     0     0
0063 PCT 3297                         447   750     0     1
0064 PCT 3307                         446  1146     0     0
0065 PCT 3311                         489  1258     0     2
0066 PCT 3315                         310   837     0     0
0067 PCT 3322                         366  1005     0     1
0068 PCT 3327                         321   800     0     2
0069 PCT 3329                         632  1678     1     0
0070 PCT 3330                         631  1554     0     1
0071 PCT 4022                        1293   477     0     0
0072 PCT 4027                        1463   431     0     2
0073 PCT 4041                        1751   815     0     1
0074 PCT 4049                        1595   812     0     2
0075 PCT 4065                        1623  1007     1     2
0076 PCT 4106                        1213   528     0     1
0077 PCT 4111                        1442   857     1     0
0078 PCT 4125                         562  1219     0     0
0079 PCT 4131                         948   867     0     1
0080 PCT 4155                         966  1207     3     2
0081 PCT 4167                        1524   926     0     1
0082 PCT 4178                         638   918     0     0
0083 PCT 4185                         565   822     0     1
0084 PCT 4202                         595  1171     1     2
0085 PCT 4216                         159   455     0     1
0086 PCT 4242                        1131   959     1     1
0087 PCT 4250                         803   911     0     0
0088 PCT 4254                         587   516     0     0
0089 PCT 4282                        1459  1016     0     2
0090 PCT 4295                        1425   844     0     1
0091 PCT 4299                         590  1537     0     0
0092 PCT 4309                         376  1120     0     1
0093 PCT 4320                         438   809     0     1
0094 PCT 4333                         543  1254     1     2
0095 PCT 4338                         407  1498     0     1
0096 PCT 4339                         511  1360     0     1
0097 PCT 4340                         285   853     0     0
0098 PCT 4344                         370  1005     0     0
0099 PCT 4345                         495  1532     0     0
0100 PCT 4350                         509  1634     1     0
0101 PCT 4352                         311   792     0     0
0102 PCT 4359                         284   702     0     2
0103 PCT 4360                         287   980     0     0
0104 PCT 4361                         486  1367     0     2
0105 PCT 4362                         441   921     0     1
0106 PCT 4363                        1137  1220     0     0
0107 PCT 5029                         121   221     0     0
0108 PCT 5100                         474  1529     0     1
0109 PCT 5200                         465  1933     0     1
0110 PCT 5201                         445  1618     0     0
0111 PCT 5301                         180   514     0     0
0112 PCT 5401                          81   153     0     1
0113 PCT 5425                         405  1264     0     2
0114 PCT 5602                          43   178     0     1
0115 PCT 5604                         282  1104     0     0
0116 PCT 5605                          20    73     0     1
0117 PCT 5819                         485  1379     0     0
0118 PCT 5820                         575  1861     0     0
0119 PCT 5828                         513  1303     1     0
0120 PCT 5842                         814  2084     0     0
0121 PCT 5846                         693  2284     0     0
0122 PCT 5850                         290   870     0     4
0123 PCT 5851                         610  1964     0     0
0124 PCT 5853                         557  1457     0     3
0125 PCT 5855                         651  1936     0     0
0126 PCT 5861                         337  1200     0     1
0127 PCT 5868                         406  1096     1     1
0128 PCT 5870                         453  1350     0     0
0129 PCT 5871                         299   613     1     0
Last reviewed January 12, 2023