March 8, 2005 - Abstracts

NUMBERED KEY CANVASS MULTNOMAH COUNTY,OREGON FINAL OFFICIAL RESULTS SPECIAL ELECTION RUN DATE:03/18/05 02:47...

NUMBERED KEY CANVASS                              MULTNOMAH COUNTY,OREGON                            FINAL OFFICIAL RESULTS
                                                  SPECIAL ELECTION
RUN DATE:03/18/05 02:47 PM                        MARCH 8,2005

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 52,087             03 = VOTER TURNOUT - TOTAL                              33.92
   02 = BALLOTS CAST - TOTAL                      17,666
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 PCT 0543                          37 . . 2  5.41
0002 PCT 0547                          68 .  31 45.59
0003 PCT 4216                           0 . . 0 . . .
0004 PCT 4352                           0 . . 0 . . .
0005 PCT 5029                         555 . 187 33.69
0006 PCT 5401                         288 . 152 52.78
0007 PCT 5425                           0 . . 0 . . .
0008 PCT 5602                         366 . 146 39.89
0009 PCT 5604                        2211 . 868 39.26
0010 PCT 5605                         150 .  46 30.67
0011 PCT 5819                        3688  1072 29.07
0012 PCT 5820                        4571  1547 33.84
0013 PCT 5828                        4287  1206 28.13
0014 PCT 5842                        4745  2062 43.46
0015 PCT 5846                        4991  1709 34.24
0016 PCT 5850                        2482 . 688 27.72
0017 PCT 5851                        4500  1526 33.91
0018 PCT 5853                        3665  1449 39.54
0019 PCT 5855                        4280  1707 39.88
0020 PCT 5861                        2765 . 955 34.54
0021 PCT 5868                        2905 . 828 28.50
0022 PCT 5870                        3315 . 977 29.47
0023 PCT 5871                        2218 . 508 22.90
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
26-72 CITY OF GRESHAM ANNEXATION
  VOTE FOR  1
   01 = YES                                        5,151   31.75     03 = OVER VOTES                                     0
   02 = NO                                        11,075   68.25     04 = UNDER VOTES                                    8
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0011 PCT 5819                         410   662     0     0
0012 PCT 5820                         456  1089     0     2
0013 PCT 5828                         460   745     0     1
0014 PCT 5842                         678  1384     0     0
0015 PCT 5846                         476  1233     0     0
0016 PCT 5850                         172   514     0     2
0017 PCT 5851                         398  1128     0     0
0018 PCT 5853                         491   957     0     1
0019 PCT 5855                         558  1149     0     0
0020 PCT 5861                         285   670     0     0
0021 PCT 5868                         239   588     0     1
0022 PCT 5870                         295   682     0     0
0023 PCT 5871                         233   274     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
26-73 RURAL FIRE DIST NO. 10 ANNEXATION
  VOTE FOR  1
   01 = YES                                          941   65.71     03 = OVER VOTES                                     0
   02 = NO                                           491   34.29     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PCT 0543                           2     0     0     0
0002 PCT 0547                          18    13     0     0
0003 PCT 4216                           0     0     0     0
0004 PCT 4352                           0     0     0     0
0005 PCT 5029                         156    31     0     0
0006 PCT 5401                         128    24     0     0
0007 PCT 5425                           0     0     0     0
0008 PCT 5602                          87    59     0     0
0009 PCT 5604                         525   343     0     0
0010 PCT 5605                          25    21     0     0
====================================================================================================================================
Last reviewed January 12, 2023