FINAL OFFICIAL RESULTS | |||||||||
Multnomah County, Oregon | |||||||||
SPECIAL ELECTION | |||||||||
05/15/2001 | |||||||||
Total Number Voting | 86,805 | ||||||||
Precincts Reporting | 142 | Of | 142 | 100.00 % | |||||
CHAIR COUNTY COMMISSIONERS, UNEX | |||||||||
JO ANN A. BOWMAN | 21,703 | 25.24 % | |||||||
DIANE LINN | 46,460 | 54.04 % | |||||||
RON MC CARTY | 10,697 | 12.44 % | |||||||
DIANNA JOYCE ROBERTS | 6,304 | 7.33 % | |||||||
Write-Ins | 806 | 0.94 % | |||||||
COUNTY COMMISSIONER, DIST. NO. 1, UNEX | |||||||||
CHARLOTTE COMITO | 4,550 | 17.31 % | |||||||
JAMES DAVIS | 1,645 | 6.26 % | |||||||
MARIA ROJO DE STEFFEY | 13,418 | 51.05 % | |||||||
JAMES SAGER | 4,328 | 16.47 % | |||||||
JOHN SWEENEY | 2,226 | 8.47 % | |||||||
Write-Ins | 117 | 0.45 % | |||||||
RIVERDALE SCHOOL DISTRICT BOND 26-26 | |||||||||
BONDS 26-26 YES | 602 | 75.82 % | |||||||
BONDS 26-26 NO | 192 | 24.18 % | |||||||
SUNRISE WATER AUTHORITY, DIR. ZONE 5 | |||||||||
FRED H. WHITFIELD | 11 | 100.00 % | |||||||
Write-Ins | 0 |
May 15, 2001 - Election Results
May 15, 2001 - Election Results FINAL OFFICIAL RESULTS...
Last reviewed January 12, 2023