NUMBERED KEY CANVASS Primary Election Official Final Results
May 16, 2006
RUN DATE:06/05/06 11:47 AM Multnomah County, Oregon
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 371,063 03 = VOTER TURNOUT - TOTAL 35.97
02 = BALLOTS CAST - TOTAL 133,470
- - - - - - - - -
01 02 03
- - - - - - - - -
0156 63 . 25 39.68
0158 110 . 58 52.73
0543 30 . . 5 16.67
0547 59 . 22 37.29
0548 34 . . 3 8.82
0601 0 . . 0 . . .
1002 841 . 354 42.09
1013 4203 2067 49.18
1025 3659 1078 29.46
1045 282 . 161 57.09
1053 4081 1236 30.29
1103 3433 1111 32.36
1156 3082 1575 51.10
1170 3946 1987 50.35
1183 2334 . 952 40.79
1205 3974 1588 39.96
1211 2064 . 927 44.91
1213 3209 1314 40.95
1222 4246 1838 43.29
1224 3208 1673 52.15
1226 2264 1105 48.81
1230 3984 1793 45.01
1238 2378 . 920 38.69
1240 1631 . 785 48.13
1245 4444 1849 41.61
1315 3299 1280 38.80
1321 2862 1071 37.42
1400 1700 . 717 42.18
1500 578 . 259 44.81
1504 1557 . 621 39.88
1505 644 . 308 47.83
1507 357 . 207 57.98
1515 1129 . 570 50.49
1546 1041 . 525 50.43
2002 3908 1108 28.35
2026 4267 1261 29.55
2029 3836 1153 30.06
2077 3987 1382 34.66
2086 4016 1205 30.00
2099 3622 . 938 25.90
2100 4293 1604 37.36
2114 3643 1392 38.21
2143 2694 . 921 34.19
3000 3458 1078 31.17
3002 3974 1257 31.63
3004 3110 . 780 25.08
3008 4384 1494 34.08
3058 4075 1210 29.69
3097 4278 1315 30.74
3113 3567 1731 48.53
3128 3795 1880 49.54
3144 2963 1586 53.53
3151 3653 1054 28.85
3177 3988 1602 40.17
3185 2539 . 841 33.12
3193 4177 1723 41.25
3240 4380 1641 37.47
3248 2886 1164 40.33
3253 4038 1548 38.34
3259 3616 1660 45.91
3274 3334 1009 30.26
3290 3453 1807 52.33
3297 2360 . 690 29.24
3307 2688 1023 38.06
3311 2999 1032 34.41
3315 2227 . 587 26.36
3322 2347 . 922 39.28
3327 2039 . 744 36.49
3329 3490 1419 40.66
3330 3294 1539 46.72
4022 3317 . 998 30.09
4027 3152 1066 33.82
4041 4046 1685 41.65
4049 4098 1333 32.53
4065 3611 1312 36.33
4106 2862 1000 34.94
4111 3450 1776 51.48
4125 3261 1029 31.55
4131 2831 1166 41.19
4155 3623 1485 40.99
4167 4032 1449 35.94
4178 2953 . 901 30.51
4185 2752 . 803 29.18
4202 3393 . 973 28.68
4216 1232 . 297 24.11
4242 3304 1289 39.01
4250 2795 1095 39.18
4254 2976 1049 35.25
4282 3660 1632 44.59
4295 3662 1552 42.38
4299 4311 1077 24.98
4309 2765 . 796 28.79
4320 2176 . 874 40.17
4333 3373 1154 34.21
4338 3246 1027 31.64
4339 3598 . 943 26.21
4340 2093 . 557 26.61
4344 2513 . 765 30.44
4345 3462 1151 33.25
4350 3760 1171 31.14
4352 2276 . 553 24.30
4359 1706 . 544 31.89
4360 2525 . 642 25.43
4361 3435 1006 29.29
4362 2684 . 692 25.78
4363 3808 1349 35.43
5029 527 . 187 35.48
5100 3752 1076 28.68
5200 4305 1401 32.54
5201 3337 1104 33.08
5301 1226 . 424 34.58
5401 262 . 123 46.95
5425 2557 1446 56.55
5602 341 . 127 37.24
5604 2079 . 727 34.97
5605 143 . 33 23.08
5819 3249 . 915 28.16
5820 4142 1251 30.20
5828 3687 . 999 27.10
5842 4417 1632 36.95
5846 4711 1401 29.74
5850 2153 . 579 26.89
5851 4071 1319 32.40
5853 3381 1117 33.04
5855 4096 1341 32.74
5861 2519 . 675 26.80
5868 2558 . 823 32.17
5870 2952 . 862 29.20
5871 1753 . 433 24.70
====================================================================================================================================
(DEMOCRAT)
VOTES PERCENT VOTES PERCENT
United States Representative, 1st Dist.
US REPRESENTATIVE, 1ST DISTRICT
Vote For 1
01 = Shantu Shah 286 2.51
02 = David Wu 10,367 91.21 05 = WRITE-IN 21 .18
03 = Alexa J. Lewis 561 4.93 06 = UNDER VOTES 489
04 = Pavel Goberman 131 1.15 07 = OVER VOTES 1
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0158 1 10 0 0 0 2 0
1013 29 1248 45 9 3 28 0
1025 19 596 44 10 1 45 0
1045 2 68 2 2 0 6 0
1053 18 661 37 11 0 0 0
1103 19 538 40 13 1 7 0
1156 31 733 37 3 2 57 0
1170 23 966 38 18 3 59 0
1205 30 866 49 11 0 34 0
1224 17 882 31 7 3 50 0
1226 10 582 31 7 1 30 0
1230 25 935 59 9 0 63 0
1240 10 401 10 2 2 20 0
1245 32 948 61 11 1 40 0
1315 13 635 62 12 4 28 1
1507 0 89 6 0 0 7 0
1515 7 209 9 6 0 13 0
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
United States Representative, 3rd Dist.
US REPRESENTATIVE, 3RD DISTRICT
Vote For 1
01 = Earl Blumenauer 55,176 91.21
02 = John Sweeney 5,189 8.58 04 = OVER VOTES 26
03 = WRITE-IN 129 .21 05 = UNDER VOTES 2,131
------------------------------
01 02 03 04 05
------------------------------
0543 0 0 0 0 0
0547 6 2 0 0 0
0548 1 0 0 0 0
0601 0 0 0 0 0
1002 177 14 0 1 8
1321 472 19 0 0 24
1500 113 9 0 0 8
1504 285 29 0 0 13
1505 109 14 0 0 7
2002 596 98 3 0 30
2026 704 94 2 0 32
2029 680 77 2 0 32
2077 769 116 3 0 33
2086 723 55 3 0 31
2099 575 40 4 0 33
2100 918 89 4 0 36
2114 871 52 0 0 36
2143 443 48 2 1 16
3000 574 62 1 0 26
3002 718 75 0 0 33
3004 474 51 0 1 32
3008 919 84 3 0 22
3058 709 50 2 0 22
3097 867 38 5 0 29
3113 1094 34 2 1 26
3128 1221 41 0 1 29
3144 1040 44 1 0 24
3151 653 35 4 0 30
3177 975 59 4 1 21
3185 336 45 0 0 12
3193 1049 62 2 0 31
3240 932 56 4 1 35
3248 720 43 1 1 28
3253 971 41 3 0 38
3259 1164 41 0 0 34
3274 614 31 0 1 21
3290 1177 53 1 0 36
3297 384 55 0 0 17
3307 409 57 2 0 22
3311 469 71 2 0 15
3315 235 43 0 0 18
3322 403 38 1 0 8
3327 353 51 1 0 19
3329 575 69 0 0 22
3330 632 94 0 1 23
4022 582 24 2 0 22
4027 661 27 1 0 28
4041 1088 59 4 0 37
4049 811 35 3 0 39
4065 822 41 3 0 23
4106 639 34 0 0 18
4111 1104 51 3 0 34
4125 500 39 6 0 24
4131 667 49 2 1 21
4155 868 81 2 0 32
4167 874 49 1 1 35
4178 492 56 0 0 18
4185 406 64 2 0 23
4202 511 49 2 1 16
4216 114 32 1 1 7
4242 756 47 2 0 27
4250 652 50 0 1 20
4254 564 48 2 0 23
4282 900 36 0 0 28
4295 981 48 2 0 23
4299 496 92 2 0 10
4309 317 41 0 0 9
4320 357 51 0 0 11
4333 558 72 0 0 17
4338 478 86 0 1 15
4339 407 86 1 0 17
4340 265 38 0 0 10
4344 341 52 0 1 21
4345 521 76 2 0 15
4350 507 109 3 0 20
4352 240 54 0 1 15
4359 200 31 0 0 11
4360 270 46 1 0 9
4361 441 80 1 1 17
4362 306 55 1 1 23
4363 749 54 1 0 27
5029 91 7 0 0 2
5100 471 73 1 0 17
5200 443 72 1 0 37
5201 384 45 1 0 28
5301 153 21 0 0 12
5401 51 7 0 0 3
5425 451 77 1 0 36
5602 33 5 0 0 4
5604 239 43 0 0 12
5605 12 3 0 0 0
5819 380 58 2 2 11
5820 535 67 3 0 26
5828 415 59 0 1 20
5842 613 66 0 1 23
5846 488 75 0 1 19
5850 231 38 0 0 6
5851 459 78 0 0 22
5853 463 50 2 0 24
5855 536 57 2 0 18
5861 272 46 0 0 14
5868 317 45 1 0 9
5870 370 48 1 0 23
5871 215 28 2 1 8
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
United States Representative, 5th Dist.
US REPRESENTATIVE, 5TH DISTRICT
Vote For 1
01 = Darlene Hooley 3,296 98.80 03 = OVER VOTES 0
02 = WRITE-IN 40 1.20 04 = UNDER VOTES 712
------------------------
01 02 03 04
------------------------
0156 9 1 0 2
1183 480 1 0 93
1211 480 6 0 93
1213 638 11 0 136
1222 867 10 0 200
1238 371 6 0 102
1400 277 2 0 46
1546 174 3 0 40
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
Governor
Vote For 1
01 = Pete Sorenson 9,599 12.57 04 = WRITE-IN 807 1.06
02 = Ted Kulongoski 45,439 59.49 05 = OVER VOTES 125
03 = Jim Hill 20,532 26.88 06 = UNDER VOTES 2,135
------------------------------------
01 02 03 04 05 06
------------------------------------
0156 1 10 1 0 0 0
0158 0 12 1 0 0 0
0543 0 0 0 0 0 0
0547 0 6 2 0 0 0
0548 0 1 0 0 0 0
0601 0 0 0 0 0 0
1002 34 126 34 0 0 6
1013 167 903 242 16 1 36
1025 95 446 142 4 0 21
1045 5 58 16 0 0 1
1053 72 509 161 5 0 19
1103 70 388 169 4 1 12
1156 54 639 133 8 0 25
1170 91 755 223 5 0 27
1183 61 377 122 3 0 11
1205 102 640 235 9 4 21
1211 88 361 116 1 0 13
1213 81 506 158 6 0 34
1222 117 656 259 17 1 27
1224 97 621 224 11 3 39
1226 87 411 136 5 0 22
1230 106 678 271 5 1 28
1238 57 267 138 6 1 10
1240 30 325 78 1 1 10
1245 124 642 288 10 1 30
1315 81 493 156 11 1 16
1321 44 337 112 7 2 13
1400 37 183 98 1 0 6
1500 21 76 27 0 0 6
1504 41 213 62 3 1 7
1505 18 65 40 1 1 5
1507 9 65 23 0 1 5
1515 23 160 51 5 1 5
1546 12 153 47 2 0 3
2002 120 372 203 11 2 19
2026 112 419 244 18 3 36
2029 74 416 269 12 2 18
2077 118 512 255 8 4 24
2086 90 407 286 7 2 20
2099 78 306 245 6 1 16
2100 123 570 313 12 0 29
2114 131 524 283 2 2 17
2143 56 295 144 2 1 12
3000 88 362 182 9 1 21
3002 104 467 234 4 1 16
3004 52 245 249 4 0 8
3008 89 510 393 15 2 19
3058 88 410 262 3 1 19
3097 110 487 308 8 3 23
3113 96 727 283 7 0 44
3128 150 789 295 12 6 40
3144 89 725 257 6 3 29
3151 84 360 246 7 2 23
3177 112 640 263 12 3 30
3185 33 234 103 10 0 13
3193 122 709 280 11 0 22
3240 129 612 246 10 1 30
3248 105 470 197 3 1 17
3253 106 636 272 4 4 31
3259 134 754 305 7 1 38
3274 89 405 150 5 0 18
3290 103 850 278 9 2 25
3297 58 242 138 7 0 11
3307 53 255 158 4 0 20
3311 88 307 143 6 0 13
3315 34 165 78 6 0 13
3322 47 247 142 1 1 12
3327 57 223 111 3 1 29
3329 92 385 162 10 1 16
3330 95 451 180 7 4 13
4022 103 347 159 5 0 16
4027 120 380 185 3 1 28
4041 164 715 250 17 2 40
4049 116 506 223 9 1 33
4065 144 500 213 7 1 24
4106 107 418 139 7 2 18
4111 149 757 245 11 2 28
4125 84 288 165 7 2 23
4131 105 429 177 8 2 19
4155 120 584 249 5 1 24
4167 147 545 233 6 2 27
4178 94 289 166 7 0 10
4185 86 260 132 4 1 12
4202 78 304 176 6 0 15
4216 27 64 55 3 1 5
4242 78 521 200 3 2 28
4250 92 433 178 9 0 11
4254 83 358 154 17 1 24
4282 100 626 209 6 2 21
4295 140 606 274 6 1 27
4299 95 268 209 13 0 15
4309 36 206 107 8 1 9
4320 45 225 130 6 0 13
4333 74 379 174 8 0 12
4338 85 312 156 4 1 22
4339 82 272 135 9 0 13
4340 42 166 87 10 0 8
4344 62 217 122 4 0 10
4345 103 314 177 10 0 10
4350 102 322 182 17 1 15
4352 46 166 88 3 1 6
4359 24 134 69 5 0 10
4360 38 184 95 4 0 5
4361 85 285 145 6 3 16
4362 47 197 111 8 3 20
4363 103 454 238 12 2 22
5029 8 70 21 1 0 0
5100 74 300 162 12 0 14
5200 91 294 137 7 0 24
5201 64 243 120 4 3 24
5301 32 92 52 1 1 8
5401 6 32 20 1 0 2
5425 89 271 166 9 0 30
5602 7 26 9 0 0 0
5604 55 137 96 2 0 4
5605 4 5 6 0 0 0
5819 59 249 123 7 0 15
5820 74 352 178 13 1 13
5828 68 275 140 1 0 11
5842 105 405 173 8 1 11
5846 84 306 161 9 1 22
5850 39 134 92 4 1 5
5851 82 298 162 2 0 15
5853 70 313 140 6 0 10
5855 65 312 206 11 1 18
5861 42 163 118 3 0 6
5868 55 210 94 6 0 7
5870 62 225 138 7 3 7
5871 24 126 89 6 1 8
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Senator, 16th District
Vote For 1
01 = Elizabeth (Betsy) Johnson 94 98.95 03 = OVER VOTES 0
02 = WRITE-IN 1 1.05 04 = UNDER VOTES 35
------------------------
01 02 03 04
------------------------
1505 94 1 0 35
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Senator, 17th District
Vote For 1
01 = Sam Chase 1,713 46.31
02 = Brad Avakian 1,981 53.56 04 = OVER VOTES 13
03 = WRITE-IN 5 .14 05 = UNDER VOTES 482
------------------------------
01 02 03 04 05
------------------------------
1002 62 113 0 1 24
1013 584 659 0 6 116
1025 335 286 1 1 85
1045 30 39 2 0 9
1053 324 333 1 2 106
1321 175 277 0 3 60
1500 44 69 0 0 17
1504 123 150 1 0 53
1507 36 55 0 0 12
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Senator, 19th District
Vote For 1
01 = Richard Devlin 1,949 99.08 03 = OVER VOTES 0
02 = WRITE-IN 18 .92 04 = UNDER VOTES 1,028
------------------------
01 02 03 04
------------------------
0156 8 1 0 3
1211 372 3 0 204
1213 522 4 0 259
1222 684 7 0 386
1400 215 2 0 108
1546 148 1 0 68
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Senator, 24th District
Vote For 1
01 = Rod Monroe 3,842 51.04
02 = Jesse Cornett 3,641 48.37 04 = OVER VOTES 12
03 = WRITE-IN 45 .60 05 = UNDER VOTES 1,245
------------------------------
01 02 03 04 05
------------------------------
3311 201 243 6 1 106
3322 187 186 3 0 74
3327 148 201 1 0 74
3329 288 279 6 0 93
3330 310 356 3 1 80
4309 179 132 0 0 56
4320 200 151 2 2 64
4333 245 316 1 2 83
4338 275 228 1 0 76
4339 238 204 2 3 64
4340 150 123 1 0 39
4344 163 188 0 1 63
4345 277 254 5 0 78
4350 321 227 7 0 84
4352 123 122 2 0 63
4359 118 91 0 1 32
4360 184 106 5 0 31
4361 227 229 0 1 83
5605 8 5 0 0 2
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Senator, 26th District
Vote For 1
01 = Rick Metsger 682 99.42 03 = OVER VOTES 0
02 = WRITE-IN 4 .58 04 = UNDER VOTES 370
------------------------
01 02 03 04
------------------------
4216 108 1 0 46
5425 348 3 0 214
5602 24 0 0 18
5604 202 0 0 92
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 27th District
Vote For 1
01 = Tobias Read 359 63.43
02 = Mike Bohan 204 36.04 04 = OVER VOTES 1
03 = WRITE-IN 3 .53 05 = UNDER VOTES 123
------------------------------
01 02 03 04 05
------------------------------
1240 240 121 2 0 82
1515 119 83 1 1 41
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 31st District
Vote For 1
01 = Brad Witt 75 97.40 03 = OVER VOTES 0
02 = WRITE-IN 2 2.60 04 = UNDER VOTES 53
------------------------
01 02 03 04
------------------------
1505 75 2 0 53
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 33rd District
Vote For 1
01 = Jeffrey A. Kee 264 7.07
02 = Mitch Greenlick 3,460 92.71 04 = OVER VOTES 2
03 = WRITE-IN 8 .21 05 = UNDER VOTES 460
------------------------------
01 02 03 04 05
------------------------------
1002 11 166 0 0 23
1013 58 1189 3 0 115
1025 58 559 1 0 90
1045 6 68 0 0 6
1053 74 569 2 2 119
1321 22 447 0 0 46
1500 5 114 0 0 11
1504 28 258 2 0 39
1507 2 90 0 0 11
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 35th District
Vote For 1
01 = Larry Galizio 326 98.19 03 = OVER VOTES 0
02 = WRITE-IN 6 1.81 04 = UNDER VOTES 147
------------------------
01 02 03 04
------------------------
1238 326 6 0 147
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 36th District
Vote For 1
01 = Mary Nolan 5,712 98.98 03 = OVER VOTES 1
02 = WRITE-IN 59 1.02 04 = UNDER VOTES 3,028
------------------------
01 02 03 04
------------------------
0158 8 0 0 5
1103 428 4 0 212
1156 547 4 0 308
1170 720 4 0 377
1183 371 1 0 202
1205 647 3 0 361
1224 661 8 0 326
1226 424 6 0 231
1230 663 12 1 413
1245 717 14 0 364
1315 526 3 0 229
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 38th District
Vote For 1
01 = Greg Macpherson 2,109 99.25 03 = OVER VOTES 0
02 = WRITE-IN 16 .75 04 = UNDER VOTES 870
------------------------
01 02 03 04
------------------------
0156 11 0 0 1
1211 422 2 0 155
1213 558 7 0 220
1222 728 6 0 343
1400 232 1 0 92
1546 158 0 0 59
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 41st District
Vote For 1
01 = Carolyn Tomei 3,046 99.02 03 = OVER VOTES 0
02 = WRITE-IN 30 .98 04 = UNDER VOTES 1,677
------------------------
01 02 03 04
------------------------
0548 1 0 0 0
0601 0 0 0 0
4202 349 5 0 225
4242 529 6 0 297
4250 459 3 0 261
4282 612 3 0 349
4295 697 5 0 352
4299 399 8 0 193
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 42nd District
Vote For 1
01 = Diane Rosenbaum 6,219 89.81
02 = Gordon Hillesland 683 9.86 04 = OVER VOTES 5
03 = WRITE-IN 23 .33 05 = UNDER VOTES 1,168
------------------------------
01 02 03 04 05
------------------------------
3274 511 46 1 0 109
4022 507 44 2 1 76
4027 575 36 0 1 105
4041 952 79 3 0 154
4049 683 63 7 1 134
4065 695 73 4 0 117
4106 555 56 2 0 78
4167 731 97 0 1 131
4254 444 81 2 1 109
4363 566 108 2 0 155
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 43rd District
Vote For 1
01 = Chip Shields 5,175 98.87 03 = OVER VOTES 1
02 = WRITE-IN 59 1.13 04 = UNDER VOTES 2,551
------------------------
01 02 03 04
------------------------
2086 568 7 0 237
2099 430 4 0 218
3004 395 8 0 155
3008 681 8 0 339
3058 496 8 0 279
3097 634 5 0 300
3151 484 7 0 231
3253 679 9 1 364
3259 808 3 0 428
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 44th District
Vote For 1
01 = Jim Robison 956 16.75 04 = WRITE-IN 9 .16
02 = Mark Kirchmeier 1,881 32.95 05 = OVER VOTES 10
03 = Tina Kotek 2,862 50.14 06 = UNDER VOTES 525
------------------------------------
01 02 03 04 05 06
------------------------------------
2002 143 225 305 1 4 49
2026 141 259 351 1 2 78
2029 98 196 435 3 0 59
2077 151 363 340 1 1 65
2100 124 350 486 3 2 82
2114 122 247 532 0 1 57
2143 74 132 224 0 0 80
3297 103 109 189 0 0 55
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 45th District
Vote For 1
01 = Jackie Dingfelder 5,752 98.85 03 = OVER VOTES 0
02 = WRITE-IN 67 1.15 04 = UNDER VOTES 2,711
------------------------
01 02 03 04
------------------------
3000 413 8 0 242
3002 540 6 0 280
3113 828 6 0 323
3128 928 10 0 354
3144 787 7 0 315
3177 708 8 0 344
3185 230 4 0 159
3193 796 9 0 339
3307 295 7 0 188
3315 162 2 0 132
5029 65 0 0 35
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 46th District
Vote For 1
01 = Ben Cannon 3,217 42.55 05 = Mary Lou Hennrich 2,036 26.93
02 = Cindy Banzer 781 10.33 06 = WRITE-IN 8 .11
03 = Mary Botkin 912 12.06 07 = OVER VOTES 29
04 = Lynn D. Partin 606 8.02 08 = UNDER VOTES 430
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
3240 364 114 104 57 333 1 3 52
3248 292 80 93 43 232 0 4 49
3290 590 88 143 73 310 1 2 60
4111 588 90 92 64 308 1 5 44
4125 188 57 105 63 113 1 3 39
4131 331 50 95 46 189 1 3 25
4155 353 103 81 76 317 2 3 48
4178 257 64 55 67 80 0 1 42
4185 154 53 87 77 92 0 3 29
4362 100 82 57 40 62 1 2 42
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 47th District
Vote For 1
01 = Jeff Merkley 3,461 98.49 03 = OVER VOTES 1
02 = WRITE-IN 53 1.51 04 = UNDER VOTES 2,007
------------------------
01 02 03 04
------------------------
3311 332 12 0 213
3322 268 4 0 178
3327 253 5 0 166
3329 428 9 0 229
3330 459 6 0 285
4320 259 3 0 157
4333 437 5 1 204
4338 366 1 0 213
4344 268 2 0 145
4345 391 6 0 217
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 48th District
Vote For 1
01 = Mike Schaufler 2,038 98.74 03 = OVER VOTES 1
02 = WRITE-IN 26 1.26 04 = UNDER VOTES 1,198
------------------------
01 02 03 04
------------------------
4309 240 4 0 123
4339 310 4 0 197
4340 199 4 0 110
4350 414 7 0 218
4352 186 1 1 122
4359 134 2 0 106
4360 209 4 0 113
4361 338 0 0 202
5605 8 0 0 7
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 49th District
Vote For 1
01 = Rob Brading 2,454 98.04 03 = OVER VOTES 1
02 = WRITE-IN 49 1.96 04 = UNDER VOTES 1,298
------------------------
01 02 03 04
------------------------
0543 0 0 0 0
0547 2 0 0 6
5100 369 5 0 188
5200 335 7 0 211
5201 317 3 0 138
5301 121 2 0 63
5401 41 0 0 20
5820 412 11 0 208
5850 185 3 0 87
5868 244 6 0 122
5870 275 5 1 161
5871 153 7 0 94
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 50th District
Vote For 1
01 = Jill Selman-Ringer 2,308 98.09 03 = OVER VOTES 0
02 = WRITE-IN 45 1.91 04 = UNDER VOTES 1,924
------------------------
01 02 03 04
------------------------
5819 259 5 0 189
5828 283 6 0 206
5842 329 5 0 369
5846 313 6 0 264
5851 319 3 0 237
5853 281 10 0 248
5855 349 6 0 258
5861 175 4 0 153
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 51st District
Vote For 1
01 = Gary Blackburn 68 46.90
02 = Ryan A. Olds 77 53.10 04 = OVER VOTES 0
03 = WRITE-IN 0 05 = UNDER VOTES 52
------------------------------
01 02 03 04 05
------------------------------
4216 58 64 0 0 33
5602 10 13 0 0 19
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
State Representative, 52nd District
Vote For 1
01 = Suzanne VanOrman 445 97.59 03 = OVER VOTES 0
02 = WRITE-IN 11 2.41 04 = UNDER VOTES 403
------------------------
01 02 03 04
------------------------
5425 287 8 0 270
5604 158 3 0 133
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
United States Representative, 1st Dist.
US REPRESENTATIVE, 1ST DISTRICT
Vote For 1
01 = Derrick Kitts 2,533 96.72 03 = OVER VOTES 5
02 = WRITE-IN 86 3.28 04 = UNDER VOTES 2,314
------------------------
01 02 03 04
------------------------
0158 24 0 0 17
1013 171 10 0 197
1025 65 4 0 42
1045 22 0 0 30
1053 105 2 0 78
1103 138 6 0 80
1156 240 8 1 254
1170 319 10 1 323
1205 166 11 1 139
1224 208 7 0 205
1226 156 3 0 130
1230 208 4 1 217
1240 130 5 1 106
1245 239 7 0 215
1315 155 6 0 130
1507 40 1 0 40
1515 147 2 0 111
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
United States Representative, 3rd Dist.
US REPRESENTATIVE, 3RD DISTRICT
Vote For 1
01 = NO CANDIDATE FILED 0 03 = OVER VOTES 0
02 = WRITE-IN 1,624 100.00 04 = UNDER VOTES 24,825
------------------------
01 02 03 04
------------------------
0543 0 0 0 2
0547 0 3 0 10
0548 0 0 0 2
0601 0 0 0 0
1002 0 5 0 77
1321 0 14 0 361
1500 0 6 0 77
1504 0 6 0 194
1505 0 12 0 137
2002 0 18 0 181
2026 0 9 0 200
2029 0 11 0 152
2077 0 15 0 190
2086 0 8 0 129
2099 0 4 0 63
2100 0 18 0 296
2114 0 10 0 179
2143 0 11 0 271
3000 0 15 0 203
3002 0 12 0 214
3004 0 13 0 62
3008 0 17 0 185
3058 0 8 0 148
3097 0 8 0 80
3113 0 9 0 288
3128 0 12 0 297
3144 0 18 0 254
3151 0 8 0 61
3177 0 22 0 274
3185 0 32 0 306
3193 0 17 0 264
3240 0 19 0 318
3248 0 7 0 174
3253 0 13 0 211
3259 0 14 0 169
3274 0 16 0 72
3290 0 21 0 300
3297 0 5 0 126
3307 0 13 0 433
3311 0 17 0 333
3315 0 14 0 170
3322 0 27 0 358
3327 0 13 0 228
3329 0 50 0 546
3330 0 13 0 625
4022 0 9 0 92
4027 0 8 0 60
4041 0 11 0 164
4049 0 8 0 141
4065 0 8 0 141
4106 0 4 0 80
4111 0 10 0 328
4125 0 30 0 271
4131 0 20 0 196
4155 0 22 0 260
4167 0 12 0 178
4178 0 15 0 156
4185 0 11 0 127
4202 0 9 0 194
4216 0 12 0 70
4242 0 11 0 232
4250 0 19 0 192
4254 0 10 0 208
4282 0 18 0 416
4295 0 13 0 216
4299 0 24 0 234
4309 0 21 0 280
4320 0 14 0 343
4333 0 29 0 334
4338 0 32 0 291
4339 0 18 0 264
4340 0 13 0 151
4344 0 13 0 232
4345 0 24 0 364
4350 0 32 0 368
4352 0 17 0 138
4359 0 15 0 221
4360 0 11 0 204
4361 0 19 0 286
4362 0 13 0 171
4363 0 14 0 230
5029 0 2 0 61
5100 0 26 0 354
5200 0 37 0 559
5201 0 19 0 446
5301 0 6 0 155
5401 0 0 0 55
5425 0 44 0 551
5602 0 1 0 69
5604 0 18 0 343
5605 0 3 0 13
5819 0 27 0 326
5820 0 18 0 453
5828 0 23 0 350
5842 0 37 0 685
5846 0 42 0 607
5850 0 17 0 212
5851 0 33 0 558
5853 0 30 0 437
