NUMBERED KEY CANVASS                              Multnomah County, Oregon                           FINAL OFFICIAL RESULTS

                                                  Special Election

RUN DATE:06/03/09 02:29 PM                        May 19, 2009



                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT

   01 = REGISTERED VOTERS - TOTAL                414,017             03 = VOTER TURNOUT - TOTAL                              15.16

   02 = BALLOTS CAST - TOTAL                      62,748

                                     - - - - - - - - -

                                       01    02    03

                                     - - - - - - - - -

0156 156                               65 .  20 30.77

0158 158                              105 .  10  9.52

0543 543                               39 . . 2  5.13

0547 547                               85 . . 7  8.24

0548 548                               33 . . 1  3.03

0601 601                                0 . . 0 . . .

1002                                  972 . 124 12.76

1013                                 4866 . 963 19.79

1025                                 5017 . 493  9.83

1045                                  296 .  68 22.97

1053                                 4965 . 568 11.44

1103                                 4189 . 531 12.68

1156                                 3344 . 655 19.59

1170                                 4168 . 957 22.96

1183                                 3167 . 542 17.11

1205                                 4393 . 702 15.98

1211                                 2306 . 395 17.13

1213                                 3536 . 636 17.99

1222                                 4580 . 767 16.75

1224                                 3528 . 794 22.51

1226                                 2378 . 490 20.61

1230                                 4361 . 772 17.70

1238                                 2661 . 394 14.81

1240                                 1816 . 363 19.99

1245                                 5225 . 876 16.77

1315                                 4490 . 761 16.95

1321                                 3371 . 464 13.76

1400                                 1840 . 310 16.85

1500                                  599 .  84 14.02

1504                                 1566 . 236 15.07

1505                                  666 . 227 34.08

1507                                  368 .  69 18.75

1515                                 1185 . 248 20.93

1546                                 1104 . 855 77.45

2002                                 4647 . 515 11.08

2026                                 5265 . 588 11.17

2029                                 4433 . 533 12.02

2077                                 4758 . 676 14.21

2086                                 4679 . 559 11.95

2099                                 4298 . 370  8.61

2100                                 4742 . 724 15.27

2114                                 4189 . 614 14.66

2143                                 2991 . 454 15.18

3000                                 3781 . 454 12.01

3002                                 4358 . 550 12.62

3004                                 3764 . 355  9.43

3008                                 5018 . 690 13.75

3058                                 4760 . 483 10.15

3097                                 4935 . 544 11.02

3113                                 3801 . 857 22.55

3128                                 4002  1046 26.14

3144                                 3173 . 845 26.63

3151                                 4244 . 474 11.17

3177                                 4353 . 720 16.54

3185                                 2987 . 428 14.33

3193                                 4501 . 780 17.33

3240                                 4953 . 671 13.55

3248                                 3238 . 525 16.21

3253                                 4607 . 786 17.06

3259                                 4066 . 882 21.69

3274                                 3816 . 422 11.06

3290                                 3643 . 892 24.49

3297                                 2770 . 319 11.52

3307                                 2763 . 442 16.00

3311                                 3057 . 435 14.23

3315                                 2445 . 316 12.92

3322                                 2482 . 414 16.68

3327                                 2066 . 361 17.47

3329                                 3598 . 664 18.45

3330                                 3530 . 789 22.35

4022                                 3970 . 432 10.88

4027                                 3768 . 437 11.60

4041                                 4505 . 782 17.36

4049                                 4678 . 630 13.47

4065                                 4168 . 629 15.09

4106                                 3188 . 438 13.74

4111                                 3648 . 804 22.04

4125                                 3505 . 410 11.70

4131                                 3185 . 486 15.26

4155                                 3870 . 643 16.61

4167                                 4669 . 634 13.58

4178                                 3265 . 381 11.67

4185                                 3125 . 333 10.66

4202                                 3682 . 467 12.68

4216                                 1426 . 120  8.42

4242                                 3718 . 619 16.65

4250                                 3135 . 514 16.40

4254                                 3460 . 501 14.48

4282                                 3874 . 747 19.28

4295                                 4104 . 777 18.93

4299                                 4884 . 453  9.28

4309                                 3068 . 334 10.89

4320                                 2384 . 475 19.92

4333                                 3782 . 593 15.68

4338                                 3302 . 428 12.96

4339                                 3942 . 440 11.16

4340                                 2272 . 225  9.90

4344                                 2736 . 303 11.07

4345                                 3823 . 520 13.60

4350                                 3962 . 520 13.12

4352                                 2442 . 250 10.24

4359                                 1865 . 274 14.69

4360                                 2694 . 301 11.17

4361                                 3796 . 446 11.75

4362                                 3009 . 301 10.00

4363                                 4288 . 612 14.27

5029                                  540 .  96 17.78

5100                                 4264 . 589 13.81

5200                                 4675 . 591 12.64

5201                                 3522 . 455 12.92

5301                                 1351 . 145 10.73

5401                                  278 .  55 19.78

5425                                 2591  1011 39.02

5602                                  322 .  52 16.15

5604                                 2119 . 491 23.17

5605                                  136 .  11  8.09

5819                                 3599 . 449 12.48

5820                                 4142 . 636 15.35

5828                                 4417 . 553 12.52

5842                                 4732 . 779 16.46

5846                                 5077 . 677 13.33

5850                                 2290 . 258 11.27

5851                                 4254 . 654 15.37

5853                                 3582 . 547 15.27

5855                                 4303 . 523 12.15

5861                                 2629 . 282 10.73

5868                                 2936 . 414 14.10

5870                                 3156 . 433 13.72

5871                                 1913 . 227 11.87

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Auditor

  Vote For  1

   01 = Steve March                               46,136   97.80     03 = OVER VOTES                                     2

   02 = WRITE-IN                                   1,039    2.20     04 = UNDER VOTES                               15,571

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

0156 156                               15     0     0     5

0158 158                                5     0     0     5

0543 543                                1     0     0     1

0547 547                                4     0     0     3

0548 548                                0     1     0     0

0601 601                                0     0     0     0

1002                                   87     2     0    35

1013                                  663     8     0   292

1025                                  380    10     0   103

1045                                   54     0     0    14

1053                                  435    13     0   120

1103                                  427    15     0    89

1156                                  472     8     0   175

1170                                  677     8     0   272

1183                                  415    10     0   117

1205                                  526     6     0   170

1211                                  288     8     0    99

1213                                  457     8     0   171

1222                                  558     8     0   201

1224                                  578     4     0   212

1226                                  368     4     0   118

1230                                  582     6     0   184

1238                                  304     9     0    81

1240                                  257     5     0   101

1245                                  652    16     0   208

1315                                  594    13     0   154

1321                                  350     2     0   112

1400                                  249    11     0    50

1500                                   55     3     0    26

1504                                  166     7     0    63

1505                                  130     9     0    88

1507                                   50     1     0    18

1515                                  185     5     0    58

1546                                  425     3     0   427

2002                                  392    10     0   113

2026                                  458     8     0   122

2029                                  419    18     0    96

2077                                  486    19     0   171

2086                                  432     9     0   118

2099                                  267     8     0    95

2100                                  542    19     0   163

2114                                  434     9     0   171

2143                                  351     7     0    96

3000                                  373     9     0    72

3002                                  441     9     0   100

3004                                  282     8     0    65

3008                                  538     8     0   144

3058                                  351     8     0   124

3097                                  395     9     0   140

3113                                  595    14     0   248

3128                                  720     6     0   320

3144                                  517     3     0   325

3151                                  325    10     0   139

3177                                  517     7     0   196

3185                                  324     7     0    97

3193                                  589    10     0   181

3240                                  505    14     0   152

3248                                  426     4     0    95

3253                                  554     4     0   228

3259                                  592    12     0   278

3274                                  290     3     0   129



3290                                  684    10     0   198

3297                                  242     7     0    70

3307                                  352     4     0    86

3311                                  340     7     0    88

3315                                  255     6     0    55

3322                                  317     2     0    95

3327                                  276     6     0    79

3329                                  490     8     0   166

3330                                  601    10     0   178

4022                                  296    12     0   124

4027                                  310     4     0   123

4041                                  529    12     0   241

4049                                  464     8     0   158

4065                                  460     4     0   165

4106                                  314     3     0   121

4111                                  577     6     0   221

4125                                  326     3     0    81

4131                                  358     8     0   120

4155                                  512     8     0   123

4167                                  468     7     0   159

4178                                  296     7     0    78

4185                                  261     5     0    67

4202                                  367    13     1    86

4216                                  105     2     0    13

4242                                  484     7     0   128

4250                                  377     9     0   128

4254                                  389     9     0   103

4282                                  532     4     0   211

4295                                  588     7     0   182

4299                                  376    15     0    62

4309                                  259     4     0    71

4320                                  369     8     0    98

4333                                  462     4     0   127

4338                                  356     6     0    66

4339                                  338     6     0    96

4340                                  186     5     0    34

4344                                  241     6     0    56

4345                                  372     7     0   141

4350                                  431    16     1    72

4352                                  193     6     0    51

4359                                  188     5     0    81

4360                                  245     1     0    55

4361                                  345    11     0    90

4362                                  243     9     0    49

4363                                  452    16     0   144

5029                                   76     1     0    19

5100                                  432    12     0   145

5200                                  427    13     0   151

5201                                  312    15     0   128

5301                                  103     7     0    35

5401                                   35     5     0    15

5425                                  492    15     0   504

5602                                   39     1     0    12

5604                                  251    10     0   230

5605                                    8     0     0     3

5819                                  354     9     0    86

5820                                  475    18     0   143

5828                                  416    14     0   123

5842                                  551    24     0   204

5846                                  470    21     0   186

5850                                  182     6     0    70

5851                                  462    12     0   180

5853                                  434    20     0    93

5855                                  423     8     0    92

5861                                  220     9     0    53

5868                                  297    17     0   100

5870                                  342    19     0    72

5871                                  185     5     0    37

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Auditor CITY OF PORTLAND

  Vote For  1

   01 = LaVonne Griffin-Valade                    38,085   98.28     03 = OVER VOTES                                     0

   02 = WRITE-IN                                     667    1.72     04 = UNDER VOTES                               11,999

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

1002                                   90     1     0    33

1013                                  684     9     0   270

1025                                  381     8     0   104

1045                                   53     0     0    15

1053                                  448    10     0   110

1103                                  430    15     0    86

1156                                  472     8     0   175

1170                                  682     5     0   270

1183                                  426    11     0   105

1205                                  526     7     0   169

1211                                  286     7     0   102

1213                                  452     6     0   178

1222                                  548     9     0   210

1224                                  580     4     0   210

1226                                  368     7     0   115

1230                                  582     6     0   184

1238                                  303    10     0    81

1240                                  266     4     0    93

1245                                  668    13     0   195

1315                                  601    16     0   144

1321                                  345     3     0   116

2002                                  404     8     0   103

2026                                  467     6     0   115

2029                                  430    13     0    90

2077                                  491    14     0   171

2086                                  438    11     0   110

2099                                  262    10     0    98

2100                                  548    13     0   163

2114                                  446    11     0   157

2143                                  354     5     0    95

3000                                  375     7     0    72

3002                                  443    10     0    97

3004                                  288     8     0    59

3008                                  533     8     0   149

3058                                  362     5     0   116

3097                                  395     7     0   142

3113                                  608    15     0   234

3128                                  730     5     0   311

3144                                  533     1     0   311

3151                                  335     8     0   131

3177                                  515     7     0   198

3185                                  334     5     0    89

3193                                  581    11     0   188

3240                                  503     9     0   159

3248                                  421     4     0   100

3253                                  566     6     0   214

3259                                  602    12     0   268

3274                                  296     3     0   123

3290                                  644    11     0   237

3297                                  242     4     0    73

3307                                  346     5     0    91

3311                                  341     6     0    88

3315                                  257     4     0    55

3322                                  321     2     0    91

3327                                  267     7     0    87

3329                                  500    11     0   153

3330                                  601     7     0   181

4022                                  305     9     0   118

4027                                  311     6     0   120

4041                                  540    11     0   231

4049                                  473     4     0   153

4065                                  460     5     0   164

4106                                  320     2     0   116

4111                                  556     7     0   241

4125                                  326     4     0    80

4131                                  354     8     0   124

4155                                  503     8     0   132

4167                                  470     8     0   156

4178                                  303     4     0    74

4185                                  260     4     0    69

4202                                  364    13     0    90

4216                                  107     1     0    12

4242                                  480     6     0   133

4250                                  379     8     0   127

4254                                  398     6     0    97

4282                                  536     3     0   208

4295                                  601     7     0   169

4299                                  377    16     0    60

4309                                  263     3     0    68

4320                                  368     6     0   101

4333                                  462     5     0   126

4338                                  358     3     0    67

4339                                  338     6     0    96

4340                                  184     4     0    37

4344                                  241     4     0    58

4345                                  374     5     0   141

4350                                  434    13     0    73

4352                                  192     6     0    52

4359                                  190     5     0    79

4360                                  246     1     0    54

4361                                  343     9     0    94

4362                                  243     5     0    53

4363                                  456    14     0   142

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Mayor CITY OF MILWAUKIE

  Vote For  1

   01 = Jeremy Ferguson                                0

   02 = Deborah Barnes                                 0             04 = OVER VOTES                                     0

   03 = WRITE-IN                                       0             05 = UNDER VOTES                                    0

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0601 601                                0     0     0     0     0

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 3, Zone 2

MULTNOMAH EDUCATION SERVICE DISTRICT

  Vote For  1

   01 = Harry Ainsworth                           10,251   98.04     03 = OVER VOTES                                     0

   02 = WRITE-IN                                     205    1.96     04 = UNDER VOTES                                4,948

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

0158 158                                6     0     0     4

1002                                   82     1     0    41

1013                                  617     6     0   340

1025                                  354    10     0   129

1045                                   47     1     0    18

1053                                  417    13     0   138

1103                                  392    18     0   121

1156                                  436     6     0   213

1240                                   39     0     0    16

1315                                  541    10     0   210

1321                                  336     4     0   124

1500                                   39     1     0    22

1504                                  139     0     0    64

1507                                   32     1     0    15

1515                                  177     1     0    70

3144                                  473     2     0   370

3151                                  297     9     0   168

3240                                  465    11     0   195

3248                                  387     7     0   131

3253                                  506     7     0   273

3259                                  539    10     0   333

3274                                  272     5     0   145

3290                                  578    18     0   296

4022                                  276    15     0   141

4027                                  285     4     0   148

4041                                  485    10     0   287

4106                                  287     4     0   147

4111                                  508     6     0   290

4131                                  333     9     0   144

4155                                  466    10     0   167

4167                                  440     6     0   188

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 4, Zone 4

MULTNOMAH EDUCATION SERVICE DISTRICT

  Vote For  1

   01 = Jean Haliski                               5,267   62.55

   02 = Casey Kostman                              3,082   36.60     04 = OVER VOTES                                     3

   03 = WRITE-IN                                      72     .86     05 = UNDER VOTES                                  640

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

3000                                   88    38     1     0     1

3185                                   11     2     0     0     1

3297                                    2     0     0     0     1

3307                                  285   120     3     0    34

3311                                  290   130     3     0    12

3315                                  195   103     3     0    15

3327                                  224    97     3     0    37

3329                                  347   151     5     0    31

4125                                  242   142     0     0    26

4216                                   67    49     2     0     2

4309                                  189   125     5     0    15

4320                                  311   121     4     0    39

4333                                  353   192     4     0    44

4338                                  219   128     4     2    22

4339                                  241   157     5     1    36

4340                                  124    89     2     0    10

4344                                  143    88     2     0    15

4345                                  267   192     2     0    59

4350                                  291   192     6     0    31

4352                                  144    89     2     0    15

4359                                  142    78     4     0    50

4360                                  147   139     0     0    15

4361                                  225   178     5     0    38

4362                                  169   106     3     0    23

5029                                   64    27     0     0     5

5602                                   26    19     0     0     3

5605                                    6     4     1     0     0

5819                                   76    55     0     0     7

5842                                    1     3     0     0     2

5853                                  152   137     2     0    17

5855                                  226   131     1     0    34

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 1, Zone 5

MULTNOMAH EDUCATION SERVICE DISTRICT

  Vote For  1

   01 = Bernie Giusto                              5,775   86.23     03 = OVER VOTES                                     0

   02 = WRITE-IN                                     922   13.77     04 = UNDER VOTES                                3,682

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

0543 543                                1     0     0     1

0547 547                                4     0     0     3

3322                                  226    32     0   156

3329                                   63    15     0    52

3330                                  439    61     0   289

4338                                   31     5     0    17

4344                                   33     6     0    16

5100                                  346    37     0   206

5200                                  347    43     0   201

5201                                  234    38     0   183

5301                                   78    17     0    50

5401                                   27     5     0    23

5425                                  391   101     0   519

5602                                    4     0     0     0

5604                                  202    49     0   240

5819                                  182    37     0    92

5820                                  397    46     0   193

5828                                  358    41     0   154

5842                                  410    97     0   266

5846                                  388    63     0   226

5850                                  160    26     0    72

5851                                  389    49     0   216

5853                                  138    26     0    75

5855                                   75    17     0    39

5861                                  179    27     0    76

5868                                  244    30     0   140

5870                                  275    44     0   114

5871                                  154    10     0    63

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 2, At Large

MULTNOMAH EDUCATION SERVICE DISTRICT

  Vote For  1

   01 = Eric Holmes                               13,258   24.33     04 = WRITE-IN                                     414     .76

   02 = Sean Schafer                              30,948   56.80     05 = OVER VOTES                                   125

   03 = Chuck Moffit                               9,869   18.11     06 = UNDER VOTES                                7,796

                                   ------------------------------------

                                       01    02    03    04    05    06

                                   ------------------------------------

0156 156                                3     8     3     0     0     6

0158 158                                3     2     0     0     0     5

0543 543                                1     0     1     0     0     0

0547 547                                2     4     1     0     0     0

0548 548                                0     0     1     0     0     0

0601 601                                0     0     0     0     0     0

1002                                   13    81    14     1     0    15

1013                                   94   617    89     5     1   157

1025                                   80   284    67     2     1    59

1045                                    8    41     7     0     0    10

1053                                   92   323    78     6     1    68

1103                                   99   302    69     7     2    52

1156                                   91   405    48     5     1   105

1170                                  126   616    65     3     3   144

1183                                  115   318    57     4     0    48

1205                                  124   423    95     5     0    55

1211                                   57   234    55     3     1    45

1213                                   85   374    66     6     0   105

1222                                  141   475    94     2     2    53

1224                                  110   500    80     1     0   103

1226                                   62   312    55     3     0    58

1230                                  136   450   114     0     0    72

1238                                   89   205    62     8     1    29

1240                                   52   221    43     5     1    41

1245                                  139   531   107     6     2    91

1315                                  155   425   105     4     1    71

1321                                   68   282    43     1     2    68

1400                                   50   170    29     2     2    24

1500                                   10    42     6     0     0     4

1504                                   37   115    41     0     0    10

1507                                    9    29     1     0     0     9

1515                                   28   161    25     0     1    33

1546                                   72   224    69     9     3   478

2002                                  148   223   104     4     0    36

2026                                  151   270   119     5     2    41

2029                                  129   242   115     4     1    42

2077                                  186   278   142     9     2    59

2086                                  125   269   110     5     1    49

2099                                   74   196    51     4     0    45

2100                                  166   353   133     5     4    63

2114                                  118   328   112     2     0    54

2143                                  104   219    84     3     6    38

3000                                  125   199    89     6     1    34

3002                                  138   296    78     5     0    33

3004                                   90   159    76     6     0    24

3008                                  158   366   100     8     0    58

3058                                   91   267    79     2     0    44

3097                                  103   293    79     6     1    62

3113                                  130   489    94     5     0   139

3128                                  156   597    99     4     0   190

3144                                   98   469    67     4     2   205

3151                                  106   218    76     4     0    70

3177                                  138   386   108     7     1    80

3185                                  134   180    77     5     1    31

3193                                  133   403   139     5     1    99

3240                                  139   346   114     5     4    63

3248                                  103   277    87     2     0    56

3253                                  136   409   107     4     2   128

3259                                  100   519    89     1     0   173

3274                                   60   251    51     0     0    60

3290                                  115   545    86     2     2   142

3297                                   82   150    58     4     1    24

3307                                  138   196    71     3     0    34

3311                                  131   179    89     2     0    34

3315                                  104   136    47     3     0    26

3322                                  112   187    65     0     1    49

3327                                  107   162    50     3     1    38

3329                                  177   288   128     7     2    62

3330                                  208   320   158     3     6    94

4022                                   62   250    75     6     1    38

4027                                   67   272    52     1     0    45

4041                                   97   468   108     3     4   102

4049                                  100   384    91     5     3    47

4065                                  106   388    83     6     1    45

4106                                   60   271    61     2     0    44

4111                                  152   438    91     3     2   118

4125                                  112   192    82     1     0    23

4131                                   81   274    82     5     1    43

4155                                  157   297   117     5     1    66

4167                                  101   369    97     3     1    63

4178                                  104   184    76     2     1    14

4185                                   81   162    66     1     1    22

4202                                  134   212    89     5     1    26

4216                                   48    42    23     0     0     7

4242                                  142   328    95     1     5    48

4250                                   99   268    97     3     1    46

4254                                   96   268    81     8     0    48

4282                                   97   469    72     0     5   104

4295                                  113   502    99     1     1    61

4299                                  144   179    97    12     2    19

4309                                   99   164    51     1     1    18

4320                                  114   222    91     5     0    43

4333                                  175   247   115     1     0    55

4338                                  151   159    88     2     1    27

4339                                  137   190    78     2     0    33

4340                                   75    81    59     1     1     8

4344                                  107   125    46     2     1    22

4345                                  162   186    96     1     1    74

4350                                  152   210   125     4     2    27

4352                                   91    99    43     3     0    14

4359                                   65   103    54     5     0    47

4360                                  109   109    67     0     1    15

4361                                  135   187    78     6     0    40

4362                                   93   123    65     2     0    18

4363                                  155   303    99    11     2    42

5029                                   22    48    17     0     0     9

5100                                  154   216   120     2     2    95

5200                                  172   200   115     2     0   102

5201                                  141   154   103     0     0    57

5301                                   53    38    33     0     0    21

5401                                   12    19    10     1     0    13

5425                                  183   223   182     8     0   415

5602                                   16    17    15     0     0     4

5604                                   80   112   108     4     0   187

5605                                    1     4     4     1     1     0

5819                                  130   157   121     1     2    38

5820                                  193   232   127     2     1    81

5828                                  179   176   126     2     1    69

5842                                  159   316   152     6     1   145

5846                                  171   240   146     6     0   114

5850                                   77    83    39     6     0    53

5851                                  196   195   141     2     3   117

5853                                  154   210   128     5     0    50

5855                                  150   224    92     2     0    55

5861                                   84   107    51     1     0    39

5868                                  108   159    81     3     0    63

5870                                  129   153    95     6     5    45

5871                                   57   101    53     0     1    15

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 6, At Large

MULTNOMAH EDUCATION SERVICE DISTRICT

  Vote For  1

   01 = Mike Delman                               43,773   97.78     03 = OVER VOTES                                     0

   02 = WRITE-IN                                     996    2.22     04 = UNDER VOTES                               17,641

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

0156 156                               17     0     0     3

0158 158                                4     0     0     6

0543 543                                1     0     0     1

0547 547                                4     0     0     3

0548 548                                1     0     0     0

0601 601                                0     0     0     0

1002                                   82     1     0    41

1013                                  631     5     0   327

1025                                  353    15     0   125

1045                                   51     1     0    14

1053                                  421    11     0   136

1103                                  408    14     0   109

1156                                  439     5     0   211

1170                                  633    11     0   313

1183                                  387    14     0   141

1205                                  494    14     0   194

1211                                  276     8     0   111

1213                                  430    11     0   195

1222                                  521     6     0   240

1224                                  544     9     0   241

1226                                  336     8     0   146

1230                                  560     7     0   205

1238                                  290     9     0    95

1240                                  243     4     0   116

1245                                  616    14     0   246

1315                                  557    12     0   192

1321                                  331     4     0   129

1400                                  222     5     0    50

1500                                   41     0     0    21

1504                                  142     2     0    59

1507                                   31     0     0    17

1515                                  178     1     0    69
 
1546                                  388     4     0   463

2002                                  387     7     0   121

2026                                  443    10     0   135

2029                                  403    15     0   115

2077                                  478    17     0   181

2086                                  401    14     0   144

2099                                  257     6     0   107

2100                                  523    17     0   184

2114                                  426    13     0   175

2143                                  336     6     0   112

3000                                  356    12     0    86

3002                                  428    13     0   109

3004                                  275     9     0    71

3008                                  512    10     0   168

3058                                  335    10     0   138

3097                                  363    12     0   169

3113                                  555     7     0   295

3128                                  673     6     0   367

3144                                  474     8     0   363

3151                                  301     8     0   165

3177                                  482    10     0   228

3185                                  313     7     0   108

3193                                  545    14     0   221

3240                                  489     9     0   173

3248                                  406     7     0   112

3253                                  519     8     0   259

3259                                  553    13     0   316

3274                                  270     7     0   145

3290                                  630    18     0   244

3297                                  224     7     0    88

3307                                  334     4     0   104

3311                                  326     8     0   101

3315                                  250     8     0    58

3322                                  303     2     0   109

3327                                  263     4     0    94

3329                                  471    14     0   179

3330                                  581    10     0   198

4022                                  284    13     0   135

4027                                  296     3     0   138

4041                                  502    14     0   266

4049                                  434    12     0   184

4065                                  444     5     0   180

4106                                  297     3     0   138

4111                                  539     6     0   259

4125                                  331     5     0    74

4131                                  338     6     0   142

4155                                  491     8     0   144

4167                                  446    10     0   178

4178                                  284     7     0    90

4185                                  251     5     0    77

4202                                  356    12     0    99

4216                                  102     1     0    17

4242                                  468    10     0   141

4250                                  369    11     0   134

4254                                  381     6     0   114

4282                                  474    11     0   262

4295                                  549     7     0   221

4299                                  359    20     0    74

4309                                  259     7     0    68

4320                                  360     8     0   107

4333                                  455     4     0   134

4338                                  340     7     0    81

4339                                  335     9     0    96

4340                                  187     3     0    35

4344                                  238     4     0    61

4345                                  362     4     0   154

4350                                  420    15     0    85

4352                                  192     5     0    53

4359                                  184     5     0    85

4360                                  242     2     0    57

4361                                  334    11     0   101

4362                                  240     7     0    54

4363                                  437    24     0   151

5029                                   71     1     0    24

5100                                  401     9     0   179

5200                                  403     7     0   181

5201                                  296    11     0   148

5301                                   97     0     0    48

5401                                   36     2     0    17

5425                                  434    17     0   560

5602                                   38     0     0    14

5604                                  239     7     0   245

5605                                    8     0     0     3

5819                                  343     5     0   101

5820                                  472    10     0   154

5828                                  407     5     0   141

5842                                  518    21     0   240

5846                                  466    13     0   198

5850                                  169     5     0    84

5851                                  437     6     0   211

5853                                  431    12     0   104

5855                                  406     7     0   110

5861                                  216     4     0    62

5868                                  290     9     0   115

5870                                  325     7     0   101

5871                                  173     3     0    51

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 3 CLACKAMAS COUNTY ESD

  Vote For  1

   01 = Greg McKenzie                                 16   94.12     03 = OVER VOTES                                     0

   02 = WRITE-IN                                       1    5.88     04 = UNDER VOTES                                   16

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

1400                                   16     1     0    16

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, At Large CLACKAMAS COUNTY ESD

  Vote For  1

   01 = Nadene Duffield                               16   94.12     03 = OVER VOTES                                     0

   02 = WRITE-IN                                       1    5.88     04 = UNDER VOTES                                   16

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

1400                                   16     1     0    16

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 1 MT. HOOD COMMUNITY COLLEGE DIST.

  Vote For  1

   01 = Brian Gray                                 1,488   36.53

   02 = Dave Shields                               2,561   62.88     04 = OVER VOTES                                     0

   03 = WRITE-IN                                      24     .59     05 = UNDER VOTES                                  793

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0547 547                                0     7     0     0     0

5100                                  180   345     2     0    62

5200                                  188   342     1     0    60

5201                                  143   266     2     0    44

5301                                   54    78     0     0    13

5401                                   20    25     1     0     9

5425                                  231   412     6     0   362

5604                                   76   215     1     0   123

5820                                  176   351     5     0    38

5828                                   38    68     1     0     9

5850                                   81   141     4     0    32

5851                                  301   311     1     0    41

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 2 MT. HOOD COMMUNITY COLLEGE DIST.

  Vote For  1

   01 = Brian J Freeman                            1,307   96.53     03 = OVER VOTES                                     0

   02 = WRITE-IN                                      47    3.47     04 = UNDER VOTES                                  615

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

5604                                   39     4     0    33

5828                                  301     8     0   128

5842                                  514    23     0   242

5846                                  453    12     0   212

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 4 MT. HOOD COMMUNITY COLLEGE DIST.

  Vote For  1

   01 = Rod Monroe                                 2,805   96.89     03 = OVER VOTES                                     0

   02 = WRITE-IN                                      90    3.11     04 = UNDER VOTES                                  748

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

3327                                  267    11     0    83

4125                                   33     0     0     8

4216                                    0     0     0     0

4320                                  333     8     0    87

4333                                  451    14     0   128

4338                                  213     7     0    49

4339                                   83     3     0    28

4340                                  148     5     0    21

4345                                  374     8     0   138

4350                                  138     6     0    24

4352                                  193     9     0    48

4360                                  242     6     0    53

4361                                  330    13     0    81

4362                                    0     0     0     0

====================================================================================================================================



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 4 PORTLAND COMMUNITY COLLEGE DIST

  Vote For  1

   01 = Jim Harper                                10,313   87.76

   02 = Joshua Dennison                            1,296   11.03     04 = OVER VOTES                                     0

   03 = WRITE-IN                                     142    1.21     05 = UNDER VOTES                                2,664

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0158 158                                6     0     0     0     4

1002                                   95    13     0     0    16

1013                                  703    63     4     0   193

1025                                  355    57     7     0    74

1045                                   53     2     0     0    13

1053                                  389    84    10     0    85

1103                                  369    95    11     0    56

1156                                  397    49     7     0   106

1183                                  414    56     7     0    65

1211                                   76    15     3     0    30

1213                                    3     0     1     0     1

1226                                    2     0     0     0     0

1240                                  272    24     5     0    62

1315                                  529   107     7     0   118

1321                                  326    32     2     0   104

1500                                   60     8     1     0    15

1504                                  163    32     2     0    39

1507                                   47     5     1     0    16

1515                                  181    18     3     0    42

3002                                  160    20     3     0    23

3097                                  147    16     2     0    36

3113                                  530    60    11     0   168

3128                                  725    63     4     0   254

3144                                  546    51     5     0   243

