NUMBERED KEY CANVASS                              Multnomah County, Oregon
                                                  Primary Election
RUN DATE:06/01/12 02:58 PM                        May 15, 2012
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                402,285             09 = BALLOTS CAST - NONAFFILIATED               1,099     .68
   02 = REGISTERED VOTERS - DEMOCRAT             220,178   54.73     10 = BALLOTS CAST - NONPARTISAN                27,698   17.21
   03 = REGISTERED VOTERS - REPUBLICAN            68,724   17.08     11 = VOTER TURNOUT - TOTAL                              40.01
   04 = REGISTERED VOTERS - NONAFFILIATED        113,383   28.18     12 = VOTER TURNOUT - DEMOCRAT                           46.93
   05 = REGISTERED VOTERS - NONPARTISAN                0             13 = VOTER TURNOUT - REPUBLICAN                         41.92
   06 = BALLOTS CAST - TOTAL                     160,945             14 = VOTER TURNOUT - NONAFFILIATED                        .97
   07 = BALLOTS CAST - DEMOCRAT                  103,338   64.21     15 = VOTER TURNOUT - NONPARTISAN
   08 = BALLOTS CAST - REPUBLICAN                 28,810   17.90
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2701                                  624 . 367 . 157 . 100 . . 0 . 332 . 206 .  85 . . 1 .  40 53.21 56.13 54.14  1.00 . . .
2702                                  825 . 383 . 292 . 150 . . 0 . 351 . 184 . 135 . . 4 .  28 42.55 48.04 46.23  2.67 . . .
3101                                 1171 . 598 . 278 . 295 . . 0 . 500 . 294 . 114 . . 5 .  87 42.70 49.16 41.01  1.69 . . .
3102                                 1917 . 924 . 514 . 479 . . 0 . 701 . 418 . 195 . . 9 .  79 36.57 45.24 37.94  1.88 . . .
3103                                  642 . 290 . 214 . 138 . . 0 . 280 . 144 . 104 . . 2 .  30 43.61 49.66 48.60  1.45 . . .
3301                                 3710  2400 . 299  1011 . . 0  1817  1361 . 135 . . 8 . 313 48.98 56.71 45.15 . .79 . . .
3302                                 4169  2439 . 552  1178 . . 0  1717  1168 . 216 .  10 . 323 41.18 47.89 39.13 . .85 . . .
3303                                 3397  1611 . 870 . 916 . . 0  1433 . 777 . 376 .  15 . 265 42.18 48.23 43.22  1.64 . . .
3304                                  548 . 293 . 145 . 110 . . 0 . 232 . 143 .  59 . . 3 .  27 42.34 48.81 40.69  2.73 . . .
3501                                  856 . 442 . 216 . 198 . . 0 . 402 . 240 . 105 . . 5 .  52 46.96 54.30 48.61  2.53 . . .
3502                                 4539  2579 . 906  1054 . . 0  2223  1407 . 473 .  12 . 331 48.98 54.56 52.21  1.14 . . .
3601                                 1516 . 868 . 338 . 310 . . 0 . 859 . 539 . 202 . . 7 . 111 56.66 62.10 59.76  2.26 . . .
3602                                 3415  1984 . 258  1173 . . 0  1216 . 846 .  85 .  16 . 269 35.61 42.64 32.95  1.36 . . .
3603                                 2596  1259 . 264  1073 . . 0 . 722 . 439 .  68 . . 6 . 209 27.81 34.87 25.76 . .56 . . .
3604                                 4702  2619 . 738  1345 . . 0  2133  1347 . 382 .  23 . 381 45.36 51.43 51.76  1.71 . . .
3605                                 2287  1259 . 506 . 522 . . 0  1248 . 774 . 295 . . 9 . 170 54.57 61.48 58.30  1.72 . . .
3606                                 4463  2710 . 736  1017 . . 0  2564  1747 . 395 .  28 . 394 57.45 64.46 53.67  2.75 . . .
3607                                 2281  1367 . 348 . 566 . . 0  1185 . 811 . 203 . . 7 . 164 51.95 59.33 58.33  1.24 . . .
3608                                 3250  1721 . 578 . 951 . . 0  1521 . 956 . 295 .  11 . 259 46.80 55.55 51.04  1.16 . . .
3609                                  536 . 302 . 155 .  79 . . 0 . 308 . 190 .  90 . . 0 .  28 57.46 62.91 58.06 . .00 . . .
3610                                 3809  2327 . 694 . 788 . . 0  2080  1412 . 383 . . 7 . 278 54.61 60.68 55.19 . .89 . . .
3611                                 4486  2699 . 788 . 999 . . 0  2349  1590 . 400 .  15 . 344 52.36 58.91 50.76  1.50 . . .
3612                                 4531  2510 . 544  1477 . . 0  2014  1313 . 265 .  19 . 417 44.45 52.31 48.71  1.29 . . .
3801                                 3893  2241 . 781 . 871 . . 0  1989  1286 . 396 .  13 . 294 51.09 57.39 50.70  1.49 . . .
3802                                 3206  1885 . 604 . 717 . . 0  1538  1048 . 269 .  14 . 207 47.97 55.60 44.54  1.95 . . .
3803                                 3843  2290 . 503  1050 . . 0  1713  1199 . 205 .  11 . 298 44.57 52.36 40.76  1.05 . . .
3804                                 2519  1492 . 434 . 593 . . 0  1384 . 918 . 245 .  12 . 209 54.94 61.53 56.45  2.02 . . .
3805                                 2112  1164 . 381 . 567 . . 0 . 864 . 562 . 161 . . 6 . 135 40.91 48.28 42.26  1.06 . . .
3806                                 1720 . 851 . 498 . 371 . . 0 . 663 . 376 . 205 . . 4 .  78 38.55 44.18 41.16  1.08 . . .
3807                                 1095 . 506 . 393 . 196 . . 0 . 433 . 220 . 177 . . 0 .  36 39.54 43.48 45.04 . .00 . . .
3808                                  315 . 144 .  34 . 137 . . 0 .  44 .  21 .  17 . . 0 . . 6 13.97 14.58 50.00 . .00 . . .
4101                                 3625  2194 . 416  1015 . . 0  1746  1172 . 210 .  10 . 354 48.17 53.42 50.48 . .99 . . .
4102                                 4136  2320 . 601  1215 . . 0  1759  1122 . 271 .  14 . 352 42.53 48.36 45.09  1.15 . . .
4103                                 3692  2265 . 683 . 744 . . 0  2059  1389 . 383 .  10 . 277 55.77 61.32 56.08  1.34 . . .
4104                                 4011  2605 . 421 . 985 . . 0  2113  1521 . 234 . . 6 . 352 52.68 58.39 55.58 . .61 . . .
4201                                 3664  2254 . 197  1213 . . 0  1556  1104 . 100 . . 8 . 344 42.47 48.98 50.76 . .66 . . .
4203                                 3482  2006 . 203  1273 . . 0  1320 . 870 .  94 . . 4 . 352 37.91 43.37 46.31 . .31 . . .
4204                                 4288  2767 . 237  1284 . . 0  2013  1472 . 109 .  12 . 420 46.94 53.20 45.99 . .93 . . .
4205                                 4400  2925 . 298  1177 . . 0  2217  1657 . 154 . . 8 . 398 50.39 56.65 51.68 . .68 . . .
4206                                 4244  2614 . 281  1349 . . 0  1853  1354 . 118 .  12 . 369 43.66 51.80 41.99 . .89 . . .
4207                                 4002  2535 . 169  1298 . . 0  1849  1344 .  74 . . 7 . 424 46.20 53.02 43.79 . .54 . . .
4208                                 3742  2393 . 213  1136 . . 0  1776  1305 . 111 . . 8 . 352 47.46 54.53 52.11 . .70 . . .
4209                                 4261  2433 . 428  1400 . . 0  1679  1123 . 188 .  10 . 358 39.40 46.16 43.93 . .71 . . .
4210                                 4243  2455 . 416  1372 . . 0  1670  1099 . 201 .  11 . 359 39.36 44.77 48.32 . .80 . . .
4211                                 4408  2537 . 532  1339 . . 0  1966  1296 . 256 .  11 . 403 44.60 51.08 48.12 . .82 . . .
4301                                 4456  2948 . 242  1266 . . 0  1666  1219 .  90 . . 2 . 355 37.39 41.35 37.19 . .16 . . .
4302                                 4463  2905 . 186  1372 . . 0  1570  1132 .  69 . . 9 . 360 35.18 38.97 37.10 . .66 . . .
4303                                 4168  2804 . 146  1218 . . 0  1541  1164 .  61 .  11 . 305 36.97 41.51 41.78 . .90 . . .
4304                                 4432  2937 . 238  1257 . . 0  1604  1191 .  83 . . 7 . 323 36.19 40.55 34.87 . .56 . . .
4305                                 4285  2787 . 363  1135 . . 0  1888  1327 . 185 . . 4 . 372 44.06 47.61 50.96 . .35 . . .
4306                                 4194  2673 . 365  1156 . . 0  1811  1294 . 196 . . 8 . 313 43.18 48.41 53.70 . .69 . . .
4307                                 4486  2837 . 434  1215 . . 0  1727  1231 . 185 .  11 . 300 38.50 43.39 42.63 . .91 . . .
4308                                 4214  2885 . 374 . 955 . . 0  2350  1798 . 196 .  12 . 344 55.77 62.32 52.41  1.26 . . .
4310                                 4233  2756 . 236  1241 . . 0  1803  1352 .  99 .  10 . 342 42.59 49.06 41.95 . .81 . . .
4311                                 3169  2185 . 138 . 846 . . 0  1469  1135 .  66 . . 2 . 266 46.36 51.95 47.83 . .24 . . .
4401                                 3662  2110 . 375  1177 . . 0  1262 . 820 . 164 . . 9 . 269 34.46 38.86 43.73 . .76 . . .
4402                                 4231  2564 . 433  1234 . . 0  1599  1058 . 189 .  12 . 340 37.79 41.26 43.65 . .97 . . .
4403                                 3560  2155 . 358  1047 . . 0  1525  1027 . 171 . . 3 . 324 42.84 47.66 47.77 . .29 . . .
4404                                 4346  2697 . 364  1285 . . 0  1404 . 989 . 144 . . 6 . 265 32.31 36.67 39.56 . .47 . . .
4405                                 4293  2490 . 483  1320 . . 0  1658  1074 . 202 .  11 . 371 38.62 43.13 41.82 . .83 . . .
4406                                 4117  2406 . 542  1169 . . 0  1743  1142 . 265 .  14 . 322 42.34 47.46 48.89  1.20 . . .
4407                                 3055  1970 . 233 . 852 . . 0  1255 . 913 . 102 . . 6 . 234 41.08 46.35 43.78 . .70 . . .
4408                                 4442  2521 . 664  1257 . . 0  1591  1020 . 281 .  10 . 280 35.82 40.46 42.32 . .80 . . .
4409                                 1899 . 977 . 265 . 657 . . 0 . 575 . 352 . 100 . . 2 . 121 30.28 36.03 37.74 . .30 . . .
4501                                 4487  2942 . 560 . 985 . . 0  2436  1786 . 287 .  13 . 350 54.29 60.71 51.25  1.32 . . .
4502                                 4155  2461 . 536  1158 . . 0  1823  1208 . 247 .  10 . 358 43.87 49.09 46.08 . .86 . . .
4503                                 3964  2598 . 405 . 961 . . 0  2127  1570 . 191 .  14 . 352 53.66 60.43 47.16  1.46 . . .
4504                                 4397  3028 . 562 . 807 . . 0  2654  1966 . 340 .  10 . 338 60.36 64.93 60.50  1.24 . . .
4505                                 2893  1799 . 399 . 695 . . 0  1261 . 876 . 188 . . 8 . 189 43.59 48.69 47.12  1.15 . . .
4506                                 3099  1584 . 661 . 854 . . 0  1148 . 651 . 302 . . 7 . 188 37.04 41.10 45.69 . .82 . . .
4507                                 4205  2583 . 502  1120 . . 0  1913  1327 . 228 .  11 . 347 45.49 51.37 45.42 . .98 . . .
4508                                 3882  2090 . 566  1226 . . 0  1374 . 867 . 210 .  16 . 281 35.39 41.48 37.10  1.31 . . .
4509                                 2365  1136 . 591 . 638 . . 0 . 869 . 470 . 262 . . 2 . 135 36.74 41.37 44.33 . .31 . . .
4510                                 2203  1096 . 623 . 484 . . 0 . 914 . 464 . 317 . . 5 . 128 41.49 42.34 50.88  1.03 . . .
4511                                 2396  1163 . 501 . 732 . . 0 . 730 . 406 . 178 . . 5 . 141 30.47 34.91 35.53 . .68 . . .
4512                                  525 . 277 . 119 . 129 . . 0 . 217 . 120 .  64 . . 1 .  32 41.33 43.32 53.78 . .78 . . .
4601                                 4457  2673 . 520  1264 . . 0  2032  1391 . 242 .  15 . 384 45.59 52.04 46.54  1.19 . . .
4602                                 3499  2327 . 464 . 708 . . 0  2136  1568 . 268 .  14 . 286 61.05 67.38 57.76  1.98 . . .
4603                                 4457  2897 . 553  1007 . . 0  2525  1830 . 299 .  20 . 376 56.65 63.17 54.07  1.99 . . .
4604                                 3941  1956 . 657  1328 . . 0  1235 . 720 . 247 . . 7 . 261 31.34 36.81 37.60 . .53 . . .
4605                                 4446  2573 . 555  1318 . . 0  1883  1263 . 252 .  14 . 354 42.35 49.09 45.41  1.06 . . .
4606                                 4359  2406 . 488  1465 . . 0  1467 . 964 . 185 . . 5 . 313 33.65 40.07 37.91 . .34 . . .
4607                                 3334  1573 . 801 . 960 . . 0  1270 . 653 . 398 .  11 . 208 38.09 41.51 49.69  1.15 . . .
4608                                 2421  1146 . 348 . 927 . . 0 . 702 . 418 . 110 . . 5 . 169 29.00 36.47 31.61 . .54 . . .
4609                                 4529  2539 . 548  1442 . . 0  1782  1160 . 242 .  14 . 366 39.35 45.69 44.16 . .97 . . .
4701                                 2613  1305 . 687 . 621 . . 0  1045 . 594 . 336 . . 3 . 112 39.99 45.52 48.91 . .48 . . .
4702                                  706 . 347 . 154 . 205 . . 0 . 261 . 148 .  61 . . 1 .  51 36.97 42.65 39.61 . .49 . . .
4703                                 2128 . 943 . 671 . 514 . . 0 . 991 . 502 . 349 . . 8 . 132 46.57 53.23 52.01  1.56 . . .
4704                                 3850  1818  1046 . 986 . . 0  1619 . 865 . 531 . . 8 . 215 42.05 47.58 50.76 . .81 . . .
4705                                 4193  2091 . 849  1253 . . 0  1608 . 945 . 386 .  10 . 267 38.35 45.19 45.47 . .80 . . .
4706                                 3133  1489 . 705 . 939 . . 0 . 960 . 551 . 242 . . 4 . 163 30.64 37.00 34.33 . .43 . . .
4707                                 1607 . 815 . 345 . 447 . . 0 . 652 . 384 . 158 . . 5 . 105 40.57 47.12 45.80  1.12 . . .
4708                                 3365  1637 . 744 . 984 . . 0  1218 . 647 . 347 .  12 . 212 36.20 39.52 46.64  1.22 . . .
4709                                 1887 . 924 . 419 . 544 . . 0 . 614 . 362 . 153 . . 6 .  93 32.54 39.18 36.52  1.10 . . .
4710                                 4062  1875 . 886  1301 . . 0  1344 . 688 . 393 .  20 . 243 33.09 36.69 44.36  1.54 . . .
4801                                 1289 . 517 . 378 . 394 . . 0 . 485 . 237 . 161 . . 6 .  81 37.63 45.84 42.59  1.52 . . .
4802                                 3823  1858 . 553  1412 . . 0  1144 . 685 . 173 .  11 . 275 29.92 36.87 31.28 . .78 . . .
4803                                 2239  1045 . 350 . 844 . . 0 . 631 . 364 . 122 . . 8 . 137 28.18 34.83 34.86 . .95 . . .
4804                                 1397 . 643 . 233 . 521 . . 0 . 396 . 242 .  70 . . 4 .  80 28.35 37.64 30.04 . .77 . . .
4805                                  832 . 405 . 146 . 281 . . 0 . 244 . 151 .  48 . . 0 .  45 29.33 37.28 32.88 . .00 . . .
4806                                 1432 . 619 . 423 . 390 . . 0 . 607 . 320 . 198 . . 3 .  86 42.39 51.70 46.81 . .77 . . .
4807                                 2625  1227 . 509 . 889 . . 0 . 767 . 425 . 177 .  10 . 155 29.22 34.64 34.77  1.12 . . .
4901                                   55 .  19 .  24 .  12 . . 0 .  15 . . 5 . . 9 . . 0 . . 1 27.27 26.32 37.50 . .00 . . .
4902                                   26 .  14 . . 9 . . 3 . . 0 .  13 . . 5 . . 6 . . 0 . . 2 50.00 35.71 66.67 . .00 . . .
4903                                 4102  1765  1185  1152 . . 0  1116 . 587 . 376 .  11 . 142 27.21 33.26 31.73 . .95 . . .
4904                                 3712  1405  1150  1157 . . 0 . 899 . 419 . 350 . . 9 . 121 24.22 29.82 30.43 . .78 . . .
4905                                 4362  1642  1545  1175 . . 0  1132 . 504 . 469 .  11 . 148 25.95 30.69 30.36 . .94 . . .
4906                                 1226 . 517 . 304 . 405 . . 0 . 310 . 154 . 104 . . 3 .  49 25.29 29.79 34.21 . .74 . . .
4907                                  271 . 124 . 108 .  39 . . 0 . 107 .  60 .  40 . . 1 . . 6 39.48 48.39 37.04  2.56 . . .
4908                                 2100 . 855 . 621 . 624 . . 0 . 594 . 278 . 246 . . 8 .  62 28.29 32.51 39.61  1.28 . . .
4909                                 4060  1723  1102  1235 . . 0  1047 . 545 . 348 . . 7 . 147 25.79 31.63 31.58 . .57 . . .
4910                                 3346  1507 . 857 . 982 . . 0 . 894 . 447 . 336 . . 9 . 102 26.72 29.66 39.21 . .92 . . .
4911                                 4023  1822 . 980  1221 . . 0  1030 . 551 . 304 . . 8 . 167 25.60 30.24 31.02 . .66 . . .
5001                                 3719  1645 . 785  1289 . . 0 . 798 . 453 . 226 . . 6 . 113 21.46 27.54 28.79 . .47 . . .
5002                                 4322  1644  1466  1212 . . 0  1072 . 511 . 403 .  20 . 138 24.80 31.08 27.49  1.65 . . .
5003                                 4009  1734  1221  1054 . . 0  1166 . 631 . 389 .  11 . 135 29.08 36.39 31.86  1.04 . . .
5004                                 3107  1184  1199 . 724 . . 0  1085 . 488 . 453 . . 8 . 136 34.92 41.22 37.78  1.10 . . .
5005                                 2169 . 875 . 586 . 708 . . 0 . 549 . 261 . 185 . . 8 .  95 25.31 29.83 31.57  1.13 . . .
5006                                 3321  1281  1174 . 866 . . 0 . 948 . 443 . 386 . . 9 . 110 28.55 34.58 32.88  1.04 . . .
5007                                 3460  1437  1050 . 973 . . 0 . 884 . 442 . 321 .  12 . 109 25.55 30.76 30.57  1.23 . . .
5008                                 3325  1349  1214 . 762 . . 0 . 971 . 469 . 395 . . 3 . 104 29.20 34.77 32.54 . .39 . . .
5009                                  873 . 393 . 190 . 290 . . 0 . 246 . 144 .  60 . . 0 .  42 28.18 36.64 31.58 . .00 . . .
5101                                  792 . 367 . 142 . 283 . . 0 . 215 . 119 .  50 . . 1 .  45 27.15 32.43 35.21 . .35 . . .
5102                                 4328  1931  1027  1370 . . 0  1372 . 702 . 404 .  18 . 248 31.70 36.35 39.34  1.31 . . .
5103                                 2139 . 873 . 550 . 716 . . 0 . 774 . 378 . 229 . . 2 . 165 36.19 43.30 41.64 . .28 . . .
5104                                 3430  1509 . 948 . 973 . . 0  1107 . 582 . 363 .  12 . 150 32.27 38.57 38.29  1.23 . . .
5105                                  364 . 136 . 144 .  84 . . 0 . 125 .  50 .  63 . . 2 .  10 34.34 36.76 43.75  2.38 . . .
5106                                 1572 . 691 . 441 . 440 . . 0 . 498 . 235 . 187 . . 4 .  72 31.68 34.01 42.40 . .91 . . .
5107                                  581 . 203 . 257 . 121 . . 0 . 191 .  74 .  98 . . 1 .  18 32.87 36.45 38.13 . .83 . . .
5202                                 2534 . 965 . 933 . 636 . . 0 . 867 . 423 . 331 .  10 . 103 34.21 43.83 35.48  1.57 . . .
5203                                 1952 . 673 . 809 . 470 . . 0 . 595 . 245 . 276 . . 9 .  65 30.48 36.40 34.12  1.91 . . .
5204                                 2934  1056  1094 . 784 . . 0 . 809 . 343 . 355 . . 8 . 103 27.57 32.48 32.45  1.02 . . .
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States President
  Vote For  1
   01 = Barack Obama                              92,845   97.00     03 = OVER VOTES                                     2
   02 = WRITE-IN                                   2,871    3.00     04 = UNDER VOTES                                7,620
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2701                                  192     6     0     8
2702                                  164     4     0    16
3101                                  268    11     0    15
3102                                  374    18     0    26
3103                                  120     7     0    17
3301                                 1262    20     0    79
3302                                 1097     7     0    64
3303                                  707    14     0    56
3304                                  126     4     0    13
3501                                  211     9     0    20
3502                                 1299    23     0    85
3601                                  493     7     0    39
3602                                  791    12     0    43
3603                                  400    18     0    21
3604                                 1243    25     0    79
3605                                  711    12     0    51
3606                                 1624    15     0   108
3607                                  742    16     0    53
3608                                  877    14     0    65
3609                                  171     4     0    15
3610                                 1302    24     0    86
3611                                 1450    30     0   110
3612                                 1235    22     0    56
3801                                 1157    35     0    94
3802                                  938    22     0    88
3803                                 1125     9     0    65
3804                                  844    13     0    61
3805                                  499    19     0    44
3806                                  351     8     0    17
3807                                  196     8     0    16
3808                                   19     0     0     2
4101                                 1066    22     0    84
4102                                  991    43     0    88
4103                                 1262    23     0   104
4104                                 1403    26     0    92
4201                                 1009    25     0    70
4203                                  787    28     0    55
4204                                 1360    18     0    94
4205                                 1502    39     0   116
4206                                 1235    30     0    89
4207                                 1237    23     0    84
4208                                 1179    32     0    94
4209                                 1019    29     0    75
4210                                  995    22     0    82
4211                                 1153    40     0   103
4301                                 1144    23     0    52
4302                                 1021    24     0    87
4303                                 1082    13     0    69
4304                                 1097    21     0    73
4305                                 1207    29     0    91
4306                                 1198    16     0    80
4307                                 1121    24     0    86
4308                                 1681    23     0    94
4310                                 1258    16     0    78
4311                                 1061    13     0    61
4401                                  721    39     0    60
4402                                  953    24     0    81
4403                                  923    20     0    84
4404                                  872    39     0    78
4405                                  952    47     0    75
4406                                  996    37     0   109
4407                                  839    19     0    55
4408                                  931    30     0    59
4409                                  298    12     0    42
4501                                 1647    33     0   106
4502                                 1082    30     0    96
4503                                 1455    23     0    92
4504                                 1825    19     0   122
4505                                  787    20     0    69
4506                                  566    27     0    58
4507                                 1244    13     0    70
4508                                  791    18     0    58
4509                                  397    24     0    49
4510                                  387    17     0    60
4511                                  343    21     0    42
4512                                  102     6     0    12
4601                                 1258    40     0    93
4602                                 1453    34     0    81
4603                                 1668    35     0   127
4604                                  627    27     0    66
4605                                 1127    34     0   102
4606                                  828    32     0   104
4607                                  567    22     0    64
4608                                  364    16     0    38
4609                                 1023    39     0    98
4701                                  533    17     0    44
4702                                  112    13     0    23
4703                                  425    25     0    52
4704                                  746    41     0    78
4705                                  814    33     0    98
4706                                  436    42     0    73
4707                                  335    14     0    35
4708                                  560    29     0    58
4709                                  305    23     0    34
4710                                  570    48     0    70
4801                                  193    15     0    29
4802                                  573    39     0    73
4803                                  320    21     0    23
4804                                  203    14     0    25
4805                                  127     4     0    20
4806                                  267    14     0    39
4807                                  339    32     0    54
4901                                    3     0     0     2
4902                                    5     0     0     0
4903                                  508    36     0    43
4904                                  354    26     0    39
4905                                  425    39     0    40
4906                                  137     5     0    12
4907                                   56     1     0     3
4908                                  237    16     0    25
4909                                  465    28     0    52
4910                                  386    23     0    38
4911                                  448    49     0    54
5001                                  384    24     0    45
5002                                  425    29     0    57
5003                                  549    40     0    42
5004                                  413    29     0    46
5005                                  227    17     0    17
5006                                  375    27     0    41
5007                                  375    26     0    41
5008                                  409    17     0    43
5009                                  117     5     1    21
5101                                   97     7     0    15
5102                                  574    41     0    87
5103                                  305    18     0    55
5104                                  480    38     0    64
5105                                   39     2     0     9
5106                                  200    15     0    20
5107                                   64     3     0     7
5202                                  360    23     1    39
5203                                  199    15     0    31
5204                                  289    13     0    41
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 1st District
  Vote For  1
   01 = Suzanne Bonamici                           8,234   99.35     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      54     .65     04 = UNDER VOTES                                1,604
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2701                                   18     0     0     0
3101                                  233     5     0    56
3102                                  342     8     0    68
3103                                  107     1     0    36
3301                                 1125     9     0   227
3302                                  982     4     0   182
3303                                  625     2     0   150
3304                                  119     1     0    23
3501                                    0     2     0     0
3502                                  972     6     0   202
3601                                  459     4     0    76
3602                                  708     3     0   135
3610                                 1208     5     0   199
3611                                 1336     4     0   250
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 3rd District
  Vote For  1
   01 = Earl Blumenauer                           78,434   98.93     03 = OVER VOTES                                     3
   02 = WRITE-IN                                     849    1.07     04 = UNDER VOTES                               13,110
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2701                                  171     2     0    15
2702                                  145     2     0    37
3501                                    0     0     0     0
3502                                  199     2     0    26
3603                                  363     7     0    69
3604                                 1124     7     0   216
3605                                  659     2     0   113
3606                                 1487    12     0   248
3607                                  686     5     0   120
3608                                  812     2     0   142
3609                                  162     2     0    26
3612                                 1130    11     0   172
3801                                 1116     6     0   164
3802                                  875     6     0   167
3803                                 1013     6     0   180
3804                                  797     8     0   113
3805                                  239     5     0    58
3806                                   56     0     0     5
3807                                  182     2     0    36
3808                                   17     0     0     4
4101                                 1004    10     0   158
4102                                  945    13     0   164
4103                                 1203     6     0   180
4104                                 1318    10     0   193
4201                                  927    10     0   167
4203                                  725     6     0   139
4204                                 1284     8     0   180
4205                                 1406    17     0   234
4206                                 1158    13     0   183
4207                                 1142     9     0   193
4208                                 1099    16     0   190
4209                                  973    14     0   136
4210                                  939     7     0   153
4211                                 1093    14     1   188
4301                                 1052    12     0   155
4302                                  929     8     0   195
4303                                  985     5     0   174
4304                                 1006     4     0   181
4305                                 1124     7     0   196
4306                                 1111     6     0   177
4307                                 1034    12     0   185
4308                                 1568    12     0   218
4310                                 1174     4     0   174
4311                                  978     7     0   150
4401                                  683    12     0   125
4402                                  879    11     0   168
4403                                  886    15     0   126
4404                                  825     9     0   155
4405                                  902    10     0   162
4406                                  949    11     0   182
4407                                  785     4     0   124
4408                                  867     7     0   146
4409                                  290     5     0    57
4501                                 1549    10     0   227
4502                                 1023    11     0   174
4503                                 1365    10     0   195
4504                                 1714     9     0   243
4505                                  737     8     0   131
4506                                  545     9     0    97
4507                                 1147    11     0   169
4508                                  737     9     0   121
4509                                  389     7     0    74
4510                                  385     1     0    78
4511                                  333     5     0    68
4512                                  107     1     0    12
4601                                 1218    14     0   159
4602                                 1372    19     0   177
4603                                 1578    15     0   237
4604                                  601     5     0   114
4605                                 1051     7     1   204
4606                                  790     3     0   171
4607                                  548     6     0    99
4608                                  340     3     0    75
4609                                  984    10     0   166
4701                                  507     6     0    81
4702                                  114     6     0    28
4703                                  421     7     0    74
4704                                  748     7     1   109
4705                                  776    16     0   153
4706                                  458    10     0    83
4707                                  325     1     0    58
4708                                  545    10     0    92
4709                                  310     4     0    48
4710                                  538    19     0   131
4802                                  566    11     0   108
4803                                  317     5     0    42
4804                                  204     2     0    36
4805                                  116     1     0    34
4806                                  267     3     0    50
4807                                  355     9     0    61
4901                                    3     0     0     2
4902                                    5     0     0     0
4903                                  495     7     0    85
4904                                  354     6     0    59
4905                                  430     9     0    65
4906                                  131     1     0    22
4907                                   55     1     0     4
4908                                  243     6     0    29
4909                                  472     6     0    67
4910                                  381     8     0    58
4911                                  458     9     0    84
5001                                  377     7     0    69
5002                                  430     5     0    76
5003                                  546    14     0    71
5004                                  411    10     0    67
5005                                  220     3     0    38
5006                                  390     6     0    47
5007                                  374     5     0    63
5008                                  400     4     0    65
5009                                  123     0     0    21
5101                                   95     0     0    24
5102                                  563    10     0   129
5103                                  314     3     0    61
5104                                  490    15     0    77
5105                                   39     0     0    11
5106                                  188     4     0    43
5107                                   63     1     0    10
5202                                  354     8     0    61
5203                                  195     5     0    45
5204                                  279     5     0    59
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 5th District
  Vote For  1
   01 = Kurt Schrader                                808   98.54     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      12    1.46     04 = UNDER VOTES                                  230
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3501                                  184     3     0    51
3805                                  201     2     0    57
3806                                  266     3     0    46
4801                                  157     4     0    76
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote For  1
   01 = Kate Brown                                83,490   94.31
   02 = Paul Damian Wells                          4,770    5.39     04 = OVER VOTES                                    12
   03 = WRITE-IN                                     271     .31     05 = UNDER VOTES                               14,692
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
2701                                  178     7     0     0    21
2702                                  149     6     1     0    27
3101                                  227    18     0     0    49
3102                                  338    33     6     0    41
3103                                  113    10     0     0    21
3301                                 1130    39     1     0   190
3302                                  978    23     1     0   164
3303                                  638    33     1     0   104
3304                                  119     6     0     0    17
3501                                  196    11     2     0    31
3502                                 1159    46     1     1   199
3601                                  454     9     2     1    72
3602                                  686    29     3     0   126
3603                                  350    26     1     1    61
3604                                 1134    45     1     0   166
3605                                  664    20     0     0    90
3606                                 1481    50     2     0   212
3607                                  671    23     1     0   116
3608                                  820    28     0     1   107
3609                                  155     8     1     0    25
3610                                 1201    36     4     0   170
3611                                 1336    38     3     0   210
3612                                 1142    33     4     0   130
3801                                 1090    46     3     0   147
3802                                  870    31     2     0   144
3803                                 1004    33     2     0   155
3804                                  793    20     1     0   103
3805                                  445    21     2     0    94
3806                                  331    13     0     0    32
3807                                  187    13     1     0    18
3808                                   17     1     0     0     3
4101                                  956    46     1     0   169
