Ballot Returns
Registered voters in Multnomah County: 435,635
Date | Daily Ballot Return | Cumulative | Turnout |
4-8-2012 to 5-3-2013 (Military/overseas & absentee) | n/a | 225 | 0.05% |
Mon 5-6-2013 | 3,850 | 4,075 | 0.94% |
Tue 5-7-2013 | 10,154 | 14,229 | 3.27% |
Wed 5-8-2013 | 20,606 | 34,835 | 8.00% |
Thur 5-9-2013 | 6,244 | 41,079 | 9.43% |
Fri 5-10-2013 | 8,215 | 49,294 | 11.32% |
Mon 5-13-2013 | 12,050 | 61,344 | 14.08% |
Tue 5-14-2013 | 10,086 | 71,430 | 16.40% |
Wed 5-15-2013 | 12,292 | 83,722 | 19.22% |
Thur 5-16-2013 | 6,724 | 90,446 | 20.76% |
Fri 5-17-2013 | 9,680 | 100,126 | 22.98% |
Mon 5-20-2013 | 22,920 | 123,046 | 28.25% |
Election Day, Tue 5-21-2013 (turnout updated 06/06/2013) | 60,833 | 183,879 | 42.21% |
Previous Special Election Turnout