Number of Registered Voters in Multnomah County: 367,192 | ||
Date | Ballots Received | Voter |
Mon., October 22, 2007 | 5,207 | 1% |
Tue., October 23, 2007 | 25,477 | 7% |
Wed., October 24, 2007 | 38,523 | 10% |
Thur., October 25, 2007 | 47,886 | 13% |
Fri. October 26, 2007 | 59,221 | 16% |
Mon., October 29, 2007 | 71,101 | 19% |
Tue., October 30, 2007 | 84,013 | 22% |
Wed., October 31, 2007 | 96,909 | 25% |
Thur., November 1, 2007 | 108,576 | 28% |
Fri., November 2, 2007 | 122,073 | 32% |
Sat., November 3, 2007 | 136,713 | 36% |
Mon., November 5, 2007 | 161,101 | 42% |
Tue., November 6, 2007 | 214,644 | 58% |
- Past elections - Historical Voter Turnout Information