Final Official Results - Multnomah County | |
Multnomah County, Oregon |
Special Election |
11/7/1995 |
Portland Public School District 26-31 Bonds for Schools |
| Votes Cast | Registered Voters | Total Voting | Percentage |
| | 253,323 | 100,388 | 39.63% |
Yes | 57,842 | | nbsp; | |
No | 42,185 | | | |
Overvotes | 141 | | | |
Undervotes (blank votes) | 219 | | | |
| | | | |
Portland Public School District 26-32 Boundary Changes |
| Votes Cast | Registered Voters | Total Voting | Percentage |
| | 253,323 | 100,388 | 39.63% |
Yes | 27,482 | | | |
No | 69,872 | | | |
Overvotes | 2,897 | | | |
Undervotes (blank votes) | 191 | | | |
| | | | |
Mt. Hood Community College 26-33 General Obligation Bonds |
| Votes Cast | Registered Voters | Total Voting | Percentage |
| | 116,798 | 44,629 | 38.21% |
Yes | 14,748 | | | |
No | 29,648 | | | |
Overvotes | 43 | | | |
Undervotes (blank votes) | 190 | | | |
| | | | |
Last reviewed January 12, 2023