NUMBERED KEY CANVASS                              Multnomah County, Oregon                           FINAL OFFICIAL RESULTS
                                                  Special Primary Election
RUN DATE:11/21/11 10:03 AM                        November 8, 2011
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 38,256             07 = BALLOTS CAST - Republican                  3,512   20.52
   02 = REGISTERED VOTERS - Democrat              30,276   79.14     08 = BALLOTS CAST - NONPARTISAN                   115     .67
   03 = REGISTERED VOTERS - Republican             7,752   20.26     09 = VOTER TURNOUT - Democrat                           44.54
   04 = REGISTERED VOTERS - NONPARTISAN              228     .60     10 = VOTER TURNOUT - Republican                         45.30
   05 = BALLOTS CAST - TOTAL                      17,113             11 = VOTER TURNOUT - NONPARTISAN                        50.44
   06 = BALLOTS CAST - Democrat                   13,486   78.81
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0158 158                               85 .  36 .  49 . . . .  41 .  14 .  27 . . . 38.89 55.10
1013                                 2569  2110 . 459 . . .  1289  1056 . 233 . . . 50.05 50.76
1017                                 1960  1746 . 214 . . . . 734 . 663 .  71 . . . 37.97 33.18
1025                                 2424  2121 . 303 . . . . 770 . 676 .  94 . . . 31.87 31.02
1045                                  237 . 171 .  64 . . 2 . 121 .  95 .  26 . . 0 55.56 40.63 . .00
1053                                 2865  2378 . 487 . . . . 934 . 797 . 137 . . . 33.52 28.13
1103                                 2543  2114 . 429 . . . . 886 . 726 . 160 . . . 34.34 37.30
1156                                 2469  1858 . 611 . . .  1222 . 889 . 333 . . . 47.85 54.50
1170                                 3079  2330 . 749 . . .  1604  1192 . 412 . . . 51.16 55.01
1205                                 3016  2473 . 543 . . .  1352  1141 . 211 . . . 46.14 38.86
1224                                 2543  2012 . 531 . . .  1339  1079 . 260 . . . 53.63 48.96
1226                                 1820  1385 . 435 . . . . 918 . 707 . 211 . . . 51.05 48.51
1230                                 3583  2825 . 758 . . .  1665  1322 . 343 . . . 46.80 45.25
1240                                 1395  1016 . 379 . . . . 690 . 505 . 185 . . . 49.70 48.81
1245                                 3378  2600 . 778 . . .  1520  1181 . 339 . . . 45.42 43.57
1315                                 2846  2373 . 473 . . .  1295  1092 . 203 . . . 46.02 42.92
1500                                  204 . . . . . . . 204 . 103 . . . . . . . 103 . . . . . . 50.49
1507                                  312 . 174 . 116 .  22 . 156 .  85 .  59 .  12 48.85 50.86 54.55
1515                                  928 . 554 . 374 . . . . 474 . 266 . 208 . . . 48.01 55.61
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 1st Dist.
  Vote For  1
   01 = Dominic Hammon                                86     .64
   02 = Suzanne Bonamici                           9,566   71.03     07 = Robert E Lettin                               10     .07
   03 = Brad Witt                                    524    3.89     08 = Todd Lee Ritter                               54     .40
   04 = Saba Ahmed                                    28     .21     09 = WRITE-IN                                      33     .25
   05 = Brad Avakian                               3,084   22.90     10 = OVER VOTES                                     6
   06 = Dan Strite                                    83     .62     11 = UNDER VOTES                                   12
                                   ------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11
                                   ------------------------------------------------------------------
0158 158                                0     7     0     0     6     1     0     0     0     0     0
1013                                    1   798    13     2   230     3     0     2     5     0     2
1017                                    2   478    30     1   147     3     0     2     0     0     0
1025                                    6   481    31     1   147     4     1     1     3     1     0
1045                                    0    72     3     0    19     1     0     0     0     0     0
1053                                    9   589    23     3   160     7     1     2     2     1     0
1103                                   11   487    42     2   161     7     1     6     7     2     0
1156                                    4   635    38     3   197     5     0     6     1     0     0
1170                                    8   868    34     1   267     7     2     1     1     0     3
1205                                   10   751    59     3   298    10     1     7     1     0     1
1224                                    3   706    39     3   311     4     1     7     1     1     3
1226                                    1   565    14     0   120     3     0     1     2     0     1
1230                                    7   925    68     0   303     9     0     5     5     0     0
1240                                    1   365    10     1   115     5     1     4     1     1     1
1245                                    8   789    60     3   308     7     0     5     1     0     0
1315                                   13   785    51     4   226     5     2     2     3     0     1
1507                                    0    63     1     1    19     1     0     0     0     0     0
1515                                    2   202     8     0    50     1     0     3     0     0     0
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 1st Dist.
  Vote For  1
   01 = Lisa Michaels                                269    7.68     05 = Rob Cornilles                              2,696   76.98
   02 = D R Delgado-Morgan                            47    1.34     06 = WRITE-IN                                      37    1.06
   03 = Pavel Goberman                                84    2.40     07 = OVER VOTES                                     2
   04 = Jim Greenfield                               369   10.54     08 = UNDER VOTES                                    8
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0158 158                                0     0     0     1    26     0     0     0
1013                                   20     0     4    22   185     2     0     0
1017                                    8     2     2    13    44     2     0     0
1025                                    3     2     7    17    63     2     0     0
1045                                    2     0     1     3    20     0     0     0
1053                                   17     1     1    21    97     0     0     0
1103                                   13     6     8    26   105     1     0     1
1156                                   23     0     2    31   269     7     1     0
1170                                   25     6     4    42   334     0     0     1
1205                                   17     5     8    19   157     4     0     1
1224                                   23     2     3    17   207     7     0     1
1226                                   14     4     4    13   172     3     0     1
1230                                   29     4    11    42   249     4     1     3
1240                                   11     3     5    16   149     1     0     0
1245                                   30     6     6    31   263     3     0     0
1315                                   18     2    13    34   136     0     0     0
1507                                    3     2     1     6    47     0     0     0
1515                                   13     2     4    15   173     1     0     0
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Beaverton School District
  Vote For  1
   01 = Yes                                           72   40.68     03 = OVER VOTES                                     0
   02 = No                                           105   59.32     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1045                                    1     1     0     0
1500                                   34    69     0     0
1507                                   37    35     0     0
====================================================================================================================================
Hand count (not reflected in total registration numbers above)
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Alto Park Water District
  Vote For  1
   01 = Yes                                           25   67.57     03 = OVER VOTES                                     0
   02 = No                                            12   33.43     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
156                                    25    12     0     0
====================================================================================================================================