Precinct | Active Voters (9/11/2019) | Number Of PCP |
2701 | 662 | 3 |
2702 | 885 | 4 |
3101 | 1484 | 6 |
3102 | 2238 | 9 |
3103 | 685 | 3 |
3301 | 13163 | 53 |
3303 | 4029 | 16 |
3304 | 673 | 3 |
3501 | 1080 | 4 |
3502 | 5388 | 22 |
3602 | 6309 | 25 |
3603 | 10158 | 41 |
3604 | 166 | 2 |
3605 | 2563 | 10 |
3606 | 1960 | 8 |
3607 | 6195 | 25 |
3608 | 5555 | 22 |
3609 | 549 | 2 |
3610 | 3985 | 16 |
3611 | 5932 | 24 |
3612 | 5998 | 24 |
3801 | 78 | 2 |
3802 | 9996 | 40 |
3803 | 6722 | 27 |
3804 | 1333 | 5 |
3805 | 890 | 4 |
3806 | 2263 | 9 |
3807 | 1195 | 5 |
3808 | 246 | 2 |
4101 | 9704 | 39 |
4102 | 5535 | 22 |
4103 | 3984 | 16 |
4203 | 10960 | 44 |
4204 | 9077 | 36 |
4205 | 4447 | 18 |
4207 | 5458 | 22 |
4208 | 3358 | 13 |
4209 | 8521 | 34 |
4210 | 11191 | 45 |
4301 | 10580 | 42 |
4302 | 11868 | 47 |
4304 | 8289 | 33 |
4305 | 11013 | 44 |
4306 | 2017 | 8 |
4310 | 9274 | 37 |
4401 | 11384 | 46 |
4402 | 11775 | 47 |
4403 | 8476 | 34 |
4404 | 11197 | 45 |
4409 | 2856 | 11 |
4501 | 10503 | 42 |
4502 | 5041 | 20 |
4503 | 4274 | 17 |
4505 | 8316 | 33 |
4506 | 4159 | 17 |
4508 | 5228 | 21 |
4509 | 3359 | 13 |
4510 | 2896 | 12 |
4511 | 3389 | 14 |
4512 | 634 | 3 |
4601 | 10419 | 42 |
4602 | 3907 | 16 |
4604 | 7764 | 31 |
4605 | 5785 | 23 |
4606 | 11787 | 47 |
4607 | 4865 | 19 |
4608 | 2008 | 8 |
4701 | 3558 | 14 |
4702 | 1018 | 4 |
4703 | 2557 | 10 |
4704 | 5367 | 21 |
4705 | 7091 | 28 |
4706 | 4809 | 19 |
4707 | 2249 | 9 |
4708 | 5196 | 21 |
4709 | 2613 | 10 |
4710 | 5306 | 21 |
4801 | 1771 | 7 |
4802 | 59 | 2 |
4803 | 9461 | 38 |
4804 | 2236 | 9 |
4805 | 1342 | 5 |
4806 | 1926 | 8 |
4807 | 4131 | 17 |
4901 | 54 | 2 |
4902 | 31 | 2 |
4903 | 6023 | 24 |
4904 | 10587 | 42 |
4905 | 364 | 2 |
4906 | 1971 | 8 |
4907 | 315 | 2 |
4908 | 2997 | 12 |
4909 | 6143 | 25 |
4910 | 5056 | 20 |
4911 | 6048 | 24 |
5001 | 6138 | 25 |
5002 | 9456 | 38 |
5003 | 1459 | 6 |
5004 | 7695 | 31 |
5006 | 4636 | 19 |
5007 | 4735 | 19 |
5008 | 4061 | 16 |
5009 | 1520 | 6 |
5101 | 1299 | 5 |
5102 | 6625 | 26 |
5103 | 3542 | 14 |
5104 | 5115 | 20 |
5105 | 472 | 2 |
5106 | 2300 | 9 |
5107 | 1394 | 6 |
5202 | 3078 | 12 |
5203 | 2397 | 10 |
5204 | 4226 | 17 |
PCP Calculation - May 2020 Primary
Precinct Committee Person Calculation - May 2020 Primary
Last reviewed January 12, 2023