Voter Turnout (Ballots Returned) for the August 2020 Special Election
Number of registered voters in City of Portland (Multnomah County portion): 437,301
Date | Daily Ballots | Cumulative | Turnout Percentage |
---|---|---|---|
7/7/2020-7/22/2020 (military/overseas/early absentee) | 73 | 73 | 0.02% |
Thursday, July 23, 2020 | 639 | 712 | 0.16% |
Friday, July 24, 2020 | 15,274 | 15,986 | 3.66% |
Monday, July 27, 2020 | 5,342 * | 21,328 | 4.88% |
Tuesday, July 28, 2020 | 30,037 | 51,365 | 11.75% |
Wednesday, July 29, 2020 | 8,528 | 59,893 | 13.70% |
Thursday, July 30, 2020 | 8,190 | 68,083 | 15.57% |
Friday, July 31, 2020 | 6,304 | 74,387 | 17.01% |
Monday, August 3, 2020 | 13,100 | 87,487 | 20.01% |
Tuesday, August 4, 2020 | 10,550 | 98,037 | 22.42% |
Wednesday, August 5, 2020 | 10,413 | 108,450 | 24.80% |
Thursday, August 6, 2020 | 8,506 | 116,956 | 26.74% |
Friday, August 7, 2020 | 12,818 | 129,774 | 29.68% |
Saturday, August 8, 2020 | 4,904 | 134,678 | 30.80% |
Monday, August 10, 2020 | 9,259 | 143,937 | 32.91% |
Tuesday, August 11, 2020 | 29,945 | 173,882 | 39.76% |
* Note - some ballots from 7/27 were processed on 7/28.