Voter Turnout (Ballots Returned) for the May 2021 Special District Election
Number of registered voters: 557,414
Date | Daily Ballots | Cumulative | Turnout Percentage |
---|---|---|---|
4/13/2021-4/29/2021 (military/overseas/early absentee) | 272 | ||
Friday, April 30, 2021 | 4,954 | 5,226 | 0.94% |
Monday, May 3, 2021 | 13,610 | 18,836 | 3.38% |
Tuesday, May 4, 2021 | 6,381 | 25,217 | 4.52% |
Wednesday, May 5, 2021 | 14,935 | 40,152 | 7.20% |
Thursday, May 6, 2021 | 7,055 | 47,207 | 8.47% |
Friday, May 7, 2021 | 4,463 | 51,670 | 9.27% |
Monday, May 10, 2021 | 11,253 | 62,923 | 11.59% |
Tuesday, May 11, 2021 | 7,283 | 70,206 | 12.48% |
Wednesday, May 12, 2021 | 13,017 | 83,223 | 14.93% |
Thursday, May 13, 2021 | 3,563 | 86,786 | 15.57% |
Friday, May 14, 2021 | 6,553 | 93,339 | 16.75% |
Saturday, May 15, 2021 | 3,156 | 96,515 | 17.31% |
Monday, May 17, 2021 | 10,345 | 106,860 | 19.17% |
Tuesday, May 18, 2021 (last updated 6/2/2021) | 31,778 | 138,638 | 24.87% |
Historical Turnout