Number of registered voters: 564,586
Daily Voter turnout through Election Day
Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
---|---|---|---|---|
4/7/2025-4/30/2025 (military/overseas/early absentee) | 30 | 30 | 30 | .005% |
Thur., May 1, 2025 | 0 | 0 | 30 | .005% |
Fri., May 2, 2025 | 3 | 3 | 33 | 0.01% |
Mon., May 5, 2025 | 10,691 | 10,652 | 10,685 | 1.89% |
Tue., May 6, 2025 | 3,013 | 3,001 | 13,686 | 2.42% |
Wed., May 7, 2025 | 8,290 | 8,261 | 21,947 | 3.89% |
Thur., May 8, 2025 | 6,630 | 6,608 | 28,555 | 5.06% |
Fri., May 9, 2025 | 4,570 | 4,548 | 33,103 | 5.86% |
Mon., May 12, 2025 | 12,250 | 12,181 | 45,284 | 8.02% |
Tues., May 13, 2025 | 265 | 264 | 45,548 | 8.07% |
Wed., May 14, 2025 | 7,309 | 7,280 | 52,828 | 9.36% |
Thur., May 15, 2025 | 5,088 | 5,065 | 57,893 | 10.25% |
Fri., May 16, 2025 | 6,767 | 6,728 | 64,621 | 11.45% |
Sat., May 17, 2025 | 6,467 | 6,430 | 71,051 | 12.58% |
Mon., May 19, 2025 | 14,846 | 14,785 | 85,836 | 15.20% |
Tue., May 20, 2025 Election Day | 48,053 | 47,721 | 133,557 | 23.66% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Turnout - Received by mail and postmarked by Election day
Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
---|---|---|---|---|
Wed., May 21, 2025 | 9,739 | 9,669 | 143,226 | 25.37% |
Thur., May 22, 2025 | 8,686 | 8,604 | 151,830 | 26.89% |
Fri., May 23, 2025 | 173 | 170 | 152,000 | 26.92% |
Tue., May 27, 2025 Postmarked Ballot Deadline | 188 | 188 | 152,188 | 26.96% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Final Update: 6/12/2025
Historical voter turnout (Special District Elections)