Number of Registered Voters In Multnomah County: 370,351 | ||
Date | Ballots Received (Cumulative) | Voter Turnout |
04-30-01 | 726 | .002% |
05-01-01 | 15,126 | 4% |
05-02-01 | 25,626 | 6% |
05-03-01 | 32,376 | 8% |
05-04-01 | 37,326 | 10% |
05-07-01 | 44,076 | 12% |
05-08-01 | 50,934 | 14% |
05-09-01 | 61,264 | 16% |
05-10-01 | 64,425 | 17% |
05-11-01 | 67,595 | 18% |
05-14-01 | 75,811 | 20% |
05-15-01 | 83,160 | 22% |
05-21-01 | (Final Official Update) 86,805 | 23% |
May 2001 Special Election Voter Turnout
May 2001 Special Election Voter Turnout
Last reviewed January 12, 2023