Registered voters in Multnomah County for 5/18/2010 Election: 397,559 | |||
Date | Daily Ballot Total | Cumulative Ballots | Current Voter Turnout |
Mon 5/3/2010 | 3,910 | 3,910 | 0.97% |
Tue 5/4/2010 | 9,062 | 12,972 | 3.21% |
Wed 5/5/2010 | 7,287 | 20,259 | 5.01% |
Thur 5/6/2010 | 4,420 | 24,679 | 6.10% |
Fri 5/7/2010 | 7,261 | 31,940 | 7.90% |
Mon 5/10/2010 | 6,830 | 38,770 | 9.58% |
Tue 5/11/2010 | 9,192 | 47,962 | 11.86% |
Wed 5/12/2010 | 5,327 | 53,289 | 13.17% |
Thur 5/13/2010 | 5,318 | 58,607 | 14.49% |
Fri 5/14/2010 | 7,372 | 65,979 | 16.31% |
Sat 5/15/2010 | 11,617 | 77,596 | 18.69% |
Mon 5/17/2010 | 11,894 | 89,490 | 22.12% |
ELECTION DAY | 50,600 | 140,276 | 35.28% |
- Statewide Cumulative Returns
- Statewide Daily Returns
- Past elections - Historical Multnomah Co. Election Information
- Last Gubernatorial Primary: 2006 Primary Turnout