Voter Turnout for the May 2022 Primary
Number of registered voters: 558,013
Date | Daily Ballots | Cumulative | Turnout Percentage |
---|---|---|---|
4/4/2022-4/29/2022 (military/overseas/early absentee) | 334 | 334 | 0.06% |
Monday, May 2, 2022 | 8,910 | 9,244 | 1.66% |
Tuesday, May 3, 2022 | 9,129 | 18,373 | 3.29% |
Wednesday, May 4, 2022 | 5,649 | 24,022 | 4.30% |
Thursday, May 5, 2022 | 4,788 | 28,810 | 5.16% |
Friday, May 6, 2022 | 5,014 | 33,824 | 6.06% |
Monday, May 9, 2022 | 11,016 | 44,840 | 8.04% |
Tuesday, May 10, 2022 | 6,171 | 51,011 | 9.14% |
Wednesday, May 11, 2022 | 5,322 | 56,333 | 10.10% |
Thursday, May 12, 2022 | 10,020 | 66,353 | 11.89% |
Friday, May 13, 2022 | 10,317 | 76,670 | 13.74% |
Saturday, May 14, 2022 | 8,540 | 85,210 | 15.27% |
Monday, May 16, 2022 | 23,943 | 109,153 | 19.56% |
Tuesday, May 17, 2022 | 79,498 | 188,651 | 33.81% |
Date | Daily Ballots by mail | Cumulative | Turnout Percentage |
---|---|---|---|
Wednesday, May 18, 2022 | 13,682 | 202,333 | 36.26% |
Thursday, May 19, 2022 | 1,057 | 203,390 | 36.45% |
Friday, May 20, 2022 | 445 | 203,835 | 36.53% |
Monday, May 23, 2022 | 90 | 203,925 | 36.54% |
Tuesday, May 24, 2022 | 5 | 203,930 | 36.55% |
Turnout last updated 6/8/2022, 10:15 a.m. - Final update
Historical voter turnout (Gubernatorial Primary)