November 7, 2006 - Abstracts

NUMBERED KEY CANVASS 2006 General Election OFFICIAL FINAL RESULTS Multnomah County Oregon RUN DATE: 11/27/...

NUMBERED KEY CANVASS                              2006 General Election                              OFFICIAL FINAL RESULTS
                                                  Multnomah County Oregon
RUN DATE: 11/27/06                                November 7, 2006

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                380,298             03 = VOTER TURNOUT - TOTAL                              69.06
   02 = BALLOTS CAST - TOTAL                     262,628
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0156                                   62 .  52 83.87
0158                                  108 .  82 75.93
0543                                   34 . . 9 26.47
0547                                   57 .  43 75.44
0548                                   35 .  19 54.29
0601                                    0 . . 0 . . .
1002                                  897 . 678 75.59
1013                                 4409  3485 79.04
1025                                 3909  2540 64.98
1045                                  284 . 232 81.69
1053                                 4539  2880 63.45
1103                                 3789  2388 63.02
1156                                 3137  2550 81.29
1170                                 4071  3310 81.31
1183                                 2533  1897 74.89
1205                                 4141  3088 74.57
1211                                 2068  1679 81.19
1213                                 3228  2492 77.20
1222                                 4276  3373 78.88
1224                                 3240  2680 82.72
1226                                 2301  1874 81.44
1230                                 4030  3229 80.12
1238                                 2436  1815 74.51
1240                                 1673  1309 78.24
1245                                 4588  3600 78.47
1315                                 3739  2500 66.86
1321                                 2985  2301 77.09
1400                                 1742  1388 79.68
1500                                  575 . 447 77.74
1504                                 1589  1190 74.89
1505                                  657 . 508 77.32
1507                                  366 . 296 80.87
1515                                 1137 . 972 85.49
1546                                 1044 . 867 83.05
2002                                 4097  2426 59.21
2026                                 4462  2680 60.06
2029                                 3896  2466 63.30
2077                                 4162  2675 64.27
2086                                 4086  2725 66.69
2099                                 3721  2208 59.34
2100                                 4354  3078 70.69
2114                                 3750  2657 70.85
2143                                 2735  1809 66.14
3000                                 3484  2236 64.18
3002                                 4021  2774 68.99
3004                                 3187  1893 59.40
3008                                 4517  3099 68.61
3058                                 4215  2816 66.81
3097                                 4448  2870 64.52
3113                                 3620  3028 83.65
3128                                 3835  3223 84.04
3144                                 3028  2574 85.01
3151                                 3860  2447 63.39
3177                                 3988  2944 73.82
3185                                 2645  1716 64.88
3193                                 4266  3254 76.28
3240                                 4470  3172 70.96
3248                                 2954  2145 72.61
3253                                 4214  2916 69.20
3259                                 3738  2928 78.33
3274                                 3499  2478 70.82
3290                                 3486  2898 83.13
3297                                 2359  1427 60.49
3307                                 2714  1807 66.58
3311                                 2995  1911 63.81
3315                                 2252  1273 56.53
3322                                 2347  1529 65.15
3327                                 2073  1330 64.16
3329                                 3505  2485 70.90
3330                                 3355  2381 70.97
4022                                 3582  2408 67.23
4027                                 3364  2504 74.44
4041                                 4232  3333 78.76
4049                                 4253  3050 71.71
4065                                 3785  2775 73.32
4106                                 3000  2283 76.10
4111                                 3576  2807 78.50
4125                                 3312  2016 60.87
4131                                 2912  2146 73.70
4155                                 3641  2591 71.16
4167                                 4209  3078 73.13
4178                                 2994  1958 65.40
4185                                 2806  1776 63.29
4202                                 3363  2094 62.27
4216                                 1282 . 729 56.86
4242                                 3423  2643 77.21
4250                                 2889  2179 75.42
4254                                 3095  2164 69.92
4282                                 3722  2907 78.10
4295                                 3782  2981 78.82
4299                                 4339  2511 57.87
4309                                 2845  1803 63.37
4320                                 2233  1541 69.01
4333                                 3440  2155 62.65
4338                                 3213  1911 59.48
4339                                 3643  2044 56.11
4340                                 2139  1199 56.05
4344                                 2523  1499 59.41
4345                                 3500  2194 62.69
4350                                 3795  2292 60.40
4352                                 2308  1212 52.51
4359                                 1712  1113 65.01
4360                                 2546  1444 56.72
4361                                 3484  2012 57.75
4362                                 2710  1488 54.91
4363                                 3922  2850 72.67
5029                                  517 . 388 75.05
5100                                 3910  2590 66.24
5200                                 4402  2809 63.81
5201                                 3350  2264 67.58
5301                                 1260 . 743 58.97
5401                                  264 . 214 81.06
5425                                 2585  1923 74.39
5602                                  334 . 228 68.26
5604                                 2074  1466 70.68
5605                                  139 .  95 68.35
5819                                 3291  1966 59.74
5820                                 4114  2657 64.58
5828                                 3799  2224 58.54
5842                                 4398  3181 72.33
5846                                 4743  3175 66.94
5850                                 2172  1289 59.35
5851                                 4073  2638 64.77
5853                                 3359  2162 64.36
5855                                 4099  2813 68.63
5861                                 2476  1519 61.35
5868                                 2609  1664 63.78
5870                                 2945  1882 63.90
5871                                 1794 . 997 55.57
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Representative, 1st Dist.
US REPRESENTATIVE, 1ST DISTRICT
  Vote For  1
   01 = Derrick Kitts (REP)                        5,546   15.53
   02 = David Wu (DEM)                            29,199   81.78     05 = WRITE-IN                                      99     .28
   03 = Dean Wolf (CON)                              236     .66     06 = OVER VOTES                                    46
   04 = Drake Davis (LIB)                            625    1.75     07 = UNDER VOTES                                1,264
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0158                                   41    35     0     1     0     0     5
1013                                  402  2918    13    42    16     2    92
1025                                  146  2219    27    53    10     3    82
1045                                   62   157     4     4     1     0     4
1053                                  306  2365    27    60    10     3   109
1103                                  285  1912    30    61     5     2    93
1156                                  458  1963     4    29     6     4    86
1170                                  589  2547    13    49     7     3   102
1205                                  431  2468    16    58    10     1   104
1224                                  423  2108    10    42     4     7    86
1226                                  299  1456     7    35     5     2    70
1230                                  517  2536    22    47     5     3    99
1240                                  259   977     6    14     5     1    47
1245                                  623  2759    28    55     6    10   119
1315                                  349  1945    18    62     7     5   114
1507                                   67   210     1     3     1     0    14
1515                                  289   624    10    10     1     0    38
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Representative, 3rd Dist.
US REPRESENTATIVE, 3RD DISTRICT
  Vote For  1
   01 = Earl Blumenauer (DEM)                    158,015   77.19     04 = WRITE-IN                                     620     .30
   02 = David Brownlow (CON)                       5,268    2.57     05 = OVER VOTES                                   204
   03 = Bruce Broussard (REP)                     40,799   19.93     06 = UNDER VOTES                                7,144
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0543                                    5     2     2     0     0     0
0547                                   13     2    25     0     0     3
0548                                   17     0     2     0     0     0
0601                                    0     0     0     0     0     0
1002                                  522    10   129     2     0    15
1321                                 1568    18   606     7     4    98
1500                                  320     7    99     2     0    19
1504                                  765    33   344     3     3    42
1505                                  309    15   159     2     2    21
2002                                 1892    89   351    10     3    81
2026                                 2097    91   389     6     1    96
2029                                 2021    63   307    11     2    62
2077                                 2112    83   354    14     1   111
2086                                 2304    56   276     5     1    83
2099                                 1944    27   168     9     3    57
2100                                 2509    64   404    12     0    89
2114                                 2291    33   254     9     3    67
2143                                 1225    64   459     1     0    60
3000                                 1714    68   376     2     2    74
3002                                 2234    61   377     9     2    91
3004                                 1621    30   175    13     2    52
3008                                 2651    52   321     7     2    66
3058                                 2417    33   276    12     0    78
3097                                 2585    31   165    13     3    73
3113                                 2564    37   333     6     0    88
3128                                 2776    37   318     5     2    85
3144                                 2220    17   255     6     0    76
3151                                 2215    20   148     8     3    53
3177                                 2388    50   402     6     2    96
3185                                 1129    42   470     2     0    73
3193                                 2734    54   361    12     4    89
3240                                 2538    74   473     8     3    76
3248                                 1806    28   253     1     2    55
3253                                 2539    37   250     7     1    82
3259                                 2597    30   232     3     2    64
3274                                 2228    27   149     4     2    68
3290                                 2460    33   333     6     3    63
3297                                 1085    35   248     5     0    54
3307                                 1162    41   518    10     6    70
3311                                 1254    61   503     7     2    84
3315                                  843    56   330     0     0    44
3322                                 1001    28   438     1     4    57
3327                                  922    32   305     5     2    64
3329                                 1534    83   773     7     3    85
3330                                 1554    68   670     5     3    81
4022                                 2148    38   138    13     0    71
4027                                 2284    33   105    11     1    70
4041                                 2956    40   226    15     1    95
4049                                 2683    51   224     9     1    82
4065                                 2448    45   186     9     7    80
4106                                 2082    31   107     5     2    56
4111                                 2337    35   342     5     2    86
4125                                 1343    60   539     6     2    66
4131                                 1794    32   242    10     3    65
4155                                 2072    63   383     5     3    65
4167                                 2659    56   266    14     1    82
4178                                 1514    48   314     9     4    69
4185                                 1365    75   275     9     2    50
4202                                 1570    72   378     2     0    72
4216                                  459    44   193     1     1    31
4242                                 2184    56   314     6     2    81
4250                                 1785    42   274     2     2    74
4254                                 1794    32   265    11     0    62
4282                                 2355    36   405     7     2   102
4295                                 2580    41   270     7     3    80
4299                                 1761   109   548    14     2    77
4309                                 1060    52   618     4     2    67
4320                                  966    52   466     5     0    52
4333                                 1475    61   522     9     3    85
4338                                 1175   100   544     5     3    84
4339                                 1356    90   510    10     1    77
4340                                  797    40   316     3     2    41
4344                                  978    51   406     4     4    56
4345                                 1353    82   667     8     3    81
4350                                 1451   102   653    10     1    75
4352                                  792    75   287     3     4    51
4359                                  648    55   373     1     2    34
4360                                  923    80   384     3     4    50
4361                                 1260    74   577     6     2    93
4362                                 1031    65   325     3     2    62
4363                                 2312    61   372     8     2    95
5029                                  266     6   104     2     2     8
5100                                 1579    88   811    10     3    99
5200                                 1485   102  1065     4     1   152
5201                                 1255    75   812     5     3   114
5301                                  470    29   209     1     0    34
5401                                  136     3    69     0     0     6
5425                                 1043    70   713     5     2    90
5602                                  116     8    95     1     0     8
5604                                  726    44   634     1     3    58
5605                                   60     3    28     2     0     2
5819                                 1177   112   572     4     5    96
5820                                 1620    78   829     6     5   119
5828                                 1310    86   698    16     2   112
5842                                 1848    79  1102    10     2   140
5846                                 1604   103  1305     9     5   149
5850                                  757    42   430     2     2    56
5851                                 1403    99  1021     4     1   110
5853                                 1312    70   688     7     3    82
5855                                 1613    60  1032     3     4   101
5861                                  913    45   486     2     3    70
5868                                  991    54   544     2     2    71
5870                                 1215    68   524     7     1    67
5871                                  681    43   234     2     1    36
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Representative, 5th Dist.
US REPRESENTATIVE, 5TH DISTRICT
  Vote For  1
   01 = Mike Erickson (REP)                        3,236   24.52
   02 = Douglas Patterson (CON)                       97     .74     05 = WRITE-IN                                      18     .14
   03 = Paul Aranas (PAC)                            309    2.34     06 = OVER VOTES                                    22
   04 = Darlene Hooley (DEM)                       9,537   72.27     07 = UNDER VOTES                                  344
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0156                                   15     0     1    36     0     0     0
1183                                  326    18    65  1423     2     3    60
1211                                  324    12    34  1268     4     2    35
1213                                  496    14    68  1842     2     3    67
1222                                  806    22    67  2382     3     8    85
1238                                  505    21    44  1192     4     3    46
1400                                  425     9    23   896     2     2    31
1546                                  339     1     7   498     1     1    20
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor
  Vote For  1
   01 = Joe Keating (PAC)                          5,033    1.94     05 = Ron Saxton (REP)                          65,488   25.21
   02 = Ted Kulongoski (DEM)                     177,797   68.44     06 = WRITE-IN                                     454     .17
   03 = Richard Morley (LIB)                       3,010    1.16     07 = OVER VOTES                                   333
   04 = Mary Starrett (CON)                        8,022    3.09     08 = UNDER VOTES                                2,491
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0156                                    0    34     0     0    18     0     0     0
0158                                    1    26     0     0    54     0     0     1
0543                                    0     5     1     1     2     0     0     0
0547                                    0    11     1     1    28     0     1     1
0548                                    0    16     0     1     2     0     0     0
0601                                    0     0     0     0     0     0     0     0
1002                                   13   464     9    12   176     1     1     2
1013                                   56  2769    28    32   575     1     2    22
1025                                   85  2098    45    36   251     3     1    21
1045                                    2   145     1     3    79     0     0     2
1053                                   81  2206    40    41   478     6     2    26
1103                                   72  1802    42    57   378     3     7    27
1156                                   32  1833    16    14   634     2     2    17
1170                                   43  2378    24    29   812     1     3    20
1183                                   37  1432    23    24   365     1     0    15
1205                                   57  2367    28    38   568     2     0    28
1211                                   25  1237    19    20   357     4     2    15
1213                                   55  1781    19    30   576     3     3    25
1222                                   30  2329    27    59   908     4     2    14
1224                                   27  1987    35    27   571     4     3    26
1226                                   14  1379    24    17   419     1     5    15
1230                                   39  2376    24    50   704     4     3    29
1238                                   38  1142    26    36   548     3     5    17
1240                                    4   897     6    12   379     2     1     8
1245                                   65  2582    45    69   805     3     3    28
1315                                   62  1884    33    33   448     5     2    33
1321                                   21  1363    23    17   851     1     1    24
1400                                   18   836    13    21   488     0     1    11
1500                                    6   288     7    11   130     0     2     3
1504                                   16   701    15    45   399     0     4    10
1505                                    5   259     6    16   216     1     0     5
1507                                    1   193     3     3    93     1     0     2
1515                                    8   539     6    11   391     5     1    11
1546                                    5   452     7     5   393     1     0     4
2002                                   56  1710    40   110   480     9     2    19
2026                                   63  1881    27   119   550    12     5    23
2029                                   51  1825    27   117   419     6     2    19
2077                                   82  1901    30   109   510    11     4    28
2086                                   64  2161    33    85   340     6     5    31
2099                                   79  1856    28    36   182     7     4    16
2100                                   66  2295    41    95   550     7     2    22
2114                                   61  2118    27    66   353     2     3    27
2143                                   27  1055    30    63   615     2     3    14
3000                                   40  1493    45    80   541     4     4    29
3002                                   54  2005    34    95   546     6     5    29
3004                                   45  1570    13    57   187     4     2    15
3008                                   66  2470    29    83   416     8     4    23
3058                                  101  2286    32    51   309     2     4    31
3097                                   91  2464    26    40   207    10     4    28
3113                                   35  2397    18    50   499     2     2    25
3128                                   38  2608    25    56   463     3     4    26
3144                                   26  2049    19    25   423     7     1    24
3151                                   81  2099    24    41   172     5     6    19
3177                                   49  2220    35    60   545     5     3    27
3185                                   25   983    23    62   602     1     0    20
3193                                   65  2526    33    65   531     5     5    24
3240                                   83  2308    43   102   604     7     3    22
3248                                   50  1666    24    56   327     7     0    15
3253                                   65  2401    29    57   343     1     5    15
3259                                   48  2475    25    49   309     5     3    14
3274                                   71  2156    25    24   183     1     3    15
3290                                   37  2305    23    30   476     5     3    19
3297                                   18   999    21    55   314     4     2    14
3307                                   14   972    15    82   696     5     1    22
3311                                   26  1077    23    93   669     3     4    16
3315                                   17   728    14    87   411     4     0    12
3322                                    8   843     6    53   591     2     3    23
3327                                   21   770    20    55   437     2     3    22
3329                                   27  1293    22   116   991     2     8    26
3330                                   29  1267    19   115   916     8     0    27
4022                                  115  2012    46    25   182     7     2    19
4027                                  107  2162    48    18   147     2     2    18
4041                                  121  2780    37    43   316     2     3    31
4049                                  104  2532    38    32   313     3     4    24
4065                                   77  2310    30    56   274     4     4    20
4106                                   75  1972    33    31   149     3     0    20
4111                                   49  2209    26    36   469     2     1    15
4125                                   48  1173    28    88   642     8     0    29
4131                                   51  1662    24    51   330     4     3    21
4155                                   49  1900    27    84   503     4     2    22
4167                                   99  2479    46    54   367     6     1    26
4178                                   56  1359    20    75   408     7     8    25
4185                                   63  1217    27    76   375     4     2    12
4202                                   50  1357    25    86   550     1     0    25
4216                                   12   375    15    43   263     6     4    11
4242                                   43  1984    31    73   474     7     1    30
4250                                   60  1623    20    53   402     4     3    14
4254                                   48  1670    22    48   351     6     2    17
4282                                   57  2136    18    34   633     3     3    23
4295                                   57  2428    29    43   393     3     5    23
4299                                   72  1463    33   151   760     7     3    22
4309                                   29   843    19    59   826     1     4    22
4320                                   14   804    14    70   616     3     2    18
4333                                   37  1252    29   100   699     4     4    30
4338                                   21   955    17   138   746     3     4    27
4339                                   45  1126    31   124   691     3     4    20
4340                                   28   647    13    96   399     2     3    11
4344                                   27   817    25    73   531     1     4    21
4345                                   35  1111    29   142   841     7     5    24
4350                                   27  1162    29   169   872     4     7    22
4352                                   24   631    15    93   431     4     2    12
4359                                   13   554    12    51   469     2     1    11
4360                                   27   734    29   101   533     2     0    18
4361                                   31  1046    27   113   756     2     1    36
4362                                   41   899    29    66   420     5     4    24
4363                                   67  2154    38    80   480     5     2    24
5029                                    3   242     6    16   116     1     1     3
5100                                   30  1279    42   111  1100     3     4    21
5200                                   34  1185    54   121  1354     3     6    52
5201                                   16  1024    29   107  1060     3     0    25
5301                                   15   379     8    46   281     2     1    11
5401                                    0   116     0    12    86     0     0     0
5425                                   33   896    23    86   852     1     1    31
5602                                    2    87     3    21   113     0     0     2
5604                                   16   583    11    78   756     0     2    20
5605                                    0    35     2     5    51     0     0     2
5819                                   21   985    27   135   753     4     4    37
5820                                   43  1276    35   137  1126     4     9    27
5828                                   41  1085    25   118   921     4     4    26
5842                                   36  1488    36   127  1445     7     5    37
5846                                   29  1330    27   189  1543    11     5    41
5850                                   17   611    13    74   560     2     4     8
5851                                   15  1145    32   161  1254     6     3    22
5853                                   16  1071    18   102   923     4     5    23
5855                                   20  1345    24    76  1309     2     3    34
5861                                   22   745    18    66   644     3     4    17
5868                                   16   783    24    82   738     4     2    15
5870                                   20   978    19    99   742     6     1    17
5871                                   12   548    11    68   347     1     0    10
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator, 16th District
  Vote For  1
   01 = Don Fell (REP)                               145   30.92     04 = WRITE-IN                                       5    1.07
   02 = Elizabeth (Betsy) Johnson (DEM)              310   66.10     05 = OVER VOTES                                     0
   03 = Robert J. Simmering (CON)                      9    1.92     06 = UNDER VOTES                                   39
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
1505                                  145   310     9     5     0    39
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator, 17th District
  Vote For  1
   01 = Piotr Kuklinski (REP)                      2,192   16.87
   02 = Richard Whitehead (LIB)                      369    2.84     05 = WRITE-IN                                      23     .18
   03 = John R. Pivarnik (CON)                        97     .75     06 = OVER VOTES                                     8
   04 = Brad Avakian (DEM)                        10,315   79.37     07 = UNDER VOTES                                1,045
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
1002                                  126    22     3   475     0     1    51
1013                                  399    64    12  2769     3     0   238
1025                                  167    84    22  2078     5     5   179
1045                                   53     6     3   149     0     0    21
1053                                  311   105    23  2235     9     0   197
1321                                  635    36     8  1421     3     0   198
1500                                  101    13     0   295     0     0    38
1504                                  333    33    26   701     3     1    93
1507                                   67     6     0   192     0     1    30
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator, 19th District
  Vote For  1
   01 = Richard Devlin (DEM)                       6,774   73.44     04 = WRITE-IN                                      24     .26
   02 = Marc Delphine (LIB)                          252    2.73     05 = OVER VOTES                                     3
   03 = David Newell (REP)                         2,174   23.57     06 = UNDER VOTES                                  624
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0156                                   32     0    16     0     0     4
1211                                 1216    56   288     5     0   114
1213                                 1840    52   454     9     0   137
1222                                 2325    98   716     6     2   226
1400                                  884    35   376     4     0    89
1546                                  477    11   324     0     1    54
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator, 24th District
  Vote For  1
   01 = Ron McCarty (NAV)                          2,506    8.19     04 = WRITE-IN                                      80     .26
   02 = Rod Monroe (DEM)                          15,402   50.35     05 = OVER VOTES                                    44
   03 = T.J. Reilly (REP)                         12,604   41.20     06 = UNDER VOTES                                1,515
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
3311                                  244   896   692    10     2    67
3322                                   71   740   630     1     2    85
3327                                  110   700   455     4     0    61
3329                                  181  1121  1073     4     1   105
3330                                  195  1109   951     6     1   119
4309                                   91   799   814     5     4    90
4320                                  112   676   676     3     2    72
4333                                  151  1174   713     8     3   106
4338                                  126   913   763     3     4   102
4339                                  193  1060   691     7     2    91
4340                                  107   614   419     3     1    56
4344                                  114   717   589     4     3    72
4345                                  174  1002   903     7     6   102
4350                                  230  1085   866     3     3   105
4352                                  107   579   457     4     2    63
4359                                   62   505   500     1     3    42
4360                                  127   698   545     4     3    67
4361                                  107   976   816     3     2   108
5605                                    4    38    51     0     0     2
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator, 26th District
  Vote For  1
   01 = Carol York (REP)                           1,852   44.77
   02 = Rick Metsger (DEM)                         2,272   54.92     04 = OVER VOTES                                     7
   03 = WRITE-IN                                      13     .31     05 = UNDER VOTES                                  202
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
4216                                  262   421     8     1    37
5425                                  790  1041     1     5    86
5602                                  111   108     0     0     9
5604                                  689   702     4     1    70
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 27th District
  Vote For  1
   01 = Domonic Biggi (REP)                          762   36.01
   02 = Tobias Read (DEM)                          1,348   63.71     04 = OVER VOTES                                     6
   03 = WRITE-IN                                       6     .28     05 = UNDER VOTES                                  159
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
1240                                  373   855     4     3    74
1515                                  389   493     2     3    85
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 31st District
  Vote For  1
   01 = Bob Ekstrom (CON)                             36    7.84     04 = WRITE-IN                                       4     .87
   02 = Mike Kocher (REP)                            167   36.38     05 = OVER VOTES                                     1
   03 = Brad Witt (DEM)                              252   54.90     06 = UNDER VOTES                                   48
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
1505                                   36   167   252     4     1    48
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 33rd District
  Vote For  1
   01 = Mark Eggleston (REP)                       1,998   15.24     04 = WRITE-IN                                      38     .29
   02 = David E. Long (LIB)                          509    3.88     05 = OVER VOTES                                     2
   03 = Mitch Greenlick (DEM)                     10,565   80.59     06 = UNDER VOTES                                  937
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
1002                                  101    27   504     1     1    44
1013                                  352    67  2850     7     0   209
1025                                  149   134  2074    12     1   170
1045                                   46     4   159     2     0    21
1053                                  293   140  2245     9     0   193
1321                                  569    60  1480     3     0   189
1500                                  100    15   303     0     0    29
1504                                  328    54   740     4     0    64
1507                                   60     8   210     0     0    18
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 35th District
  Vote For  1
   01 = Shirley Parsons (REP)                        534   30.53
   02 = Larry Galizio (DEM)                        1,208   69.07     04 = OVER VOTES                                     2
   03 = WRITE-IN                                       7     .40     05 = UNDER VOTES                                   64
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
1238                                  534  1208     7     2    64
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 36th District
  Vote For  1
   01 = Frank Dane (LIB)                           3,520   14.67
   02 = Mary Nolan (DEM)                          20,344   84.76     04 = OVER VOTES                                    12
   03 = WRITE-IN                                     137     .57     05 = UNDER VOTES                                3,186
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0158                                   20    33     1     1    27
1103                                  299  1821    14     0   255
1156                                  306  1893    10     0   341
1170                                  442  2466    19     2   381
1183                                  249  1447     5     2   194
1205                                  369  2353    13     1   352
1224                                  342  2016    18     3   301
1226                                  253  1395     6     0   220
1230                                  429  2397     9     1   393
1245                                  486  2636    20     0   458
1315                                  325  1887    22     2   264
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 38th District
  Vote For  1
   01 = Fred Bremner (REP)                         2,115   23.02
   02 = Greg Macpherson (DEM)                      7,050   76.75     04 = OVER VOTES                                     5
   03 = WRITE-IN                                      21     .23     05 = UNDER VOTES                                  660
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0156                                   15    34     0     0     3
1211                                  269  1288     1     0   121
1213                                  430  1908     8     2   144
1222                                  720  2410     9     3   231
1400                                  388   900     3     0    97
1546                                  293   510     0     0    64
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 41st District
  Vote For  1
   01 = Carolyn Tomei (DEM)                       10,807   97.43     03 = OVER VOTES                                     2
   02 = WRITE-IN                                     285    2.57     04 = UNDER VOTES                                4,240
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0548                                   18     0     0     1
0601                                    0     0     0     0
4202                                 1427    45     0   622
4242                                 1937    45     0   661
4250                                 1549    41     0   589
4282                                 1992    26     0   889
4295                                 2238    30     1   712
4299                                 1646    98     1   766
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 42nd District
  Vote For  1
   01 = Jeff Cropp (PAC)                           3,870   15.89
   02 = Diane Rosenbaum (DEM)                     20,325   83.47     04 = OVER VOTES                                    27
   03 = WRITE-IN                                     155     .64     05 = UNDER VOTES                                2,546
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3274                                  359  1876    11     0   232
4022                                  408  1790    15     2   193
4027                                  360  1948     3     5   188
4041                                  474  2543    14     3   299
4049                                  472  2307    14     4   253
4065                                  386  2101    18     6   264
4106                                  307  1771    13     3   189
4167                                  428  2332    17     2   299
4254                                  264  1590    26     0   284
4363                                  412  2067    24     2   345
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 43rd District
  Vote For  1
   01 = Chip Shields (DEM)                        18,340   97.98     03 = OVER VOTES                                     4
   02 = WRITE-IN                                     378    2.02     04 = UNDER VOTES                                5,180
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2086                                 2055    42     1   627
2099                                 1719    35     2   452
3004                                 1457    39     0   397
3008                                 2333    56     0   710
3058                                 2143    53     0   620
3097                                 2286    38     1   545
3151                                 1978    39     0   430
3253                                 2180    37     0   699
3259                                 2189    39     0   700
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 44th District
  Vote For  1
   01 = Jay Kushner (REP)                          3,645   20.62
   02 = Tina Kotek (DEM)                          13,931   78.83     04 = OVER VOTES                                    12
   03 = WRITE-IN                                      97     .55     05 = UNDER VOTES                                1,533
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
2002                                  463  1762    17     0   184
2026                                  535  1908    18     1   218
2029                                  408  1900     5     2   151
2077                                  502  1886    24     2   261
2100                                  535  2263    21     2   257
2114                                  367  2126     8     3   153
2143                                  555  1091     1     2   160
3297                                  280   995     3     0   149
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 45th District
  Vote For  1
   01 = Jackie Dingfelder (DEM)                   18,460   79.79
   02 = Dick Osborne (REP)                         4,603   19.90     04 = OVER VOTES                                     8
   03 = WRITE-IN                                      73     .32     05 = UNDER VOTES                                2,073
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3000                                 1559   455     4     0   218
3002                                 2073   472     6     1   222
3113                                 2404   384     9     1   230
3128                                 2587   392     4     2   238
3144                                 2035   326     5     0   208
3177                                 2215   487    10     2   230
3185                                 1003   553     8     0   152
3193                                 2587   432    11     0   224
3307                                  995   605    10     2   195
3315                                  758   390     3     0   122
5029                                  244   107     3     0    34
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative, 46th District
  Vote For  1
   01 = Ben Cannon (DEM)                          16,348   76.99     04 = WRITE-IN                                      75     .35
   02 = William (Bill) C. Cornett (REP)            3,493   16.45     05 = OVER VOTES                                    13
   03 = Paul Loney (PAC)                           1,318    6.21     06 = UNDER VOTES                                1,750
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
3240                                 2264   496   174    10     3   225
3248                                 1609   249   114     3     2   168
3290                                 2276   334    98     5     0   185
4111                                 2150   334   131    13     1   178
4125                                 1162   535   112     5     2   200
4131                                 1610   261   124     5     1   145
4155                                 1862   370   157    12     2   188
4178                                 1341   321   142     7     0   147
4185                                 1197   270   155     7     1   146
4362                                  877   323   111     8     1   168
====================================================================================================================================

