November 6, 2007 - Abstracts

VOTES PERCENT VOTES PERCENT
49
VOTE FOR 1
01 = Yes 167,522 78.58 03 = OVER VOTES...

VOTES  PERCENT                                                    VOTES  PERCENT
49
  VOTE FOR  1
   01 = Yes                                      167,522   78.58     03 = OVER VOTES                                   129
   02 = No                                        45,674   21.42     04 = UNDER VOTES                                1,319
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0156 156                               39     7     0     0
0158 158                               43    18     0     0
0543 543                                4     2     0     0
0547 547                               14    21     0     0
0548 548                               13     2     0     0
0601 601                                0     0     0     0
1002                                  457   134     0     2
1013                                 2656   263     0    15
1025                                 1601   167     0    13
1045                                  157    45     0     2
1053                                 1818   240     1    16
1103                                 1508   251     1    14
1156                                 1878   272     0    11
1170                                 2387   416     0    16
1183                                 1344   219     0     7
1205                                 2157   355     1    12
1211                                 1202   192     0     8
1213                                 1725   315     0    15
1222                                 2196   509     3    14
1224                                 2032   277     1    12
1226                                 1268   232     2     5
1230                                 2240   455     1    29
1238                                 1108   351     2     8
1240                                  915   187     1     9
1245                                 2571   474     0    16
1315                                 1673   267     0    22
1321                                 1444   384     0     6
1400                                  881   219     0     6
1500                                  284   115     0     2
1504                                  697   356     1     2
1505                                  334   153     0     0
1507                                  212    40     0     0
1515                                  636   180     1     1
1546                                  528   183     0     1
2002                                 1558   429     2    10
2026                                 1743   495     0    18
2029                                 1665   379     2    16
2077                                 1752   460     4    19
2086                                 1788   338     1    14
2099                                 1409   192     0     7
2100                                 2054   461     2    12
2114                                 1921   263     0     5
2143                                 1017   444     2    11
3000                                 1399   454     0    14
3002                                 1830   363     1    19
3004                                 1207   221     0    10
3008                                 2016   322     1     8
3058                                 1950   278     2     9
3097                                 2069   209     1     7
3113                                 2270   284     0     8
3128                                 2465   262     1    16
3144                                 2037   213     0     5
3151                                 1671   193     2     9
3177                                 2143   339     1    17
3185                                  924   437     1    16
3193                                 2267   351     0    13
3240                                 2114   406     2    12
3248                                 1508   214     1    12
3253                                 2133   259     1    20
3259                                 2265   195     1     7
3274                                 1740   148     0     6
3290                                 2150   264     1     9
3297                                  854   280     1     6
3307                                  982   468     6    14
3311                                 1019   505     2    14
3315                                  688   356     0     8
3322                                  750   435     0     9
3327                                  754   346     1     9
3329                                 1301   683     2    17
3330                                 1378   678     2    14
4022                                 1669   154     1     8
4027                                 1849   126     1     6
4041                                 2607   202     1    11
4049                                 2197   242     0    10
4065                                 2051   209     3     6
4106                                 1741   117     1    10
4111                                 2099   287     0    18
4125                                 1185   449     0    16
4131                                 1567   247     1    10
4155                                 1818   336     6    22
4167                                 2290   256     1    18
4178                                 1215   333     2    14
4185                                 1111   338     0     4
4202                                 1306   428     1    20
4216                                  358   231     0     3
4242                                 1908   308     2    12
4250                                 1561   299     1    12
4254                                 1477   247     1    16
4282                                 2171   299     1    17
4295                                 2285   263     0    11
4299                                 1474   632     1    14
4309                                  869   510     2     5
4320                                  817   342     2    18
4333                                 1222   543     3    26
4338                                 1024   589     4    17
4339                                 1079   539     2    18
4340                                  627   328     1     8
4344                                  786   443     2    13
4345                                 1111   720     1    12
4350                                 1184   691     3    12
4352                                  581   366     1     6
4359                                  553   356     0     6
4360 4359                             734   357     0    11
4361                                 1039   557     1    19
4362                                  827   367     1    17
4363                                 1990   385     1    13
5029                                  241    69     0     2
5100                                 1302   709     0    10
5200                                 1351   765     1    20
5201                                 1059   693     0     5
5301                                  358   212     1     4
5401                                  102    68     0     0
5425                                  957   767     1     2
5602                                   83   121     0     2
5604                                  622   688     2     2
5605                                   37    33     0     1
5819                                 1022   613     3    13
5820                                 1307   808     2    13
5828                                 1173   626     1    12
5842                                 1664   948     2    12
5846                                 1491  1044     2    17
5850                                  604   393     0     5
5851                                 1323   861     1    11
5853                                 1138   681     0    10
5855                                 1454   808     3    13
5861                                  780   402     0     3
5868                                  778   536     1     8
5870                                  927   535     2     4
5871                                  554   273     1     7
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
50
  VOTE FOR  1
   01 = Yes                                      121,697   56.95     03 = OVER VOTES                                    74
   02 = No                                        91,986   43.05     04 = UNDER VOTES                                  887
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0156 156                               32    14     0     0
0158 158                               29    32     0     0
0543 543                                0     6     0     0
0547 547                               14    21     0     0
0548 548                                5    10     0     0
0601 601                                0     0     0     0
1002                                  365   225     0     3
1013                                 2299   624     0    11
1025                                 1264   506     1    10
1045                                  127    76     0     1
1053                                 1422   646     0     7
1103                                 1148   616     3     7
1156                                 1606   547     1     7
1170                                 2024   774     3    18
1183                                 1097   469     1     3
1205                                 1694   822     0     9
1211                                  897   498     1     6
1213                                 1417   626     1    11
1222                                 1768   939     3    12
1224                                 1669   642     0    11
1226                                 1082   421     0     4
1230                                 1790   920     0    15
1238                                  831   636     1     1
1240                                  733   368     1    10
1245                                 1997  1042     1    21
1315                                 1335   616     0    11
1321                                 1244   586     0     4
1400                                  680   422     0     4
1500                                  227   172     0     2
1504                                  518   537     0     1
1505                                  203   282     0     2
1507                                  183    69     0     0
1515                                  521   288     0     9
1546                                  474   234     0     4
2002                                  993   996     1     9
2026                                 1117  1133     1     5
2029                                 1112   938     0    12
2077                                 1164  1061     0    10
2086                                 1341   788     1    11
2099                                 1094   504     1     9
2100                                 1409  1104     1    15
2114                                 1430   747     1    11
2143                                  698   776     0     0
3000                                  849  1006     0    12
3002                                 1321   885     1     6
3004                                  903   530     1     4
3008                                 1530   807     0    10
3058                                 1534   699     0     6
3097                                 1665   609     1    11
3113                                 1807   744     1    10
3128                                 2022   708     0    14
3144                                 1723   525     0     7
3151                                 1345   521     1     8
3177                                 1647   842     0    11
3185                                  622   746     0    10
3193                                 1740   882     1     8
3240                                 1506  1007     1    20
3248                                 1081   643     0    11
3253                                 1777   616     0    20
3259                                 1895   558     2    13
3274                                 1330   551     1    12
3290                                 1747   667     0    10
3297                                  541   598     0     2
3307                                  663   799     0     8
3311                                  591   939     1     9
3315                                  408   641     0     3
3322                                  500   688     1     5
3327                                  464   642     0     4
3329                                  813  1181     2     7
3330                                  928  1139     1     4
4022                                 1215   604     0    13
4027                                 1461   506     0    15
4041                                 2037   759     0    25
4049                                 1672   766     0    11
4065                                 1539   721     0     9
4106                                 1397   458     0    14
4111                                 1695   697     0    12
4125                                  727   913     1     9
4131                                 1164   653     1     7
4155                                 1229   934     3    16
4167                                 1784   764     3    14
4178                                  860   695     0     9
4185                                  710   739     0     4
4202                                  795   955     0     5
4216                                  201   389     0     2
4242                                 1428   794     0     8
4250                                 1126   737     0    10
4254                                 1043   684     1    13
4282                                 1760   713     1    14
4295                                 1790   758     1    10
4299                                  839  1276     1     5
4309                                  596   787     1     2
4320                                  556   612     0    11
4333                                  756  1031     0     7
4338                                  499  1131     2     2
4339                                  643   982     1    12
4340                                  369   594     0     1
4344                                  484   756     0     4
4345                                  621  1221     0     2
4350                                  625  1258     1     6
4352                                  278   673     1     2
4359                                  377   535     0     3
4360 4359                             396   701     0     5
4361                                  582  1027     3     4
4362                                  490   716     0     6
4363                                 1419   962     3     5
5029                                  159   152     1     0
5100                                  764  1255     1     1
5200                                  814  1323     0     0
5201                                  662  1092     1     2
5301                                  192   381     1     1
5401                                   88    82     0     0
5425                                  638  1083     0     6
5602                                   68   138     0     0
5604                                  434   878     1     1
5605                                   23    47     0     1
5819                                  597  1050     0     4
5820                                  761  1364     1     4
5828                                  665  1143     2     2
5842                                 1119  1503     0     4
5846                                  936  1611     0     7
5850                                  382   615     0     5
5851                                  815  1373     0     8
5853                                  720  1103     1     5
5855                                  990  1285     2     1
5861                                  455   730     0     0
5868                                  497   823     0     3
5870                                  442  1025     0     1
5871                                  308   523     1     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
26-93 CITY OF PORTLAND
  VOTE FOR  1
   01 = Yes                                      122,714   72.76     03 = OVER VOTES                                    81
   02 = No                                        45,950   27.24     04 = UNDER VOTES                                7,725
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1002                                  376   188     0    29
1013                                 2189   602     1   142
1025                                 1368   302     0   111
1045                                  133    63     0     8
1053                                 1557   420     1    97
1103                                 1301   385     1    87
1156                                 1517   528     2   114
1170                                 1953   725     1   140
1183                                 1130   350     0    90
1205                                 1809   576     1   139
1211                                  962   366     0    74
1213                                 1428   527     2    98
1222                                 1898   699     1   124
1224                                 1677   527     0   118
1226                                 1074   361     1    71
1230                                 1908   669     0   148
1238                                  983   433     1    52
1240                                  770   293     0    49
1245                                 2208   699     2   152
1315                                 1472   386     0   104
1321                                 1228   517     0    89
2002                                 1324   604     1    70
2026                                 1507   678     1    70
2029                                 1398   602     1    61
2077                                 1500   670     1    64
2086                                 1511   539     0    91
2099                                 1214   313     1    80
2100                                 1762   672     1    94
2114                                 1632   473     0    84
2143                                  879   546     2    47
3000                                 1242   554     1    70
3002                                 1530   576     3   104
3004                                 1044   349     0    45
3008                                 1714   529     1   103
3058                                 1706   438     1    94
3097                                 1769   398     0   119
3113                                 1899   555     4   104
3128                                 2023   584     1   136
3144                                 1661   470     3   121
3151                                 1447   334     1    93
3177                                 1784   593     2   121
3185                                  871   450     3    54
3193                                 1963   561     0   107
3240                                 1846   587     1   100
3248                                 1255   407     1    72
3253                                 1842   439     2   130
3259                                 1937   424     2   105
3274                                 1494   306     2    92
3290                                 1734   558     2   130
3297                                  777   333     1    30
3307                                  868   556     1    45
3311                                  877   599     1    63
3315                                  658   366     0    28
3322                                  664   483     1    46
3327                                  678   396     1    35
3329                                 1150   777     1    75
3330                                 1162   820     1    89
4022                                 1418   297     0   117
4027                                 1597   295     0    90
4041                                 2152   501     1   167
4049                                 1857   466     1   125
4065                                 1739   437     3    90
4106                                 1492   286     1    90
4111                                 1756   536     2   110
4125                                 1072   523     0    55
4131                                 1290   436     1    98
4155                                 1501   589     2    90
4167                                 1958   478     0   129
4178                                 1060   425     0    79
4185                                  978   418     1    56
4202                                 1172   514     1    68
4216                                  342   234     0    16
4242                                 1616   506     0   108
4250                                 1238   545     0    90
4254                                 1272   394     0    75
4282                                 1821   540     0   127
4295                                 1944   504     0   111
4299                                 1232   808     0    81
4309                                  766   585     0    35
4320                                  760   369     0    50
4333                                 1088   641     0    65
4338                                  918   662     0    54
4339                                  942   637     1    58
4340                                  547   396     0    21
4344                                  775   423     1    45
4345                                 1023   756     2    63
4350                                 1116   717     2    55
4352                                  556   380     0    18
4359                                  516   365     0    34
4360 4359                             629   423     0    50
4361                                  916   650     2    48
4362                                  758   418     0    36
4363                                 1634   641     1   113
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3-269 CITY OF LAKE OSWEGO
  VOTE FOR  1
   01 = Yes                                          446   42.19     03 = OVER VOTES                                     2
   02 = No                                           611   57.81     04 = UNDER VOTES                                   47
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1400                                  446   611     2    47
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3-273 CITY OF LAKE OSWEGO
  VOTE FOR  1
   01 = Yes                                          592   56.01     03 = OVER VOTES                                     1
   02 = No                                           465   43.99     04 = UNDER VOTES                                   48
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1400                                  592   465     1    48
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3-278 CLACKAMAS COUNTY RFPD
  VOTE FOR  1
   01 = Yes                                           10   76.92     03 = OVER VOTES                                     1
   02 = No                                             3   23.08     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0548 548                               10     3     1     1
====================================================================================================================================

Last reviewed January 12, 2023