This page includes documents or other content that may not meet accessibility standards.

This page includes documents or other content that may not meet accessibility standards.

Documents marked “archived” may not work with assistive technologies. Request content in an accessible format.

Voter Turnout for the November 2022 General Election

Number of registered voters: 566,866

Daily Voter turnout through Election Day
DateDaily Accepted BallotsCumulativeTurnout Percentage
9/27/2022-10/21/2022 (military/overseas/early absentee) 2,962 2,962 0.52%
Monday, Oct 24, 2022 13,828 16,790 2.96%
Tuesday, Oct 25, 2022 5,850 22,640 3.99%
Wednesday, Oct 26, 2022 12,036 34,676 6.12%
Thursday, Oct 27, 2022 13,562 48,328 8.53%
Friday, Oct 28, 2022 7,965 56,293 9.93%
Monday, Oct 31, 2022 31,621 87,914 15.61%
Tuesday, Nov 1, 2022 564 88,478 15.61%
Wednesday, Nov 2, 2022 24,932113,410 20.01%
Thursday, Nov 3, 2022 12,127125,537 22.15%
Friday, Nov 4, 2022 24,264149,801 26.43%
Saturday, Nov 5, 2022 24,450 174,251 30.74%
Monday, Nov 7, 2022 62,751 237,002 41.81%
Tuesday, Nov 8, 2022 119,739 356,741 62.93%
Turnout - Received by mail and postmarked by Election day
DateDaily Accepted Ballots by mailCumulativeTurnout Percentage
Wednesday, Nov 9, 2022 10,988367,729 64.87%
Thursday, Nov 10, 2022 460368,189 64.95%
Monday, Nov 14, 2022 462368,654 65.03%
Tuesday, Nov 15, 2022 23368,674 65.04%

Historical voter turnout (Gubernatorial General)

Last reviewed January 12, 2023