Voter Turnout by day - May 2019 Special Election
Number of registered voters in Multnomah County: 530,443
Date | Ballots Received | Cumulative | Turnout Percentage |
---|---|---|---|
04/15/2019-05/02/2019 (military/overseas/early absentee) | 88 | 88 | 0.02% |
Friday, 05/03/2019 | 2,604 | 2,692 | 0.51% |
Monday, 05/06/2019 | 7,431 | 10,123 | 1.91% |
Tuesday, 05/07/2019 | 7,422 | 17,545 | 3.31% |
Wednesday, 05/08/2019 | 5,832 | 23,377 | 4.41% |
Thursday, 05/09/2019 | 2,399 | 25,776 | 4.86% |
Friday, 05/10/2019 | 4,261 | 30,037 | 5.66% |
Monday, 05/13/2019 | 3,462 | 33,499 | 6.32% |
Tuesday, 05/14/2019 | 6,152 | 39,651 | 7.47% |
Wednesday, 05/15/2019 | 2,200 | 41,851 | 7.89% |
Thursday, 05/16/2019 | 4,700 | 46,551 | 8.78% |
Friday, 05/17/2019 | 2,350 | 48,901 | 9.22% |
Saturday, 05/18/2019 | 2,074 | 50,975 | 9.61% |
Monday, 05/20/2019 | 10,928 | 61,903 | 11.67% |
Tuesday, 05/21/2019 (Election Day) | 24,244 | 86,147 | 16.24% |
Last updated June 5, 2019.
Historical Turnout in Multnomah County