Voter Turnout for the November 7, 2023 Special Election
In Multnomah County, only about 3,000 voters who live in the City of Maywood Park, Riverdale Fire District, or Scappoose School District will receive a ballot. The majority of Multnomah County voters do not live in any of these jurisdictions and will not receive a ballot for the November 7, 2023 Special Election.
Number of registered voters: 2,925
Date | Daily Received Ballots(*) | Daily Accepted Ballots(**) |
Cumulative (Accepted Ballots) |
Turnout Percentage |
---|---|---|---|---|
10/2/2023-10/18/2023 (military/overseas/early absentee) |
0 | 0 | 0 | 0.00% |
Thursday, Oct. 19, 2023 | 0 | 0 | 0 | 0.00% |
Friday, Oct. 20, 2023 | 9 | 9 | 9 | 0.31% |
Monday, Oct. 23, 2023 | 158 | 158 | 167 | 5.71% |
Tuesday, Oct. 24, 2023 | 0 | 0 | 167 | 5.71% |
Wednesday, Oct. 25, 2023 | 19 | 17 | 184 | 6.29% |
Thursday, Oct. 26, 2023 | 191 | 189 | 373 | 12.76% |
Friday, Oct. 27, 2023 | 82 | 78 | 451 | 15.42% |
Monday, Oct. 30, 2023 | 141 | 137 | 588 | 20.11% |
Tuesday, Oct. 31, 2023 | 33 | 33 | 621 | 21.24% |
Wednesday, Nov. 1, 2023 | 72 | 72 | 693 | 23.70% |
Thursday, Nov. 2, 2023 | 78 | 77 | 770 | 26.33% |
Friday, Nov. 3, 2023 | 21 | 21 | 791 | 27.05% |
Monday, Nov. 6, 2023 | 170 | 167 | 958 | 32.76% |
Tuesday, Nov. 7, 2023 (Election Day) | 211 | 206 | 1,164 | 39.81% |
*Ballots are marked as received when they are logged into the election management system.
**Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Date | Daily Received Ballots(*) |
Daily Accepted Ballots(**) |
Cumulative |
Turnout Percentage |
---|---|---|---|---|
Wednesday, Nov. 8, 2023 | 80 | 80 | 1,244 | 42.54% |
Thursday, Nov. 9, 2023 | 16 | 16 | 1,260 | 43.09% |
Monday, Nov. 13, 2023 | 12 | 10 | 1,270 | 43.43% |
Tuesday, Nov. 14, 2023 | 0 | 0 | 1,270 | 43.38% |
*Ballots are marked as received when they are logged into the election management system.
**Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Last Update: 11/29/2023
Historical voter turnout (Special Election)