Number of registered voters: 564.604
Daily Voter turnout through Election Day
Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
---|---|---|---|---|
4/7/2025-4/30/2025 (military/overseas/early absentee) | 30 | 30 | 30 | .005% |
Thur., May 1, 2025 | 0 | 0 | 30 | .005% |
Fri., May 2, 2025 | 3 | 3 | 33 | 0.01% |
Mon., May 5, 2025 | 10,691 | 10,646 | 10,679 | 1.89% |
Tue., May 6, 2025 | 3,013 | 3,000 | 13,679 | 2.42% |
Wed., May 7, 2025 | 8,290 | 8,256 | 21,935 | 3.89% |
Thur., May 8, 2025 | 6,630 | 6,607 | 28,542 | 5.06% |
Fri., May 9, 2025 | 4,570 | 4,543 | 33,085 | 5.86% |
Mon., May 12, 2025 | 12,250 | 12,171 | 45,256 | 8.02% |
Tues., May 13, 2025 | 265 | 264 | 45,520 | 8.06% |
Wed., May 14, 2025 | 7,309 | 7,272 | 52,792 | 9.35% |
Thur., May 15, 2025 | 5,088 | 5,059 | 57,851 | 10.25% |
Fri., May 16, 2025 | 6,767 | 6,710 | 64,561 | 11.43% |
Sat., May 17, 2025 | 6,467 | 6,407 | 70,968 | 12.57% |
Mon., May 19, 2025 | 14,846 | 14,732 | 85,700 | 15.18% |
Tue., May 20, 2025 Election Day | 48,053 | 47,581 | 133,281 | 23.61% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Turnout - Received by mail and postmarked by Election day
Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
---|---|---|---|---|
Wed., May 21, 2025 | 9,739 | 9,647 | 142,928 | 25.31% |
Thur., May 22, 2025 | 8,686 | 8,568 | 151,496 | 26.83% |
Fri., May 23, 2025 | 173 | 169 | 151,665 | 26.86% |
Tue., May 27, 2025 Postmarked Ballot Deadline | 188 | 187 | 151,852 | 26.90% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Last Updated: 6/3/2025
Historical voter turnout (Special District Elections)