Number of registered voters: 593,699
Daily Voter turnout through Election Day
| Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
|---|---|---|---|---|
| 9/18/26 -10/14/26 (military/overseas/early absentee) | 926 | 925 | 925 | 0.15% |
| Thu., Oct. 15, 2026 | 309 | 305 | 1,230 | 0.20% |
| Fri., Oct. 16, 2026 | 689 | 686 | 1,916 | 0.32% |
| Mon., Oct. 19, 2026 | 8,847 | 8,822 | 10,738 | 1.81% |
| Tue., Oct. 20, 2026 | 14,136 | 14,108 | 24,846 | 4.18% |
| Wed., Oct. 21, 2026 | 15,245 | 15,180 | 40,026 | 6.74% |
| Thu., Oct. 22, 2026 | 16,404 | 16,332 | 56,358 | 9.49% |
| Fri., Oct. 23, 2026 | 13,124 | 13,069 | 69,427 | 11.69% |
| Mon., Oct. 26, 2026 | 36,272 | 36,055 | 105,482 | 17.77% |
| Tue., Oct. 27, 2026 | 12,747 | 12,681 | 118,163 | 19.90% |
| Wed., Oct. 28, 2026 | 22,779 | 22,605 | 140,768 | 23.71% |
| Thu., Oct. 29, 2026 | 20,589 | 20,434 | 161,202 | 27.15% |
| Fri., Oct. 30, 2026 | 20,174 | 19,957 | 181,159 | 30.51% |
| Sat., Oct. 31, 2026 | 16,662 | 16,466 | 197,625 | 33.29% |
| Mon., Nov. 2, 2026 | 57,332 | 56,588 | 254,214 | 42.82% |
Tue., Nov. 3, 2026 Election Day | 123,721 | 121,135 | 375,348 | 63.22% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Turnout - Received by mail and postmarked by Election day
| Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
|---|---|---|---|---|
| Wed., Nov. 4, 2026 | 1,652 | 1,607 | 376,955 | 63.49% |
| Thu., Nov. 5, 2026 | 664 | 641 | 377,596 | 63.60% |
| Fri., Nov. 6, 2026 | 276 | 265 | 377,861 | 63.65% |
| Mon., Nov. 9, 2026 | 189 | 183 | 378,044 | 63.68% |
Tue., Nov. 10, 2026 Postmarked Ballot Deadline | 14 | 12 | 378,056 | 63.68% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Last Update: 11/10/2026
Historical voter turnout
(Gubernatorial General Elections)