NUMBERED KEY CANVASS                              Multnomah County, Oregon                           FINAL OFFICIAL RESULTS

                                                  Special Election

RUN DATE:06/01/11 02:51 PM                        May 17, 2011



                               

   01 = REGISTERED VOTERS - TOTAL  402,082       03 = VOTER TURNOUT - TOTAL       36.60

   02 = BALLOTS CAST - TOTAL       147,168

                                     - - - - - - - - -

                                       01    02    03

                                     - - - - - - - - -

0156 156                               61 .  43 70.49

0158 158                              108 .  58 53.70

0543 543                               78 . . 3  3.85

0547 547                              108 .  17 15.74

0548 548                               31 . . 5 16.13

0601 601                                0 . . 0 . . .

1013                                 3405  1853 54.42

1017                                 3014  1027 34.07

1025                                 3768  1111 29.49

1045                                  299 . 184 61.54

1053                                 4497  1361 30.26

1103                                 4181  1211 28.96

1156                                 3241  1733 53.47

1170                                 4036  2204 54.61

1183                                 3729  1624 43.55

1205                                 4200  1924 45.81

1211                                 2168  1138 52.49

1213                                 3235  1630 50.39

1222                                 4430  2334 52.69

1224                                 3416  2037 59.63

1226                                 2309  1285 55.65

1230                                 4682  2412 51.52

1238                                 2538  1224 48.23

1240                                 1762 . 935 53.06

1245                                 4586  2244 48.93

1315                                 4434  1704 38.43

1321                                 4244  2192 51.65

1400                                 1759 . 778 44.23

1500                                  594 . 224 37.71

1504                                 1537 . 762 49.58

1505                                  646 . 231 35.76

1507                                  356 . 133 37.36

1515                                 1143 . 669 58.53

1546                                 1109 . 302 27.23

2002                                 4514  1595 35.33

2004                                 2579 . 682 26.44

2026                                 2512 . 965 38.42

2029                                 4415  1595 36.13

2077                                 4744  1933 40.75

2086                                 4481  1568 34.99

2099                                 4198  1353 32.23

2100                                 4585  1963 42.81

2114                                 4135  1746 42.22

2143                                 2945  1243 42.21

3000                                 3694  1483 40.15

3002                                 4207  1781 42.33

3004                                 4268  1229 28.80

3008                                 4243  1789 42.16

3058                                 4487  1719 38.31

3097                                 4756  1846 38.81

3113                                 3738  2336 62.49

3128                                 3951  2555 64.67

3144                                 3131  2045 65.31

3151                                 4260  1475 34.62

3177                                 4239  2021 47.68

3185                                 2890  1119 38.72

3193                                 4362  2095 48.03

3240                                 4871  1970 40.44

3248                                 3142  1380 43.92

3253                                 4403  1835 41.68

3259                                 3955  2063 52.16

3274                                 3583  1362 38.01

3290                                 3506  2221 63.35

3297                                 2715 . 964 35.51

3307                                 2666  1153 43.25

3311                                 2852  1160 40.67

3315                                 2352 . 792 33.67

3322                                 2332 . 479 20.54

3327                                 2031 . 422 20.78

3329                                 3467  1370 39.52

3330                                 3410 . 888 26.04

4022                                 3559  1218 34.22

4027                                 3534  1449 41.00

4041                                 4313  2267 52.56

4049                                 4252  1901 44.71

4065                                 4011  1887 47.05

4106                                 3030  1438 47.46

4111                                 3596  2039 56.70

4125                                 3463  1126 32.52

4131                                 3100  1459 47.06

4155                                 3827  1741 45.49

4167                                 4489  1919 42.75

4178                                 3115  1148 36.85

4185                                 2966  1082 36.48

4202                                 3522  1291 36.66

4216                                 1385 . 402 29.03

4242                                 3627  1721 47.45

4250                                 2970  1530 51.52

4254                                 3369  1366 40.55

4282                                 3620  2133 58.92

4295                                 3980  2166 54.42

4299                                 4739  1628 34.35

4309                                 2957 . 438 14.81

4320                                 2287 . 567 24.79

4333                                 3715 . 708 19.06

4338                                 3106 . 468 15.07

4339                                 3848  1141 29.65

4340                                 2237 . 402 17.97

4344                                 2613 . 485 18.56

4345                                 3670 . 639 17.41

4350                                 3880 . 595 15.34

4352                                 2395 . 322 13.44

4359                                 1863 . 356 19.11

4360                                 2637 . 410 15.55

4361                                 3715 . 603 16.23

4362                                 2956 . 816 27.60

4363                                 4174  1851 44.35

5029                                  519 . 265 51.06

5100                                 4088 . 704 17.22

5200                                 4691 . 711 15.16

5201                                 3342 . 539 16.13

5301                                 1265 . 192 15.18

5401                                  264 .  75 28.41

5425                                 2576 . 938 36.41

5602                                  311 .  49 15.76

5604                                 2094 . 402 19.20

5605                                  144 .  11  7.64

5819                                 3636 . 517 14.22

5820                                 4079 . 713 17.48

5828                                 4576 . 696 15.21

5842                                 4686  1006 21.47

5846                                 4701 . 786 16.72

5850                                 2219 . 313 14.11

5851                                 4130 . 766 18.55

5853                                 3487 . 689 19.76

5855                                 4240 . 760 17.92

5861                                 2540 . 391 15.39

5868                                 2758 . 453 16.42

5870                                 3019 . 438 14.51

5871                                 1874 . 255 13.61

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Council, Position No. 3 CITY OF GRESHAM

  Vote For  1

   01 = Brad A League                              1,664   23.22

   02 = Karylinn Echols                            5,442   75.94     04 = OVER VOTES                                     2

   03 = WRITE-IN                                      60     .84     05 = UNDER VOTES                                  630

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

5602                                    0    13     0     0     1

5604                                    0     1     0     0     0

5819                                  112   369     3     0    33

5820                                  168   497     2     0    46

5828                                  162   472     6     1    55

5842                                  191   701     8     0   106

5846                                  134   586     3     0    63

5850                                   80   211     1     0    21

5851                                  181   519     7     1    58

5853                                  154   465     4     0    66

5855                                  142   526     6     0    86

5861                                   78   293     2     0    18

5868                                   83   333     3     0    34

5870                                  112   293    12     0    21

5871                                   67   163     3     0    22

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 5, Zone 1

MULTNOMAH EDUCATION SERVICE DIS., ZONE 1

  Vote For  1

   01 = Gary Hollands                             13,264   66.91

   02 = Dick J Osborne                             6,156   31.05     04 = OVER VOTES                                     5

   03 = WRITE-IN                                     404    2.04     05 = UNDER VOTES                               15,317

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

2002                                  569   324    19     1   682

2004                                  282   136     7     0   257

2026                                  388   196    14     0   367

2029                                  615   312    25     0   643

2077                                  672   416    24     1   820

2086                                  610   298    13     0   647

2099                                  547   200    18     0   588

2100                                  658   364    36     0   905

2114                                  668   276    14     0   788

2143                                  364   321    12     1   545

3000                                  364   236    19     0   487

3002                                  629   345    23     0   784

3004                                  529   196    16     2   486

3008                                  743   259    20     0   767

3058                                  733   240    14     0   732

3097                                  804   202    19     0   821

3113                                  862   360    28     0  1086

3128                                  954   356    16     0  1229

3177                                  775   363    17     0   866

3185                                  362   232    17     0   457

3193                                  801   330    17     0   947

3297                                  335   194    16     0   413

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 7, Zone 3

MULTNOMAH EDUCATION SERVICE DIS., ZONE 3

  Vote For  1

   01 = Kay L Bridges                              6,511   27.17

   02 = Kevin Spellman                            17,083   71.29     04 = OVER VOTES                                    10

   03 = WRITE-IN                                     370    1.54     05 = UNDER VOTES                               17,661

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0156 156                                2    24     0     0    17

0548 548                                1     1     0     0     3

0601 601                                0     0     0     0     0

1170                                  246   887    15     1  1055

1183                                  237   770    13     0   604

1205                                  259   811    16     0   838

1211                                  176   482    11     1   468

1213                                  226   719    14     0   671

1222                                  307  1032    26     0   969

1224                                  227   893    14     0   903

1226                                  151   562     7     0   565

1230                                  317   991    19     0  1085

1238                                  274   479    13     0   458

1240                                  105   332     4     0   339

1245                                  329   901    25     0   989

1400                                  124   255     2     1   363

1546                                   59   152     3     0    88

4049                                  255   833    19     0   794

4065                                  276   750    26     1   834

4178                                  273   409     8     0   458

4185                                  218   412    25     0   427

4202                                  288   486    21     1   495

4242                                  277   702     8     1   733

4250                                  270   581    11     1   667

4254                                  260   542    13     1   550

4282                                  251   864    10     2  1006

4295                                  333   941    11     0   881

4299                                  431   541    24     0   632

4363                                  339   731    12     0   769

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 6, At Large

MULTNOMAH EDUCATION SERVICE DISTRICT

  Vote For  1

   01 = Mike Delman                               41,613   46.82

   02 = Doug Montgomery                           45,664   51.38     04 = OVER VOTES                                    18

   03 = WRITE-IN                                   1,600    1.80     05 = UNDER VOTES                               57,885

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0156 156                                8    12     0     0    23

0158 158                               12    20     0     0    26

0543 543                                1     1     1     0     0

0547 547                                7    10     0     0     0

0548 548                                2     0     0     0     3

0601 601                                0     0     0     0     0

1013                                  475   502    14     0   862

1017                                  273   298     9     0   447

1025                                  331   300     6     0   474

1045                                   35    59     0     0    88

1053                                  323   462    18     0   558

1103                                  351   429    10     2   419

1156                                  357   543    17     0   816

1170                                  439   677    15     1  1072

1183                                  427   554    12     0   631

1205                                  493   538    14     0   879

1211                                  286   357    13     1   481

1213                                  391   509    16     0   714

1222                                  528   742    24     0  1040

1224                                  502   597     7     0   931

1226                                  334   352     9     1   589

1230                                  583   681    17     0  1131

1238                                  276   433    11     0   504

1240                                  222   296     7     0   410

1245                                  559   644    28     0  1013

1315                                  497   560    14     0   633

1321                                  374   671    22     0  1125

1400                                  162   204     3     0   376

1500                                   66    71     2     0    74

1504                                  153   203     8     0   303

1507                                   23    21     1     0    72

1515                                  128   206     7     0   328

1546                                   80   130     4     0    88

2002                                  450   439    15     1   690

2004                                  209   204     8     0   261

2026                                  262   304    14     0   385

2029                                  405   505    28     0   657

2077                                  498   567    21     0   847

2086                                  412   469    16     0   671

2099                                  348   393    15     0   597

2100                                  474   567    29     0   893

2114                                  463   485    15     0   783

2143                                  269   401    11     1   561

3000                                  403   431    23     0   626

3002                                  489   477    22     0   793

3004                                  339   354    18     2   516

3008                                  471   501    21     0   796

3058                                  464   507    14     0   734

3097                                  524   460    16     0   846

3113                                  630   620    24     0  1062

3128                                  690   656    14     0  1195

3144                                  612   522    16     0   895

3151                                  427   425    25     0   598

3177                                  573   538    19     0   891

3185                                  273   329    18     0   499

3193                                  640   513    21     0   921

3240                                  592   496    29     0   853

3248                                  458   353    17     0   552

3253                                  573   481    16     0   765

3259                                  613   586    15     1   848

3274                                  392   327    18     0   625

3290                                  759   565    22     1   874

3297                                  231   269    18     0   446

3307                                  290   402    14     0   447

3311                                  272   381    18     0   489

3315                                  207   280    18     0   287

3322                                  171   242     5     0    61

3327                                  177   190     4     0    51

3329                                  362   515    15     0   478

3330                                  290   442     9     0   147

4022                                  380   320    28     0   490

4027                                  491   320     7     0   631

4041                                  702   558    27     0   980

4049                                  598   466    19     0   818

4065                                  552   457    26     0   852

4106                                  485   367    11     0   575

4111                                  643   518    21     0   857

4125                                  347   316    30     0   433

4131                                  498   344    14     0   603

4155                                  523   465    22     0   731

4167                                  665   442    22     0   790

4178                                  325   321    13     0   489

4185                                  306   302    25     0   449

4202                                  371   374    22     1   523

4216                                  117   142    12     0   131

4242                                  513   436    13     1   758

4250                                  410   419    11     1   689

4254                                  383   387    17     0   579

4282                                  490   598    12     2  1031

4295                                  632   604    13     0   917

4299                                  444   496    26     0   662

4309                                  169   215     0     0    54

4320                                  219   260     2     0    86

4333                                  318   303     8     0    79

4338                                  187   243     6     0    32

4339                                  341   384    38     0   378

4340                                  137   176    11     0    78

4344                                  171   208     9     0    97

4345                                  259   292     7     0    81

4350                                  230   312    11     0    42

4352                                  148   131     4     0    39

4359                                  130   176     3     0    47

4360                                  199   173     4     0    34

4361                                  211   314     6     0    72

4362                                  230   273    22     0   291

4363                                  543   495    14     0   799

5029                                   65    75     0     0   125

5100                                  228   360     6     0   110

5200                                  231   369     9     0   102

5201                                  179   280     2     0    78

5301                                   61    98     2     0    31

5401                                   20    37     2     0    16

5425                                  237   330     9     0   362

5602                                   15    30     0     0     4

5604                                  115   195     5     0    87

5605                                    6     3     0     0     2

5819                                  206   258     4     0    49

5820                                  259   370     5     0    79

5828                                  240   351     7     2    96

5842                                  279   529    12     0   186

5846                                  265   405     7     0   109

5850                                  121   157     1     0    34

5851                                  258   416     9     0    83

5853                                  253   331     5     0   100

5855                                  280   363     6     0   111

5861                                  142   209     2     0    38

5868                                  117   270     5     0    61

5870                                  162   218    14     0    44

5871                                   97   125     2     0    31

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, At Large CLACKAMAS COUNTY ESD

  Vote For  1

   01 = John Russell                                   3   12.00

   02 = Curtis (Dick) Smith                           22   88.00     04 = OVER VOTES                                     0

   03 = WRITE-IN                                       0             05 = UNDER VOTES                                    8

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

1400                                    3    22     0     0     8

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 3 MT. HOOD COMMUNITY COLLEGE DIST

  Vote For  1

   01 = Paul Capell                                1,764   29.63     04 = WRITE-IN                                      77    1.29

   02 = Maggie Nelson                              2,891   48.56     05 = OVER VOTES                                     0

   03 = Erick Flores                               1,221   20.51     06 = UNDER VOTES                                2,042

                                   ------------------------------------

                                       01    02    03    04    05    06

                                   ------------------------------------

0543 543                                0     2     0     1     0     0

3000                                   43   146    51     5     0   132

3185                                   11    12     5     0     0    23

3297                                    1     2     2     0     0     1

3307                                  230   374   144    14     0   391

3311                                  197   363   150    15     0   435

3315                                  130   270   114    14     0   264

3322                                  156   220    72     1     0    30

3329                                  275   497   180     8     0   410

3330                                  286   337   169     2     0    94

4320                                   16    39    15     1     0    16

4344                                   90   193   108     5     0    89

4345                                    2     2     1     0     0     0

5029                                   45    82    35     0     0   103

5401                                    0     0     0     0     0     0

5868                                  171   176    77     1     0    28

5870                                  111   176    98    10     0    26

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 5 MT. HOOD COMMUNITY COLLEGE DIST

  Vote For  1

   01 = Robert W Coen                              2,801   80.21

   02 = B Anthony Smith                              646   18.50     04 = OVER VOTES                                     1

   03 = WRITE-IN                                      45    1.29     05 = UNDER VOTES                                  601

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0543 543                                0     0     0     0     0

4309                                  291    73     2     0    72

4338                                  102    34     3     0     8

4350                                  235    78     9     0    46

4359                                  242    43     2     0    69

4361                                   14     5     1     0     2

5602                                   34     6     0     0     9

5605                                    6     3     0     0     2

5819                                  369    91     4     0    53

5820                                   53    12     1     0     8

5853                                  474    96     8     0   111

5855                                  519   100     7     1   133

5861                                  279    57     5     0    50

5870                                   14     1     0     0     2

5871                                  169    47     3     0    36

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 6, At Large

MT. HOOD COMMUNITY COLLEGE DISTRICT

  Vote For  1

   01 = James Zordich                              5,988   29.60

   02 = Diane C Noriega                           14,044   69.43     04 = OVER VOTES                                     2

   03 = WRITE-IN                                     196     .97     05 = UNDER VOTES                                4,159

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0543 543                                1     1     1     0     0

0547 547                                4    13     0     0     0

3000                                   70   152     9     0   146

3185                                    5    23     0     0    23

3297                                    1     3     0     0     2

3307                                  206   505    13     0   429

3311                                  205   466    12     0   477

3315                                  151   351    18     0   272

3322                                  137   287     3     0    52

3327                                   88   278     2     0    54

3329                                  268   629    11     0   462

3330                                  199   549     6     1   133

4125                                   10    33     0     0     2

4216                                    0     0     0     0     0

4309                                  112   267     1     0    58

4320                                  126   344     2     0    91

4333                                  171   457     2     0    78

4338                                  130   306     3     0    29

4339                                   35    90     0     0    19

4340                                   57   145     2     0    19

4344                                  126   250     7     0   102

4345                                  182   373     5     0    79

4350                                  189   361     7     0    38

4352                                  115   177     4     0    26

4359                                   88   220     3     0    45

4360                                  116   252     4     0    38

4361                                  167   365     5     0    66

4362                                    1     2     0     0     0

5029                                   52    95     0     0   118

5100                                  182   453     3     0    66

5200                                  199   442     2     0    68

5201                                  135   340     1     0    63

5301                                   44   126     1     0    21

5401                                   12    50     2     0    11

5425                                  211   386    10     0   331

5602                                   10    33     0     0     6

5604                                  110   221     5     0    66

5605                                    1     8     0     0     2

5819                                  142   342     3     0    30

5820                                  186   479     4     0    44

5828                                  209   425    10     1    51

5842                                  268   637     4     0    97

5846                                  197   513     4     0    72

5850                                   93   193     1     0    26

5851                                  206   496     7     0    57

5853                                  186   425     4     0    74

5855                                  184   484     1     0    91

5861                                   96   265     1     0    29

5868                                  112   303     0     0    38

5870                                  116   277    11     0    34

5871                                   77   152     2     0    24

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 7, At Large

MT. HOOD COMMUNITY COLLEGE DISTRICT

  Vote For  1

   01 = Jenni Simonis                              7,653   37.26

   02 = Ralph A Yates                             12,702   61.83     04 = OVER VOTES                                     2

   03 = WRITE-IN                                     187     .91     05 = UNDER VOTES                                3,845

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0543 543                                1     1     1     0     0

0547 547                                8     9     0     0     0

3000                                  110   120     7     0   140

3185                                    6    22     0     0    23

3297                                    2     3     0     0     1

3307                                  263   482    10     0   398

3311                                  295   396    12     0   457

3315                                  204   298    17     0   273

3322                                  127   300     5     0    47

3327                                  138   227     2     0    55

3329                                  306   602    13     0   449

3330                                  246   529     4     0   109

4125                                   25    17     0     0     3

4216                                    0     0     0     0     0

4309                                  133   248     2     0    55

4320                                  163   314     2     0    84

4333                                  243   395     4     0    66

4338                                  181   259     3     0    25

4339                                   49    76     0     0    19

4340                                   85   114     1     0    23

4344                                  166   226     6     0    87

4345                                  228   327     6     0    78

4350                                  233   313     7     0    42

4352                                  136   156     3     0    27

4359                                  100   210     2     0    44

4360                                  159   211     3     0    37

4361                                  238   298     8     0    59

4362                                    0     3     0     0     0

5029                                   49    97     0     0   119

5100                                  214   426     3     0    61

5200                                  271   387     4     0    49

5201                                  187   309     3     0    40

5301                                   72   101     2     0    17

5401                                   16    47     2     0    10

5425                                  231   390     6     0   311

5602                                   15    29     0     0     5

5604                                  106   233     3     0    60

5605                                    4     5     0     0     2

5819                                  201   278     5     0    33

5820                                  248   419     4     0    42

5828                                  287   358     3     1    47

5842                                  297   638     5     0    66

5846                                  248   480     4     0    54

5850                                  136   160     0     0    17

5851                                  250   460     5     1    50

5853                                  214   402     3     0    70

5855                                  234   444     2     0    80

5861                                  131   232     2     0    26

5868                                  133   289     1     0    30

5870                                  163   234    10     0    31

5871                                  101   128     2     0    24

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 2 PORTLAND COMMUNITY COLLEGE DIST

  Vote For  1

   01 = William (Al) Petersen                      2,473   14.37

   02 = Michael (Micro) Durrow                     1,662    9.66     05 = WRITE-IN                                     240    1.40

   03 = Harold C Williams                          8,158   47.42     06 = OVER VOTES                                    45

   04 = Kitty C Harmon                             4,671   27.15     07 = UNDER VOTES                               11,355

                                   ------------------------------------------

                                       01    02    03    04    05    06    07

                                   ------------------------------------------

1505                                   34    10    30    61     3     1    92

2002                                  148    96   335   351    13     3   649

2004                                   78    45   174   135     2     0   248

2026                                   94    53   236   230     9     1   342

2029                                  147   105   449   268    22     2   602

2077                                  159   111   402   473    19     6   763

2086                                  126    84   507   230    15     8   598

2099                                   85    83   518   148    12     1   506

2100                                  205   103   456   341    20     5   833

2114                                  155    94   473   250    11     4   759

2143                                  185    65   229   234    13     1   516

3000                                   73    33   132   140     6     2   292

3002                                  130    60   251   208    10     0   495

3004                                   66    87   493   145     9     2   427

3008                                  116    86   645   230    13     5   694

3058                                  122   113   567   229    10     0   678

3097                                   60    79   460   139     8     1   510

3113                                   15    21    71    33     1     0   148

3151                                  117    86   542   166    11     0   553

3177                                   77    45   197   134     6     1   345

3193                                   14     5    28    21     0     1    59

3253                                  150   106   553   299     7     1   719

3259                                   30    26   158    46     1     0   153

3297                                   87    66   252   160    19     0   374

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 3 PORTLAND COMMUNITY COLLEGE DIST

  Vote For  1

   01 = Bob Palmer                                14,052   94.59     03 = OVER VOTES                                     0

   02 = WRITE-IN                                     804    5.41     04 = UNDER VOTES                               20,372

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

0548 548                                1     0     0     4

0601 601                                0     0     0     0

3000                                  157    15     0   256

3177                                  474    24     0   718

3185                                  435    27     0   606

3193                                  608    28     0   924

3240                                  762    47     0  1161

3248                                  548    26     0   749

4065                                  688    49     0  1150

4106                                   67     3     0   113

4111                                  750    29     0  1260

4125                                  445    34     0   602

4131                                  552    27     0   880

4155                                  662    42     0  1037

4167                                  420    22     0   631

4178                                  462    30     0   656

4185                                  430    38     0   614

4202                                  560    34     0   697

4216                                  197    18     0   187

4242                                  656    23     0  1042

4250                                  607    29     0   894

4254                                  518    29     0   703

4282                                  800    29     0  1304

4295                                  850    27     0  1289

4299                                  718    54     0   856

4320                                    2     0     0     2

4339                                  458    48     0   491

4340                                   85    10     0    84

4362                                  391    26     0   396

4363                                  749    36     0  1066

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 2 RIVERDALE SCHOOL DISTRICT

  Vote For  1

   01 = Kristen Kohnstamm                            263   91.32     03 = OVER VOTES                                     0

   02 = WRITE-IN                                      25    8.68     04 = UNDER VOTES                                   41

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

1213                                   22     2     0     3

1546                                  241    23     0    38

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 4 RIVERDALE SCHOOL DISTRICT

  Vote For  1

   01 = Dean Griffith                                238   93.70     03 = OVER VOTES                                     0

   02 = WRITE-IN                                      16    6.30     04 = UNDER VOTES                                   75

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

1213                                   19     1     0     7

1546                                  219    15     0    68

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 3 BEAVERTON SCHOOL DISTRICT

  Vote For  1

   01 = Cynthia L Bethea                               2    8.70

   02 = Mary VanderWeele                              21   91.30     04 = OVER VOTES                                     0

   03 = WRITE-IN                                       0             05 = UNDER VOTES                                    6

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

1045                                    0     2     0     0     0

1500                                    1     8     0     0     2

1507                                    1    11     0     0     4

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 6 BEAVERTON SCHOOL DISTRICT

  Vote For  1

   01 = John A Somoza                                  2    8.70

   02 = Jeff Hicks                                    21   91.30     04 = OVER VOTES                                     0

   03 = WRITE-IN                                       0             05 = UNDER VOTES                                    6

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

1045                                    0     2     0     0     0

1500                                    1     8     0     0     2

1507                                    1    11     0     0     4

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 7 BEAVERTON SCHOOL DISTRICT

  Vote For  1

   01 = Lisa Shultz                                   19  100.00     03 = OVER VOTES                                     0

   02 = WRITE-IN                                       0             04 = UNDER VOTES                                   10

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

1045                                    2     0     0     0

1500                                    6     0     0     5

1507                                   11     0     0     5

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 1, Zone 1

GRESHAM-BARLOW SCHOOL DISTRICT

  Vote For  1

   01 = Katherine J Ruthruff                       3,657   96.41     03 = OVER VOTES                                     0

   02 = WRITE-IN                                     136    3.59     04 = UNDER VOTES                                1,954

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

0547 547                                8     0     0     3

5201                                   15     0     0    11

5602                                    2     0     0     0

5604                                  239     7     0   156

5819                                  184     5     0    63

5820                                  486    13     0   214

5828                                  442    17     0   237

5842                                  585    23     0   393

5846                                  492    29     0   265

5850                                  191     6     0    77

5851                                  498    15     0   253

5853                                  170     6     0    94

5855                                   91     5     0    61

5861                                  254    10     0   127

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 2, Zone 3

GRESHAM-BARLOW SCHOOL DISTRICT

  Vote For  1

   01 = Kris G Howatt                              2,468   47.62

   02 = Faith Gabrielson                           2,683   51.77     04 = OVER VOTES                                     1

   03 = WRITE-IN                                      32     .62     05 = UNDER VOTES                                  563

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0547 547                                6     5     0     0     0

5201                                   17     7     0     0     2

5602                                    0     2     0     0     0

5604                                  141   184     2     0    75

5819                                  121   112     2     0    17

5820                                  340   322     6     0    45

5828                                  286   335     5     1    69

5842                                  429   454     6     0   112

5846                                  305   396     3     0    82

5850                                   97   144     0     0    33

5851                                  341   360     5     0    60

5853                                  117   126     1     0    26

5855                                   77    63     1     0    16

5861                                  191   173     1     0    26

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 7, At Large

GRESHAM-BARLOW SCHOOL DISTRICT

  Vote For  1

   01 = Dan Chriestenson                           2,345   44.35     04 = WRITE-IN                                      30     .57

   02 = Nance Cedar                                1,478   27.96     05 = OVER VOTES                                     2

   03 = Stuart Palmiter                            1,434   27.12     06 = UNDER VOTES                                  458

                                   ------------------------------------

                                       01    02    03    04    05    06

                                   ------------------------------------

0547 547                                2     5     4     0     0     0

5201                                   14     8     1     0     0     3

5602                                    0     1     1     0     0     0

5604                                  152    92    87     4     0    67

5819                                  100    65    63     2     0    22

5820                                  287   199   181     1     0    45

5828                                  249   221   155     5     0    66

5842                                  399   233   261     4     0   104

5846                                  356   195   181     4     0    50

5850                                   91    78    83     0     1    21

5851                                  327   171   219     6     1    42

5853                                  125    65    64     1     0    15

5855                                   70    34    41     1     0    11

5861                                  173   111    93     2     0    12

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 4 HILLSBORO SCHOOL DISTRICT

  Vote For  1

   01 = Kim Strelchun                                  0

   02 = Monte Akers                                    0             04 = OVER VOTES                                     0

   03 = WRITE-IN                                       0             05 = UNDER VOTES                                    0

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

1504                                    0     0     0     0     0

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 5 HILLSBORO SCHOOL DISTRICT

  Vote For  1

   01 = Adriana H Canas                                0             03 = OVER VOTES                                     0

   02 = WRITE-IN                                       0             04 = UNDER VOTES                                    0

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

1504                                    0     0     0     0

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Position 7 HILLSBORO SCHOOL DISTRICT

  Vote For  1

   01 = Wayne Clift                                    0             03 = OVER VOTES                                     0

   02 = WRITE-IN                                       0             04 = UNDER VOTES                                    0

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

1504                                    0     0     0     0

 



                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Director, Zone 1 PORTLAND SCHOOL DISTRICT

  Vote For  1

   01 = Glen Livingston                            3,710    4.97     04 = WRITE-IN                                   1,093    1.46

   02 = Larry C Lawson                            14,240   19.08     05 = OVER VOTES                                    22

   03 = Ruth Adkins                               55,571   74.48     06 = UNDER VOTES                               47,451

                                   ------------------------------------

                                       01    02    03    04    05    06

                                   ------------------------------------

0156 156                                3     3    21     0     0    16

0158 158                                5    12    15     0     0    26

0548 548                                1     1     0     0     0     3

0601 601                                0     0     0     0     0     0

1013                                   37   170   909    12     0   725

1017                                   24    91   505     9     0   398

1025                                   23    95   562     5     0   426

1045                                    3    23    74     1     0    81

1053                                   41   148   627    16     0   529

1103                                   60   173   582    11     2   383

1156                                   37   201   772    15     0   708

1170                                   56   225  1032    15     0   876

1183                                   48   206   810    12     0   548

1205                                   44   197   965    11     0   707

1211                                   32   148   530     9     1   418

1213                                   37   235   695    10     0   626

1222                                   63   311  1025    23     0   912

1224                                   37   223  1100    12     0   665

1226                                   23   126   632    10     0   494

1230                                   56   257  1111    19     0   969

1238                                   43   232   486    13     0   450

1240                                   26   116   431     8     0   354

1245                                   41   305   991    25     0   882

1315                                   36   201   884     9     0   574

1321                                   61   315   752    19     0  1045

1400                                   31    97   280     3     0   334

1500                                    6    35   103     2     0    67

1504                                   17   131   233     6     1   279

1507                                    6    12    38     0     0    61

1515                                   18    87   282     3     0   279

