November 2012 General Election - Voter Turnout

November 2012 General Election - Voter Turnout

Date Received Ballots Received Ballots Accepted

09/26/2012 5 5

09/27/2012 1 1

09/28/2012 3 3

10/01/2012 4 4

10/02/2012 90 89

10/03/2012 42 42

10/04/2012 3 3

10/05/2012 92 92

10/08/2012 76 76

10/09/2012 138 138

10/10/2012 47 47

10/11/2012 79 79

10/12/2012 44 44

10/13/2012 151 151

10/15/2012 28 28

10/16/2012 157 157

10/17/2012 12 12

10/18/2012 9 9

10/19/2012 8 8

10/21/2012 1 1

10/22/2012 8577 8556

10/23/2012 18510 18415

10/24/2012 16883 16808

10/25/2012 15391 15309

10/26/2012 14292 14220

10/27/2012 3028 3022

10/28/2012 1 1

10/29/2012 18283 18172

10/30/2012 29082 28981

10/31/2012 20008 19902

11/01/2012 19419 19308

11/02/2012 25551 25383

11/03/2012 20822 20669

11/04/2012 28 28

11/05/2012 47500 47232

11/06/2012 111778  111053

 Grand Total :  370143  368048

 Total Eligible Voters :  446234  446234

 Participation:  82.95% Accepted:  82.48%

Last reviewed January 12, 2023