Voter Turnout for the May 2023 Special District Election
Number of registered voters: 558,877
*Please note: Daily voter turnout reporting typically begins 20 days before election day. The reporting timeframe for the May 2023 Special District Election is different due to delays in ballot delivery this election.
Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) |
Cumulative (Accepted Ballots) |
Turnout Percentage |
---|---|---|---|---|
4/17/2023-5/2/2023 (military/overseas/early absentee) |
233 | 231 | 231 | 0.04% |
Wednesday, May 03, 2022* | 132 | 131 | 362 | 0.06% |
Thursday, May 04, 2023 | 1,553 | 1,549 | 1,911 | 0.34% |
Friday, May 05, 2023 | 5,848 | 5,823 | 7,734 | 1.38% |
Monday, May 08, 2023 | 24,948 | 24,771 | 32,505 | 5.82% |
Tuesday, May 09, 2023 | 11,976 | 11,883 | 44,388 | 7.94% |
Wednesday, May 10, 2023 | 11,056 | 10,965 | 55,353 | 9.90% |
Thursday, May 11, 2023 | 5,911 | 5,860 | 61,213 | 10.95% |
Friday, May 12, 2023 | 8,738 | 8,658 | 69,871 | 12.50% |
Saturday, May 13, 2023 | 9,922 | 9,830 | 79,701 | 14.26% |
Monday, May 15, 2023 | 14,106 | 13,979 | 93,680 | 16.76% |
Tuesday, May 16, 2023 | 62,039 | 61,343 | 155,023 | 27.74% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Date | Daily Received Ballots(**) |
Daily Accepted Ballots(***) |
Cumulative |
Turnout Percentage |
---|---|---|---|---|
Wednesday, May 17, 2023 | 11,267 | 11,109 | 166,132 | 29.73% |
Thursday, May 18, 2023 | 1,208 | 1,191 | 167,323 | 29.94% |
Friday, May 19, 2023 | 698 | 682 | 168,005 | 30.06% |
Monday, May 22, 2023 | 5 | 5 | 168,010 | 30.06% |
Tuesday, May 23, 2023 | 8 | 8 | 168,018 | 30.06% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Turnout last updated 6/8/2023, 5:00 p.m. - Final update
Historical voter turnout (Special District)