Voter Turnout for the November 2024 General Election
Number of registered voters: 579,885
Projected voter turnout and total ballots chart - pdf (Based on historical turnout from recent comparable elections)
Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) |
Cumulative (Accepted Ballots) |
Turnout Percentage (Accepted Ballots) |
---|---|---|---|---|
9/23/2024-10/16/2024 (military/overseas/early absentee) |
2,408 | 2,358 | 2,358 | 0.40% |
Thur., Oct. 17, 2024 | 210 | 208 | 2,566 | 0.44% |
Fri., Oct. 18, 2024 | 550 | 539 | 3,105 | 0.54% |
Mon., Oct. 21, 2024 | 7,087 | 7,019 | 10,124 | 1.75% |
Tue., Oct. 22, 2024 | 9,619 | 9,524 | 19,648 | 3.39% |
Wed., Oct. 23, 2024 | 14,077 | 13,920 | 33,568 | 5.79% |
Thur., Oct. 24, 2024 | 17,695 | 17,479 | 51,047 | 8.80% |
Fri., Oct. 25, 2024 | 11,078 | 10,898 | 61,945 | 10.68% |
Sat., Oct. 26, 2024 | 20,405 | 20,023 | 81,968 | 14.14% |
Mon., Oct. 28, 2024 | 20,675 | 20,320 | 102,288 | 17.64% |
Tue., Oct. 29, 2024 | 27,179 | 26,633 | 128,921 | 22.23% |
Wed., Oct. 30, 2024 | 20,713 | 20,301 | 149,222 | 25.73% |
Thur., Oct. 31, 2024 | 26,703 | 26,171 | 175,393 | 30.25% |
Fri., Nov. 1, 2024 | 21,425 | 20,951 | 196,344 | 33.86% |
Sat., Nov. 2, 2024 | 26,348 | 25,703 | 222,047 | 38.29% |
Sun., Nov. 3, 2024 | 12,314 | 12,020 | 234,067 | 40.36% |
Mon., Nov. 4, 2024 | 49,519 | 48,248 | 282,315 | 48.68% |
Tue., Nov. 5, 2024 Election Day |
131,284 | 113,330 | 395,645 | 68.23% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Date | Daily Received Ballots(**) |
Daily Accepted Ballots(***) |
Cumulative |
Turnout Percentage (Accepted Ballots) |
---|---|---|---|---|
Wed., Nov. 6, 2024 | 1,462 | 626 | 396,271 | 68.34% |
Thur., Nov. 7, 2024 | 815 | 286 | 396,557 | 68.39% |
Fri., Nov. 8, 2024 | ||||
Tue., Nov. 12, 2024 Postmarked Ballot Deadline |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Historical voter turnout (General Elections)