Number of registered voters: 464,237
Daily Voter turnout through Election Day
| Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
|---|---|---|---|---|
| 9/22/2025-10/15/2025 (military/overseas/early absentee) | 1,071 | 1,055 | 1,055 | 0.23% |
| Thur., Oct. 16, 2025 | 20 | 20 | 1,075 | 0.23% |
| Fri., Oct. 17, 2025 | 353 | 350 | 1,425 | 0.31% |
| Mon., Oct. 20, 2025 | 11,340 | 11,250 | 12,675 | 2.73% |
| Tue., Oct. 21, 2025 | 4,169 | 4,152 | 16,827 | 3.62% |
| Wed., Oct. 22, 2025 | 10,040 | 9,956 | 26,783 | 5.77% |
| Thur., Oct. 23, 2025 | 11,136 | 11,041 | 37,824 | 8.15% |
| Fri., Oct. 24, 2025 | 5,646 | 5,570 | 43,394 | 9.35% |
| Mon., Oct. 27, 2025 | 14,465 | 14,308 | 57,702 | 12.43% |
| Tues., Oct. 28, 2025 | 485 | 479 | 58,181 | 12.53% |
| Wed., Oct. 29, 2025 | 10,133 | 10,016 | 68,197 | 14.69% |
| Thur., Oct. 30, 2025 | 5,983 | 5,902 | 74,099 | 15.96% |
| Fri., Oct. 31, 2025 | 7,391 | 7,279 | 81,378 | 17.53% |
| Sat., Nov. 1, 2025 | 7,022 | 6,920 | 88,298 | 19.02% |
| Mon., Nov. 3, 2025 | 14,795 | 14,619 | 102,917 | 22.17% |
Tue., Nov. 4, 2025 Election Day | 48,173 | 47,080 | 149,997 | 32.31% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Turnout - Received by mail and postmarked by Election day
| Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
|---|---|---|---|---|
| Wed., Nov. 5, 2025 | 9,392 | 9,216 | 159,213 | 34.30% |
| Thur., Nov. 6, 2025 | 9,913 | 9,687 | 168,900 | 36.38% |
| Fri., Nov. 7, 2025 | 368 | 359 | 169,259 | 36.46% |
| Mon., Nov. 10, 2025 | 188 | 174 | 169,433 | 36.50% |
Tues., Nov. 11, 2025 Veterans Day Holiday (Office Closure) | n/a | n/a | n/a | n/a |
Wed., Nov. 12, 2025* Effective Postmarked Ballot Deadline | 35 | 35 | 169,468 | 36.50% |
*Due to the final day to receive postmarked ballots falling on November 11, a federal holiday, according to state law the deadline is moved to November 12.
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Last Updated: 11/12/2025
Historical voter turnout (Special Elections)