Number of registered voters: 456,150
Daily Voter turnout through Election Day
| Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
|---|---|---|---|---|
| 9/22/2025-10/15/2025 (military/overseas/early absentee) | 1,067 | 1,054 | 1,054 | 0.23% |
| Thur., Oct. 16, 2025 | 20 | 20 | 1,074 | 0.23% |
| Fri., Oct. 17, 2025 | 353 | 351 | 1,425 | 0.31% |
| Mon., Oct. 20, 2025 | 11,340 | 11,264 | 12,689 | 2.78% |
| Tue., Oct. 21, 2025 | 4,169 | 4,156 | 16,845 | 3.69% |
| Wed., Oct. 22, 2025 | 10,040 | 9,970 | 26,815 | 5.88% |
| Thur., Oct. 23, 2025 | 11,136 | 11,062 | 37,877 | 8.30% |
| Fri., Oct. 24, 2025 | 5,645 | 5,584 | 43,461 | 9.53% |
| Mon., Oct. 27, 2025 | 14,453 | 14,349 | 57,810 | 12.67% |
| Tues., Oct. 28, 2025 | 485 | 479 | 58,289 | 12.78% |
| Wed., Oct. 29, 2025 | 10,128 | 10,037 | 68,326 | 14.98% |
| Thur., Oct. 30, 2025 | 5,977 | 5,929 | 74,255 | 16.28% |
| Fri., Oct. 31, 2025 | 7,380 | 7,314 | 81,569 | 17.88% |
| Sat., Nov. 1, 2025 | 7,015 | 6,947 | 88,516 | 19.41% |
| Mon., Nov. 3, 2025 | 14,788 | 14,683 | 103,199 | 22.62% |
Tue., Nov. 4, 2025 Election Day | 48,157 | 47,491 | 150,690 | 33.04% |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Turnout - Received by mail and postmarked by Election day
| Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
|---|---|---|---|---|
| Wed., Nov. 5, 2025 | 9,392 | 9,290 | 159,980 | 35.07% |
| Thur., Nov. 6, 2025 | 9,927 | 9,794 | 169,774 | 37.22% |
| Fri., Nov. 7, 2025 | 377 | 370 | 170,144 | 37.30% |
| Mon., Nov. 10, 2025 | 188 | 179 | 170,323 | 37.34% |
Tues., Nov. 11, 2025 Veterans Day Holiday (Office Closure) | n/a | n/a | n/a | n/a |
Wed., Nov. 12, 2025* Effective Postmarked Ballot Deadline | 35 | 35 | 170,358 | 37.35% |
*Due to the final day to receive postmarked ballots falling on November 11, a federal holiday, according to state law the deadline is moved to November 12.
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Final Update: 11/26/2025
Historical voter turnout (Special Elections)