Number of registered voters: 463,943
Daily Voter turnout through Election Day
| Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
|---|---|---|---|---|
| 9/22/2025-10/15/2025 (military/overseas/early absentee) | 111 | 109 | 109 | 0.024% |
| Thur., Oct. 16, 2025 | 22 | 22 | 131 | 0.028% |
| Fri., Oct. 17, 2025 | 353 | 350 | 481 | 0.10% |
| Mon., Oct. 20, 2025 | 11,343 | 11,175 | 11,656 | 2.51% |
| Tue., Oct. 21, 2025 | 4,181 | 4,147 | 15,803 | 3.41% |
| Wed., Oct. 22, 2025 | 10,059 | 9,899 | 25,702 | 5.54% |
| Thur., Oct. 23, 2025 | 11,151 | 10,972 | 36,674 | 7.90% |
| Fri., Oct. 24, 2025 | 5,654 | 5,540 | 42,214 | 9.10% |
| Mon., Oct. 27, 2025 | ||||
| Tues., Oct. 28, 2025 | ||||
| Wed., Oct. 29, 2025 | ||||
| Thur., Oct. 30, 2025 | ||||
| Fri., Oct. 31, 2025 | ||||
| Sat., Nov. 1, 2025 | ||||
| Mon., Nov. 3, 2025 | ||||
Tue., Nov. 4, 2025 Election Day |
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Turnout - Received by mail and postmarked by Election day
| Date | Daily Received Ballots(**) | Daily Accepted Ballots(***) | Cumulative (Accepted Ballots) | Turnout Percentage (Accepted Ballots) |
|---|---|---|---|---|
| Wed., Nov. 5, 2025 | ||||
| Thur., Nov. 6, 2025 | ||||
| Fri., Nov. 7, 2025 | ||||
| Mon., Nov. 10, 2025 | ||||
Tues., Nov. 11, 2025 Veterans Day Holiday (Office Closure) | n/a | n/a | n/a | n/a |
Wed., Nov. 12, 2025* Effective Postmarked Ballot Deadline |
*Due to the final day to receive postmarked ballots falling on November 11, a federal holiday, according to state law the deadline is moved to November 12.
**Ballots are marked as received when they are logged into the election management system.
***Ballots are marked as accepted when the signature has been verified and the ballot is ready to be opened and counted.
Last Updated: 10/24/2025
Historical voter turnout (Special Elections)