METRO COUNCIL PRESIDENT |
| David Bragdon | Rod Monroe | Kate Shiele |
Clackamas County | 14,959 | 11,761 | 16,772 |
Multnomah County | 62,325 | 30,274 | 34,750 |
Washington County | 21,975 | 17,319 | 25,701 |
TOTAL | 99,259 | 59,354 | 77,223 |
METRO COUNCILOR POS. 1 |
| Craig Flynn | Rod Park |
Clackamas County | 1,666 | 2,013 |
Multnomah County | 11,332 | 16,132 |
TOTAL | 12,998 | 18,145 |
METRO COUNCILOR POS. 2 |
| Bill Atherton | Brian Newman | Ray Phelps |
Clackamas County | 9,743 | 15,051 | 7,325 |
Multnomah County | 1,176 | 2,820 | 645 |
TOTAL | 10,919 | 17,871 | 7,970 |
METRO AUDITOR |
| Alexis Dow |
Clackamas County | 25,963 |
Multnomah County | 80,137 |
Washington County | 39,340 |
TOTAL | 145,440 |
PORTLAND CITY COMMISSIONER POS. 2 | | |
| Liz Callison | Lew Humble | Mike Miliucci | Erik Sten |
Clackamas County | 25 | 12 | 18 | 75 |
Multnomah County | 24,704 | 6,046 | 15,444 | 64,203 |
Washington County | 30 | 10 | 29 | 108 |
TOTAL | 24,759 | 6,068 | 15,491 | 64,286 |
PORTLAND CITY COMMISSIONER POS. 3 |
| Peter Alexander | James R. Howerton-Smith | Sharon Nasset | Dan Saltzman |
Clackamas County | 7 | 6 | 20 | 86 |
Multnomah County | 17,319 | 2,149 | 16,511 | 69,321 |
Washington County | 17 | 8 | 26 | 118 |
TOTAL | 17,343 | 2,163 | 16,537 | 69,525 |
PORTLAND AUDITOR |
| Gary Blackmer |
Clackamas County | 68 |
Multnomah County | 67,983 |
Washington County | 131 |
TOTAL | 68,182 |
Last reviewed January 12, 2023