Multnomah County, Oregon
General Election
November 5, 1996
Voter Turnout: 273594 of 404098 67.70%
U.S. President and Vice President
Browne & Jorgensen - L | 1666 | 0.60% |
Clinton & Gore - D | 159878 | 58.43% |
Dole & Kemp - R | 71094 | 25.98% |
Hagelin & Tompkins - NL | 547 | 0.20% |
Hollis & Chester - S | 422 | 0.15% |
Nader & LaDuke - P | 17815 | 6.51% |
Perot & Campbell - REF | 17536 | 6.41% |
Phillips & Titus -UST | 401 | 0.14% |
Write In | 602 | 0.22% |
Total Votes Cast | 273594 | |
Under Votes | 1862 | 0.68% |
Over Votes | 1771 | 0.64% |
U.S. Senator
Tom Bruggere - D | 164291 | 60.04% |
Michael L. Hoyes - NL | 901 | 0.32% |
Gary Kutcher - P | 3700 | 1.35% |
Paul (Stormy) Mohn -L | 2384 | 0.87% |
Christopher Phelps - S | 1388 | 0.50% |
Gordon Smith - R | 90656 | 33.13% |
Brent Thompson - REF | 3338 | 1.22% |
Write In | 554 | 0.20% |
Total Votes Cast | 273594 | |
Under Votes | 5727 | 2.09% |
Over Votes | 655 | 0.23% |
U.S. Representative Dist. 1
Elizabeth Furse - D | 32847 | 65.98% |
Richard Johnson - L | 870 | 1.74% |
David Princ - S | 284 | 0.57% |
Bill Witt - R | 14068 | 28.26% |
Write In | 99 | 0.19% |
Total Votes Cast | 49779 | |
Under Votes | 1514 | 3.04% |
Over Votes | 97 | 0.19% |
U.S. Representative Dist. 3
Earl Blumenauer - D | 146745 | 65.56% |
Scott Bruun -R | 52379 | 23.40% |
Victoria P. Guillebeau - S | 2253 | 1.00% |
Joe Keating - P | 8556 | 3.82% |
Bruce Alexander Knight - L | 3901 | 1.74% |
Write In | 530 | 0.23% |
Total Votes Cast | 223815 | |
Under Votes | 9000 | 4.02% |
Over Votes | 451 | 0.20% |
Secretary of State
Stan Ash - R | 57664 | 21.07% |
Elizabeth Ashbrook - NL | 7646 | 2.79% |
Mark Furman - S | 5600 | 2.04% |
Phil Keisling - D | 181767 | 66.43% |
Jon E. Zimmer - L | 3763 | 1.37% |
Write In | 552 | 0.20% |
Total Votes Cast | 273594 | |
Under Votes | 16164 | 5.90% |
Over Votes | 438 | 0.16% |
State Treasurer
Bev Clarno - R | 78386 | 28.65% |
Jim Hill - D | 164409 | 60.09% |
John Vincent Meyers - NL | 4128 | 1.50% |
Marshall Montchalin - L | 3590 | 1.31% |
Nan Perigo - S | 2734 | 0.99% |
Write In | 586 | 0.21% |
Total Votes Cast | 273594 | |
Under Votes | 19329 | 7.06% |
Over Votes | 432 | 0.15% |
Attorney General
Michael Allan Campbell - NL | 3795 | 1.38% |
Thomas B. Cox - L | 6656 | 2.43% |
Victor Hoffer - R | 67976 | 24.84% |
Hardy Myers - D | 163219 | 59.65% |
Karl Song - S | 6235 | 2.27% |
Write In | 799 | 0.29% |
Total Votes Cast | 273594 | |
Under Votes | 24509 | 8.95% |
Over Votes | 405 | 0.14% |
State Senator Dist. 6
Ginny Burdick - D | 32592 | 62.07% |
Jim Davis - R | 14159 | 26.96% |
Write In | 198 | 0.37% |
Total Votes Cast | 52503 | |
Under Votes | 5481 | 10.43% |
Over Votes | 73 | 0.13% |
State Senator Dist. 7
Richard Alevizos - S | 1246 | 2.91% |
Kate Brown - D | 30969 | 72.46% |
Tom O'Conner - L | 3270 | 7.65% |
Write In | 436 | 1.02% |
Total Votes Cast | 42739 | |
Under Votes | 6789 | 15.88% |
Over Votes | 29 | 0.06% |
State Senator Dist. 8
Michael A. Fitz - R | 11357 | 31.53% |
Thomas Andrew Wilde - D | 20484 | 56.88% |
Write In | 378 | 1.05% |
Total Votes Cast | 36009 | |
Under Votes | 3714 | 10.31% |
Over Votes | 76 | 0.12% |
State Senator Dist. 10
Avel L. Gordly - D | 28751 | 62.92% |
Everett Hall - R | 10872 | 23.79% |
Write In | 226 | 0.49% |
Total Votes Cast | 45692 | |
Under Votes | 5810 | 12.71% |
Over Votes | 33 | 0.07% |
State Senator Dist. 11
Margaret M. Baker - S | 3254 | 7.19% |
John Benneth - L | 2612 | 5.77% |
John Lim - R | 31152 | 68.84% |
Write In | 378 | 0.83% |
Total Votes Cast | 45252 | |
Under Votes | 7822 | 17.28% |
Over Votes | 34 | 0.07% |
State Senator Dist. 28
Kevin M. Campbell - D | 1420 | 40.67% |
Ted Ferrioli - R | 1689 | 48.38% |
Write In | 12 | 0.34% |
Total Votes Cast | 3491 | |
Under Votes | 365 | 10.45% |
Over Votes | 5 | 0.14% |
State Representative Dist. 7
Chuck Carpenter - R | 2153 | 47.87% |
Bob Shook - D | 1847 | 41.07% |
Write In | 17 | 0.37% |
Total Votes Cast | 4497 | |
Under Votes | 471 | 10.47% |
Over Votes | 9 | 0.20% |
State Representative Dist. 10
Susan Lester - D | 1306 | 42.58% |
Lynn Snodgrass - R | 1469 | 47.89% |
Write In | 13 | 0.42% |
Total Votes Cast | 3067 | |
Under Votes | 273 | 8.90% |
Over Votes | 6 | 0.19% |
State Representative Dist. 11
Jim Pasero - R | 8977 | 32.81% |
Anitra Rasmussen - D | 15713 | 57.44% |
Write In | 71 | 0.26% |
Total Votes Cast | 27355 | |
Under Votes | 2562 | 9.36% |
Over Votes | 32 | 0.11% |
State Representative Dist. 12
Chris Beck - D | 16046 | 63.80% |
Loren Brink - R | 5268 | 20.94% |
John F. Hryciuk - S | 506 | 2.01% |
Write In | 96 | 0.38% |
Total Votes Cast | 25148 | |
Under Votes | 3217 | 12.79% |
Over Votes | 15 | 0.06% |
State Representative Dist. 13
Kristopher K. Barrett - L | 1970 | 9.47% |
Dan Gardner - D | 14388 | 69.22% |
Write In | 265 | 1.27% |
Total Votes Cast | 20784 | |
Under Votes | 4140 | 19.91% |
Over Votes | 21 | 0.10% |
State Representative Dist. 14
Andy Davis - P | 1671 | 7.61% |
George Eighmey - D | 13945 | 63.51% |
Patrick V. Gardella - R | 2730 | 12.43% |
Patrick Stephens - L | 553 | 2.51% |
Oliver H. Tracy - S | 381 | 1.73% |
Write In | 73 | 0.33% |
Total Votes Cast | 21955 | |
Under Votes | 2567 | 11.69% |
Over Votes | 35 | 0.15% |
State Representative Dist. 15
Randall Edwards - D | 12998 | 60.01% |
Mark A. Lewis - R | 5697 | 26.30% |
Write In | 115 | 0.53% |
Total Votes Cast | 21658 | |
Under Votes | 2826 | 13.04% |
Over Votes | 22 | 0.10% |
State Representative Dist. 16
Frank Shields - D | 11305 | 55.10% |
Bill Stallings - R | 7435 | 36.24% |
Write In | 86 | 0.41% |
Total Votes Cast | 20515 | |
Under Votes | 1662 | 8.10% |
Over Votes | 27 | 0.13% |
State Representative Dist. 17
Mike Fahey - D | 13515 | 73.07% |
Leo Gardella - R | 3339 | 18.05% |
Write In | 106 | 0.57% |
Total Votes Cast | 18495 | |
Under Votes | 1512 | 8.17% |
Over Votes | 23 | 0.12% |
State Representative Dist. 18
Margaret L. Carter - D | 14014 | 80.01% |
Roman Rillera - R | 1948 | 11.12% |
Write In | 103 | 0.58% |
Total Votes Cast | 17514 | |
Under Votes | 1427 | 8.14% |
Over Votes | 22 | 0.12% |
State Representative Dist. 19
Jo Ann A. Bowman - D | 15599 | 64.90% |
Bradford J. Rees - R | 5403 | 22.48% |
Write In | 107 | 0.44% |
Total Votes Cast | 24034 | |
Under Votes | 2897 | 12.05% |
Over Votes | 28 | 0.11% |
State Representative Dist. 20
George G. Kelley - D | 7746 | 34.93% |
John Minnis - R | 12148 | 54.82% |
Write In | 99 | 0.44% |
Total Votes Cast | 22157 | |
Under Votes | 2097 | 9.46% |
Over Votes | 67 | 0.30% |
State Representative Dist. 21
Lonnie Roberts - D | 11539 | 70.85% |
Write In | 579 | 3.55% |
Total Votes Cast | 16285 | |
Under Votes | 4159 | 25.53% |
Over Votes | 8 | 0.04% |
State Representative Dist. 22
Chuck Partington | 9946 | 43.06% |
Ron Sunseri | 10990 | 47.58% |
Write In | 90 | 0.39% |
Total Votes Cast | 23095 | |
Under Votes | 2032 | 8.79% |
Over Votes | 37 | 0.16% |
State Representative 56
Bob Montgomery - R | 2120 | 60.72% |
Write In | 108 | 3.09% |
Total Votes Cast | 3491 | |
Under Votes | 1261 | 36.12% |
Over Votes | 2 | 0.05% |
Circuit Court Judge Dist. 4 Dept. 15
Roosevelt Robinson | 141620 | 52.44% |
Write In | 4691 | 1.73% |
Total Votes Cast | 270050 | |
Under Votes | 123598 | 45.76% |
Over Votes | 141 | 0.05% |
Circuit Court Judge Dist. 4 Dept. 19
William J. Keys | 140249 | 51.93% |
Write In | 4499 | 1.66% |
Total Votes Cast | 270050 | |
Under Votes | 125051 | 46.30% |
Over Votes | 251 | 0.09% |
District Court Judge Dept. 6
Clifford L. Freeman | 136525 | 50.55% |
Write In | 4278 | 1.58% |
Total Votes Cast | 270050 | |
Under Votes | 129023 | 47.77% |
Over Votes | 224 | 0.08% |
District Court Judge Dept. 14
John A. Wittmayer | 136332 | 50.48% |
Write In | 4330 | 1.60% |
Total Votes Cast | 270050 | |
Under Votes | 129248 | 47.86% |
Over Votes | 140 | 0.05% |
East Multnomah Soil & Water Zone 1
No Declared Candidates | 0 | 0.00% |
Write In | 17479 | 8.14% |
Total Votes Cast | 214718 | |
Under Votes | 197239 | 91.86% |
Over Votes | 0 | 0% |
East Multnomah Soil & Water Zone 2
Michael O. Myers | 103862 | 48.37% font> |
Write In | 3093 | 1.44% |
Total Votes Cast | 214718 | |
Under Votes | 107660 | 50.14% |
Over Votes | 103 | 0.04% |
East Multnomah Soil & Water At Large
James G. (Jim) Barrett | 57977 | 27.00% |
Scott Forrester | 46336 | 21.58% |
Write In | 2807 | 1.30% |
Total Votes Cast | 214718 | |
Under Votes | 107417 | 50.02% |
Over Votes | 181 | 0.08% |
West Multnomah Soil & Water Zone 1
Elmer Peterson | 26056 | 47.09% |
Write In | 522 | 0.94% |
Total Votes Cast | 55332 | |
Under Votes | 28737 | 51.93% |
Over Votes | 17 | 0.03% |
West Multnomah Soil & Water Zone 2
No Declared Candidates | 0 | 0.00% |
Write In | 3329 | 6.01% |
Total Votes Cast | 55332 | |
Under Votes | 52003 | 93.98% |
Over Votes | 0 | 0.00% |
West Multnomah Soil & Water Zone 3
Joseph F. Lucas, Jr. | 23919 | 43.22% |
Write In | 555 | 1.00% |
Total Votes Cast | 55332 | |
Under Votes | 30833 | 55.72% |
Over Votes | 25 | 0.04% |
West Multnomah Soil & Water Zone 4
No Declared Candidates | 0 | 0.00% |
Write In | 3682 | 6.65% |
Total Votes Cast | 55332 | |
Under Votes | 51650 | 93.34% |
Over Votes | 0 | 0.00% |
West Multnomah Soil & Water At Large
Elizabeth Callison | 25007 | 45.19% |
Write In | 480 | 0.86% |
Total Votes Cast | 55332 | |
Under Votes | 29836 | 53.92% |
Over Votes | 9 | 0.01% |
Fairview Councilor Position 1
James R. Raze | 833 | 60.75% |
Write In | 38 | 2.77% |
Total Votes Cast | 1371 | |
Under Votes | 500 | 36.47% |
Over Votes | 0 | 0.00% |
Fairview Councilor Position 2
Sherryl D. Lillard | 826 | 60.24% |
Write In | 29 | 2.11% |
Total Votes Cast | 1371 | |
Under Votes | 516 | 37.63% |
Over Votes | 0 | 0.00% |
Fairview Councilor Position 3
Len Edwards | 827 | 60.32% |
Write In | 32 | 2.33% |
Total Votes Cast | 1371 | |
Under Votes | 512 | 37.34% |
Over Votes | 0 | 0.00% |
Gresham Council, Position 1 (4 year)
Jack Gallagher | 15414 | 50.00% |
Shar Giard | 8250 | 26.76% |
Write In | 211 | 0.68% |
Total Votes Cast | 30825 | |
Under Votes | 6899 | 22.38% |
Over Votes | 51 | 0.16% |
Gresham Council, Position 2 (2 year)
Ryan Kragero | 5095 | 16.52% |
Chris Lassen | 5145 | 16.69% |
Claudiette LaVert | 3643 | 11.81% |
Glenn McIntire | 7612 | 24.69% |
Write In | 221 | 0.71% |
Total Votes Cast | 30825 | |
Under Votes | 9027 | 29.28% |
Over Votes | 82 | 0.26% |
Gresham Council, Position 3 (4 year)
Royal Harshman | 9026 | 29.28% |
John Leuthauser | 11257 | 36.51% |
Write In | 265 | 0.86% |
Total Votes Cast | 30825 | |
Under Votes | 10251 | 33.25% |
Over Votes | 26 | 0.08% |
Gresham Council, Position 4 (2 year)
John McCollister | 5582 | 18.10% |
Debbie Noah | 10142 | 32.90% |
Christopher Winn | 5102 | 16.55% |
Write In | 222 | 0.72% |
Total Votes Cast | 30825 | |
Under Votes | 9730 | 31.56% |
Over Votes | 47 | 0.15% |
Gresham Council, Position 5 (4 year)
Gene Bui | 7164 | 23.24% |
Robert Moore | 12729 | 41.29% |
Write In | 242 | 0.78% |
Total Votes Cast | 30825 | |
Under Votes | 10670 | 34.61% |
Over Votes | 20 | 0.06% |
Gresham Council, Position 6 (2 year)
Juanita Crawford | 3201 | 10.38% |
David Widmark | 9151 | 29.68% |
Connie Woods | 8769 | 28.44% |
Write In | 214 | 0.69% |
Total Votes Cast | 30825 | |
Under Votes | 9466 | 30.70% |
Over Votes | 24 | 0.07% |
Measure 26-51 Gresham G.O. Bonds
Yes | 10414 | 33.78% |
No | 18345 | 59.51% |
Total Votes Cast | 30825 | |
Under Votes | 1881 | 6.10% |
Over Votes | 185 | 0.60% |
Measure 26-52 Gresham Serial Levy
Yes | 11319 | 36.72% |
No | 17012 | 55.18% |
Total Votes Cast | 30825 | |
Under Votes | 2433 | 7.89% |
Over Votes | 61 | 0.19% |
Lake Oswego Mayor (4 year)
John Bates | 294 | 20.60% |
Bill Holstein | 288 | 20.18% |
Bill Klammer | 328 | 22.98% |
Write In | 15 | 1.05% |
Total Votes Cast | 1427 | |
Under Votes | 500 | 35.03% |
Over Votes | 2 | 0.14% |
Lake Oswego City Councilor (4 year)
Mike Anderson | 354 | 8.26% |
Bob Chizum | 349 | 8.15% |
Tom Lowrey | 624 | 14.57% |
Karl Rohde | 460 | 10.74% |
Write In | 21 | 0.49% |
Total Votes Cast | 4281 | |
Under Votes | 2461 | 57.48% |
Over Votes | 12 | 0.28% |
Measure 3-78 Lake Oswego Serial Levy
Yes | 641 | 44.91% |
No | 601 | 42.11% |
Total Votes Cast | 1427 | |
Under Votes | 180 | 12.61% |
Over Votes | 5 | 0.35% |
Measure 3-83 Lake Oswego Reformatting Amendment
Yes | 885 | 62.01% |
No | 291 | 20.39% |
Total Votes Cast | 1427 | |
Under Votes | 248 | 17.37% |
Over Votes | 3 | 0.21% |
Measure 3-84 Lake Oswego Pub. Contract Amendment
Yes | 1016 | 71.19% |
No | 193 | 13.52% |
Total Votes Cast | 1427 | |
Under Votes | 215 | 15.06% |
Over Votes | 3 | 0.21% |
Measure 3-80 Lake Oswego G.O. Bonds
Yes | 77 | 50.00% |
No | 62 | 40.26% |
Total Votes Cast | 154 | |
Under Votes | 15 | 9.74% |
Over Votes | 0 | 0.00% |
Maywood Park City Council (Elect 3)
Benjamin Harrison | 311 | 21.46% |
Garr H. Nielsen | 283 | 19.53% |
David Snodgrass | 310 | 21.39% |
Write In | 19 | 1.31% |
Total Votes Cast | 1449 | |
Under Votes | 526 | 36.30% |
Over Votes | 0 | 0.00% |
Portland Mayor
Vera Katz | 155547 | 70.38% |
Write In | 11030 | 4.99% |
Total Votes Cast | 220984 | |
Under Votes | 54241 | 24.54% |
Over Votes | 166 | 0.07% |
Portland Commissioner Position 1
Jim Francesconi | 97164 | 43.96% |
Gail Shibley | 88065 | 39.85% |
Write In | 1387 | 0.62% |
Total Votes Cast | 220984 | |
Under Votes | 33996 | 15.38% |
Over Votes | 372 | 0.16% |
Portland Commissioner Position 2
Chuck Duffy | 70542 | 31.92% |
Eric Sten | 109227 | 49.42% |
Write In | 1722 | 0.77% |
Total Votes Cast | 220984 | |
Under Votes | 39207 | 17.74% |
Over Votes | 286 | 0.12% |
Portland Commissioner Position 4
Charlie Hales | 125412 | 56.75% |
Write In | 5618 | 2.54% |
Total Votes Cast | 220984 | |
Under Votes | 89863 | 40.66% |
Over Votes | 91 | 0.04% |
Rockwood PUD Director Subdistrict 1
Herb Brown | 773 | 21.62% |
Fran Hyson | 721 | 20.16% |
Pat Stallings | 1153 | 32.25% |
Write In | 28 | 0.78% |
Total Votes Cast | 3575 | |
Under Votes | 896 | 25.06% |
Over Votes | 4 | 0.11% |
Rockwood PUD Director Subdistrict 3
Mel Edwards | 839 | 26.12% |
Ian T. Hardie | 384 | 11.95% |
Grant Jennings | 758 | 23.59% |
Write In | 40 | 1.24% |
Total Votes Cast | 3212 | |
Under Votes | 1189 | 37.01% |
Over Votes | 2 | 0.06% |
Rockwood PUD Director Subdistrict 4
John R. Donily | 1703 | 39.08% |
Sandra Ramaker | 1345 | 30.87% |
Write In | 49 | 1.12% |
Total Votes Cast | 4357 | |
Under Votes | 1255 | 28.80% |
Over Votes | 5 | 0.11% |
Troutdale Mayor (4 year)
Paul Thalhofer | 3296 | 69.25% |
Write In | 177 | 3.71% |
Total Votes Cast | 4759 | |
Under Votes | 1283 | 26.95% |
Over Votes | 3 | 0.06% |
Troutdale Council, Position 2 (4 year)
David C. Ripma | 2856 | 60.01% |
Write In | 90 | 1.89% |
Total Votes Cast | 4759 | |
Under Votes | 1812 | 38.07% |
Over Votes | 1 | 0.02% |
Troutdale Council, Position 4 (4 year)
Jim Kight | 2920 | 61.35% |
Write In | 80 | 1.68% |
Total Votes Cast | 4759 | |
Under Votes | 1758 | 36.94% |
Over Votes | 1 | 0.02% |
Troutdale Council, Position 5 (2 year)
Raymond T. Regelein | 2808 | 59.00% |
Write In | 87 | 1.82% |
Total Votes Cast | 4759 | |
Under Votes | 1860 | 39.08% |
Over Votes | 4 | 0.08% |
Troutdale Council, Position 6 (4 year)
Douglas Daoust | 2859 | 60.07% |
Write In | 86 | 1.80% |
Total Votes Cast | 4759 | |
Under Votes | 1813 | 38.09% |
Over Votes | 1 | 0.02% |
Wood Village City Council Position 3
Tim Fier | 682 | 67.65% |
Write In | 16 | 1.58% |
Total Votes Cast | 1008 | |
Under Votes | 309 | 30.65% |
Over Votes | 1 | 0.09% |
Wood Village City Council Position 5
Karen A. Hunt | 666 | 66.07% |
Write In | 19 | 1.88% |
Total Votes Cast | 1008 | |
Under Votes | 323 | 32.04% |
Over Votes | 0 | 0.00% |
Measure 26 - Laws For Punishment of Crime
Yes | 155612 | 56.87% |
No | 100631 | 36.78% |
Total Votes Cast | 273594 | |
Under Votes | 16761 | 6.12% |
Over Votes | 590 | 0.21% |
Measure 27 - Legislature, Administrative Rules
Yes | 56125 | 20.51% |
No | 193336 | 70.66% |
Total Votes Cast | 273594 | |
Under Votes | 23417 | 8.55% |
Over Votes | 716 | 0.26% |
Measure 28 - Veterans' Loans
Yes | 142201 | 51.97% |
No | 109266 | 39.93% |
Total Votes Cast | 273594 | |
Under Votes | 21368 | 7.81% |
Over Votes | 759 | 0.27% |
Measure 29 - Governor's Appointees
Yes | 55314 | 20.21% |
No | 197333 | 72.12% |
Total Votes Cast | 273594 | |
Under Votes | 20317 | 7.42% |
Over Votes | 630 | 0.23% |
Measure 30 - Pay For Mandated Programs
Yes | 116562 | 42.60% |
No | 135911 | 49.67% |
Total Votes Cast | 273594 | |
Under Votes | 20619 | 7.53% |
Over Votes | 502 | 0.18% |
Measure 31 - Obscenity Protection
Yes | 111736 | 40.84% |
No | 150484 | 55.00% |
Total Votes Cast | 273594 | |
Under Votes | 10368 | 3.79% |
Over Votes | 1006 | 0.36% |
Measure 32 - Light Rail Bonds
Yes | 154346 | 56.41% |
No | 107989 | 39.47% |
Total Votes Cast | 273594 | |
Under Votes | 10601 | 3.87% |
Over Votes | 658 | 0.24% |
Measure 33 - Limits Change to Statutes
Yes | 116592 | 42.61% |
No | 134324 | 49.09% |
Total Votes Cast | 273594 | |
Under Votes | 22208 | 8.11% |
Over Votes | 470 | 0.17% |
Measure 34 - Repeals Cougar/Bear Law
Yes | 75933 | 27.75% |
No | 184344 | 67.37% |
Total Votes Cast | 273594 | |
Under Votes | 12796 | 4.67% |
Over Votes | 521 | 0.19% |
Measure 35 - Restricts Pay For Health Care
Yes | 88381 | 32.30% |
No | 153251 | 56.01% |
Total Votes Cast | 273594 | |
Under Votes | 31318 | 11.44% |
Over Votes | 644 | 0.23% |
Measure 36 - Minimum Wage Increase
Yes | 175482 | 64.14% |
No | 89412 | 32.68% |
Total Votes Cast | 273594 | |
Under Votes | 8108 | 2.96% |
Over Votes | 592 | 0.21% |
Measure 37 - Bottle Bill Expansion
Yes | 138433 | 50.59% |
No | 127941 | 46.76% |
Total Votes Cast | 273594 | |
Under Votes | 6521 | 2.38% |
Over Votes | 699 | 0.25% |
Measure 38 - Livestock & Polluted Waters
Yes | 136214 | 49.78% |
No | 122617 | 44.81% |
Total Votes Cast | 273594 | |
Under Votes | 14183 | 5.18% |
Over Votes | 580 | 0.21% |
Measure 39 - Health Care Providers
Yes | 123970 | 45.31% |
No | 128309 | 46.89% |
Total Votes Cast | 273594 | |
Under Votes | 20458 | 7.47% |
Over Votes | 857 | 0.31% |
Measure 40 - Crime Victims Rights
Yes | 142139 | 51.95% |
No | 115023 | 42.04% |
Total Votes Cast | 273594 | |
Under Votes | 15569 | 5.69% |
Over Votes | 863 | 0.31% |
Measure 41 - Public Employee Earnings
Yes | 82792 | 30.26% |
No | 166161 | 60.73% |
Total Votes Cast | 273594 | |
Under Votes | 24096 | 8.80% |
Over Votes | 545 | 0.19% |
Measure 42 - Testing of Students
Yes | 90439 | 33.05% |
No | 166587 | 60.88% |
Total Votes Cast | 273594 | |
Under Votes | 15980 | 5.84% |
Over Votes | 588 | 0.21% |
Measure 43 - Public Safety Employees
Yes | 112537 | 41.13% |
No | 130599 | 47.73% |
Total Votes Cast | 273594 | |
Under Votes | 29720 | 10.86% |
Over Votes | 738 | 0.27% |
Measure 44 - Tobacco Tax Increase
Yes | 164853 | 60.25% |
No | 101405 | 37.06% |
Total Votes Cast | 273594 | |
Under Votes | 6646 | 2.42% |
Over Votes | 690 | 0.25% |
Measure 45 - Public Employees Retirement
Yes | 82548 | 30.17% |
No | 175239 | 64.05% |
Total Votes Cast | 273594 | |
Under Votes | 15062 | 5.50% |
Over Votes | 745 | 0.27% |
Measure 46 - Non-Voters Are (No) Voters
Yes | 28896 | 10.56% |
No | 231834 | 84.73% |
Total Votes Cast | 273594 | |
Under Votes | 12313 | 4.50% |
Over Votes | 551 | 0.20% |
Measure 47 - Limits Property Taxes
Yes | 131066 | 47.90% |
No | 133041 | 48.62% |
Total Votes Cast | 273594 | |
Under Votes | 8530 | 3.11% |
Over Votes | 957 | 0.35% |
Measure 48 - Voting For Term Limits
Yes | 114659 | 41.90% |
No | 137627 | 50.30% |
Total Votes Cast | 273594 | |
Under Votes | 20851 | 7.62% |
Over Votes | 457 | 0.16% |